Entryforms all participants 2023
    
    
    
    
        
         
      
      
      
      Top 3 Positions
      
       
      
          Pick20 Positions
          
        
      Points scored per event
      
        | Event | Gold | Silver | Bronze | Top3 Pts
 | Picks | Pick20 Pts
 | 
        
            
            | Men | 
          | 100m | KERLEY, Fred | HUGHES, Zharnel | LYLES, Noah | 4 |  |  | 
          | 200m | LYLES, Noah | TEBOGO, Letsile | KNIGHTON, Erriyon | 9 | 4 | 4 | 
          | 400m | GARDINER, Steven | VAN NIEKERK, Wayde | JAMES, Kirani | 0 | 3 | 0 | 
          | 800m | WANYONYI, Emmanuel | MOULA, Slimane | SEDJATI, Djamel | 3 |  |  | 
          | 1500m | INGEBRIGTSEN, Jakob | NUGUSE, Yared | KATIR, Mohamed | 3 | 13 | 0 | 
          | 5000m | INGEBRIGTSEN, Jakob | AREGAWI, Berihu | GEBRHIWET, Hagos | 5 | 12 | 12 | 
          | 10000m | BAREGA, Selemon | CHEPTEGEI, Joshua | AREGAWI, Berihu | 5 |  |  | 
          | 110m Hurdles | HOLLOWAY, Grant | BROADBELL, Rasheed | ROBERTS, Daniel | 7 | 8 | 8 | 
          | 400m Hurdles | WARHOLM, Karsten | BENJAMIN, Rai | DOS SANTOS, Alison | 7 | 17 | 17 | 
          | 3000m Steeplechase | EL BAKKALI, Soufiane | GIRMA, Lamecha | KOECH, Simon Kiprop | 8 |  |  | 
          | High Jump | HARRISON, JuVaughn | BARSHIM, Mutaz Essa | WOO, Sanghyeok | 5 |  |  | 
          | Pole Vault | DUPLANTIS, Armand | NILSEN, Christopher | OBIENA, Ernest John | 9 | 19 | 19 | 
          | Long Jump | TENTOGLOU, Miltiadis | PINNOCK, Wayne | WANG, Jianan | 8 | 2 | 2 | 
          | Triple Jump | HIBBERT, Jaydon | ZANGO, Hugues Fabrice | MARTÍNEZ, Lázaro | 5 | 5 | 0 | 
          | Shot Put | CROUSER, Ryan | WALSH, Tom | LAMBRECHTS JR., Burger | 5 | 16 | 16 | 
          | Discus | CEH, Kristjan | STÅHL, Daniel | ALEKNA, Mykolas | 8 |  |  | 
          | Hammer | NOWICKI, Wojciech | FAJDEK, Paweł | HALÁSZ, Bence | 5 |  |  | 
          | Javelin | CHOPRA, Neeraj | VADLEJCH, Jakub | WEBER, Julian | 7 |  |  | 
          | Decathlon | WARNER, Damian | MAYER, Kevin | LEPAGE, Pierce | 5 |  |  | 
          | 4x100m Relay Men | United States | Canada | Jamaica | 7 |  |  | 
          | 4x400m Relay Men | United States | Jamaica | Botswana | 5 |  |  | 
          | 20km Race Walking | ZHANG, Jun | YAMANISHI, Toshikazu | KARLSTRÖM, Perseus | 2 |  |  | 
          | 35km Race Walking | STANO, Massimo | NODA, Tomohiro | HE, Xianghong | 0 |  |  | 
          | Marathon | TOLA, Tamirat | DESO, Chalu | GEBRESILASE, Leul | 2 |  |  | 
            | Women | 
          | 100m | ALFRED, Julien | TA LOU, Marie-Josée | RICHARDSON, Sha Carri | 2 |  |  | 
          | 200m | JACKSON, Shericka | THOMAS, Gabrielle | ASHER-SMITH, Dina | 8 | 6 | 6 | 
          | 400m | PAULINO, Marileidy | NASER, Salwa Eid | KACZMAREK, Natalia | 7 | 9 | 9 | 
          | 800m | MU, Athing | MORAA, Mary | HODGKINSON, Keely | 7 |  |  | 
          | 1500m | KIPYEGON, Faith | HAILU, Freweyni | MUIR, Laura | 5 | 15 | 15 | 
          | 5000m | KIPYEGON, Faith | TSEGAY, Gudaf | CHEBET, Beatrice | 7 | 14 | 14 | 
          | 10000m | TSEGAY, Gudaf | HASSAN, Sifan | GIDEY, Letesenbet | 7 |  |  | 
          | 100m Hurdles | CAMACHO-QUINN, Jasmine | ALI, Nia | HARRISON, Kendra | 5 |  |  | 
          | 400m Hurdles | BOL, Femke | LITTLE, Shamier | MUHAMMAD, Dalilah | 8 | 20 | 20 | 
          | 3000m Steeplechase | CHEPKOECH, Jackline | CHEPKOECH, Beatrice | ALMAYEW, Sembo | 3 |  |  | 
          | High Jump | MAHUCHIKH, Yaroslava | OLYSLAGERS, Nicola | GERASHCHENKO, Iryna | 7 |  |  | 
          | Pole Vault | MOON, Katie | MURTO, Wilma | MCCARTNEY, Eliza | 7 | 1 | 1 | 
          | Long Jump | IAPICHINO, Larissa | DAVIS-WOODHALL, Tara | VULETA, Ivana | 5 |  |  | 
          | Triple Jump | ROJAS, Yulimar | PÉREZ HERNÁNDEZ, Leyanis | BEKH-ROMANCHUK, Maryna | 9 | 18 | 18 | 
          | Shot Put | GONG, Lijiao | EWEN, Maggie | DONGMO, Auriol | 2 |  |  | 
          | Discus | ALLMAN, Valarie | PERKOVIĆ, Sandra | FENG, Bin | 5 | 10 | 0 | 
          | Hammer | ANDERSEN, Brooke | ROGERS, Camryn | PRICE, DeAnna | 5 |  |  | 
          | Javelin | KITAGUCHI, Haruka | LITTLE, Mackenzie | BARBER, Kelsey-Lee | 7 |  |  | 
          | Heptathlon | HALL, Anna | VETTER, Anouk | VIDTS, Noor | 5 | 11 | 0 | 
          | 4x100m Relay Women | Jamaica | United States | Great Britain & NI | 8 |  |  | 
          | 4x400m Relay Women | United States | Jamaica | Netherlands | 5 |  |  | 
          | 20km Race Walking | GARCÍA LEÓN, Kimberly | YANG, Jiayu | PÉREZ, María | 2 |  |  | 
          | 35km Race Walking | GARCÍA LEÓN, Kimberly | PÉREZ, María | ZDZIEBŁO, Katarzyna | 6 | 7 | 0 | 
          | Marathon | WANJIRU, Rosemary | YEHUALAW, Yalemzerf | GEMECHU, Tsehay | 0 |  |  | 
            | Mixed | 
          | 4x400m Relay Mixed | Netherlands | United States | Jamaica | 3 |  |  | 
        |  |  |  | Total | 259 | 210 | 161 |