Entryforms all participants 2023
    
    
    
    
        
         
      
      
      
      Top 3 Positions
      
       
      
          Pick20 Positions
          
        
      Points scored per event
      
        | Event | Gold | Silver | Bronze | Top3 Pts
 | Picks | Pick20 Pts
 | 
        
            
            | Men | 
          | 100m | KERLEY, Fred | HUGHES, Zharnel | ASINGA, Issamade | 2 |  |  | 
          | 200m | LYLES, Noah | HUGHES, Zharnel | KO, Seunghwan | 5 | 15 | 15 | 
          | 400m | GARDINER, Steven | VAN NIEKERK, Wayde | HUDSON-SMITH, Matthew | 2 | 2 | 0 | 
          | 800m | AROP, Marco | MOULA, Slimane | BOL, Peter | 5 |  |  | 
          | 1500m | INGEBRIGTSEN, Jakob | KATIR, Mohamed | CHERUIYOT, Timothy | 3 | 4 | 0 | 
          | 5000m | INGEBRIGTSEN, Jakob | AREGAWI, Berihu | CHEPTEGEI, Joshua | 5 |  |  | 
          | 10000m | AREGAWI, Berihu | BAREGA, Selemon | DILLU, Yismaw | 2 |  |  | 
          | 110m Hurdles | HOLLOWAY, Grant | BROADBELL, Rasheed | TINCH, Cordell | 5 | 3 | 3 | 
          | 400m Hurdles | BENJAMIN, Rai | WARHOLM, Karsten | DOS SANTOS, Alison | 5 |  |  | 
          | 3000m Steeplechase | GIRMA, Lamecha | EL BAKKALI, Soufiane | KIBIWOT, Abraham | 8 | 10 | 0 | 
          | High Jump | BARSHIM, Mutaz Essa | PROTSENKO, Andrii | HARRISON, JuVaughn | 4 |  |  | 
          | Pole Vault | DUPLANTIS, Armand | MARSCHALL, Kurtis | OBIENA, Ernest John | 9 | 16 | 16 | 
          | Long Jump | GAYLE, Tajay | DENDY, Marquis | TENTOGLOU, Miltiadis | 4 |  |  | 
          | Triple Jump | ZANGO, Hugues Fabrice | HIBBERT, Jaydon | MARTÍNEZ, Lázaro | 7 |  |  | 
          | Shot Put | CROUSER, Ryan | KOVACS, Joe | WALSH, Tom | 7 | 20 | 20 | 
          | Discus | CEH, Kristjan | ALEKNA, Martynas | STÅHL, Daniel | 5 | 5 | 0 | 
          | Hammer | NOWICKI, Wojciech | KOKHAN, Mykhaylo | WINKLER, Rudy | 3 | 11 | 0 | 
          | Javelin | VADLEJCH, Jakub | WEBER, Julian | CHOPRA, Neeraj | 4 | 8 | 0 | 
          | Decathlon | MAYER, Kevin | ERM, Johannes | WARNER, Damian | 2 |  |  | 
          | 4x100m Relay Men | United States | Japan | Great Britain & NI | 5 |  |  | 
          | 4x400m Relay Men | United States | Great Britain & NI | Trinidad and Tobago | 7 | 6 | 6 | 
          | 20km Race Walking | YAMANISHI, Toshikazu | STANO, Massimo | KARLSTRÖM, Perseus | 2 |  |  | 
          | 35km Race Walking | NODA, Tomohiro | PINTADO, Brian Daniel | DUNFEE, Evan | 3 |  |  | 
          | Marathon | TOLA, Tamirat | KIPLAGAT, Timothy | KIPLANGAT, Victor | 2 |  |  | 
            | Women | 
          | 100m | RICHARDSON, Sha Carri | FRASER-PRYCE, Shelly-Ann | JACKSON, Shericka | 9 |  |  | 
          | 200m | RICHARDSON, Sha Carri | JACKSON, Shericka | ASHER-SMITH, Dina | 5 |  |  | 
          | 400m | MILLER-UIBO, Shaunae | PAULINO, Marileidy | KLAVER, Lieke | 3 |  |  | 
          | 800m | MORAA, Mary | HODGKINSON, Keely | MU, Athing | 10 |  |  | 
          | 1500m | KIPYEGON, Faith | HASSAN, Sifan | HAILU, Freweyni | 7 | 18 | 18 | 
          | 5000m | KIPYEGON, Faith | TSEGAY, Gudaf | HASSAN, Sifan | 7 |  |  | 
          | 10000m | TSEGAY, Gudaf | HASSAN, Sifan | HAILU, Lemlem | 5 | 1 | 1 | 
          | 100m Hurdles | CAMACHO-QUINN, Jasmine | ALI, Nia | HARRISON, Kendra | 5 |  |  | 
          | 400m Hurdles | BOL, Femke | MUHAMMAD, Dalilah | LITTLE, Shamier | 7 | 19 | 19 | 
          | 3000m Steeplechase | CHEPKOECH, Beatrice | CHEPKOECH, Jackline | ALMAYEW, Sembo | 3 |  |  | 
          | High Jump | MAHUCHIKH, Yaroslava | OLYSLAGERS, Nicola | GERASHCHENKO, Iryna | 7 | 9 | 9 | 
          | Pole Vault | MOON, Katie | MCCARTNEY, Eliza | KENNEDY, Nina | 7 |  |  | 
          | Long Jump | IAPICHINO, Larissa | DAVIS-WOODHALL, Tara | BURKS, Quanesha | 3 |  |  | 
          | Triple Jump | ROJAS, Yulimar | PÉREZ HERNÁNDEZ, Leyanis | MOORE, Jasmine | 7 | 17 | 17 | 
          | Shot Put | GONG, Lijiao | MITTON, Sarah | DONGMO, Auriol | 5 | 7 | 0 | 
          | Discus | ALLMAN, Valarie | VITA, Claudine | FENG, Bin | 5 | 14 | 0 | 
          | Hammer | ROGERS, Camryn | ANDERSEN, Brooke | PRICE, DeAnna | 7 |  |  | 
          | Javelin | LITTLE, Mackenzie | KITAGUCHI, Haruka | BARBER, Kelsey-Lee | 5 |  |  | 
          | Heptathlon | HALL, Anna | VETTER, Anouk | OOSTERWEGEL, Emma | 5 | 13 | 0 | 
          | 4x100m Relay Women | Jamaica | United States | Great Britain & NI | 8 | 12 | 0 | 
          | 4x400m Relay Women | United States | Netherlands | Nigeria | 3 |  |  | 
          | 20km Race Walking | PÉREZ, María | GARCÍA LEÓN, Kimberly | YANG, Jiayu | 5 |  |  | 
          | 35km Race Walking | GARCÍA LEÓN, Kimberly | PÉREZ, María | QIEYANG, Shijie | 6 |  |  | 
          | Marathon | WANJIRU, Rosemary | GEBRESLASE, Gotytom | CHELIMO, Rose | 3 |  |  | 
            | Mixed | 
          | 4x400m Relay Mixed | United States | Jamaica | Netherlands | 5 |  |  | 
        |  |  |  | Total | 248 | 210 | 124 |