Alltime overview Top3-contest participation from 1999 - 2026



 Rank   Name   Country   AvgRank   BestRank   2019-PercRank   AvgPercRank   BestPercRank   #particip 
1 Alvaro Marin ESP 91.81 024.790 5
2 Oliver Garner GBR 17.832 0.394.810.39 6
3 Jordan Testerman USA 41.573 0.7910.810.79 7
4 Joaquãn Carmona Torre ESP 80.864 1.1922.281.19 7
5 Chris Jones GBR 117.675 1.5934.791.59 3
6 Victor Ceresuela ESP 193 1.994.780.89 3
7 Philippe Claude FRA 357 2.3911.132.39 4
8 David Donley USA 42.931 2.7817.020 15
9 Glenn Rosendahl SWE 20.716 3.186.651.46 7
10 Tobias Burkhardt GER 53.3310 3.5813.413.58 6
11 (Most chosen)* MON 40.645 3.9813.391.2 11
12 Claes Lilja USA 92.512 4.3833.374.38 10
13 Mattia Vitali ITA 61.6713 4.78184.78 3
14 Eden Gobbels NED 1414 5.175.175.17 1
15 Enrico Chiarello ITA 29.3315 5.5711.244.39 3
16 Wilmar Kortleever CAN 67.8312 5.9731.433.41 18
17 Ronald Moska NED 151.417 6.3744.446.37 10
18 Pat Crandall USA 18.252 6.777.290.59 16
19 Anderson Emerole USA 6319 7.1715.517.17 4
20 Elias Shilazi SWE 49.7120 7.5613.765.31 7
21 Pekka Gustafsson FIN 42.554 7.9613.310.9 11
22 Dave Klink NED 67.8511 8.3627.712.5 13
23 Manish Thakrani GBR 4323 8.7611.948.76 2
24 Juuso Toivakka FIN 31.415 9.168.863.41 5
25 Chris Xygonakis GRE 20.333 9.566.080.52 9
26 Patrick Secchi FRA 58.563 9.9620.330.48 9
27 Orlando Garrick JAM 7427 10.3518.5710.35 3
28 Peter van Kempen NED 5628 10.7516.727.74 4
29 Marco Kortleever NED 63.682 11.1526.051.07 19
30 Gustavo Candelas ESP 32.861 11.559.320 7
31 Arjan van Harn NED 41.312 11.9514.470.22 16
32 Jon Mulkeen GBR 39.061 12.3517.060 16
33 David Hippsley IRL 34.437 12.7410.181.59 7
34 Marjolein Kriek NED 81.7134 13.1428.910.24 7
35 Andrea Telleschi ITA 41.224 13.5412.371.06 9
36 Herbert Garritsen NED 95.74 13.9429.030.73 10
37 Euan Jardine GBR 141.5632 14.3439.339.33 9
38 Hedser de Boer NED 9738 14.7430.0914.74 3
39 Track and Field News* USA 38.388 15.1316.537.07 8
40 John Reynolds AUS 59.5612 15.5317.632.68 9
41 Palmiro Candreva ITA 26.512 15.9310.434.93 2
42 Johan Rydéhn SWE 89.27 16.33281.36 5
43 Cor Datema NED 125.8223 16.7352.7416.73 11
44 David Vonk NED 62.8826 17.1319.535.69 8
45 Jurian Onderdijk NED 81.2213 17.5227.272.96 9
46 Christian Capelja GER 74.1431 17.9221.397.59 7
47 Kyle Shepard AUS 606 18.3216.371.26 7
48 Celestin Tamare FRA 29.676 18.7211.721.21 3
49 Stefano Ferullo ITA 70.6416 19.1224.14.14 14
50 Thomas Walsh USA 41.453 19.5214.430.5 11
51 Daniel Waters AUS 129.551 19.9256.3719.92 2
52 Bastiaan Kors NED 93.4415 20.3128.23.71 9
53 Christoph Thurner GER 52.631 20.7116.640 16
54 Ian Hale USA 3210 21.1112.574.03 2
55 Martin Nyman SWE 5555 21.5121.5121.51 1
56 Cathelijn Peeters NED 113.7528 21.9131.5612.1 4
57 Santi Velasco ESP 3016 22.3110.983.9 3
58 Philip Wyckoff USA 74.6717 22.724.894.24 9
59 Dennis Niebuhr USA 120.3346 23.130.8611.39 3
60 Stefan van Twillert NED 174.660 23.546.8223.5 5
61 Pieter van Vliet NED 5333 23.916.718.1 4
62 Robin Janssen NED 210.262 24.357.3424.3 5
63 Jeroen Janssen NED 136.562 24.739.0224.7 8
64 Pawel Jackowski POL 63.2111 25.0924.934.48 14
65 Alvaro Lopera Olivares ESP 78.8320 25.4922.466.76 6
66 Dieter Hauchecorne BEL 122.88 25.8935.153.13 10
67 Dennis Spillekom NED 103.3331 26.2931.797.31 6
68 Arne van Opstal BEL 45.2523 26.6915.169.86 4
69 Sampsa Lahtonen FIN 42.151 27.0913.870 13
70 Chris Barrow GBR 8870 27.4932.2720 3
71 Robbie Dale GBR 11571 27.8837.6827.88 3
72 Kay Schaafsma NED 45.132 28.2819.280.26 15
73 Jelle Hanswijk NED 158.258 28.6850.7826.52 10
74 Him de Looper NED 7157 29.0823.1713.65 4
75 Clyde Hugh USA 173.1452 29.4851.512.91 7
76 Jonathan Phillips IRL 75.171 29.8824.240 6
77 Jari Sporttila FIN 368 30.2712.923.13 3
78 Bart van Doesburg NED 158.2717 30.6747.947.17 11
79 Thomas Ticheloven NED 167.8673 31.0747.4218.67 7
80 Aaron Greenwood GBR 76.839 31.4721.719.26 5
81 Ronald van Weele NED 773 31.8731.740.93 21
82 Enrico Peppe ITA 190.1182 32.2752.6229.36 9
83 Claudette Groenendaal USA 64.679 32.6619.672.02 9
84 Angel Arias ESP 85.2958 33.0626.0814.88 7
85 Neil McDonough GBR 93.1112 33.4625.382.87 9
86 Mathias Meijer NED 140.677 33.8645.621.56 9
87 Graeme Phillips IRL 103.7110 34.2629.582.27 7
88 Håkon Mørk NED 111.434 34.6630.821.34 7
89 Mark Bond USA 107.58 35.0528.581.77 4
90 Hilary Evans GBR 21290 35.4567.6335.45 3
91 Thanos Mihas USA 52.3314 35.8516.883.17 3
92 Mark Beers NED 278.6792 36.2573.5236.25 3
93 Andrea Ferrari ITA 87.2913 36.6525.453.18 7
94 Ivan Duggan IRL 6928 37.0520.929.6 4
95 Rene van Benthem NED 9595 37.4537.4537.45 1
96 Oseoba Airewele USA 9696 37.8437.8437.84 1
97 Lara Kierlin USA 100.597 38.2431.6825.12 2
98 Per Crona SWE 41.81 38.6416.520 15
99 Mikael Wallen SWE 115.717 39.0434.277.17 10
100 Andre Sammartino AUS 84.782 39.4432.850.57 18
101 Thomas Baldwin GBR 112101 39.8433.8227.79 2
102 Remi Reblet FRA 175102 40.2357.1140.23 3
103 Scott Dawson USA 10475 40.6330.3816.85 3
104 Markus Hailing AUT 123.3327 41.0342.4211.65 12
105 Remco van Veldhuizen NED 136.948 41.4343.6922.7 10
106 Alan Mazursky USA 75.8318 41.8325.673.87 6
107 Matthew Hegedus USA 150.2527 42.2349.856.58 8
108 Marco Buccellato ITA 146.1741 42.6243.9318.69 12
109 Thomas Hoogerbrugge NED 187.550 43.0260.7417.43 12
110 Antonio Franco  ESP 139.33109 43.4246.7143.42 3
111 Bruno Tatarevic CRO 105.256 43.823512.52 5
112 Elisa Schena ITA 81.61 44.2225.90 10
113 Jip Zinsmeister NED 100.7557 44.6233.4314.17 4
114 Velvo Väli EST 161.86113 45.0148.9929.7 7
115 Brian Vriend NED 215.1772 45.4160.2931.83 6
116 Emmanuel Tardi FRA 124.713 45.8144.061.4 14
117 Alex Metaxas GRE 152.1372 46.2145.3324.02 8
118 Mark Mueller USA 164.67118 46.6145.542.82 3
119 Steven Mills GBR 37.365 47.0113.121.79 14
120 James Murray USA 111.1729 47.4137.198.43 12
121 Martin de Haan NED 121121 47.847.847.8 1
122 Ruben Van den Berghe BEL 192.8371 48.252.118.56 6
123 Peter Larsson SWE 117.892 48.642.240.7 19
124 Laurynas Grikšas LTU 124124 494949 1
125 Jim Dodsworth  GBR 149125 49.445.6841.95 2
126 Rik Hanswijk NED 150.8524 49.849.5110.31 13
127 Ivo van Haaren NED 71.753 50.1923.020.53 4
128 Jeff Testerman USA 128128 50.5950.5950.59 1
129 David Hager USA 237.25129 50.9961.9450.99 4
130 Ceri Dibble GBR 114.65 51.3939.541.42 5
131 Ronald Smith GBR 206.6780 51.7960.0535.42 3
132 Paul Green GBR 147.1457 52.1945.4419.92 7
133 Giorgos Makris GRE 189.67133 52.5858.850.92 3
134 Manja van Munster NED 134134 52.9852.9852.98 1
135 Rik Hopmans NED 132.916 53.3841.313.65 10
136 Joeri van Egmond NED 94.39 53.7831.552.73 10
137 Pete Simmonds GBR 164.6119 54.1849.1926.87 5
138 Paulo Moura POR 105.337 54.5836.972.43 15
139 John Sheerin GBR 139139 54.9854.9854.98 1
140 Kevin Taylor GBR 140140 55.3755.3755.37 1
141 Shimada Bajon NED 109.2952 55.7732.5522.54 7
142 Jesús Serrano ESP 14670 56.1747.6317.99 9
143 Chris Brown GBR 78.85 56.5723.541.06 5
144 Erik van Leeuwen NED 94.6714 56.9737.2112.73 18
145 Roope Kinnunen FIN 73.755 57.3723.340.97 4
146 Emma Simmonds GBR 102.869 57.7632.2915.48 5
147 Alba Gil ESP 147147 58.1658.1658.16 1
148 Hugo Kusters NED 177.172 58.5653.7318.53 10
149 Óscar Fernández ESP 63.94 58.9620.150.78 10
150 Bram Berkhout  NED 180150 59.3676.5459.36 2
151 Cameron Porter CAN 180151 59.7651.0341.45 3
152 Ivan Stanko USA 109.782 60.1534.970.25 9
153 Peter de Kruyff NED 153153 60.5560.5560.55 1
154 Kate Mammet KEN 154154 60.9560.9560.95 1
155 Daniel Grooms GBR 99.544 61.3540.3219.28 2
156 Aurelien Sogorb FRA 13778 61.7546.434.52 3
157 Niek Reijmers NED 303.83157 62.1583.4262.15 6
158 Steven Nuytinck NED 102.547 62.5442.0221.49 2
159 Ron Jansen NED 190.4563 62.9458.3827.8 11
160 Martina Lampesti ITA 202.13109 63.3456.6324.6 8
161 Niels de Wijs NED 164.7325 63.7457.6817.51 15
162 Harald Bust NED 260.6131 64.1475.4558.29 5
163 Lorraine Collins GBR 273.2163 64.5478.9264.54 5
164 Leon ten Klooster NED 165164 64.9452.5940.24 2
165 Peter Tunviken SWE 141.241 65.3343.9917.93 10
166 Rodrigo Gallardo ESP 166166 65.7365.7365.73 1
167 Tom Hiscott GBR 196167 66.1369.6753.65 3
168 Martin Limo GBR 72.1718 66.5326.084.3 12
169 Julien Deloy FRA 11663 66.9340.5314.12 2
170 Jody Furlong GBR 87.55 67.3334.120.91 2
171 Justin Hanrahan AUS 187.524 67.7262.236.1 8
172 Louise Knight GBR 174.8657 68.1250.1914.85 7
173 Cédric Dufour FRA 135.4329 68.5237.7810.67 7
174 Simone Proietti ITA 14486 68.9243.5525.96 5
175 Dirk Evers NED 175175 69.3269.3269.32 1
176 Vera Wisse NED 249163 69.7274.0357.65 8
177 Aiko De Mol BEL 249.33177 70.1172.6365.56 3
178 Pedro Pires POR 178178 70.5170.5170.51 1
179 Sjors Kampen NED 20418 70.9157.89.82 9
180 Brian Russell USA 12782 71.3145.4728.78 3
181 Efstratios Xygonakis GRE 187.672 71.7154.020.3 9
182 Zakarias Hansson SWE 19543 72.1159.9414.94 5
183 Arianne Gravesteijn NED 259.5183 72.578.6672.5 2
184 Birger Hauchecorne BEL 182.823 72.955.869.86 10
185 Twan Evers NED 177.866 73.351.1523.13 5
186 Jose Eloy Ramos ESP 222181 73.775.772.68 3
187 Matt Stanley GBR 187187 74.174.174.1 1
188 Marco Esposito ITA 313188 74.586.9874.5 5
189 Stefan Rivers TTO 190.2584 74.953.5518.9 4
190 Peter Peereboom NED 68.7831 75.2921.846.83 9
191 Javier Sanz ESP 94.8343 75.6930.910.63 6
192 Daniel Jimenez Perez ESP 209175 76.0972.4363.17 3
193 Mark Dusseljee NED 284.9167 76.4984.4659.07 10
194 Edmund Marcinkiewicz USA 137.654 76.8945.4624.76 5
195 Bo Pettersson SWE 232.83183 77.2972.0444.39 6
196 Allan Simon CAN 227.63137 77.6869.2330.97 8
197 Daniël Lam NED 226.67197 78.0876.855.17 3
198 Martin Platenkamp NED 234.5179 78.4880.3274.02 4
199 Liam Bradley GBR 151.2582 78.8854.3128.82 4
200 Ranking WA (SB smart)* MON 169.4839 79.2868.8926.08 21
201 Matt Smith GBR 136.611 79.6842.452.27 5
202 Dave Elderenbosch NED 109.6435 80.0748.2424.81 11
203 Miguel Sánchez Gil ESP 203203 80.4780.4780.47 1
204 Susanne van der Hoeven NED 198.75128 80.8763.5330.97 4
205 Jonas Funquist SWE 265.67205 81.2789.9881.27 3
206 Chris Kerfoot GBR 117.835 81.6739.971.93 12
207 Angel Gomez-Hidalgo ESP 180.862 82.0756.4313.89 5
208 Bart Linnekamp NED 269208 82.4774.8159.49 3
209 Jonas Bogaerts BEL 279.75209 82.8676.3265.6 4
210 Fabian Stollin GER 178.5651 83.2658.0319.81 9
211 Robyn Brailey GBR 137.6756 83.6644.3113.92 3
212 Alexandre Ramolet FRA 184.4343 84.0651.2618.83 7
213 Christof Kelzenberg GER 260196 84.4687.3884.46 3
214 Johan Timby SWE 255214 84.8673.8857.8 3
215 Michael Schenk GER 132.9515 85.2551.49.85 21
216 Hans Kloosterman NED 216216 85.6585.6585.65 1
217 Dennis Kline USA 217217 86.0586.0586.05 1
218 Tuariki Delamere NZL 180.2597 86.4552.6821.86 4
219 Chris Barstow GBR 12010 86.8540.734.34 5
220 Rubén Aparicio ESP 299.5220 87.2580.3962.78 4
221 Joppe Stokvis NED 197173 87.6482.3977.13 2
222 Simon Rio ESP 175.8670 88.0452.6920.95 7
223 Michel Engelbertink NED 213.8144 88.4464.0942.19 5
224 Johan Funquist SWE 206.7597 88.8464.1543.04 4
225 Jarno de Groot NED 211.5198 89.2488.7988.34 2
226 Gonny Mik NED 192.0820 89.647536.07 12
227 Stefan Fischer GER 206.33191 90.0363.7348.1 3
228 Marc Masip ESP 13447 90.4345.5611.21 5
229 Marianne Groenendijk NED 217.4112 90.8379.2764.81 5
230 Frank van der Weck NED 218.677 91.2370.072.73 6
231 Michael Walter GER 206.2933 91.6373.2228.66 17
232 Martijn Visscher NED 140.6517 92.0352.3412.1 17
233 Noah Kenny GBR 247176 92.4368.9239.86 4
234 Wilbert van Vliet NED 203.1780 92.8267.4145.66 6
235 Sean Connerton GBR 317.5235 93.2292.0590.88 2
236 Ranking WA (PB)* MON 237.5353 93.6283.356.98 15
237 Sandra Rapp GER 231.6465 94.0275.9236.99 14
238 Peter Åsberg SWE 238238 94.4294.4294.42 1
239 Martin Wijand NED 158.1738 94.8260.4123.56 18
240 Kjell de Groot NED 240240 95.2195.2195.21 1
241 Alex Lawrence GBR 208.67170 95.6190.1878.97 3
242 Danny Tolhurst GBR 253.25206 96.0181.853.92 4
243 Ashley Miller USA 311243 96.4194.392.19 2
244 Leo van Houten BEL 196.3343 96.8170.6920.28 9
245 Tomasz Wilhelm POL 260245 97.2183.2969.36 2
246 Cynthia Meert BEL 315246 97.695.5193.41 2
247 Jitse van Esch NED 247247 989898 1
248 Ed Blacha NED 137.8933 98.449.4811.38 9
249 Harald Gijtenbeek NED 231.5214 98.899.1798.8 2
250 Hielke Hilberts NED 279250 99.288.4677.72 2
251 Richard Stromberg USA 1146 99.632.831.5 7
252 Blaise Nwokedike  NGR 282.5252 10088.0576.09 2

Legenda

Percent Rank: This reflects the relative rank position on a scale from 0-100, which should reflect better the value of the Rank you achieved given the size of the field.

Examples:
1. Achieving rank 10 by 50 participants will off course result in a normal rank position of 10 but in a percent rank position of 20.
2. Achieving rank 10 by 200 participants will off course result in a normal rank position of 10 but in a percent rank position of 2.

Average Percent Rank: reflects the average of your percent ranks till date.
Best Percent Rank: reflects your best (lowest) percent rank till date.