Alltime overview Top3-contest participation from 1999 - 2026



 Rank   Name   Country   AvgRank   BestRank   2021-PercRank   AvgPercRank   BestPercRank   #particip 
1 Santi Velasco ESP 22.751 08.230 4
2 Hedser de Boer NED 73.252 0.3622.660.36 4
3 Jesús Serrano ESP 131.73 0.7342.940.73 10
4 Gustavo Candelas ESP 29.251 1.098.290 8
5 Juuso Toivakka FIN 275 1.467.621.46 6
6 Jim Dodsworth  GBR 101.336 1.8331.061.83 3
7 Thomas Walsh USA 38.583 2.1913.410.5 12
8 Graeme Phillips IRL 91.758 2.5626.212.27 8
9 Matt Smith GBR 115.339 2.9335.862.27 6
10 Roy Domingo ESP 1010 3.293.293.29 1
11 Emma Simmonds GBR 87.511 3.6627.523.66 6
12 David Hippsley IRL 31.637 4.029.411.59 8
13 Stefan van Twillert NED 147.6713 4.3939.754.39 6
14 Remi Reblet FRA 134.7514 4.7644.034.76 4
15 Robyn Brailey GBR 10715 5.1234.525.12 4
16 Kaj Emanuel NED 7713 5.4924.243.13 5
17 Nadim van Minnen NED 78.517 5.8622.815.86 6
18 Branco van Minnen NED 8018 6.2228.346.22 3
19 Axel Tanic FRA 1919 6.596.596.59 1
20 Oliver Garner GBR 18.142 6.955.110.39 7
21 Neil McDonough GBR 85.912 7.3223.582.87 10
22 Eden Gobbels NED 1814 7.696.435.17 2
23 Justin Hanrahan AUS 169.2223 8.0556.216.1 9
24 Alex Metaxas GRE 137.8924 8.4241.228.42 9
25 Claudette Groenendaal USA 60.79 8.7918.582.02 10
26 Jonathan Phillips IRL 68.141 9.1522.090 7
27 Celestin Tamare FRA 296 9.5211.171.21 4
28 Lea Tournellec FRA 2828 9.899.899.89 1
29 Chris Barrow GBR 73.2529 10.2526.7710.25 4
30 Siro Pierini ITA 14230 10.6237.3410.62 2
31 Johan Rydéhn SWE 79.57 10.9825.161.36 6
32 David Donley USA 42.251 11.3516.660 16
33 Birger Hauchecorne BEL 169.1823 11.7251.849.86 11
34 Cathelijn Peeters NED 97.828 12.0827.6712.08 5
35 Antti Hamalainen FIN 3535 12.4512.4512.45 1
36 David Vonk NED 59.8926 12.8218.785.69 9
37 Mattia Vitali ITA 55.513 13.1816.84.78 4
38 Manish Thakrani GBR 41.3323 13.5512.488.76 3
39 Mark Bond USA 93.88 13.9125.651.77 5
40 Alvaro Marin ESP 83.171 14.2823.040 6
41 Palmiro Candreva ITA 31.3312 14.6511.844.93 3
42 John Reynolds AUS 57.812 15.0117.362.68 10
43 Mark Nielsen GBR 65.543 15.3827.215.38 2
44 Shimada Bajon NED 101.1344 15.7530.4515.75 8
45 Ronald Smith GBR 166.2545 16.1149.0616.11 4
46 Him de Looper NED 6646 16.4821.8313.65 5
47 Joeri van Egmond NED 909 16.8430.212.73 11
48 Kyal Shepard AUS 4848 17.2117.2117.21 1
49 Tobias Burkhardt GER 52.7110 17.58143.58 7
50 (Most chosen)* MON 41.425 17.9413.771.2 12
51 Pekka Gustafsson FIN 43.254 18.3113.730.9 12
52 Ivan Stanko USA 1042 18.6833.350.25 10
53 Kate Mammet KEN 103.553 19.044019.04 2
54 Markus Meekma NED 84.2232 19.4125.128.65 9
55 Marie Laplace FRA 5555 19.7819.7819.78 1
56 Paulo Moura POR 102.257 20.1435.922.43 16
57 Arne van Opstal BEL 47.623 20.5116.239.86 5
58 Victor Ceresuela ESP 28.753 20.878.80.89 4
59 Zakarias Hansson SWE 172.3343 21.2453.4914.94 6
60 Peter Peereboom NED 67.931 21.6121.826.83 10
61 Mathias Meijer NED 132.77 21.9743.261.56 10
62 Steven Mills GBR 395 22.3413.741.79 15
63 Jordi van Horssen NED 242.3363 22.7164.2622.71 6
64 Sampsa Lahtonen FIN 43.711 23.0714.530 14
65 Patrick Secchi FRA 59.23 23.4420.640.48 10
66 Louise Knight GBR 161.2557 23.846.8914.85 8
67 Paula Spoelman NED 6767 24.1724.1724.17 1
68 Bastiaan Kors NED 90.915 24.5427.833.71 10
69 Aaron Greenwood GBR 75.539 24.922.249.26 6
70 Ceri Dibble GBR 107.175 25.2737.161.42 6
71 David Vickers USA 47.524 25.6415.625.6 2
72 Stefano Ferullo ITA 70.7316 2624.234.14 15
73 Chris Jones GBR 106.55 26.3732.691.59 4
74 Clyde Hugh USA 160.7552 26.7348.4112.91 8
75 Philippe Claude FRA 437 27.114.332.39 5
76 Jonathan Carbe SWE 147.3376 27.4738.1427.47 3
77 Tomasz Wieczorek POL 47.172 27.8313.760.24 6
78 Carole Fuchs CAN 7878 28.228.228.2 1
79 Alan Friedman USA 7979 28.5728.5728.57 1
80 Richard Heeringa NZL 13680 28.9347.6228.93 4
81 Matthieu Herr-Laporte GER 11142 29.328.9110 4
82 Alan Mazursky USA 76.7118 29.6726.243.87 7
83 Ruben Van den Berghe BEL 177.1471 30.0348.9518.56 7
84 Etienne Celle FRA 8484 30.430.430.4 1
85 Ying Sy GBR 8585 30.7630.7630.76 1
86 Bart van Doesburg NED 152.2517 31.1346.547.17 12
87 Johan Timby SWE 21387 31.563.2931.5 4
88 Pete Simmonds GBR 151.8388 31.8646.326.87 6
89 Tjalling Galema NED 8989 32.2332.2332.23 1
90 Jurian Onderdijk NED 82.113 32.627.82.96 10
91 Herbert Garritsen NED 95.274 32.9629.390.73 11
92 Johan Funquist SWE 183.892 33.3357.9933.33 5
93 Chris Xygonakis GRE 27.63 33.698.840.52 10
94 Scott Dawson USA 101.575 34.0631.316.85 4
95 Christian Capelja GER 76.7531 34.4323.027.59 8
96 Jonathan Berenbom USA 9696 34.7934.7934.79 1
97 Carlos Fernandez Canet ESP 165.597 35.1644.1235.16 2
98 Jose Eloy Ramos ESP 19198 35.5365.6635.53 4
99 Ian Hale USA 54.3310 35.8920.344.03 3
100 Ian David CAN 100100 36.2636.2636.26 1
101 Per Crona SWE 45.51 36.6317.780 16
102 Mike Eger USA 102102 36.9936.9936.99 1
103 Christoph Thurner GER 55.591 37.3617.860 17
104 Peter Larsson SWE 117.22 37.7242.010.7 20
105 Paula Garcia Quijano  ESP 105105 38.0938.0938.09 1
106 Levi van Diest NED 106106 38.4638.4638.46 1
107 Hugo Kusters NED 170.7372 38.8252.3718.53 11
108 Andre Sammartino AUS 862 39.1933.180.57 19
109 Robbie Dale GBR 113.571 39.5638.1527.88 4
110 Connor Rowden GBR 110110 39.9239.9239.92 1
111 Rik Hanswijk NED 14824 40.2948.8610.31 14
112 Jay Sauer NED 16559 40.6557.4733.52 8
113 Rienk Kan NED 161.5618 41.0246.766.04 9
114 Glenn Rosendahl SWE 32.386 41.3910.991.46 8
115 Pat Crandall USA 23.942 41.759.320.59 17
116 Ricardo Alonso-Bartol Alba ESP 177.432 42.1246.798.22 5
117 Jon Mulkeen GBR 43.651 42.4918.560 17
118 Thomas Pagès FRA 118118 42.8542.8542.85 1
119 Matt Stanley GBR 153119 43.2258.6643.22 2
120 Daniel Grooms GBR 106.3344 43.5841.419.28 3
121 Mark Newman GBR 121121 43.9543.9543.95 1
122 Jitse de Boer NED 10258 44.3233.4525.56 3
123 Paul Allen GBR 99.7555 44.6837.1332.38 4
124 Chris Brown GBR 86.335 45.0527.121.06 6
125 Chris Kerfoot GBR 118.385 45.4240.391.93 13
126 Claes Lilja USA 95.5512 45.7834.54.38 11
127 Lars Paalvast NED 135.4422 46.1541.446.32 9
128 Fred Raddato PYF 128128 46.5246.5246.52 1
129 Chantal Wiggers NED 129129 46.8846.8846.88 1
130 Elias Shilazi SWE 59.7520 47.2517.955.31 8
131 Wilmar Kortleever CAN 71.1612 47.6132.283.41 19
132 Jorge Vela ESP 132.678 47.9836.031.85 6
133 Manja van Munster NED 133.5133 48.3550.6748.35 2
134 Frank Bollen BEL 144.7526 48.7139.8311.21 4
135 Ed Blacha NED 137.633 49.0849.4411.38 10
136 Susanne van der Hoeven NED 186.2128 49.4560.7130.97 5
137 Dave Elderenbosch NED 111.9235 49.8148.3724.81 12
138 Wijnand Rijkenberg NED 142.832 50.1844.4511.03 5
139 Robin Coops NED 159.25104 50.5448.545.56 4
140 Bjorn Paree NED 16047 50.9156.2712.2 6
141 Ton Verkade NED 192141 51.2857.7451.28 2
142 Óscar Fernández ESP 714 51.6423.010.78 11
143 Javier Sanz ESP 101.7143 52.0133.9210.63 7
144 Owen Berenbom USA 144144 52.3852.3852.38 1
145 Marco Buccellato ITA 146.0841 52.7444.6118.69 13
146 Isabel Sanz ESP 95.7523 53.1133.275.56 4
147 Martin Limo GBR 77.9218 53.4728.194.3 13
148 Stefan Fischer GER 191.75148 53.8461.2648.1 4
149 Michiel van Langevelde NED 149149 54.2154.2154.21 1
150 Ivan Duggan IRL 85.228 54.5727.659.6 5
151 Lizz Hawkins GBR 151151 54.9454.9454.94 1
152 Roope Kinnunen FIN 89.45 55.3129.730.97 5
153 Dennis Niebuhr USA 128.546 55.6737.0611.39 4
154 Efstratios Xygonakis GRE 184.32 56.0454.220.3 10
155 Allan Simon CAN 219.56137 56.4167.8130.97 9
156 Jip Zinsmeister NED 111.857 56.7738.114.17 5
157 Brian Russell USA 134.582 57.1448.3928.78 4
158 Ronald Moska NED 15217 57.545.636.37 11
159 Mikael Wallen SWE 119.6417 57.8736.427.17 11
160 Cédric Dufour FRA 138.529 58.2440.3410.67 8
161 Paul Green GBR 148.8857 58.647.0819.92 8
162 Vera Wisse NED 239.33162 58.9772.3657.65 9
163 Ronald van Weele NED 80.913 59.34330.93 22
164 Andrea Telleschi ITA 53.54 59.717.111.06 10
165 Elisa Schena ITA 89.181 60.0729.010 11
166 Erik van Leeuwen NED 98.4214 60.4338.4312.73 19
167 Cameron Porter CAN 176.75151 60.853.4841.45 4
168 Anna Björklund SWE 168168 61.1761.1761.17 1
169 Ruud Knieriem NED 241.33169 61.5366.2961.53 3
170 Thomas Ticheloven NED 168.1373 61.949.2318.67 8
171 Pedro Pires POR 174.5171 62.2766.3962.27 2
172 Jacobo Fernández ESP 85.441 62.6324.610 9
173 Aurelien Sogorb FRA 14678 6350.5534.52 4
174 Bo Pettersson SWE 224.43174 63.3670.844.39 7
175 Thomas Hoogerbrugge NED 186.5450 63.7360.9717.43 13
176 Enrico Peppe ITA 188.782 64.153.7629.36 10
177 Arno Kemner NED 177177 64.4664.4664.46 1
178 Giorgos Makris GRE 186.75133 64.8360.3150.92 4
179 Remco van Veldhuizen NED 140.7348 65.245.6422.7 11
180 Martin Wijand NED 159.3238 65.5660.6823.56 19
181 Aiko De Mol BEL 232.25177 65.9370.9665.56 4
182 Dieter Hauchecorne BEL 128.188 66.337.983.13 11
183 Angelo Stravoskoufis AUS 144.443 66.6647.324.27 5
184 Alvaro Lopera Olivares ESP 93.8620 67.0328.836.76 7
185 Lucy Parry  GBR 185185 67.3967.3967.39 1
186 Thibault Duclos FRA 186186 67.7667.7667.76 1
187 Airos Lain EST 150.1153 68.1344.7218.5 9
188 Daniel Waters AUS 14951 68.4960.4119.92 3
189 Dave Klink NED 76.511 68.8630.652.5 14
190 Martijn Visscher NED 143.3917 69.2353.2812.1 18
191 Víctor Pariente ESP 180115 69.5951.9838.26 4
192 Julien Luthringer FRA 188.8383 69.9663.7340.96 12
193 Jonas Funquist SWE 247.5193 70.3285.0770.32 4
194 Velvo Väli EST 165.88113 70.6951.729.7 8
195 Luca Mazzocco ITA 13677 71.0644.818.53 2
196 Brian Vriend NED 212.4372 71.4261.8831.83 7
197 Emma Grandgirard FRA 197197 71.7971.7971.79 1
198 Simone Proietti ITA 15386 72.1648.3225.96 6
199 Daphne Linnekamp NED 227.5199 72.5268.5464.55 2
200 Marianne Groenendijk NED 214.5112 72.8978.2164.81 6
201 Anderson Emerole USA 90.619 73.2627.067.17 5
202 Marc Masip ESP 145.3347 73.6250.2411.21 6
203 Marco Kortleever NED 70.652 73.9928.451.07 20
204 Yara Linnekamp NED 284204 74.3583.1274.35 2
205 Aline Bloom NED 205205 74.7274.7274.72 1
206 Daan Kneppers  NED 206206 75.0975.0975.09 1
207 David Hager USA 231.2129 75.4564.6450.99 5
208 Bart Linnekamp NED 253.75208 75.8275.0659.49 4
209 James Murray USA 118.6929 76.1940.198.43 13
210 Ron Jansen NED 192.0863 76.5559.8927.8 12
211 Joseph Harrison GBR 211211 76.9276.9276.92 1
212 Dan O Connor GBR 269192 77.2880.9677.28 4
213 Maaike Boon NED 213.5213 77.6576.7375.8 2
214 Marco Esposito ITA 296.5188 78.0285.4974.5 6
215 Marie Pedini FRA 215215 78.3878.3878.38 1
216 Niels de Wijs NED 167.9425 78.7558.9917.51 16
217 Kevin Taylor GBR 178.5140 79.1267.2555.37 2
218 Liss Bliss GBR 194.33144 79.487134.87 3
219 Chyka Charles GBR 219219 79.8579.8579.85 1
220 Tim Berrett CAN 220220 80.2180.2180.21 1
221 Jelle Hanswijk NED 163.9158 80.5853.4926.52 11
222 Kelly Stapleton GBR 222222 80.9580.9580.95 1
223 Simon Rio ESP 181.7570 81.3156.2720.95 8
224 Joppe Stokvis NED 206173 81.6882.1577.13 3
225 Rubén Aparicio ESP 284.6220 82.0580.7262.78 5
226 Chris Wainwright AUS 113.4450 82.4159.9334.5 9
227 Gelb Hauptmann FRA 227227 82.7882.7882.78 1
228 Alex Walker GBR 307.5228 83.1585.5483.15 2
229 Juan Carlos Montoro ESP 285.5229 83.5175.7269.62 4
230 Michel Engelbertink NED 216.5144 83.8867.3942.19 6
231 Ids Elderenbosch NED 231231 84.2484.2484.24 1
232 Alexandre Ramolet FRA 190.3843 84.6155.4318.83 8
233 Hilary Evans GBR 217.2590 84.9871.9735.45 4
234 Ranking WA (PB)* MON 237.3153 85.3483.4356.98 16
235 Lisa Bird GBR 182129 85.7159.0632.4 2
236 Corentin Le Clezio FRA 236236 86.0886.0886.08 1
237 Bruno Tatarevic CRO 127.1756 86.4443.5812.52 6
238 Matthew Hegedus USA 16027 86.8153.956.58 9
239 Gonny Mik NED 195.6920 87.1775.9336.07 13
240 Marco Gomez ESP 240240 87.5487.5487.54 1
241 Michael Schenk GER 137.8615 87.9153.069.85 22
242 Angel Gomez-Hidalgo ESP 19162 88.2761.7413.89 6
243 Geert Tuinstra SWE 257.2107 88.6471.2537.72 5
244 Euan Jardine GBR 151.832 89.0144.39.33 10
245 Hans Kloosterman NED 230.5216 89.3787.5185.65 2
246 Martina Lampesti ITA 207109 89.7460.3124.6 9
247 Clement Duclos FRA 247247 90.190.190.1 1
248 Sybout Wijma NED 243.67231 90.4772.3660.05 3
249 Cor Datema NED 136.0823 90.8455.9216.73 12
250 Kyle Finlayson  GBR 244214 91.278.3761.7 4
251 Martin Nyman SWE 15355 91.5756.5421.51 2
252 Stijn van Nierop NED 252252 91.9491.9491.94 1
253 Johannes Engels NED 9630 92.350.3224.55 5
254 Emmanuel Tardi FRA 133.333 92.6747.31.4 15
255 Fanny Moneger FRA 255255 93.0493.0493.04 1
256 Danny Tolhurst GBR 253.8206 93.484.1253.92 5
257 Elena Dyachkova USA 244.25153 93.7770.8554.09 4
258 Stephen Peters GIB 258258 94.1394.1394.13 1
259 Alex Lawrence GBR 221.25170 94.591.2678.97 4
260 Ranking WA (SB smart)* MON 173.5939 94.8770.0726.08 22
261 Loli Chabany FRA 261261 95.2395.2395.23 1
262 Josep Arderius Llargués ESP 213.6793 95.662.0726.89 9
263 Ryan Gerrard GBR 263263 95.9795.9795.97 1
264 David Velten AUS 264264 96.3396.3396.33 1
265 Matt Hanrahan AUS 242.33114 96.776.6653.31 9
266 Erik Huijing NED 274.4213 97.0683.3857.29 5
267 Tuva Funquist SWE 267267 97.4397.4397.43 1
268 Mark Dusseljee NED 283.36167 97.885.6759.07 11
269 Jose Aparicio ESP 222.5176 98.1688.3278.47 2
270 Sandra Rapp GER 234.265 98.5377.4336.99 15
271 Gerard de Groot NED 271271 98.998.998.9 1
272 Dim Bouffioux FRA 272272 99.2699.2699.26 1
273 Rik Hopmans NED 145.6416 99.6346.623.65 11
274 Anneloes Smedts-Koens NED 309.7149 10090.952.66 10

Legenda

Percent Rank: This reflects the relative rank position on a scale from 0-100, which should reflect better the value of the Rank you achieved given the size of the field.

Examples:
1. Achieving rank 10 by 50 participants will off course result in a normal rank position of 10 but in a percent rank position of 20.
2. Achieving rank 10 by 200 participants will off course result in a normal rank position of 10 but in a percent rank position of 2.

Average Percent Rank: reflects the average of your percent ranks till date.
Best Percent Rank: reflects your best (lowest) percent rank till date.