Alltime overview Top3-contest participation from 1999 - 2026



 Rank   Name   Country   AvgRank   BestRank   2022-PercRank   AvgPercRank   BestPercRank   #particip 
1 Palmiro Candreva ITA 23.751 08.880 4
2 (Most chosen)* MON 38.382 0.4712.750.47 13
3 Patrick Secchi FRA 54.093 0.9518.850.48 11
4 David Donley USA 401 1.4315.770 17
5 Philippe Claude FRA 36.675 1.9112.261.91 6
6 Thomas Walsh USA 36.083 2.3912.560.5 13
7 Gustavo Candelas ESP 26.781 2.877.690 9
8 Chris Xygonakis GRE 25.823 3.348.340.52 11
9 Chris Brown GBR 75.295 3.8223.791.06 7
10 David Vickers USA 3510 4.311.854.3 3
11 Per Crona SWE 43.471 4.7817.020 17
12 John Reynolds AUS 53.6412 5.2616.262.68 11
13 Mark Bond USA 80.338 5.7422.331.77 6
14 Sampsa Lahtonen FIN 41.731 6.2213.970 15
15 Mattia Vitali ITA 47.413 6.6914.784.78 5
16 David Hippsley IRL 29.897 7.179.161.59 9
17 Elias Shilazi SWE 5517 7.6516.85.31 9
18 Alvaro Marin ESP 73.861 8.1320.910 7
19 Pekka Gustafsson FIN 41.384 8.6113.340.9 13
20 Axel Tanic FRA 19.519 9.097.846.59 2
21 Lea Tournellec FRA 24.521 9.569.739.56 2
22 Eden Gobbels NED 19.3314 10.047.635.17 3
23 Robbie Dale GBR 95.423 10.5232.6210.52 5
24 Oliver Garner GBR 18.882 115.850.39 8
25 Karsten Samba FRA 2525 11.4811.4811.48 1
26 Bastiaan Kors NED 8515 11.9626.393.71 11
27 Pat Crandall USA 24.112 12.449.490.59 18
28 Glenn Rosendahl SWE 31.896 12.9111.21.46 9
29 Juuso Toivakka FIN 27.295 13.398.451.46 7
30 Rik Hanswijk NED 140.1324 13.8746.5210.31 15
31 Dennis Spillekom NED 9331 14.3529.297.31 7
32 Andre Sammartino AUS 83.32 14.8332.260.57 20
33 Claudette Groenendaal USA 58.189 15.3118.282.02 11
34 Kyal Shepard AUS 4134 15.7816.515.78 2
35 Jacobo Fernández ESP 80.41 16.2623.780 10
36 Marco Kortleever NED 692 16.7427.891.07 21
37 Mikael Wallen SWE 112.7517 17.2234.827.17 12
38 Johan Rydéhn SWE 73.577 17.724.11.36 7
39 Martin Limo GBR 75.1418 18.1827.474.3 14
40 Tobias Burkhardt GER 51.1310 18.6614.593.58 8
41 Javier Sanz ESP 94.1341 19.1332.0710.63 8
42 Ian Hale USA 51.2510 19.6120.164.03 4
43 Fred Raddato PYF 85.543 20.0933.3120.09 2
44 Ying Sy GBR 64.544 20.5725.6720.57 2
45 David Vonk NED 58.426 21.0519.015.69 10
46 Alan Mazursky USA 72.8818 21.5325.653.87 8
47 Joeri van Egmond NED 86.429 2229.532.73 12
48 Dieter Hauchecorne BEL 121.58 22.4836.693.13 12
49 Mathias Meijer NED 125.097 22.9641.411.56 11
50 Ronald van Weele NED 79.573 23.4432.580.93 23
51 Peter van Kempen NED 5528 23.9218.167.74 5
52 Matt Smith GBR 106.299 24.434.232.27 7
53 Zakarias Hansson SWE 155.2943 24.8849.414.94 7
54 Victor Ceresuela ESP 33.83 25.3512.110.89 5
55 Daan Kneppers  NED 130.555 25.8350.4625.83 2
56 Vincent van Marrewijk NED 5656 26.3126.3126.31 1
57 Alan Friedman USA 6857 26.7927.6826.79 2
58 Philip Wyckoff USA 7317 27.2725.134.24 10
59 Kay Schaafsma NED 462 27.7519.810.26 16
60 Wilmar Kortleever CAN 70.612 28.2232.083.41 20
61 Carlos Fernandez Canet ESP 130.6761 28.738.9828.7 3
62 Aaron Greenwood GBR 73.5739 29.1823.239.26 7
63 Roope Kinnunen FIN 855 29.6629.720.97 6
64 Daniel Waters AUS 127.7551 30.1452.8419.92 4
65 Jonathan Berenbom USA 80.565 30.6232.7130.62 2
66 Scott Dawson USA 94.466 31.131.2616.85 5
67 Kate Mammet KEN 91.3353 31.5737.1919.04 3
68 Peter Peereboom NED 67.9131 32.0522.756.83 11
69 Fonte Romelu FRA 6969 32.5332.5332.53 1
70 Jonathan Carbe SWE 12870 33.0136.8627.47 4
71 Thanos Mihas USA 5714 33.4921.033.17 4
72 Dermot Flynn IRL 7272 33.9733.9733.97 1
73 Matt Stanley GBR 126.3373 34.4450.5934.44 3
74 James Murray USA 115.529 34.9239.818.43 14
75 Christoph Thurner GER 56.671 35.418.840 18
76 Cian McLoughlin  IRL 7676 35.8835.8835.88 1
77 Magnus Berglund FIN 7777 36.3636.3636.36 1
78 Graeme Phillips IRL 90.228 36.8427.392.27 9
79 Andrea Telleschi ITA 55.824 37.3218.941.06 11
80 Manish Thakrani GBR 5123 37.7918.818.76 4
81 Enrico Chiarello ITA 42.2515 38.27184.39 4
82 Ivo van Haaren NED 73.83 38.7526.160.53 5
83 Jip Zinsmeister NED 10757 39.2338.2914.17 6
84 Mark Nielsen GBR 71.6743 39.7131.3715.38 3
85 Michael Stebbins USA 8585 40.1940.1940.19 1
86 Chris Barrow GBR 75.829 40.6629.5410.25 5
87 Pierre Lechat FRA 8787 41.1441.1441.14 1
88 Andy Senorski SWE 8888 41.6241.6241.62 1
89 Theron Skyles USA 67.628 42.124.996.83 5
90 Siro Pierini ITA 124.6730 42.5839.0810.62 3
91 Herbert Garritsen NED 94.924 43.0630.530.73 12
92 Stefano Ferullo ITA 72.0616 43.5425.434.14 16
93 Peter Larsson SWE 116.052 44.0142.110.7 21
94 Robyn Brailey GBR 104.415 44.4936.515.12 5
95 Enrico Peppe ITA 180.1882 44.9752.9629.36 11
96 Alexandre Ramolet FRA 179.8943 45.4554.3218.83 9
97 Connor Rowden GBR 103.597 45.9342.9339.92 2
98 Ronald Moska NED 147.517 46.4145.696.37 12
99 Paulo Moura POR 102.067 46.8836.562.43 17
100 Alex Metaxas GRE 134.124 47.3641.848.42 10
101 Mark Newman GBR 111101 47.8445.943.95 2
102 Christian Capelja GER 79.5631 48.3225.837.59 9
103 Bart van Doesburg NED 148.4617 48.846.717.17 13
104 Giorgos Makris GRE 170.2104 49.2858.149.28 5
105 Johan Timby SWE 191.487 49.7660.5831.5 5
106 Birger Hauchecorne BEL 163.9223 50.2351.719.86 12
107 Alex Walker GBR 240.67107 50.7173.9350.71 3
108 Theo Danes NED 84.333 51.1927.610.91 12
109 Elisa Schena ITA 90.831 51.6730.90 12
110 Steven Nuytinck NED 10547 52.1545.3921.49 3
111 Ronald Smith GBR 155.245 52.6349.7816.11 5
112 Remco van Veldhuizen NED 138.3348 53.1146.2622.7 12
113 Gelb Hauptmann FRA 170113 53.5868.1853.58 2
114 Dave Elderenbosch NED 112.0835 54.0648.8124.81 13
115 Nadim van Minnen NED 83.7117 54.5427.345.86 7
116 Manja van Munster NED 127.67116 55.0252.1248.35 3
117 Chris Jones GBR 108.65 55.537.251.59 5
118 Emma Simmonds GBR 91.8611 55.9831.593.66 7
119 Jurian Onderdijk NED 85.4513 56.4530.412.96 11
120 Anderson Emerole USA 95.519 56.9332.047.17 6
121 Angel Arias ESP 89.7558 57.4129.9914.88 8
122 Dave Klink NED 79.5311 57.8932.462.5 15
123 Arne van Opstal BEL 60.1723 58.3723.259.86 6
124 Daniel Grooms GBR 110.7544 58.8545.7719.28 4
125 Martijn Visscher NED 142.4217 59.3353.612.1 19
126 Shimada Bajon NED 103.8944 59.833.7115.75 9
127 Branco van Minnen NED 91.7518 60.2836.336.22 4
128 Carole Fuchs CAN 10378 60.7644.4828.2 2
129 Neil McDonough GBR 89.8212 61.24272.87 11
130 Remi Reblet FRA 133.814 61.7247.564.76 5
131 Marco Buccellato ITA 14541 62.245.8618.69 14
132 Airos Lain EST 148.353 62.6746.5218.5 10
133 Ivan Stanko USA 106.642 63.1536.050.25 11
134 Claes Lilja USA 98.7512 63.6336.934.38 12
135 Peter Crawford GBR 135135 64.1164.1164.11 1
136 Simon Rio ESP 176.6770 64.5957.1920.95 9
137 Johan Funquist SWE 17692 65.0759.1733.33 6
138 Cor Datema NED 136.2323 65.5556.6616.73 13
139 Max van Marle NED 139139 66.0266.0266.02 1
140 Bo Pettersson SWE 213.88140 66.570.2644.39 8
141 Simone Proietti ITA 151.2986 66.9850.9825.96 7
142 Cédric Dufour FRA 138.8929 67.4643.3510.67 9
143 Thomas Ticheloven NED 165.3373 67.9451.3118.67 9
144 Rik Hopmans NED 145.516 68.4248.433.65 12
145 Christof Kelzenberg GER 231.25145 68.8982.7668.89 4
146 Bruno Tatarevic CRO 129.8656 69.3747.2612.52 7
147 John Sheerin GBR 143139 69.8562.4254.98 2
148 Pete Simmonds GBR 151.2988 70.3349.7426.87 7
149 Marc de Vries NED 152.8375 70.8151.7434.08 6
150 Tjalling Galema NED 119.589 71.2951.7632.23 2
151 Kris Beerens NED 112.2533 71.7746.3222.53 4
152 Frank Bollen BEL 146.226 72.2446.3111.21 5
153 Josep Arderius Llargués ESP 207.693 72.7263.1426.89 10
154 Ceri Dibble GBR 113.865 73.242.311.42 7
155 Lizz Hawkins GBR 153151 73.6864.3154.94 2
156 Sandra Eriksson FIN 156156 74.1674.1674.16 1
157 Jesús Serrano ESP 1343 74.6445.820.73 11
158 Paul Green GBR 149.8957 75.1150.219.92 9
159 Frank van Es NED 96.4721 75.5936.8610.73 15
160 Louise Knight GBR 161.1157 76.0750.1314.85 9
161 Madara Uchiwa FRA 161161 76.5576.5576.55 1
162 Steven Mills GBR 46.695 77.0317.691.79 16
163 Alvaro Lopera Olivares ESP 102.520 77.5134.916.76 8
164 Ian David CAN 132100 77.9957.1336.26 2
165 Ron Jansen NED 19063 78.4661.3227.8 13
166 Dan O Connor GBR 248.4166 78.9480.5677.28 5
167 Tom Alkim NED 184.898 79.4252.9624.55 5
168 Justin Hanrahan AUS 169.123 79.958.586.1 10
169 Martina Lampesti ITA 203.2109 80.3862.3224.6 10
170 Hugo Kusters NED 170.6772 80.8654.7518.53 12
171 Niels de Wijs NED 168.1225 81.3360.3117.51 17
172 Thomas Hoogerbrugge NED 185.550 81.8162.4617.43 14
173 Twan van Rijn NED 173173 82.2982.2982.29 1
174 Ranking WA (PB)* MON 233.5953 82.7783.3956.98 17
175 Tom Lingier BEL 211.979 83.2566.8626.25 10
176 Lucas Gjesdal NOR 176176 83.7383.7383.73 1
177 David Hager USA 222.17129 84.2167.950.99 6
178 Angelo Stravoskoufis AUS 15043 84.6853.5324.27 6
179 Hilary Evans GBR 209.690 85.1674.6135.45 5
180 Marianne Groenendijk NED 209.57112 85.6479.2764.81 7
181 Kevin Taylor GBR 179.33140 86.1273.5455.37 3
182 Ranking WA (SB smart)* MON 173.9639 86.670.7926.08 23
183 Ids Elderenbosch NED 207183 87.0885.6684.24 2
184 Simon Smidt NED 293184 87.5586.6579.75 3
185 Lint Lint* FRA 185185 88.0388.0388.03 1
186 Allan Simon CAN 216.2137 88.5169.8830.97 10
187 Emmanuel Tardi FRA 136.693 88.9949.91.4 16
188 Robin Coops NED 165104 89.4756.6945.56 5
189 Marie Laplace FRA 12255 89.9554.8719.78 2
190 Brian Vriend NED 209.6372 90.4365.4531.83 8
191 Efstratios Xygonakis GRE 184.912 90.957.560.3 11
192 Danny Tolhurst GBR 243.5192 91.3885.3353.92 6
193 Marco Esposito ITA 281.71188 91.8686.474.5 7
194 Euan Jardine GBR 155.6432 92.3448.669.33 11
195 Betty Hofmeijer NED 235.655 92.8267.7512.3 5
196 Ralph Jacobs NED 241.67188 93.390.888.77 3
197 Michael Walter GER 205.7833 93.7774.3628.66 18
198 Kyle Finlayson  GBR 234.8198 94.2581.5461.7 5
199 Hans Kloosterman NED 220199 94.7389.9285.65 3
200 Mark Dusseljee NED 276.42167 95.2186.4759.07 12
201 Martin Wijand NED 161.438 95.6962.4323.56 20
202 Gonny Mik NED 196.1420 96.1777.3836.07 14
203 Michael Schenk GER 140.715 96.6554.959.85 23
204 Matt Hanrahan AUS 238.5114 97.1278.753.31 10
205 Tim Schreurs NED 140.7581 97.677.3236.52 4
206 Blaise Giroud FRA 208.5206 98.0896.1394.17 2
207 Sandra Rapp GER 232.565 98.5678.7536.99 16
208 Susanne van der Hoeven NED 189.83128 99.0467.130.97 6
209 Tim Berrett CAN 214.5209 99.5289.8780.21 2
210 Clyde Hugh USA 166.2252 10054.1412.91 9

Legenda

Percent Rank: This reflects the relative rank position on a scale from 0-100, which should reflect better the value of the Rank you achieved given the size of the field.

Examples:
1. Achieving rank 10 by 50 participants will off course result in a normal rank position of 10 but in a percent rank position of 20.
2. Achieving rank 10 by 200 participants will off course result in a normal rank position of 10 but in a percent rank position of 2.

Average Percent Rank: reflects the average of your percent ranks till date.
Best Percent Rank: reflects your best (lowest) percent rank till date.