Alltime overview Top3-contest participation from 1999 - 2026



 Rank   Name   Country   AvgRank   BestRank   2023-PercRank   AvgPercRank   BestPercRank   #particip 
1 Tobias Steige GER 76.921 030.630 12
2 Palmiro Candreva ITA 19.41 0.327.170 5
3 Gustavo Candelas ESP 24.41 0.656.990 10
4 Mattia Vitali ITA 40.174 0.9812.480.98 6
5 Peter Peereboom NED 62.675 1.320.961.3 12
6 Santi Velasco ESP 19.41 1.636.910 5
7 Pat Crandall USA 23.212 1.969.090.59 19
8 Roope Kinnunen FIN 745 2.2825.80.97 7
9 Ronald Moska NED 136.859 2.6142.382.61 13
10 Wilmar Kortleever CAN 67.7110 2.9430.692.94 21
11 Pete Simmonds GBR 133.7511 3.2643.933.26 8
12 Sébastien Lins BEL 1212 3.593.593.59 1
13 Nathan Bussiere FRA 1313 3.923.923.92 1
14 Paulo Moura POR 97.177 4.2434.772.43 18
15 Joppe Stokvis NED 158.2515 4.5762.764.57 4
16 Juan Carlos Montoro ESP 231.616 4.961.564.9 5
17 Mathias Meijer NED 116.087 5.2238.41.56 12
18 Jonathan Berenbom USA 59.6718 5.5523.655.55 3
19 Javier Sanz ESP 85.7819 5.8829.165.88 9
20 Bastiaan Kors NED 79.5815 6.224.713.71 12
21 Sampsa Lahtonen FIN 40.441 6.5313.510 16
22 Alan Friedman USA 52.6722 6.8620.746.86 3
23 Dennis Spillekom NED 84.2523 7.1826.537.18 8
24 Alvaro Marin ESP 67.631 7.5119.230 8
25 David Donley USA 39.171 7.8415.330 18
26 James Barasa KEN 2626 8.168.168.16 1
27 Sten Stein NED 173.2519 8.4952.158.21 8
28 Óscar Fernández ESP 67.424 8.8221.830.78 12
29 Robbie Dale GBR 84.3323 9.1528.719.15 6
30 Tobias Burkhardt GER 48.7810 9.4714.023.58 9
31 Connor Rowden GBR 79.3331 9.831.889.8 3
32 Keith Odoyo KEN 3232 10.1310.1310.13 1
33 Daniel Grooms GBR 95.233 10.4538.710.45 5
34 Isabel Sanz ESP 83.423 10.7828.775.56 5
35 Fred Raddato PYF 68.6735 11.1125.9111.11 3
36 Mathis Brorstad NOR 3636 11.4311.4311.43 1
37 Him de Looper NED 61.1737 11.7620.1511.76 6
38 Julien Prévost FRA 3838 12.0912.0912.09 1
39 Bo Pettersson SWE 194.4439 12.4163.8312.41 9
40 Karsten Samba FRA 32.525 12.7412.1111.48 2
41 Mark Bond USA 74.718 13.0721.011.77 7
42 Robin Gremmel FRA 4242 13.3913.3913.39 1
43 Michiel Reyntjens BEL 4343 13.7213.7213.72 1
44 Brian Russell USA 116.444 14.0541.5214.05 5
45 John Reynolds AUS 52.9212 14.3716.112.68 12
46 Patrick Secchi FRA 53.423 14.718.50.48 12
47 (Most chosen)* MON 392 15.0312.910.47 14
48 Andrew Senorski SWE 4848 15.3515.3515.35 1
49 Johan Timby SWE 167.6749 15.6853.115.68 6
50 Hedser de Boer NED 68.62 16.0121.330.36 5
51 Victor Ceresuela ESP 36.673 16.3312.820.89 6
52 Pekka Gustafsson FIN 42.144 16.6613.570.9 14
53 Philippe Claude FRA 395 16.9912.931.91 7
54 Max Madara FRA 5454 17.3217.3217.32 1
55 Stefan van Twillert NED 134.4313 17.6436.594.39 7
56 Jose Eloy Ramos ESP 16456 17.9756.1217.97 5
57 Chris Xygonakis GRE 28.423 18.39.170.52 12
58 Oliver Garner GBR 23.222 18.627.270.39 9
59 Erik Niemeijer NED 28.61 18.9510.260 5
60 Kyal Shepard AUS 47.3334 19.2817.4215.78 3
61 Tomasz Wieczorek POL 49.142 19.614.590.24 7
62 Kate Mammet KEN 8453 19.9332.8719.04 4
63 Jeff Tesselaar NED 6363 20.2620.2620.26 1
64 Siro Pierini ITA 109.530 20.5834.4610.62 4
65 Rik Hopmans NED 139.3116 20.9146.323.65 13
66 Herbert Garritsen NED 92.694 21.2429.810.73 13
67 Thomas Hoogerbrugge NED 177.650 21.5659.7317.43 15
68 Angel Arias ESP 87.3358 21.8929.0914.88 9
69 Jonathan Carbe SWE 116.269 22.2233.9322.22 5
70 Luca Mazzocco ITA 11470 22.5437.3818.53 3
71 Michael Stebbins USA 7871 22.8731.5322.87 2
72 Enrico Peppe ITA 171.1772 23.250.4823.2 12
73 Juuso Toivakka FIN 335 23.5210.331.46 8
74 Robyn Brailey GBR 99.3315 23.8534.45.12 6
75 Dan Ladi NGR 7575 24.1824.1824.18 1
76 Jip Zinsmeister NED 102.5757 24.536.3214.17 7
77 Rian Quinn GBR 7777 24.8324.8324.83 1
78 Peter Larsson SWE 114.322 25.1641.340.7 22
79 Michel Engelbertink NED 196.8679 25.4961.425.49 7
80 Steven Mills GBR 48.655 25.8118.171.79 17
81 Alexandre Goutaloy FRA 8181 26.1426.1426.14 1
82 Giorgos Makris GRE 155.582 26.4752.8326.47 6
83 Elias Shilazi SWE 57.817 26.7917.85.31 10
84 Christian Capelja GER 8031 27.1225.967.59 10
85 Daniel Waters AUS 119.251 27.4547.7619.92 5
86 Evert Hauchecorne BEL 8686 27.7727.7727.77 1
87 Markus Meekma NED 84.532 28.125.428.65 10
88 Aaron Greenwood GBR 75.3839 28.4323.889.26 8
89 Kris Beerens NED 107.633 28.7542.8122.53 5
90 Thomas Walsh USA 39.933 29.0813.740.5 14
91 Airos Lain EST 143.0953 29.4144.9618.5 11
92 Kay Schaafsma NED 48.712 29.7320.40.26 17
93 Tim Byrne USA 9393 30.0630.0630.06 1
94 Joeri van Egmond NED 879 30.3929.592.73 13
95 Jasper Koopmans NED 142.7595 30.7140.9925.72 4
96 Tessy Lenting NED 61.527 31.0423.315.56 2
97 Andrea Telleschi ITA 59.254 31.3719.981.06 12
98 Alexandre Ramolet FRA 171.743 31.6952.0618.83 10
99 Callum Wiggins GBR 10699 32.0241.5832.02 2
100 Martin Limo GBR 76.818 32.3527.84.3 15
101 Alvaro Lopera Olivares ESP 102.3320 32.6734.666.76 9
102 Mark Nielsen GBR 79.2543 3331.7815.38 4
103 Marco Buccellato ITA 142.241 33.3345.0318.69 15
104 Marco Kortleever NED 70.592 33.6628.151.07 22
105 David Vonk NED 62.6426 33.9820.375.69 11
106 Tim Honsbeek NED 106106 34.3134.3134.31 1
107 Arthur van Essen NED 107107 34.6434.6434.64 1
108 Dave Klink NED 81.3111 34.9632.622.5 16
109 Per Crona SWE 47.111 35.2918.030 18
110 Zakarias Hansson SWE 149.6343 35.6247.6814.94 8
111 David Hager USA 206.29111 35.9463.3435.94 7
112 Jim Rorick USA 112112 36.2736.2736.27 1
113 Remi Reblet FRA 130.3314 36.645.744.76 6
114 James Murray USA 115.429 36.9239.628.43 15
115 Harry Prevor USA 115115 37.2537.2537.25 1
116 Stefano Ferullo ITA 74.6516 37.5826.154.14 17
117 Matt Stanley GBR 12473 37.947.4234.44 4
118 Jon Mulkeen GBR 47.781 38.2319.650 18
119 David Hippsley IRL 38.87 38.5612.11.59 10
120 Tom Feuer USA 120120 38.8838.8838.88 1
121 Aurélien Muller FRA 121121 39.2139.2139.21 1
122 Simone Proietti ITA 147.6386 39.5449.5525.96 8
123 Graeme Phillips IRL 93.58 39.8628.632.27 10
124 Sandra Eriksson FIN 140124 40.1957.1840.19 2
125 Johan Rydéhn SWE 807 40.5226.151.36 8
126 Frank van der Weck NED 205.437 40.8465.92.73 7
127 Chris Brown GBR 81.755 41.1725.971.06 8
128 Ying Sy GBR 85.6744 41.530.9420.57 3
129 Bas Jubels NED 86.699 41.8328.544.62 13
130 Ivan Stanko USA 108.582 42.1536.560.25 12
131 Nadim van Minnen NED 89.6317 42.4829.245.86 8
132 Justin Hanrahan AUS 165.7323 42.8157.146.1 11
133 Thomas Gauvin FRA 133133 43.1343.1343.13 1
134 Rik Hanswijk NED 139.7524 43.4646.3310.31 16
135 Theron Skyles USA 78.8328 43.7928.126.83 6
136 Mark Newman GBR 119.33101 44.1145.343.95 3
137 Hugo Sisternes FRA 137137 44.4444.4444.44 1
138 Pedro Pires POR 162.33138 44.7759.1844.77 3
139 Jacobo Fernández ESP 85.731 45.0925.710 11
140 Efstratios Xygonakis GRE 181.172 45.4256.550.3 12
141 Athletics Weekly* GBR 100.7541 45.7527.279.11 4
142 Tandy Fine USA 142142 46.0746.0746.07 1
143 Carlos Fernandez Canet ESP 133.7561 46.440.8328.7 4
144 Alexander Slávik SVK 144144 46.7346.7346.73 1
145 Thomas Crul NED 145145 47.0547.0547.05 1
146 Tajaun Gibbison JAM 146146 47.3847.3847.38 1
147 Simon Rio ESP 173.770 47.7156.2420.95 10
148 Alexan Oyeleye  GBR 148148 48.0348.0348.03 1
149 Claudette Groenendaal USA 65.759 48.3620.792.02 12
150 Peter van Kempen NED 70.8328 48.6923.257.74 6
151 Bruno Tatarevic CRO 132.556 49.0147.4812.52 8
152 Tim Leferink NED 152152 49.3449.3449.34 1
153 Andrea Ferrari ITA 95.513 49.6728.483.18 8
154 Rianna Galiart NED 154154 505050 1
155 Thibaud Bouteille FRA 155155 50.3250.3250.32 1
156 Dieter Hauchecorne BEL 124.158 50.6537.773.13 13
157 Tim Berrett CAN 195.33157 50.9876.950.98 3
158 Euan Jardine GBR 155.8332 51.348.889.33 12
159 Alan Mazursky USA 82.4418 51.6328.543.87 9
160 Gaby Benko HUN 160160 51.9651.9651.96 1
161 René Claassen NED 131.9227 52.2845.8115.66 12
162 Jelle Hanswijk NED 163.7558 52.6153.4226.52 12
163 Erik van Leeuwen NED 101.6514 52.9439.1612.73 20
164 Tieme Klinkers NED 197.6796 53.2660.538.25 9
165 Arne van Opstal BEL 75.1423 53.5927.599.86 7
166 Kaj Emanuel NED 91.8313 53.9229.183.13 6
167 Track and Field News* USA 52.678 54.2420.727.07 9
168 Thanos Mihas USA 79.214 54.5727.743.17 5
169 Daan Kneppers  NED 143.3355 54.951.9425.83 3
170 Alex Walker GBR 223107 55.2269.2550.71 4
171 Niels van Deurzen NED 171171 55.5555.5555.55 1
172 Scott Rigby GBR 172172 55.8855.8855.88 1
173 Emma Simmonds GBR 10211 56.234.663.66 8
174 Nestor Calixto USA 174174 56.5356.5356.53 1
175 Jermain Taylor NED 175175 56.8656.8656.86 1
176 Eric Roeske NED 121.6416 57.1838.0917.44 11
177 Martin Wijand NED 162.1438 57.5162.223.56 21
178 Marco Steijn NED 178178 57.8457.8457.84 1
179 Manja van Munster NED 140.5116 58.1653.6348.35 4
180 Gonny Mik NED 195.0720 58.4976.1236.07 15
181 Anxo F. Vicente ESP 181181 58.8258.8258.82 1
182 Hein Pieters NED 182182 59.1559.1559.15 1
183 Jesús Serrano ESP 138.083 59.4746.960.73 12
184 Corrie Claassen NED 103.7313 59.836.723.61 11
185 Marie Laplace FRA 14355 60.1356.6219.78 3
186 Maxime Garcin FRA 186186 60.4560.4560.45 1
187 Claes Lilja USA 105.5412 60.7838.764.38 13
188 Edgar Fonteix FRA 188188 61.1161.1161.11 1
189 Bart van Doesburg NED 151.3617 61.4347.777.17 14
190 Jose Luis Cuenca Cadenas ESP 190190 61.7661.7661.76 1
191 Thomas Pages FRA 191191 62.0962.0962.09 1
192 Chris Kerfoot GBR 123.645 62.4141.961.93 14
193 Aurelien Sogorb FRA 155.478 62.7452.9934.52 5
194 Tom Lingier BEL 210.2779 63.0766.5126.25 11
195 Andre Sammartino AUS 88.622 63.3933.740.57 21
196 Iris de Ruiter NED 196196 63.7263.7263.72 1
197 Birger Hauchecorne BEL 166.4623 64.0552.669.86 13
198 Christoph Thurner GER 64.111 64.3721.230 19
199 Yannick Touron  FRA 199199 64.764.764.7 1
200 Toledano García ESP 200200 65.0365.0365.03 1
201 Shimada Bajon NED 113.644 65.3536.8815.75 10
202 Lizz Hawkins GBR 169.33151 65.6864.7754.94 3
203 Matt Hanrahan AUS 235.27114 66.0177.5553.31 11
204 Martijn Visscher NED 145.517 66.3354.2412.1 20
205 Eden Gobbels NED 65.7514 66.6622.395.17 4
206 Chris Barrow GBR 97.529 66.9935.7910.25 6
207 Andrew Larasen NED 207207 67.3267.3267.32 1
208 Robin Janssen NED 209.8362 67.6459.0624.3 6
209 Alexandre Marlou FRA 209209 67.9767.9767.97 1
210 Allan Simon CAN 215.64137 68.369.7330.97 11
211 Scott Dawson USA 113.8366 68.6237.4916.85 6
212 Remco van Veldhuizen NED 14448 68.9548.0122.7 13
213 Ronald van Weele NED 85.133 69.2834.110.93 24
214 Cor Datema NED 141.7923 69.657.5816.73 14
215 Thierry Belt NED 215215 69.9369.9369.93 1
216 Jawad Azmi FRA 216216 70.2670.2670.26 1
217 Joseph Boyer FRA 217217 70.5870.5870.58 1
218 Pedro Peixoto POR 218218 70.9170.9170.91 1
219 Bradley Trow USA 219219 71.2471.2471.24 1
220 Dorian Bar FRA 220220 71.5671.5671.56 1
221 Louise Knight GBR 167.157 71.8952.3114.85 10
222 Martina Lampesti ITA 204.91109 72.2263.2224.6 11
223 Marc Masip ESP 156.4347 72.5453.4311.21 7
224 Niels de Wijs NED 171.2225 72.8761.0117.51 18
225 Frank van Es NED 104.521 73.239.1310.73 16
226 Theo Danes NED 95.233 73.5231.140.91 13
227 Alex Metaxas GRE 142.5524 73.8544.758.42 11
228 Lint Lint* FRA 206.5185 74.1881.1174.18 2
229 Frans Häggblom FIN 144.261 74.542.7314.63 5
230 Bartłomiej Wasilewski POL 225.6115 74.8362.8551.12 5
231 Solenne Ostarcevic FRA 231231 75.1675.1675.16 1
232 Brian Vriend NED 212.1172 75.4966.5631.83 9
233 Thomas Ticheloven NED 172.173 75.8153.7618.67 10
234 Titia van Osch NED 150.989 76.1462.9643.83 10
235 Sean Hanrahan AUS 235235 76.4776.4776.47 1
236 Liam Bradley GBR 168.282 76.7958.828.82 5
237 Charles-Henry Niamkey-Bilé FRA 237237 77.1277.1277.12 1
238 Deborah Willis GBR 238238 77.4577.4577.45 1
239 Hugo Kusters NED 175.9272 77.7756.5218.53 13
240 Matt Smith GBR 1239 78.139.712.27 8
241 Jonathan Anthony GBR 241241 78.4378.4378.43 1
242 Ceri Dibble GBR 129.885 78.7546.861.42 8
243 Ronald Smith GBR 169.8345 79.0854.6616.11 6
244 Paula Eken NED 215.1162 79.4171.3518.37 9
245 Stijn van Nierop NED 248.5245 79.7385.8479.73 2
246 Orawan Sommit NED 301.5246 80.0680.5880.06 2
247 Dick Holstein NED 247247 80.3980.3980.39 1
248 Tom Hiscott GBR 209167 80.7172.4353.65 4
249 Fabian Stollin GER 185.651 81.0460.3319.81 10
250 Bart van Zijp NED 250250 81.3781.3781.37 1
251 Paul Green GBR 16057 81.6953.3519.92 10
252 Jay Williams USA 252252 82.0282.0282.02 1
253 Dave Elderenbosch NED 122.1435 82.3551.224.81 14
254 Mark Dusseljee NED 274.69167 82.6786.1759.07 13
255 Lucy Parry  GBR 220185 8375.267.39 2
256 Bjorn Paree NED 173.7147 83.3360.1312.2 7
257 John Sheerin GBR 181139 83.6669.554.98 3
258 Hope James Thole MAW 258258 83.9883.9883.98 1
259 Carlos Luis Garcia Sanchez ESP 22112 84.3158.154.93 7
260 Dan O Connor GBR 250.33166 84.6481.2477.28 6
261 Ron Jansen NED 195.0763 84.9663.0127.8 14
262 Corentin Le Clezio FRA 249236 85.2985.6985.29 2
263 John McEneaney IRL 263263 85.6285.6285.62 1
264 Ids Elderenbosch NED 226183 85.9485.7584.24 3
265 Cédric Dufour FRA 151.529 86.2747.6510.67 10
266 Emmanuel Tardi FRA 144.293 86.652.061.4 17
267 Ed Blacha NED 149.3633 86.9252.8511.38 11
268 Nicolas Doumeng FRA 209.33130 87.2557.3532.65 3
269 Wessel Lasseur NED 269269 87.5887.5887.58 1
270 Kevin Taylor GBR 202140 87.977.1355.37 4
271 Angelo Stravoskoufis AUS 167.2943 88.2358.4924.27 7
272 Owen Westerhout NED 272272 88.5688.5688.56 1
273 Bart Linnekamp NED 257.6208 88.8877.8259.49 5
274 Marco Esposito ITA 280.75188 89.2186.7574.5 8
275 Elena Dyachkova USA 250.4153 89.5474.5954.09 5
276 Imanol Urrutxua ESP 211.33150 89.8669.0550.48 3
277 Rick de Witte NED 277277 90.1990.1990.19 1
278 Tommie Sinke NED 278278 90.5290.5290.52 1
279 Ryan Gerrard GBR 271263 90.8493.4190.84 2
280 Brian Sweet NED 230.75168 91.1774.0742.27 4
281 Robert Janssens BEL 281281 91.591.591.5 1
282 Basile Wable FRA 282282 91.8391.8391.83 1
283 Hilary Evans GBR 221.8390 92.1577.5335.45 6
284 Josep Arderius Llargués ESP 214.5593 92.4865.8126.89 11
285 Kyle Finlayson  GBR 243.17198 92.8183.4261.7 6
286 Ralph Jacobs NED 252.75188 93.1391.3888.77 4
287 Ranking WA (SB smart)* MON 178.6739 93.4671.7326.08 24
288 Ranking WA (PB)* MON 236.6153 93.7983.9756.98 18
289 Eloy Dalí  ESP 289289 94.1194.1194.11 1
290 Michael Schenk GER 146.9215 94.4456.69.85 24
291 Fred van der Steenhoven NED 291291 94.7794.7794.77 1
292 Siem Elderenbosch NED 292292 95.0995.0995.09 1
293 Sandra Rapp GER 236.0665 95.4279.7336.99 17
294 Esteban Chaubron FRA 294294 95.7595.7595.75 1
295 Hugo Dalla Libera FRA 295295 96.0796.0796.07 1
296 Danny Tolhurst GBR 251192 96.486.9153.92 7
297 Michael Walter GER 210.5833 96.7375.5428.66 19
298 Steve Berkeley USA 298298 97.0597.0597.05 1
299 Claire Stanley GBR 299299 97.3897.3897.38 1
300 Clare Doherty GBR 300300 97.7197.7197.71 1
301 Marianne Groenendijk NED 221112 98.0381.6164.81 8
302 Shannon Jacobs  NED 302302 98.3698.3698.36 1
303 George Russell  GBR 303303 98.6998.6998.69 1
304 Max Goutaloy FRA 304304 99.0199.0199.01 1
305 James Kinyua KEN 305305 99.3499.3499.34 1
306 Allan Rettie USA 306306 99.6799.6799.67 1
307 Alejandro Prado PER 307307 100100100 1

Legenda

Percent Rank: This reflects the relative rank position on a scale from 0-100, which should reflect better the value of the Rank you achieved given the size of the field.

Examples:
1. Achieving rank 10 by 50 participants will off course result in a normal rank position of 10 but in a percent rank position of 20.
2. Achieving rank 10 by 200 participants will off course result in a normal rank position of 10 but in a percent rank position of 2.

Average Percent Rank: reflects the average of your percent ranks till date.
Best Percent Rank: reflects your best (lowest) percent rank till date.