Alltime overview Top3-contest participation from 1999 - 2026



 Rank   Name   Country   AvgRank   BestRank   2024-PercRank   AvgPercRank   BestPercRank   #particip 
1 Keith Odoyo KEN 16.51 05.070 2
2 David Hippsley IRL 35.452 0.3211.030.32 11
3 Philip Wyckoff USA 66.643 0.6522.90.65 11
4 David Vickers USA 27.254 0.989.130.98 4
5 Ronald Moska NED 127.435 1.3139.451.31 14
6 Pekka Gustafsson FIN 39.734 1.6412.780.9 15
7 Aivar Koppel CAN 77 1.971.971.97 1
8 Chris Barrow GBR 84.718 2.3312.3 7
9 Bernie Han USA 99 2.632.632.63 1
10 Kyal Shepard AUS 3810 2.9613.812.96 4
11 Patrick Secchi FRA 50.153 3.2817.330.48 13
12 Thanos Mihas USA 6812 3.6123.723.17 6
13 Chris Xygonakis GRE 27.233 3.948.770.52 13
14 David Donley USA 37.841 4.2714.740 19
15 Mattia Vitali ITA 36.574 4.611.350.98 7
16 Oliver Garner GBR 22.52 4.937.030.39 10
17 Matt Smith GBR 111.229 5.2635.882.27 9
18 Dan Ladi NGR 46.518 5.5914.895.59 2
19 Mark Bond USA 67.758 5.9219.121.77 8
20 Michiel Reyntjens BEL 31.520 6.259.996.25 2
21 Gene Hazel USA 2121 6.576.576.57 1
22 Peter van Kempen NED 63.8622 6.920.916.9 7
23 Tim Byrne USA 5823 7.2318.657.23 2
24 Philippe Claude FRA 37.135 7.5612.261.91 8
25 Jonathan Anthony GBR 13325 7.8943.167.89 2
26 Mathias Meijer NED 109.157 8.2236.081.56 13
27 Diego Toledano ESP 6627 8.5516.968.55 2
28 Palmiro Candreva ITA 20.831 8.887.450 6
29 Scott Jensen CAN 2929 9.219.219.21 1
30 Cor Datema NED 134.3323 9.5354.389.53 15
31 Alessandro Bevacqua  ITA 3131 9.869.869.86 1
32 Herbert Garritsen NED 88.364 10.1928.410.73 14
33 Corrie Claassen NED 97.8313 10.5234.543.61 12
34 Mikael Wallen SWE 106.6917 10.8532.977.17 13
35 Alvaro Marin ESP 641 11.1818.340 9
36 Bas Jubels NED 83.079 11.5127.324.62 14
37 Paul Ahnberg USA 3737 11.8411.8411.84 1
38 Axel Tanic FRA 25.6719 12.179.286.59 3
39 Alexandre Ournac FRA 3939 12.512.512.5 1
40 Thomas Walsh USA 39.933 12.8213.680.5 15
41 Kaj Emanuel NED 84.5713 13.1526.893.13 7
42 Elias Shilazi SWE 56.3617 13.4817.415.31 11
43 James Murray USA 110.8829 13.81388.43 16
44 Tobias Burkhardt GER 48.310 14.1414.033.58 10
45 (Most chosen)* MON 39.42 14.4713.010.47 15
46 Tobias Steige GER 74.541 14.829.410 13
47 John McEneaney IRL 15547 15.1350.3815.13 2
48 Ian Hale USA 50.610 15.4619.224.03 5
49 Juuso Toivakka FIN 34.785 15.7810.941.46 9
50 Mathis Brorstad NOR 4336 16.1113.7711.43 2
51 Midde Hamrin  SWE 5151 16.4416.4416.44 1
52 Finlay Waugh GBR 5252 16.7716.7716.77 1
53 Dave Klink NED 79.6511 17.131.72.5 17
54 Kay Schaafsma NED 492 17.4320.230.26 18
55 Bastiaan Kors NED 77.6915 17.7624.173.71 13
56 Jonathan Berenbom USA 58.7518 18.0922.265.55 4
57 Ester Claassen NED 99.2311 18.4234.624.48 13
58 Alexandre Ramolet FRA 161.3643 18.7549.0318.75 11
59 Theron Skyles USA 7628 19.0726.836.83 7
60 Jim Dodsworth  GBR 916 19.428.151.83 4
61 Lars Paalvast NED 12822 19.7339.276.32 10
62 Gustavo Candelas ESP 27.821 20.068.170 11
63 Aurelien Sogorb FRA 14063 20.3947.5520.39 6
64 Carlos Fernandez Canet ESP 119.861 20.7236.8120.72 5
65 Justin Hanrahan AUS 157.3323 21.0554.146.1 12
66 Sampsa Lahtonen FIN 41.941 21.3813.970 17
67 Dennis Spillekom NED 82.3323 21.7125.997.18 9
68 Karsten Samba FRA 44.3325 22.0315.4211.48 3
69 Steven Mills GBR 49.785 22.3618.41.79 18
70 Roope Kinnunen FIN 73.55 22.6925.410.97 8
71 Stefano Ferullo ITA 74.4416 23.0225.974.14 18
72 Alan Friedman USA 57.522 23.3521.396.86 4
73 David Vonk NED 63.526 23.6820.655.69 12
74 John Reynolds AUS 54.5412 24.0116.712.68 13
75 James Barasa KEN 50.526 24.3416.258.16 2
76 Fred Raddato PYF 70.535 24.6725.611.11 4
77 Siro Pierini ITA 10330 2532.5710.62 5
78 Graeme Phillips IRL 92.098 25.3228.332.27 11
79 Tom Brenner ISL 111.813 25.6546.795.47 10
80 Aaron Greenwood GBR 75.8939 25.9824.119.26 9
81 Pedro Peixoto POR 149.581 26.3148.6126.31 2
82 Daniel Waters AUS 11351 26.6444.2419.92 6
83 Andrew Senorski SWE 65.548 26.9721.1615.35 2
84 Martin Limo GBR 77.2518 27.327.774.3 16
85 Andre Sammartino AUS 88.452 27.6333.470.57 22
86 Peter Peereboom NED 64.465 27.9621.51.3 13
87 Ceri Drewett GBR 8787 28.2828.2828.28 1
88 Pete Simmonds GBR 128.6711 28.6142.223.26 9
89 Bert Martens NED 221.2589 28.9454.8128.94 4
90 Emma Simmonds GBR 100.6711 29.2734.063.66 9
91 Andrea Telleschi ITA 61.694 29.620.721.06 13
92 Wilmar Kortleever CAN 68.8210 29.9330.662.94 22
93 Jose Eloy Ramos ESP 152.1756 30.2651.8117.97 6
94 Steve Berkeley USA 19694 30.5963.8230.59 2
95 Jeff Tesselaar NED 7963 30.9225.5920.26 2
96 Jonathan Carbe SWE 112.8369 31.2533.4822.22 6
97 Mark Newman GBR 113.7597 31.5741.8731.57 4
98 Lizz Hawkins GBR 151.598 31.956.5531.9 4
99 Scott Dawson USA 111.7166 32.2336.7416.85 7
100 Richard Heeringa NZL 128.880 32.5644.6128.93 5
101 Ivan Stanko USA 1082 32.8936.280.25 13
102 Amalia Segura Aguilar ESP 102102 33.2233.2233.22 1
103 Thomas Pages FRA 147103 33.5547.8233.55 2
104 Daan Kneppers  NED 133.555 33.8847.4325.83 4
105 Enrico Peppe ITA 166.0872 34.2149.2323.2 13
106 Rik Hanswijk NED 137.7624 34.5345.6410.31 17
107 Steve Underwood USA 107107 34.8634.8634.86 1
108 Diara King NGR 108108 35.1935.1935.19 1
109 Marco Buccellato ITA 140.1341 35.5244.4318.69 16
110 Per Crona SWE 50.421 35.8518.970 19
111 Tom Lingier BEL 20279 36.1863.9926.25 12
112 Max Madara FRA 8354 36.5126.9217.32 2
113 Jesús Serrano ESP 136.153 36.8446.180.73 13
114 Claes Lilja USA 106.1412 37.1738.654.38 14
115 Ronald van Weele NED 86.323 37.534.250.93 25
116 Eden Gobbels NED 75.814 37.8225.485.17 5
117 Pascal Luiten NED 95.254 38.1526.1716.4 5
118 Nicola Calzolari ITA 118118 38.4838.4838.48 1
119 Matthieu Herr-Laporte GER 112.642 38.8130.8910 5
120 Jip Zinsmeister NED 104.7557 39.1436.6714.17 8
121 Derek King GBR 92.6756 39.4737.2814.58 3
122 Sébastien Lins BEL 6712 39.821.73.59 2
123 Connor Rowden GBR 90.2531 40.1333.959.8 4
124 Oliver Corner GBR 124124 40.4640.4640.46 1
125 Thomas Gauvin FRA 129125 40.7841.9640.78 2
126 Anxo F. Vicente ESP 153.5126 41.1149.9741.11 2
127 Óscar Fernández ESP 724 41.4423.340.78 13
128 Tomasz Wieczorek POL 592 41.7717.990.24 8
129 David Cannmo SWE 129129 42.142.142.1 1
130 Christian Capelja GER 84.5531 42.4327.467.59 11
131 Benga Coker GBR 131131 42.7642.7642.76 1
132 Matt Stanley GBR 125.673 43.0946.5534.44 5
133 Tsion-Benjamin Kerr-Thompson JAM 133133 43.4243.4243.42 1
134 Julien Prévost FRA 8638 43.7527.9212.09 2
135 Jacobo Fernández ESP 89.831 44.0727.240 12
136 Robbie Dale GBR 91.7123 44.430.959.15 7
137 Zakarias Hansson SWE 148.2243 44.7347.3514.94 9
138 Arne van Opstal BEL 8323 45.0629.779.86 8
139 Paulo Moura POR 99.377 45.3935.332.43 19
140 Sten Stein NED 169.5619 45.7251.438.21 9
141 Joeri van Egmond NED 90.869 46.0530.772.73 14
142 Erik van Leeuwen NED 103.5714 46.3839.512.73 21
143 Dieter Hauchecorne BEL 125.58 46.7138.413.13 14
144 Robyn Brailey GBR 105.7115 47.0336.25.12 7
145 Fionn Bourke IRL 145145 47.3647.3647.36 1
146 Mark Nielsen GBR 92.643 47.6934.9615.38 5
147 Tim Berrett CAN 183.25147 48.0269.6848.02 4
148 René Claassen NED 133.1527 48.354615.66 13
149 Nick Taylor GBR 149149 48.6848.6848.68 1
150 Timo Stam NED 150150 49.0149.0149.01 1
151 Angelo Stravoskoufis AUS 165.2543 49.3457.3424.27 8
152 Clyde Purcell-Francis USA 90.6749 49.6743.7830.57 3
153 Thomas Ticheloven NED 170.3673 5053.4218.67 11
154 Liam Bradley GBR 165.8382 50.3257.3928.82 6
155 Ids Elderenbosch NED 208.25155 50.6576.9850.65 4
156 Chris Jones GBR 116.55 50.9839.541.59 6
157 Chris Brown GBR 90.115 51.3128.781.06 9
158 Oskar Högström SWE 158158 51.6451.6451.64 1
159 Chris Kerfoot GBR 1265 51.9742.631.93 15
160 Bradley Trow USA 189.5160 52.361.7752.3 2
161 Bart van Doesburg NED 15217 52.6348.097.17 15
162 Andrew Bond USA 162162 52.9652.9652.96 1
163 Owen Morris GBR 163163 53.2853.2853.28 1
164 Michael Stebbins USA 106.6771 53.6138.8922.87 3
165 Bjorn Paree NED 172.6347 53.9459.3612.2 8
166 Alex Walker GBR 211.6107 54.2766.2550.71 5
167 Marco Kortleever NED 74.782 54.629.31.07 23
168 Tim Rosen AUS 168168 54.9354.9354.93 1
169 Wijnand Rijkenberg NED 147.1732 55.2646.2511.03 6
170 Fitsroy Randall IVB 170170 55.5955.5955.59 1
171 Orawan Sommit NED 258171 55.9272.3655.92 3
172 James Mccrae GBR 172172 56.2556.2556.25 1
173 Michel Engelbertink NED 193.8879 56.5760.825.49 8
174 Javier Sanz ESP 94.619 56.931.935.88 10
175 Zack Breakwell  GBR 175175 57.2357.2357.23 1
176 Allan Simon CAN 212.33137 57.5668.7230.97 12
177 Daniel Grooms GBR 108.8333 57.8941.910.45 6
178 Peter Larsson SWE 117.092 58.2242.070.7 23
179 Manja van Munster NED 148.2116 58.5554.6148.35 5
180 John Sheerin GBR 180.75139 58.8866.8454.98 4
181 Hein Pieters NED 181.5181 59.2159.1859.15 2
182 Marco Esposito ITA 269.78182 59.5383.7359.53 9
183 Stefan Prior GBR 183183 59.8659.8659.86 1
184 Marco Nicholas Bieri SIN 184184 60.1960.1960.19 1
185 Mahad Ali GBR 185185 60.5260.5260.52 1
186 Alexandre Goutaloy FRA 133.581 60.8543.526.14 2
187 Joppe Stokvis NED 16415 61.1862.444.57 5
188 Simone Proietti ITA 152.1186 61.5150.8825.96 9
189 Ron Cuthbert GBR 189189 61.8461.8461.84 1
190 Ying Sy GBR 111.7544 62.1738.7520.57 4
191 Bo Pettersson SWE 194.139 62.563.712.41 10
192 Frans Häggblom FIN 152.1761 62.8246.0814.63 6
193 Kerri Palmer-Quinn GBR 193193 63.1563.1563.15 1
194 Owen Lawton GBR 194194 63.4863.4863.48 1
195 Remco van Veldhuizen NED 147.6448 63.8149.1422.7 14
196 James McCartney GBR 196196 64.1464.1464.14 1
197 Lucy Parry GBR 197197 64.4764.4764.47 1
198 Hilary Evans GBR 218.4390 64.875.7135.45 7
199 Alan Mazursky USA 94.118 65.1332.23.87 10
200 Euan Jardine GBR 159.2332 65.4650.169.33 13
201 JC Poppe AUT 201201 65.7865.7865.78 1
202 Shimada Bajon NED 121.6444 66.1139.5415.75 11
203 David Hager USA 205.88111 66.4463.7235.94 8
204 Tim Honsbeek NED 155106 66.7750.5434.31 2
205 Bart Linnekamp NED 248.83205 67.176.0459.49 6
206 Pedro Pires POR 173.25138 67.4361.2544.77 4
207 Eric Roeske NED 128.7516 67.7640.5617.44 12
208 Yvonne Elderenbosch-Hak NED 208208 68.0968.0968.09 1
209 Davin Ricketts USA 209209 68.4268.4268.42 1
210 Martin Wijand NED 164.3238 68.7562.4923.56 22
211 Aurélien Muller FRA 166121 69.0754.1439.21 2
212 Thomas Hoogerbrugge NED 179.7550 69.460.3417.43 16
213 Matt Hanrahan AUS 233.42114 69.7376.953.31 12
214 Marie Laplace FRA 160.7555 70.0659.9819.78 4
215 Michael Schenk GER 149.6415 70.3957.159.85 25
216 Joonatan Veijola FIN 216216 70.7270.7270.72 1
217 Luke Minor GBR 217217 71.0571.0571.05 1
218 Nida Huijben NED 227.2114 71.3863.0929.15 5
219 Johan Timby SWE 17549 71.7155.7615.68 7
220 Ton Verkade NED 201.33141 72.0362.551.28 3
221 Paulien den Braven NED 221221 72.3672.3672.36 1
222 Josie Hubball-Barnard GBR 222222 72.6972.6972.69 1
223 Evert Hauchecorne BEL 154.586 73.0250.427.77 2
224 Ralph Jacobs NED 247188 73.3587.7873.35 5
225 Stijn van Nierop NED 240.67225 73.6881.7873.68 3
226 Troy Odell USA 226226 74.0174.0174.01 1
227 Simon Rio ESP 178.5570 74.3457.8920.95 11
228 Michael Walter GER 211.4533 74.6775.528.66 20
229 Hugo Kusters NED 179.7172 7557.8418.53 14
230 Theo Danes NED 104.863 75.3234.290.91 14
231 Juan Carlos Montoro ESP 231.516 75.6563.914.9 6
232 George Griffith BAR 232232 75.9875.9875.98 1
233 Nils Garama NED 149.1722 76.3150.39.58 6
234 Kevin Taylor GBR 208.4140 76.6477.0355.37 5
235 Nadim van Minnen NED 105.7817 76.9734.545.86 9
236 William Antoini FRA 236236 77.377.377.3 1
237 Tom Danes NED 237237 77.6377.6377.63 1
238 Peter Verburg NED 199.6378 77.9658.1620.42 8
239 Martijn Visscher NED 149.9517 78.2855.3812.1 21
240 Stefan Fischer GER 201.4148 78.6164.7348.1 5
241 Jeroen Janssen NED 148.1162 78.9443.4524.7 9
242 Max Goutaloy FRA 273242 79.2789.1479.27 2
243 Yorick Moleman NED 184.537 79.654.99.39 8
244 Tieme Klinkers NED 202.396 79.9362.4538.25 10
245 Josep Arderius Llargués ESP 217.0893 80.2667.0126.89 12
246 Elena Dyachkova USA 249.67153 80.5975.5954.09 6
247 Rik Hopmans NED 14716 80.9248.793.65 14
248 Paulo Aguiar POR 248248 81.2581.2581.25 1
249 Nathan Bussiere FRA 13113 81.5742.753.92 2
250 Jonas Phijffers NED 250250 81.981.981.9 1
251 Mark Dusseljee NED 273167 82.2385.8959.07 14
252 Robin Coops NED 179.5104 82.566145.56 6
253 Velvo Väli EST 175.56113 82.8955.1729.7 9
254 Him de Looper NED 88.7137 83.2229.1611.76 7
255 Alexandre Marlou FRA 232209 83.5575.7667.97 2
256 Daphne Linnekamp NED 237199 83.8873.6564.55 3
257 Tom Hiscott GBR 218.6167 84.2174.7953.65 5
258 Ron Jansen NED 199.2763 84.5364.4427.8 15
259 Jack Lan GBR 259259 84.8684.8684.86 1
260 Alex Lawrence GBR 229170 85.1990.0578.97 5
261 Louise Knight GBR 175.6457 85.5255.3314.85 11
262 Birger Hauchecorne BEL 173.2923 85.8555.039.86 14
263 Maaike Boon NED 230213 86.1879.8875.8 3
264 Betty Hofmeijer NED 240.3355 86.5170.8812.3 6
265 Emmanuel Tardi FRA 1513 86.8453.991.4 18
266 Airos Lain EST 153.3353 87.1748.4818.5 12
267 Niels de Wijs NED 176.2625 87.562.417.51 19
268 Lefteris Papanikolaou USA 268268 87.8287.8287.82 1
269 Jamal Bovell BAR 269269 88.1588.1588.15 1
270 Ryan Gerrard GBR 270.67263 88.4891.7688.48 3
271 Rienk Kan NED 172.518 88.8150.976.04 10
272 Rachael Calvey GBR 272272 89.1489.1489.14 1
273 Brian Vriend NED 218.272 89.4768.8631.83 10
274 Heike Schmidt AUT 274274 89.889.889.8 1
275 Ranking WA (SB smart)* MON 182.5239 90.1372.4726.08 25
276 Michel Maas NED 195.8104 90.4673.1941.63 5
277 Siv Österlund  FIN 277277 90.7890.7890.78 1
278 Teunis Pieters NED 278278 91.1191.1191.11 1
279 Marianne Groenendijk NED 227.44112 91.4482.764.81 9
280 Mats-Johan Hagman FIN 280280 91.7791.7791.77 1
281 Sandra Eriksson FIN 187124 92.168.8240.19 3
282 Gonny Mik NED 200.520 92.4377.1436.07 16
283 Carolien Bouwman NED 283283 92.7692.7692.76 1
284 Dave Elderenbosch NED 132.9335 93.095424.81 15
285 Marcus Bornman NED 285285 93.4293.4293.42 1
286 Erik de Kleijn NED 147.4331 93.7556.9817.34 7
287 Titia van Osch NED 163.2789 94.0765.7843.83 11
288 Susanne van der Hoeven NED 203.86128 94.47130.97 7
289 Mike Eger USA 195.5102 94.7365.8636.99 2
290 Siem Elderenbosch NED 291290 95.0695.0895.06 2
291 George Russell GBR 291291 95.3995.3995.39 1
292 Alexander Slávik SVK 218144 95.7271.2346.73 2
293 Eefjan Breukink NED 197.6796 96.0571.8450 6
294 Christopher Hoogenhout NED 294294 96.3896.3896.38 1
295 Liz Heal GBR 295295 96.7196.7196.71 1
296 Sandra Rapp GER 239.3965 97.0380.6936.99 18
297 Romane Kuntz FRA 297297 97.3697.3697.36 1
298 Elizabeth Teyor USA 298298 97.6997.6997.69 1
299 Jasper Koopmans NED 17495 98.0252.3925.72 5
300 Marloes de Kovel NED 300300 98.3598.3598.35 1
301 Lorraine Collins GBR 277.83163 98.6882.2164.54 6
302 Bruno Tatarevic CRO 151.3356 99.0153.212.52 9
303 Harvey Henry GBR 303303 99.3499.3499.34 1
304 Bob van den Wijngaard NED 304304 99.6799.6799.67 1
305 Lars Beemsterboer NED 305305 100100100 1

Legenda

Percent Rank: This reflects the relative rank position on a scale from 0-100, which should reflect better the value of the Rank you achieved given the size of the field.

Examples:
1. Achieving rank 10 by 50 participants will off course result in a normal rank position of 10 but in a percent rank position of 20.
2. Achieving rank 10 by 200 participants will off course result in a normal rank position of 10 but in a percent rank position of 2.

Average Percent Rank: reflects the average of your percent ranks till date.
Best Percent Rank: reflects your best (lowest) percent rank till date.