Alltime overview Top3-contest participation from 1999 - 2026



 Rank   Name   Country   AvgRank   BestRank   2025-PercRank   AvgPercRank   BestPercRank   #particip 
1 Patrick Secchi FRA 46.641 016.090 14
2 Frans Häggblom FIN 130.712 0.2539.530.25 7
3 Glenn Rosendahl SWE 293 0.5110.140.51 10
4 Mikael Wallen SWE 99.364 0.7630.670.76 14
5 David Vonk NED 595 1.0219.141.02 13
6 Pekka Gustafsson FIN 37.634 1.2712.060.9 16
7 Thomas Walsh USA 37.883 1.5312.920.5 16
8 Per Crona SWE 48.31 1.7918.110 20
9 Steven Mills GBR 47.635 2.0417.541.79 19
10 Jop Teepen NED 1010 2.32.32.3 1
11 Mark Bond USA 61.448 2.5517.281.77 9
12 Peter Peereboom NED 60.715 2.8120.161.3 14
13 Alvaro Marin ESP 58.91 3.0616.810 10
14 Tobias Burkhardt GER 45.1810 3.3213.063.32 11
15 Palmiro Candreva ITA 201 3.586.90 7
16 Alexander Slávik SVK 150.6716 3.8348.763.83 3
17 Mattia Vitali ITA 34.134 4.0910.440.98 8
18 Mathias Meijer NED 102.647 4.3433.811.56 14
19 Owen Berenbom USA 81.519 4.628.494.6 2
20 Joeri van Egmond NED 86.139 4.8529.042.73 15
21 Elias Shilazi SWE 53.4217 5.1116.385.11 12
22 David Donley USA 37.051 5.3714.280 20
23 Dan Ladi NGR 38.6718 5.6211.85.59 3
24 Bas Jubels NED 79.139 5.8825.894.62 15
25 Eden Gobbels NED 67.3314 6.1322.255.17 6
26 Gustavo Candelas ESP 27.671 6.398.030 12
27 Wilmar Kortleever CAN 6710 6.6429.612.94 23
28 Victor Ceresuela ESP 35.433 6.911.970.89 7
29 Sampsa Lahtonen FIN 41.221 7.1613.590 18
30 Keith Odoyo KEN 211 7.415.850 3
31 George Russell GBR 16131 7.6751.537.67 2
32 Lee Walker USA 3232 7.927.927.92 1
33 Vincent van Marrewijk NED 44.533 8.1817.258.18 2
34 Gary Cawker GBR 3434 8.438.438.43 1
35 Nadim van Minnen NED 98.717 8.6931.965.86 10
36 Aivar Koppel CAN 21.57 8.955.461.97 2
37 Oliver Garner GBR 23.822 9.27.230.39 11
38 Juuso Toivakka FIN 35.15 9.4610.791.46 10
39 Stefano Ferullo ITA 72.5816 9.7125.124.14 19
40 Jevgenijs Sevostjanovs LAT 4040 9.979.979.97 1
41 Andrea Telleschi ITA 60.214 10.2319.971.06 14
42 Ronald Moska NED 121.735 10.4837.511.31 15
43 Arne van Opstal BEL 78.5623 10.7427.669.86 9
44 Roy Stout GBR 4444 10.9910.9910.99 1
45 James McCartney GBR 120.545 11.2537.711.25 2
46 Julien Prévost FRA 72.6738 11.522.4511.5 3
47 Philippe Claude FRA 38.225 11.7612.211.91 9
48 Thibault Galouye FRA 4848 12.0212.0212.02 1
49 Scott Dawson USA 103.8849 12.2733.6812.27 8
50 Frank Bollen BEL 130.1726 12.5340.6811.21 6
51 Robbie Dale GBR 86.6323 12.7828.689.15 8
52 John Reynolds AUS 54.3612 13.0416.452.68 14
53 Bradley Trow USA 14453 13.2945.6113.29 3
54 Clyde Purcell-Francis USA 81.549 13.5536.2213.55 4
55 Francois Tasquin BEL 5555 13.8113.8113.81 1
56 Mark Smoyer USA 5656 14.0614.0614.06 1
57 Josh Daum USA 5757 14.3214.3214.32 1
58 Charles-Henry Niamkey-Bilé FRA 147.558 14.5745.8514.57 2
59 Alexandre Ramolet FRA 152.8343 14.8346.1814.83 12
60 Dave Klink NED 78.5611 15.0830.782.5 18
61 Thomas Pages FRA 118.3361 15.3436.9915.34 3
62 Chris Xygonakis GRE 29.713 15.69.260.52 14
63 Kay Schaafsma NED 49.742 15.85200.26 19
64 Nicola Calzolari ITA 9164 16.1127.316.11 2
65 Kyal Shepard AUS 43.410 16.3614.322.96 5
66 Alan Friedman USA 59.222 16.6220.446.86 5
67 Thanos Mihas USA 67.8612 16.8722.743.17 7
68 Owen Lawton GBR 13168 17.1340.3117.13 2
69 Marco Kortleever NED 74.542 17.3928.81.07 24
70 Kerri Palmer-Quinn GBR 131.570 17.6440.417.64 2
71 Axel Tanic FRA 3719 17.911.446.59 4
72 Lars Paalvast NED 122.9122 18.1537.356.32 11
73 Ron Jansen NED 191.3863 18.4161.5718.41 16
74 Mark Shepherd GBR 7474 18.6718.6718.67 1
75 Carlos Fernandez Canet ESP 112.3361 18.9233.8318.92 6
76 Jonathan Carbe SWE 107.5769 19.1831.4419.18 7
77 Antoine Stourbe FRA 7777 19.4319.4319.43 1
78 Onyedika Chineke  NGR 7878 19.6919.6919.69 1
79 James Murray USA 10929 19.9436.948.43 17
80 Alexandre Bonacorsi  FRA 8080 20.220.220.2 1
81 Theron Skyles USA 76.6328 20.4626.036.83 8
82 Ceri Drewett GBR 84.582 20.7124.520.71 2
83 Anna Jonkers NED 8383 20.9720.9720.97 1
84 Finlay Waugh GBR 6852 21.221916.77 2
85 Hugo Kusters NED 173.472 21.4855.4218.53 15
86 Peter van Kempen NED 66.6322 21.7321.026.9 8
87 Vikas Vesalapu IND 8787 21.9921.9921.99 1
88 Michael Stebbins USA 10271 22.2534.7322.25 4
89 John McEneaney IRL 13347 22.541.0815.13 3
90 David Hippsley IRL 402 22.7612.010.32 12
91 Brice Aubert FRA 9191 23.0123.0123.01 1
92 Angel Arias ESP 87.858 23.2728.5114.88 10
93 Jesús Serrano ESP 133.073 23.5244.560.73 14
94 Erik van Leeuwen NED 103.1414 23.7838.7912.73 22
95 Alejandro Juan ESP 9595 24.0424.0424.04 1
96 Tsion-Benjamin Kerr-Thompson JAM 114.596 24.2933.8624.29 2
97 Alan Mazursky USA 94.3618 24.5531.53.87 11
98 Dennis Hermans NED 9898 24.824.824.8 1
99 Alessandro Bevacqua  ITA 6531 25.0617.469.86 2
100 Alexandre Taillefer FRA 100100 25.3125.3125.31 1
101 Tomasz Wieczorek POL 63.672 25.5718.830.24 9
102 Ids Elderenbosch NED 187102 25.8366.7525.83 5
103 Dennis Spillekom NED 84.423 26.08267.18 10
104 Konrad Parteka POL 104104 26.3426.3426.34 1
105 Tom Brenner ISL 111.1813 26.5944.955.47 11
106 Lizz Hawkins GBR 142.498 26.8550.6126.85 5
107 Karsten Samba FRA 6025 27.118.3411.48 4
108 Marco Buccellato ITA 138.2441 27.3643.4318.69 17
109 Fred Raddato PYF 78.235 27.622611.11 5
110 Michiel Reyntjens BEL 57.6720 27.8715.956.25 3
111 Javier Sanz ESP 96.0919 28.1331.595.88 11
112 Pete Simmonds GBR 12711 28.3840.843.26 10
113 Bastiaan Kors NED 80.2115 28.6424.493.71 14
114 Andrew Senorski SWE 81.6748 28.923.7415.35 3
115 Graeme Phillips IRL 948 29.1528.42.27 12
116 Sten Stein NED 164.219 29.4149.238.21 10
117 Wouter van Hof NED 78.642 29.6625.792.27 11
118 Martin Limo GBR 79.6518 29.9227.894.3 17
119 Jonathan Berenbom USA 70.818 30.1723.845.55 5
120 Yannick Nosel FRA 120120 30.4330.4330.43 1
121 Justin Hanrahan AUS 154.5423 30.6952.336.1 13
122 Matt Smith GBR 112.39 30.9435.392.27 10
123 Owen Morris GBR 143123 31.242.2431.2 2
124 Edgar Fonteix FRA 156124 31.4546.2831.45 2
125 Jonathan Anthony NGR 130.3325 31.7139.347.89 3
126 Luc Vilboux FRA 126126 31.9631.9631.96 1
127 Wad Awdad AFG 127127 32.2232.2232.22 1
128 Rik Hanswijk NED 137.2224 32.4844.9110.31 18
129 Allan Simon CAN 205.92129 32.7365.9530.97 13
130 Andre Sammartino AUS 90.262 32.9933.450.57 23
131 Efstratios Xygonakis GRE 177.312 33.2454.750.3 13
132 Ying Sy GBR 115.844 33.537.720.57 5
133 Robyn Brailey GBR 109.1315 33.7535.95.12 8
134 Francois Pontoire ITA 134134 34.0134.0134.01 1
135 Daniel Waters AUS 116.1451 34.2742.8219.92 7
136 Claes Lilja USA 108.1312 34.5238.374.38 15
137 Global Athletics Hub * GBR 137137 34.7834.7834.78 1
138 Céline Gervais  FRA 138138 35.0335.0335.03 1
139 Kevin Letellier FRA 139139 35.2935.2935.29 1
140 Michel Engelbertink NED 187.8979 35.5457.9925.49 9
141 Roope Kinnunen FIN 815 35.826.560.97 9
142 Jefta van der Feen NED 142142 36.0636.0636.06 1
143 Frank van Es NED 106.7621 36.3138.9710.73 17
144 Chris Kerfoot GBR 127.135 36.5742.251.93 16
145 Romain Carpentier David FRA 145145 36.8236.8236.82 1
146 Nathan Bussiere FRA 13613 37.0840.863.92 3
147 Christian Capelja GER 89.7531 37.3428.287.59 12
148 George Griffith BAR 190148 37.5956.7937.59 2
149 Bo Pettersson SWE 19039 37.8561.3512.41 11
150 Emil Predan SWE 150150 38.138.138.1 1
151 Robin Gremmel FRA 96.542 38.3625.8813.39 2
152 Martijn Visscher NED 150.0517 38.6154.6212.1 22
153 Fitsroy Randall IVB 161.5153 38.8747.2338.87 2
154 Rik Hopmans NED 147.4716 39.1348.143.65 15
155 Marie Laplace FRA 159.655 39.3855.8619.78 5
156 Herbert Garritsen NED 92.874 39.6429.160.73 15
157 Pieter De Maersschalck BEL 275157 39.8966.4239.89 3
158 Melanie Brown GBR 158158 40.1540.1540.15 1
159 Chris Jones GBR 122.575 40.439.661.59 7
160 Anthony Harper AUS 138104 40.6650.329.5 4
161 Pedro Peixoto POR 153.3381 40.9246.0526.31 3
162 Joseph Boyer FRA 189.5162 41.1755.8841.17 2
163 Andrew Bond USA 162.5162 41.4347.241.43 2
164 Tom Lingier BEL 199.0879 41.6862.2726.25 13
165 Chris Brown GBR 97.65 41.9430.11.06 10
166 Aaron Greenwood GBR 84.939 42.1925.929.26 10
167 Martin Cauwel FRA 167167 42.4542.4542.45 1
168 Daniel Grooms GBR 117.2933 42.7142.0210.45 7
169 Airos Lain EST 154.5453 42.9648.0618.5 13
170 Jonathan Phillips IRL 80.881 43.2224.730 8
171 Oscar Montén SWE 171171 43.4743.4743.47 1
172 Freddy van den Berg NED 172172 43.7343.7343.73 1
173 Tieme Klinkers NED 199.6496 43.9860.7738.25 11
174 Mark Newman GBR 125.897 44.2442.3431.57 5
175 Philip Wyckoff USA 75.673 44.524.70.65 12
176 Baptiste Coudert FRA 176176 44.7544.7544.75 1
177 Cor Datema NED 13723 45.0153.799.53 16
178 John Sheerin GBR 180.2139 45.2662.5345.26 5
179 Richard Heeringa NZL 137.1780 45.5244.7628.93 6
180 Andreas Schoinarakis GRE 180180 45.7845.7845.78 1
181 Ismaël Ben Ayed FRA 181181 46.0346.0346.03 1
182 Léo Martin FRA 182182 46.2946.2946.29 1
183 Rian Quinn GBR 13077 46.5435.6924.83 2
184 Ronald van Weele NED 90.083 46.834.730.93 26
185 Faustin Dutoy-Bouley  FRA 185185 47.0547.0547.05 1
186 Pierre-Louis Biset FRA 186186 47.3147.3147.31 1
187 Bastien Mateo FRA 187187 47.5747.5747.57 1
188 Etienne Celle FRA 13684 47.8239.1130.4 2
189 Eva Janssen NED 431 48.0817.560 6
190 Ivan Duggan IRL 102.6728 48.3331.19.6 6
191 Maylis Lalanne-Tisné FRA 191191 48.5948.5948.59 1
192 Emma Simmonds GBR 109.811 48.8435.543.66 10
193 Connor Rowden GBR 110.831 49.136.989.8 5
194 James Mccrae GBR 183172 49.3652.8149.36 2
195 Shimada Bajon NED 127.7544 49.6140.3815.75 12
196 Emmanuel Tardi FRA 153.373 49.8753.781.4 19
197 Albin Hagstedt SWE 197197 50.1250.1250.12 1
198 Titobiloluwa Kehinde NGR 198198 50.3850.3850.38 1
199 Dieter Hauchecorne BEL 130.48 50.6339.223.13 15
200 Andrew Hilton GBR 200200 50.8950.8950.89 1
201 Pascal Luiten NED 112.8354 51.1530.3416.4 6
202 Sébastien Delgado FRA 202202 51.451.451.4 1
203 Theo Danes NED 111.43 51.6635.450.91 15
204 David Bournizel FRA 204204 51.9151.9151.91 1
205 Maxime Papillon FRA 205205 52.1752.1752.17 1
206 Paul Beaumont FRA 206206 52.4252.4252.42 1
207 Mark McCanney GBR 207207 52.6852.6852.68 1
208 Dave Elderenbosch NED 137.6335 52.9453.9324.81 16
209 Johan Funquist SWE 180.7192 53.1958.3133.33 7
210 Paulo Moura POR 104.97 53.4536.232.43 20
211 Matt Hanrahan AUS 231.69114 53.775.1153.31 13
212 Zakarias Hansson SWE 154.643 53.9648.0114.94 10
213 Rienk Kan NED 176.1818 54.2151.266.04 11
214 Tom Danes NED 225.5214 54.4766.0554.47 2
215 Matilda Murray IRL 215215 54.7354.7354.73 1
216 Donatas Mažonas LTU 216216 54.9854.9854.98 1
217 Evert Hauchecorne BEL 175.3386 55.2452.0127.77 3
218 Niels de Wijs NED 178.3525 55.4962.0517.51 20
219 Luigi Ndifo FRA 219219 55.7555.7555.75 1
220 Enrico Peppe ITA 169.9372 56.0149.7223.2 14
221 Bernie Han USA 1159 56.2629.452.63 2
222 Martin Wijand NED 166.8338 56.5262.2323.56 23
223 Kelly Stapleton  GBR 223223 56.7756.7756.77 1
224 Louise Knight GBR 179.6757 57.0355.4714.85 12
225 Peter Larsson SWE 121.582 57.2842.710.7 24
226 Michael Schenk GER 152.5815 57.5457.179.85 26
227 Jamal Bovell BAR 248227 57.872.9857.8 2
228 Isis Levels NED 228228 58.0558.0558.05 1
229 Eloy Dalí  ESP 259229 58.3176.2158.31 2
230 Alex Powell GBR 230230 58.5658.5658.56 1
231 Tom Hiscott GBR 220.67167 58.8272.1353.65 6
232 Aurélien Muller FRA 188121 59.0755.7839.21 3
233 Torstein Trein NOR 233233 59.3359.3359.33 1
234 Marc Masip ESP 166.1347 59.5954.211.21 8
235 Simone Proietti ITA 160.486 59.8451.7825.96 10
236 Baptiste Adrien FRA 236236 60.160.160.1 1
237 Anouk Olijve NED 239.6397 60.3562.9223.41 8
238 Robin Coops NED 187.86104 60.6160.9545.56 7
239 Jasper van der Heydt NED 239239 60.8660.8660.86 1
240 Garikoitz Cabezon Ortiz ESP 321.5240 61.1279.5861.12 2
241 Rayan Rais FRA 241241 61.3861.3861.38 1
242 Ian Hale USA 82.510 61.6326.294.03 6
243 Tendo Nabachwa PHI 243243 61.8961.8961.89 1
244 Stijn van Nierop NED 241.5225 62.1476.8762.14 4
245 Kameron Coleman USA 245245 62.462.462.4 1
246 Jamie McGann IRL 227112 62.6561.2239.5 3
247 Maxime Garcin FRA 216.5186 62.9161.6860.45 2
248 Alex Walker GBR 217.67107 63.1765.7450.71 6
249 Samuel Ruggeri FRA 249249 63.4263.4263.42 1
250 Jan De Maersschalck BEL 219.75133 63.6855.3735.01 4
251 Marco Esposito ITA 267.9182 63.9381.7559.53 10
252 Alexandre Goutaloy FRA 17381 64.1950.3926.14 3
253 Elliott Bellow FRA 253253 64.4564.4564.45 1
254 Mark Dusseljee NED 271.73167 64.784.4859.07 15
255 Daan Kneppers  NED 157.855 64.9650.9325.83 5
256 Justin Lecherf FRA 256256 65.2165.2165.21 1
257 Steven Ebert GBR 257257 65.4765.4765.47 1
258 Matthieu Casassus FRA 258258 65.7265.7265.72 1
259 Ron Cuthbert GBR 224189 65.9863.9161.84 2
260 Christof Kelzenberg GER 237145 66.2479.4566.24 5
261 Luca Mazzocco ITA 150.7570 66.4944.6618.53 4
262 Chris Barrow GBR 106.888 66.7535.472.3 8
263 Alexandre Marlou FRA 242.33209 6772.8467 3
264 Sonia Del Prete  FRA 264264 67.2667.2667.26 1
265 Remco van Veldhuizen NED 155.4748 67.5150.3622.7 15
266 Max Madara FRA 14454 67.7740.5317.32 3
267 Enzo Longépée  FRA 267267 68.0368.0368.03 1
268 Paul Green GBR 169.8257 68.2854.719.92 11
269 Bjorn Paree NED 183.3347 68.5460.3812.2 9
270 Nico Mud FRA 270270 68.7968.7968.79 1
271 Matt Stanley GBR 149.8373 69.0550.334.44 6
272 Etienne Goursaud FRA 272272 69.369.369.3 1
273 Thomas Ticheloven NED 178.9273 69.5654.7618.67 12
274 Solenne Ostarcevic FRA 252.5231 69.8272.4969.82 2
275 Dylan Mitlof USA 275275 70.0770.0770.07 1
276 Joshua Bovell BAR 276276 70.3370.3370.33 1
277 Teunis Pieters NED 277.5277 70.5880.8570.58 2
278 Bruno Tatarevic CRO 16456 70.8454.9712.52 10
279 James Griffith GBR 279279 71.0971.0971.09 1
280 Damien Siméon FRA 280280 71.3571.3571.35 1
281 Steven Auger FRA 281281 71.6171.6171.61 1
282 Daniel Fieux FRA 282282 71.8671.8671.86 1
283 Ruben Van den Berghe BEL 190.3871 72.1251.8418.56 8
284 Liam Bradley GBR 182.7182 72.3759.5328.82 7
285 Bart van Zijp NED 267.5250 72.637772.63 2
286 Amandine Baud-Grasset FRA 286286 72.8972.8972.89 1
287 Louis Dupuy FRA 287287 73.1473.1473.14 1
288 Alex Thompson GBR 288288 73.473.473.4 1
289 Marjolein Kriek NED 107.6334 73.6534.4910.24 8
290 Nicolas Grellier  FRA 290290 73.9173.9173.91 1
291 Josie Hubball-Barnard GBR 256.5222 74.1673.4372.69 2
292 Maxime Lecrivain FRA 292292 74.4274.4274.42 1
293 Martina Lampesti ITA 212.25109 74.6864.1724.6 12
294 Fionn Bourke IRL 219.5145 74.9361.1547.36 2
295 Bart van Doesburg NED 160.9417 75.1949.787.17 16
296 Pedro Pires POR 197.8138 75.4464.0844.77 5
297 Ester Claassen NED 113.3611 75.737.564.48 14
298 Côme Bouvet FRA 298298 75.9575.9575.95 1
299 Carlos Luis Garcia Sanchez ESP 230.7512 76.2160.414.93 8
300 Anthony Aouadj FRA 300300 76.4776.4776.47 1
301 Dan O Connor GBR 257.57166 76.7280.5976.72 7
302 Titia van Osch NED 174.8389 76.9866.7243.83 12
303 Inez Bouwen NED 253.2162 77.2367.5454.39 5
304 Benoit Debasly FRA 304304 77.4977.4977.49 1
305 Michael Walter GER 215.933 77.7475.628.66 21
306 Birger Hauchecorne BEL 182.1323 7856.569.86 15
307 Corentin Lauzier FRA 307307 78.2678.2678.26 1
308 Siem Elderenbosch NED 296.67290 78.5189.5578.51 3
309 Dick Holstein NED 278247 78.7779.5878.77 2
310 Matios Abebe ISR 310310 79.0279.0279.02 1
311 Jelle Hanswijk NED 175.0858 79.2855.4126.52 13
312 Gregory Roch FRA 312312 79.5379.5379.53 1
313 Thomas Hoogerbrugge NED 187.5950 79.7961.4817.43 17
314 Debbie Crawford GBR 314314 80.0580.0580.05 1
315 Simon Valverde FRA 315315 80.380.380.3 1
316 Simon Rio ESP 19070 80.5659.7820.95 12
317 Jean Claude FRA 317317 80.8180.8180.81 1
318 Tim Rolvink NED 318318 81.0781.0781.07 1
319 Kyle Finlayson  GBR 254198 81.3283.1261.7 7
320 Jeyrame Jeyamohan FRA 320320 81.5881.5881.58 1
321 Jermain Taylor NED 248175 81.8469.3556.86 2
322 Tim Berrett CAN 211147 82.0972.1648.02 5
323 Salim Nasir GBR 323323 82.3582.3582.35 1
324 Noé Bart FRA 324324 82.682.682.6 1
325 Ed Blacha NED 16433 82.8655.3511.38 12
326 Grégoire Pajot FRA 326326 83.1283.1283.12 1
327 Josep Arderius Llargués ESP 225.5493 83.3768.2726.89 13
328 Orawan Sommit NED 275.5171 83.6375.1855.92 4
329 Tim Honsbeek NED 213106 83.8861.6534.31 3
330 Thibaud Bouteille FRA 242.5155 84.1467.2350.32 2
331 Josh Hopley GBR 331331 84.3984.3984.39 1
332 Maïa Algourdin FRA 332332 84.6584.6584.65 1
333 Hans Kloosterman NED 248.25199 84.9188.6784.91 4
334 Karsten de Roo NED 334334 85.1685.1685.16 1
335 Nicolas Doumeng FRA 240.75130 85.4264.3732.65 4
336 Tom Castel-Bailly  FRA 336336 85.6785.6785.67 1
337 Maria Boersma NED 337337 85.9385.9385.93 1
338 Frank van der Weck NED 2227 86.1868.432.73 8
339 Pauline Camard FRA 339339 86.4486.4486.44 1
340 Ranking WA (PB)* MON 242.0553 86.784.1156.98 19
341 Tom Do Van Lanh FRA 341341 86.9586.9586.95 1
342 Euan Jardine GBR 172.2932 87.2152.819.33 14
343 Ranking WA (SB smart)* MON 188.6939 87.4673.0526.08 26
344 Elena Dyachkova USA 263.14153 87.7277.3254.09 7
345 Yair van der Feen NED 345345 87.9787.9787.97 1
346 Kevin Taylor GBR 231.33140 88.2378.955.37 6
347 Dorian Bar FRA 283.5220 88.4980.0371.56 2
348 Aurélie Roullier  FRA 348348 88.7488.7488.74 1
349 Frank Wouda NED 259.491 8966.0920.5 5
350 Maximilien Fund FRA 350350 89.2589.2589.25 1
351 Ryan Gerrard GBR 290.75263 89.5191.288.48 4
352 Heike Schmidt AUT 313274 89.7689.7889.76 2
353 Antoine Chauvin FRA 353353 90.0290.0290.02 1
354 Marianne Groenendijk NED 240.1112 90.2883.4664.81 10
355 Jeanne Berthonneau FRA 355355 90.5390.5390.53 1
356 Gonny Mik NED 209.6520 90.7977.9436.07 17
357 Harvey Henry GBR 330303 91.0495.1991.04 2
358 Léo Roffi FRA 358358 91.391.391.3 1
359 Sandra Rapp GER 245.6865 91.5681.2636.99 19
360 Susanne van der Hoeven NED 223.38128 91.8173.630.97 8
361 Alexandre Tchao-ago  FRA 361361 92.0792.0792.07 1
362 Valentine Eluère  FRA 362362 92.3292.3292.32 1
363 Maeva Barbey SUI 363363 92.5892.5892.58 1
364 Gwendoline Faucon FRA 364364 92.8392.8392.83 1
365 Ellie Pitcher GBR 365365 93.0993.0993.09 1
366 Marloes de Kovel NED 333300 93.3595.8593.35 2
367 Nathan Gregoire FRA 367367 93.693.693.6 1
368 Dim Bouffioux FRA 320272 93.8696.5693.86 2
369 Alex Lawrence GBR 252.33170 94.1190.7278.97 6
370 Armance Gouny FRA 370370 94.3794.3794.37 1
371 Arnaud Boitier FRA 371371 94.6294.6294.62 1
372 Charlotte Aleksandrowicz FRA 372372 94.8894.8894.88 1
373 Orane Lalanne-Tisné  FRA 373373 95.1495.1495.14 1
374 Grace English  GBR 374374 95.3995.3995.39 1
375 Célia Petro FRA 375375 95.6595.6595.65 1
376 Arthur Deschamps FRA 376376 95.995.995.9 1
377 Clémence Lecouturier FRA 377377 96.1696.1696.16 1
378 Eefjan Breukink NED 223.4396 96.4175.3550 7
379 JC Poppe AUT 290201 96.6781.2365.78 2
380 Leo Dupraz FRA 380380 96.9396.9396.93 1
381 Dan Peachey GBR 124.8336 97.1836.6212.46 6
382 Charles-Marie Villeroy de Galhau FRA 382382 97.4497.4497.44 1
383 Raphaël Debuire-Savelieff FRA 383383 97.6997.6997.69 1
384 Adrien Coudert FRA 384384 97.9597.9597.95 1
385 Esteban Helix FRA 385385 98.298.298.2 1
386 Stefan Fischer GER 232.17148 98.4670.3548.1 6
387 Wilbert van Vliet NED 229.4380 98.7271.8845.66 7
388 Nicolas Filardo FRA 388388 98.9798.9798.97 1
389 Willy Blanchard FRA 389389 99.2399.2399.23 1
390 Noah Patrice FRA 390390 99.4899.4899.48 1
391 Angéline Chezal FRA 391391 99.7499.7499.74 1
392 Timothée Rousseau FRA 392392 100100100 1

Legenda

Percent Rank: This reflects the relative rank position on a scale from 0-100, which should reflect better the value of the Rank you achieved given the size of the field.

Examples:
1. Achieving rank 10 by 50 participants will off course result in a normal rank position of 10 but in a percent rank position of 20.
2. Achieving rank 10 by 200 participants will off course result in a normal rank position of 10 but in a percent rank position of 2.

Average Percent Rank: reflects the average of your percent ranks till date.
Best Percent Rank: reflects your best (lowest) percent rank till date.