Alltime overview Top3-contest participation from 1999 - 2026



 Rank   Name   Country   AvgRank   BestRank   2026-PercRank   AvgPercRank   BestPercRank   #particip 
1 Chris Xygonakis GRE 27.81 08.640 15
2 Vincent van Marrewijk NED 30.332 0.5211.670.52 3
3 Gustavo Candelas ESP 25.771 1.047.490 13
4 Palmiro Candreva ITA 181 1.566.230 8
5 Mattia Vitali ITA 30.894 2.089.510.98 9
6 Thomas Walsh USA 363 2.612.310.5 17
7 Francois Tasquin BEL 317 3.128.473.12 2
8 Lars Paalvast NED 113.338 3.6434.543.64 12
9 Tobias Steige GER 69.861 4.1627.610 14
10 Aurelien Sogorb FRA 121.4310 4.6841.434.68 7
11 Victor Ceresuela ESP 32.383 5.211.120.89 8
12 Ronald Moska NED 114.885 5.7235.531.31 16
13 Aivar Koppel CAN 18.677 6.255.721.97 3
14 Owen Morris GBR 10014 6.7730.426.77 3
15 Peter van Kempen NED 60.8915 7.2919.496.9 9
16 Nathan Bussiere FRA 10613 7.8132.63.92 4
17 Julien Prévost FRA 58.7517 8.3318.928.33 4
18 Evert Hauchecorne BEL 13618 8.8541.228.85 4
19 Juuso Toivakka FIN 33.645 9.3710.661.46 11
20 Sampsa Lahtonen FIN 40.111 9.8913.40 19
21 (Most chosen)* MON 38.252 10.4112.850.47 16
22 Stefano Ferullo ITA 70.0516 10.9324.414.14 20
23 Peter Peereboom NED 58.25 11.4519.581.3 15
24 Ceri Drewett GBR 64.3324 11.9720.3211.97 3
25 Elias Shilazi SWE 51.2317 12.516.085.11 13
26 Jorg van der Burgt NED 2626 13.0213.0213.02 1
27 David Hippsley IRL 392 13.5412.120.32 13
28 Anxo F. Vicente ESP 111.6728 14.063814.06 3
29 Alvaro Marin ESP 56.181 14.5816.610 11
30 Jonathan Carbe SWE 97.8830 15.129.415.1 8
31 Erik Niemeijer NED 291 15.6211.150 6
32 Steven Mills GBR 46.855 16.1417.471.79 20
33 Wouter van Hof NED 74.832 16.6625.032.27 12
34 Dieter Hauchecorne BEL 124.388 17.1837.843.13 16
35 Erik van Leeuwen NED 100.1714 17.737.8712.73 23
36 Pekka Gustafsson FIN 37.534 18.2212.420.9 17
37 Óscar Fernández ESP 69.54 18.7523.010.78 14
38 Josh Daum USA 47.538 19.2716.814.32 2
39 Aaron Greenwood GBR 80.7339 19.7925.369.26 11
40 Owen Berenbom USA 67.6719 20.3125.764.6 3
41 Rik Hanswijk NED 132.1624 20.8343.6410.31 19
42 Julien Balsen BEL 4242 21.3521.3521.35 1
43 Robbie Dale GBR 81.7823 21.8727.929.15 9
44 Matt Smith GBR 106.099 22.3934.212.27 11
45 Andreas Schoinarakis GRE 112.545 22.9134.3522.91 2
46 Chris Kerfoot GBR 122.355 23.4341.141.93 17
47 Bas Jubels NED 77.139 23.9525.774.62 16
48 Mikael Wallen SWE 95.934 24.4730.260.76 15
49 Ed Blacha NED 155.1533 2553.0111.38 13
50 Jacobo Fernández ESP 86.771 25.5227.110 13
51 Andrea Telleschi ITA 59.64 26.0420.381.06 15
52 Roy Stout GBR 4844 26.5618.7810.99 2
53 Theo Danes NED 107.753 27.0834.930.91 16
54 Karsten Samba FRA 58.825 27.620.1911.48 5
55 Tieme Klinkers NED 187.5855 28.1258.0528.12 12
56 Niels de Wijs NED 172.5225 28.6460.4617.51 21
57 Enrico Peppe ITA 162.457 29.1648.3523.2 15
58 Joeri van Egmond NED 84.389 29.6829.082.73 16
59 Ester Claassen NED 109.7311 30.237.074.48 15
60 Cédric Dufour FRA 143.1829 30.7246.1110.67 11
61 Patrick Secchi FRA 47.61 31.2517.10 15
62 Emma Simmonds GBR 105.4511 31.7735.23.66 11
63 Mathias Meijer NED 1007 32.2933.711.56 15
64 Ronald van Weele NED 89.113 32.8134.660.93 27
65 Matthieu Herr-Laporte GER 104.6742 33.3331.310 6
66 David Vonk NED 59.55 33.8520.191.02 14
67 Daniel Grooms GBR 11133 34.3741.0610.45 8
68 Frank Bollen BEL 121.2926 34.8939.8511.21 7
69 Dave Elderenbosch NED 133.5935 35.4152.8424.81 17
70 Josie Hubball-Barnard GBR 194.3370 35.9360.9335.93 3
71 Global Athletics Hub * GBR 10471 36.4535.6234.78 2
72 Tim Honsbeek NED 177.7572 36.9755.4834.31 4
73 Jesús Serrano ESP 129.073 37.544.090.73 15
74 Dick Holstein NED 21074 38.0265.7338.02 3
75 Joep den Dulk NED 7575 38.5438.5438.54 1
76 Marco Buccellato ITA 134.7841 39.0643.1918.69 18
77 JC Poppe AUT 21977 39.5867.3439.58 3
78 Max Madara FRA 127.554 40.140.4317.32 4
79 Mark Shepherd GBR 76.574 40.6229.6518.67 2
80 John Reynolds AUS 56.0712 41.1418.12.68 15
81 Ferdinando Fanin ITA 24.621 41.6610.640 13
82 Manish Thakrani GBR 57.223 42.1823.488.76 5
83 Marie Laplace FRA 146.8355 42.753.6719.78 6
84 Louis Dupuy FRA 185.584 43.2258.1843.22 2
85 Marjolein Kriek NED 105.1134 43.7535.5210.24 9
86 Zakarias Hansson SWE 148.3643 44.2747.6714.94 11
87 Josep Arderius Llargués ESP 215.6487 44.7966.5926.89 14
88 Martin Wijand NED 163.5438 45.3161.5323.56 24
89 Bastiaan Kors NED 80.815 45.8325.913.71 15
90 Amy Hasselton NED 9090 46.3546.3546.35 1
91 Ron Jansen NED 185.4763 46.8760.718.41 17
92 Dave Klink NED 79.2611 47.3931.662.5 19
93 Thomas Hoogerbrugge NED 182.3350 47.9160.7317.43 18
94 Corrie Claassen NED 97.5413 48.4335.613.61 13
95 Chris Brown GBR 97.365 48.9531.811.06 11
96 Glenn Rosendahl SWE 35.093 49.4713.710.51 11
97 Dennis Hermans NED 97.597 5037.424.8 2
98 Thibault Galouye FRA 7348 50.5231.2712.02 2
99 Ids Elderenbosch NED 172.3399 51.0464.1325.83 6
100 Paolo Abbiati ITA 100100 51.5651.5651.56 1
101 Marco Kortleever NED 75.62 52.0829.731.07 25
102 Alejandro Juan ESP 98.595 52.638.3224.04 2
103 Nadim van Minnen NED 99.0917 53.1233.885.86 11
104 John Sheerin GBR 167.5104 53.6461.0545.26 6
105 Louise Knight GBR 173.9257 54.1655.3714.85 13
106 Fred Raddato PYF 82.8335 54.6830.7811.11 6
107 Leon Altherr GBR 107107 55.255.255.2 1
108 Tom Hiscott GBR 204.57108 55.7269.7853.65 7
109 Andre Sammartino AUS 91.042 56.2534.40.57 24
110 Pete Simmonds GBR 125.4511 56.7742.293.26 11
111 Andrew Senorski SWE 8948 57.2932.1315.35 4
112 Herbert Garritsen NED 94.064 57.8130.950.73 16
113 Daniel Waters AUS 115.7551 58.3344.7619.92 8
114 Kaj Emanuel NED 88.2513 58.8530.893.13 8
115 Fionn Bourke IRL 184.67115 59.3760.5547.36 3
116 Onno van Oppen NED 116116 59.8959.8959.89 1
117 Martijn Visscher NED 148.6117 60.4154.8712.1 23
118 Jovaun Wright JAM 118118 60.9360.9360.93 1
119 Kathryn Cordery GBR 119119 61.4561.4561.45 1
120 Iris Mackaaij NED 120120 61.9761.9761.97 1
121 James Murray USA 109.6729 62.538.368.43 18
122 Pierre-Louis Biset FRA 154122 63.0255.1747.31 2
123 Sven Ootjers NED 60.8611 63.5422.5410.07 7
124 Bjorn Paree NED 177.447 64.0660.7512.2 10
125 Matilda Murray IRL 170125 64.5859.6654.73 2
126 Joseph Boyer FRA 168.33126 65.158.9541.17 3
127 Matthieu Casassus FRA 192.5127 65.6265.6765.62 2
128 Hein Pieters NED 163.67128 66.1461.559.15 3
129 Remco van Veldhuizen NED 153.8148 66.6651.3822.7 16
130 Marlon Wilsterman NED 123118 67.1864.5754.67 3
131 Rene van de Ven NED 238.5131 67.773.1467.7 2
132 Siem Elderenbosch NED 255.5132 68.2284.2268.22 4
133 Johnny Stoppels NED 133133 68.7568.7568.75 1
134 Martin Limo GBR 82.6718 69.2730.194.3 18
135 Bo Pettersson SWE 185.4239 69.7962.0512.41 12
136 Christian Capelja GER 93.3131 70.3131.517.59 13
137 Michael Schenk GER 15215 70.8357.679.85 27
138 Birger Hauchecorne BEL 179.3823 71.3557.489.86 16
139 Manja van Munster NED 146.67116 71.8757.4948.35 6
140 Robin Coops NED 181.88104 72.3962.3845.56 8
141 Tom Lingier BEL 194.9379 72.9163.0326.25 14
142 Isis Levels NED 185142 73.4365.7458.05 2
143 Matt Stanley GBR 148.8673 73.9553.6834.44 7
144 Bart van Doesburg NED 159.9417 74.4751.247.17 17
145 AI ChatGPT * USA 145145 757575 1
146 Alexandre Goutaloy FRA 166.2581 75.5256.6826.14 4
147 Peter Larsson SWE 122.62 76.0444.040.7 25
148 John McEneaney IRL 136.7547 76.5649.9515.13 4
149 Simone Proietti ITA 159.3686 77.0854.0825.96 11
150 Dylan Mitlof USA 212.5150 77.673.8470.07 2
151 Pedro Peixoto POR 152.7581 78.1254.0726.31 4
152 Tom Danes NED 201152 78.6470.2554.47 3
153 Ninke Loonstra NED 153153 79.1679.1679.16 1
154 Grégoire Pajot FRA 240154 79.6881.479.68 2
155 Liam Bradley GBR 179.2582 80.262.1128.82 8
156 Simon Rio ESP 187.3870 80.7261.3920.95 13
157 Zack Breakwell  GBR 166157 81.2569.2457.23 2
158 Robyn Brailey GBR 114.5615 81.7740.995.12 9
159 Ranking WA (SB smart)* MON 187.5939 82.2973.3926.08 27
160 Mark Dusseljee NED 264.75160 82.8184.3859.07 16
161 Michael Walter GER 213.4133 83.3375.9528.66 22
162 Susan Wouda NED 162162 83.8583.8583.85 1
163 Rik Hopmans NED 148.4416 84.3750.413.65 16
164 Yair van der Feen NED 254.5164 84.8986.4384.89 2
165 Jelle Hanswijk NED 174.3658 85.4157.5526.52 14
166 Nico Mud FRA 218166 85.9377.3668.79 2
167 Jona Brans NED 167167 86.4586.4586.45 1
168 Susanne van der Hoeven NED 217.22128 86.9775.0930.97 9
169 Iker Rodriguez Alvarez ESP 169169 87.587.587.5 1
170 Titia van Osch NED 174.4689 88.0268.3643.83 13
171 Lars van der Pluym NED 241171 88.5482.0775.6 2
172 Javier Sanz ESP 102.4219 89.0636.385.88 12
173 Philippe Claude FRA 51.75 89.5819.941.91 10
174 Heike Schmidt AUT 266.67174 90.189.8989.76 3
175 Ranking WA (PB)* MON 238.753 90.6284.4456.98 20
176 Jean Claude FRA 246.5176 91.1485.9880.81 2
177 Lizz Hawkins GBR 148.1798 91.6657.4526.85 6
178 Gonny Mik NED 207.8920 92.1878.7336.07 18
179 AI Gemini * USA 179179 92.792.792.7 1
180 Bart Broex NED 194.727 93.2274.3727.95 10
181 Luigi Ndifo FRA 200181 93.7574.7555.75 2
182 Thibaud Bouteille FRA 222.33155 94.2776.2450.32 3
183 Emmanuel Tardi FRA 154.853 94.7955.831.4 20
184 Wills Jennings GBR 184184 95.3195.3195.31 1
185 Martin Platenkamp NED 224.6179 95.8383.4274.02 5
186 Hugo Kusters NED 174.1972 96.3557.9718.53 16
187 Rienk Kan NED 177.0818 96.8755.066.04 12
188 Pier Paolo Palomba ITA 188188 97.3997.3997.39 1
189 Robert Wade GBR 189189 97.9197.9197.91 1
190 Nathan Gregoire FRA 278.5190 98.4396.0293.6 2
191 João Silva POR 191191 98.9598.9598.95 1
192 Jason Brookes GBR 192192 99.4799.4799.47 1
193 Manuela Soccol BEL 218193 10093.0686.12 2

Legenda

Percent Rank: This reflects the relative rank position on a scale from 0-100, which should reflect better the value of the Rank you achieved given the size of the field.

Examples:
1. Achieving rank 10 by 50 participants will off course result in a normal rank position of 10 but in a percent rank position of 20.
2. Achieving rank 10 by 200 participants will off course result in a normal rank position of 10 but in a percent rank position of 2.

Average Percent Rank: reflects the average of your percent ranks till date.
Best Percent Rank: reflects your best (lowest) percent rank till date.