Ranking Top3 Contest 2022

After
49
(of 49) processed events

 Rank  Delta  Name (*)=outside competition   Country   Pts   #10pts   #gold   #silver   #bronze   #gsb   % 
 1.  0  Palmiro Candreva   ITA  313   8   29   19   11   59 
 2.  0  2022 (Most chosen)*   MON  304   7   28   16   10   54 
 3.  1  Patrick Secchi   FRA  303   4   26   14   9   49 
 4.  2  David Donley   USA  302   4   27   19   9   55 
 5.  2  Philippe Claude   FRA  301   3   27   18   6   51 
 6.  1  Thomas Walsh   USA  300   4   26   12   8   46 
 7.  0  Gustavo Candelas   ESP  298   4   28   18   9   55 
 8.  0  Chris Xygonakis   GRE  297   6   29   20   8   57 
 9.  0  Chris Brown   GBR  296   5   27   15   11   53 
 10.  0  David Vickers   USA  296   3   23   16   8   47 
 11.  0  Per Crona   SWE  296   2   24   16   5   45 
 12.  0  John Reynolds   AUS  295   5   27   18   8   53 
 13.  0  Mark Bond   USA  295   5   26   14   8   48 
 14.  0  Sampsa Lahtonen   FIN  294   6   26   15   15   56 
 15.  0  Mattia Vitali   ITA  293   5   27   19   7   53 
 16.  8  David Hippsley   IRL  292   3   28   16   7   51 
 17.  8  Elias Shilazi   SWE  292   2   28   18   6   52 
 18.  2  Alvaro Marin   ESP  291   7   23   19   11   53 
 19.  2  Pekka Gustafsson   FIN  291   6   25   18   7   50 
 20.  2  Axel Tanic   FRA  291   3   27   17   10   54 
 21.  2  Lea Tournellec   FRA  291   3   26   14   4   44 
 22.  2  Eden Gobbels   NED  291   3   26   13   6   45 
 23.  2  Robbie Dale   GBR  290   6   26   16   8   50 
 24.  2  Oliver Garner   GBR  290   4   27   19   8   54 
 25.  2  Karsten Samba   FRA  290   4   26   17   7   50 
 26.  0  Bastiaan Kors   NED  290   1   25   11   5   41 
 27.  0  Pat Crandall   USA  289   5   25   15   7   47 
 28.  0  Glenn Rosendahl   SWE  287   5   25   15   8   48 
 29.  0  Juuso Toivakka   FIN  287   4   26   15   8   49 
 30.  7  Rik Hanswijk   NED  287   4   26   15   7   48 
 31.  1  Dennis Spillekom   NED  287   4   23   13   8   44 
 32.  1  Andre Sammartino   AUS  287   3   28   14   7   49 
 33.  1  Claudette Groenendaal   USA  287   3   26   12   5   43 
 34.  0  Kyal Shepard   AUS  287   2   26   18   3   47 
 35.  5  Jacobo Fernández   ESP  286   6   25   16   9   50 
 36.  1  Marco Kortleever   NED  286   3   25   15   7   47 
 37.  4  Mikael Wallen   SWE  286   2   29   14   4   47 
 38.  2  Johan Rydéhn   SWE  285   5   27   15   12   54 
 39.  1  Martin Limo   GBR  285   2   28   12   8   48 
 40.  1  Tobias Burkhardt   GER  285   2   25   12   6   43 
 41.  6  Javier Sanz   ESP  284   7   22   19   7   48 
 42.  1  Ian Hale   USA  284   4   23   17   8   48 
 43.  1  Fred Raddato   PYF  283   1   24   15   6   45 
 44.  7  Ying Sy   GBR  282   7   25   18   10   53 
 45.  0  David Vonk   NED  282   6   27   11   9   47 
 46.  0  Alan Mazursky   USA  282   6   24   20   9   53 
 47.  5  Joeri van Egmond   NED  282   3   25   14   8   47 
 48.  5  Dieter Hauchecorne   BEL  282   2   25   15   5   45 
 49.  1  Mathias Meijer   NED  282   2   24   13   7   44 
 50.  10  Ronald van Weele   NED  281   3   27   14   9   50 
 51.  2  Peter van Kempen   NED  281   3   25   15   8   48 
 52.  2  Matt Smith   GBR  281   3   24   13   7   44 
 53.  1  Zakarias Hansson   SWE  280   5   29   16   7   52 
 54.  1  Victor Ceresuela   ESP  280   3   24   12   4   40 
 55.  1  Daan Kneppers    NED  280   2   28   10   9   47 
 56.  1  Vincent van Marrewijk   NED  280   2   25   11   7   43 
 57.  1  Alan Friedman   USA  279   5   26   12   9   47 
 58.  1  Philip Wyckoff   USA  279   5   25   15   13   53 
 59.  1  Kay Schaafsma   NED  279   3   25   11   8   44 
 60.  1  Wilmar Kortleever   CAN  279   3   23   16   7   46 
 61.  0  Carlos Fernandez Canet   ESP  279   2   26   16   7   49 
 62.  0  Aaron Greenwood   GBR  279   2   26   14   4   44 
 63.  0  Roope Kinnunen   FIN  279   1   25   9   10   44 
 64.  7  Daniel Waters   AUS  278   3   23   13   11   47 
 65.  1  Jonathan Berenbom   USA  278   2   24   14   7   45 
 66.  9  Scott Dawson   USA  277   6   23   12   10   45 
 67.  2  Kate Mammet   KEN  277   3   27   12   5   44 
 68.  2  Peter Peereboom   NED  277   3   25   18   5   48 
 69.  2  Fonte Romelu   FRA  277   2   26   13   7   46 
 70.  2  Jonathan Carbe   SWE  276   5   27   15   8   50 
 71.  2  Thanos Mihas   USA  276   3   24   15   10   49 
 72.  2  Dermot Flynn   IRL  276   2   27   13   4   44 
 73.  1  Matt Stanley   GBR  276   1   24   18   2   44 
 74.  1  James Murray   USA  276   1   23   17   4   44 
 75.  1  Christoph Thurner   GER  275   5   25   14   9   48 
 76.  0  Cian McLoughlin    IRL  275   4   26   16   10   52 
 77.  11  Magnus Berglund   FIN  275   3   24   13   8   45 
 78.  1  Graeme Phillips   IRL  275   3   19   13   6   38 
 79.  1  Andrea Telleschi   ITA  275   2   26   11   7   44 
 80.  0  Manish Thakrani   GBR  274   7   25   17   9   51 
 81.  0  Enrico Chiarello   ITA  274   6   24   14   9   47 
 82.  0  Ivo van Haaren   NED  274   4   24   14   11   49 
 83.  0  Jip Zinsmeister   NED  274   3   24   13   9   46 
 84.  5  Mark Nielsen   GBR  274   2   25   11   5   41 
 85.  1  Michael Stebbins   USA  274   0   25   18   4   47 
 86.  10  Chris Barrow   GBR  273   4   24   12   9   45 
 87.  2  Pierre Lechat   FRA  273   3   27   14   8   49 
 88.  2  Andy Senorski   SWE  273   3   25   16   6   47 
 89.  2  Theron Skyles   USA  273   2   25   13   2   40 
 90.  0  Siro Pierini   ITA  272   3   25   17   5   47 
 91.  7  Herbert Garritsen   NED  272   3   24   14   10   48 
 92.  1  Stefano Ferullo   ITA  272   2   26   17   7   50 
 93.  1  Peter Larsson   SWE  272   2   26   11   5   42 
 94.  1  Robyn Brailey   GBR  272   2   24   15   7   46 
 95.  1  Enrico Peppe   ITA  272   1   25   13   6   44 
 96.  7  Alexandre Ramolet   FRA  272   0   25   10   6   41 
 97.  2  Connor Rowden   GBR  271   5   23   13   8   44 
 98.  6  Ronald Moska   NED  271   4   23   11   9   43 
 99.  0  Paulo Moura   POR  270   2   24   13   8   45 
 100.  0  Alex Metaxas   GRE  270   1   23   10   7   40 
 101.  4  Mark Newman   GBR  269   6   23   12   10   45 
 102.  1  Christian Capelja   GER  269   4   24   14   7   45 
 103.  1  Bart van Doesburg   NED  269   3   27   15   8   50 
 104.  1  Giorgos Makris   GRE  269   2   27   13   5   45 
 105.  1  Johan Timby   SWE  269   1   21   14   5   40 
 106.  2  Birger Hauchecorne   BEL  268   4   22   14   8   44 
 107.  4  Alex Walker   GBR  268   3   23   15   6   44 
 108.  1  Theo Danes   NED  268   0   23   12   5   40 
 109.  0  Elisa Schena   ITA  267   4   24   13   5   42 
 110.  7  Steven Nuytinck   NED  267   4   21   11   11   43 
 111.  1  Ronald Smith   GBR  267   4   19   14   11   44 
 112.  6  Remco van Veldhuizen   NED  267   3   26   15   5   46 
 113.  6  Gelb Hauptmann   FRA  267   3   22   16   6   44 
 114.  3  Dave Elderenbosch   NED  267   1   25   13   6   44 
 115.  3  Nadim van Minnen   NED  266   5   23   14   7   44 
 116.  3  Manja van Munster   NED  266   1   27   8   6   41 
 117.  3  Chris Jones   GBR  266   1   23   14   3   40 
 118.  3  Emma Simmonds   GBR  265   6   26   14   8   48 
 119.  3  Jurian Onderdijk   NED  265   4   23   13   6   42 
 120.  4  Anderson Emerole   USA  265   3   21   11   7   39 
 121.  1  Angel Arias   ESP  265   2   19   12   7   38 
 122.  1  Dave Klink   NED  265   1   23   14   4   41 
 123.  1  Arne van Opstal   BEL  265   0   27   13   4   44 
 124.  10  Daniel Grooms   GBR  262   4   24   11   8   43 
 125.  0  Martijn Visscher   NED  262   2   23   13   3   39 
 126.  0  Shimada Bajon   NED  262   2   22   13   11   46 
 127.  9  Branco van Minnen   NED  262   1   23   13   7   43 
 128.  9  Carole Fuchs   CAN  261   4   23   13   6   42 
 129.  2  Neil McDonough   GBR  261   4   23   12   11   46 
 130.  2  Remi Reblet   FRA  261   3   23   12   5   40 
 131.  2  Marco Buccellato   ITA  261   3   22   15   8   45 
 132.  9  Airos Lain   EST  261   2   26   13   7   46 
 133.  3  Ivan Stanko   USA  261   2   22   8   5   35 
 134.  3  Claes Lilja   USA  261   2   20   8   6   34 
 135.  3  Peter Crawford   GBR  261   1   26   9   7   42 
 136.  3  Simon Rio   ESP  261   1   24   13   2   39 
 137.  3  Johan Funquist   SWE  260   5   20   16   11   47 
 138.  3  Cor Datema   NED  260   1   24   11   3   38 
 139.  1  Max van Marle   NED  259   1   23   10   8   41 
 140.  1  Bo Pettersson   SWE  258   5   23   14   7   44 
 141.  0  Simone Proietti   ITA  258   2   26   12   6   44 
 142.  0  Cédric Dufour   FRA  258   2   24   14   4   42 
 143.  8  Thomas Ticheloven   NED  258   2   24   9   4   37 
 144.  1  Rik Hopmans   NED  258   1   24   8   7   39 
 145.  1  Christof Kelzenberg   GER  258   0   25   8   3   36 
 146.  6  Bruno Tatarevic   CRO  257   1   21   9   4   34 
 147.  2  John Sheerin   GBR  256   4   21   11   8   40 
 148.  1  Pete Simmonds   GBR  256   3   19   8   4   31 
 149.  1  Marc de Vries   NED  256   2   23   15   6   44 
 150.  0  Tjalling Galema   NED  256   1   25   13   3   41 
 151.  5  Kris Beerens   NED  255   3   25   10   6   41 
 152.  1  Frank Bollen   BEL  254   4   22   12   11   45 
 153.  1  Josep Arderius Llargués   ESP  254   3   26   12   11   49 
 154.  1  Ceri Dibble   GBR  254   3   21   14   5   40 
 155.  1  Lizz Hawkins   GBR  254   2   20   11   3   34 
 156.  1  Sandra Eriksson   FIN  253   3   27   14   9   50 
 157.  1  Jesús Serrano   ESP  253   3   23   14   6   43 
 158.  9  Paul Green   GBR  253   2   21   11   5   37 
 159.  0  Frank van Es   NED  253   0   20   12   1   33 
 160.  0  Louise Knight   GBR  253   0   20   10   5   35 
 161.  0  Madara Uchiwa   FRA  252   4   22   13   6   41 
 162.  0  Steven Mills   GBR  251   4   23   12   7   42  90%
 163.  0  Alvaro Lopera Olivares   ESP  251   3   21   11   6   38 
 164.  4  Ian David   CAN  251   3   20   12   8   40 
 165.  4  Ron Jansen   NED  251   2   25   12   9   46 
 166.  2  Dan OConnor   GBR  250   2   26   10   7   43 
 167.  2  Tom Alkim   NED  250   2   24   14   4   42 
 168.  2  Justin Hanrahan   AUS  250   2   22   8   7   37 
 169.  2  Martina Lampesti   ITA  249   2   23   11   5   39 
 170.  0  Hugo Kusters   NED  249   1   21   10   3   34 
 171.  0  Niels de Wijs   NED  248   2   22   15   9   46 
 172.  1  Thomas Hoogerbrugge   NED  246   2   24   14   7   45 
 173.  1  Twan van Rijn   NED  246   2   21   11   5   37 
 174.  2  Ranking WA (PB)*   MON  246   2   20   9   10   39 
 175.  0  Tom Lingier   BEL  245   2   23   14   5   42 
 176.  0  Lucas Gjesdal   NOR  245   2   19   8   10   37 
 177.  0  David Hager   USA  244   1   19   12   3   34 
 178.  0  Angelo Stravoskoufis   AUS  243   3   24   11   5   40 
 179.  0  Hilary Evans   GBR  241   1   18   10   8   36 
 180.  0  Marianne Groenendijk   NED  240   1   22   13   6   41 
 181.  3  Kevin Taylor   GBR  239   5   25   10   8   43 
 182.  1  Ranking WA (SB smart)*   MON  239   2   18   12   9   39 
 183.  1  Ids Elderenbosch   NED  239   0   17   9   4   30 
 184.  1  Simon Smidt   NED  238   1   24   8   4   36 
 185.  1  Lint Lint*   FRA  236   2   22   15   2   39 
 186.  1  Allan Simon   CAN  236   1   16   7   4   27 
 187.  2  Emmanuel Tardi   FRA  234   2   21   16   7   44 
 188.  0  Robin Coops   NED  234   1   20   10   5   35 
 189.  2  Marie Laplace   FRA  233   1   19   9   5   33 
 190.  6  Brian Vriend   NED  232   2   19   9   5   33 
 191.  2  Efstratios Xygonakis   GRE  232   2   11   3   6   20 
 192.  0  Danny Tolhurst   GBR  232   1   15   10   4   29 
 193.  1  Marco Esposito   ITA  231   0   18   6   7   31 
 194.  3  Euan Jardine   GBR  230   4   22   11   5   38 
 195.  0  Betty Hofmeijer   NED  230   2   21   12   6   39 
 196.  6  Ralph Jacobs   NED  230   1   21   12   1   34 
 197.  4  Michael Walter   GER  229   0   18   10   7   35 
 198.  0  Kyle Finlayson    GBR  227   1   22   10   5   37 
 199.  0  Hans Kloosterman   NED  224   1   20   10   5   35 
 200.  0  Mark Dusseljee   NED  221   1   19   13   7   39 
 201.  0  Martin Wijand   NED  217   0   15   9   7   31 
 202.  0  Gonny Mik   NED  216   1   21   8   3   32 
 203.  0  Michael Schenk   GER  211   2   20   6   10   36 
 204.  0  Matt Hanrahan   AUS  211   1   21   5   7   33 
 205.  0  Tim Schreurs   NED  201   0   13   7   10   30 
 206.  2  Blaise Giroud   FRA  200   1   11   8   3   22 
 207.  1  Sandra Rapp   GER  199   1   12   10   5   27 
 208.  1  Susanne van der Hoeven   NED  198   2   16   9   5   30 
 209.  0  Tim Berrett   CAN  191   1   15   8   7   30 
 210.  0  Clyde Hugh   USA  160   2   16   7   3   26  63%

Legend

#10ptsNr of 10 points scored.
#goldNr of golden medals predicted well.
#gsbNr of medals predicted well.
%completedPercentage of events with athletes selected. (Entry is valid if at least 50%).