Alltime overview Top3-contest participation from 1999 - 2018


#participations >=: Championships:

 Rank   Name   Country   AvgRank   BestRank   AvgPercRank   BestPercRank   #particip 
1 Chris Xygonakis GRE 19.75 3 5.65 0.52 8
2 Oliver Garner GBR 21 4 5.69 0.68 5
3 Glenn Rosendahl SWE 22.67 6 7.23 1.46 6
4 Pat Crandall USA 18.27 2 7.33 0.59 15
5 Ferdinando Fanin ITA 19.92 1 8.06 0 12
6 Gustavo Candelas ESP 33.33 1 8.95 0 6
7 David Hippsley GBR 34.67 7 9.75 1.59 6
8 Steven Mills GBR 31.08 5 10.52 1.79 13
9 Tomasz Wieczorek POL 41.2 2 10.94 0.24 5
10 Eva Janssen NED 13.8 1 11.46 0 5
11 Andrea Telleschi ITA 42 4 12.23 1.06 8
12 Jordan Testerman USA 48 13 12.48 2.92 6
13 Charles Rothnie GBR 42.6 9 12.55 1.82 5
14 Sampsa Lahtonen FIN 39.92 1 12.77 0 12
15 Bruno Santos POR 54.14 1 13.53 0 7
16 Pekka Gustafsson FIN 44.7 4 13.85 0.9 10
17 Thomas Walsh USA 40.6 3 13.92 0.5 10
18 (Most chosen)* MON 43.6 5 14.33 1.2 10
19 Arjan van Harn NED 42 2 14.64 0.22 15
20 Elias Shilazi SWE 54.67 20 14.79 5.31 6
21 Per Crona SWE 37.79 1 14.95 0 14
22 Peter Peereboom NED 53.63 31 15.16 6.83 8
23 Charlie Levy USA 40.73 9 15.2 3.86 11
24 Tobias Burkhardt GER 62 28 15.37 6.15 5
25 Sven Ootjers NED 50.5 11 15.71 10.07 6
26 Óscar Fernández ESP 54.44 4 15.84 0.78 9
27 Kyle Shepard AUS 62.17 6 16.04 1.26 6
28 Christoph Thurner GER 52.6 1 16.37 0 15
29 Track and Field News* - 38.29 8 16.73 7.07 7
30 Sean Sandison GBR 67.17 14 17.18 4.98 6
31 Jon Mulkeen GBR 39.53 1 17.37 0 15
32 John Reynolds AUS 62 12 17.89 2.68 8
33 Quirijn Stempher NED 48.9 4 17.91 2.11 10
34 David Donley USA 45.43 1 18.03 0 14
35 Claudette Groenendaal USA 62.38 9 18.05 2.02 8
36 Kay Schaafsma NED 43.21 2 18.64 0.26 14
37 Vyacheslav Ugrinov RUS 46 3 19.08 1.19 15
38 Jacobo Fernández ESP 74.63 1 19.86 0 8
39 Mark Purvis AUS 49.33 4 19.86 3.48 6
40 David Vonk NED 65.57 26 19.87 5.69 7
41 Jelmer de Vries NED 62.22 12 20.73 3.31 9
42 Joris Windey BEL 34.2 17 20.82 11.26 5
43 Patrick Secchi FRA 62.63 3 21.62 0.48 8
44 Richard Stromberg USA 91.17 6 21.7 1.5 6
45 Alvaro Lopera Olivares ESP 81.6 20 21.86 6.76 5
46 Javier Sanz ESP 75.6 43 21.94 10.63 5
47 Christian Capelja GER 78.83 31 21.97 7.59 6
48 Dirk-Jan Graat NED 72.86 10 22.05 2.38 7
49 Robert Simanovic CRO 68.1 3 22.07 0.89 10
50 Martin Limo GBR 63.45 18 22.4 4.3 11
51 Alan Mazursky USA 69.8 18 22.43 3.87 5
52 Stefan Verheij NED 48.45 7 22.48 5.98 11
53 Erik Karlsson SWE 54.8 12 22.69 5.83 10
54 Jonathan Phillips IRL 75 1 23.11 0 5
55 Andrea Ferrari ITA 86.33 13 23.58 3.18 6
56 Elisa Schena ITA 78.22 1 23.87 0 9
57 Josip Orec CRO 57.4 19 24.09 8.69 5
58 Neil McDonough GBR 94.13 12 24.37 2.87 8
59 Stefano Ferullo ITA 72.31 16 24.48 4.14 13
60 Dan Peachey GBR 73.6 36 24.51 12.46 5
61 Angel Arias ESP 85.5 58 24.91 14.88 6
62 Pawel Jackowski POL 63.15 11 24.92 4.48 13
63 Philip Wyckoff USA 76.75 17 25.16 4.24 8
64 Wouter van Hof NED 74.8 2 25.41 2.27 10
65 Theo Danes NED 82.18 3 25.46 0.91 11
66 Joaquãn Carmona Torre ESP 93.67 15 25.8 3.65 6
67 Markus Meekma NED 88 32 25.84 8.65 8
68 Nadim van Minnen NED 90.8 48 26.2 15.6 5
69 Jon Fiva NOR 57.7 6 26.38 2.33 10
70 Nils Pennekamp NED 60.29 9 26.58 3.65 7
71 Michel Jordens BEL 43.4 20 26.86 11.59 5
72 Marco Kortleever NED 65.61 2 26.88 1.07 18
73 Eirik Røe NOR 81.4 20 26.91 9.17 5
74 Bas Jubels NED 83.17 9 27.43 4.62 12
75 Jurian Onderdijk NED 85.75 13 28.49 2.96 8
76 Geir Arne Kjønstad NOR 99.1 4 28.58 1.36 10
77 Shimada Bajon NED 104 52 28.69 22.54 6
78 Graeme Phillips IRL 106.5 10 28.8 2.27 6
79 Gael Keller FRA 88.8 12 28.85 5.31 5
80 Joeri van Egmond NED 89.67 9 29.08 2.73 9
81 Arnoud Koot NED 60.18 7 29.13 2.8 11
82 Bastiaan Kors NED 98.63 15 29.18 3.71 8
83 Dave Klink NED 71.67 11 29.32 2.5 12
84 Maxim Marinitchev RUS 67.67 3 29.52 1.27 15
85 Eduard Talstra NED 51 9 29.99 5.09 7
86 Håkon Mørk NED 115.33 4 30.18 1.34 6
87 Herbert Garritsen NED 102.33 4 30.71 0.73 9
88 Ted Poulos USA 71.67 4 30.93 3.22 6
89 Wilma Verheul NED 37.4 11 31.25 22.72 5
90 Marjolein Kriek NED 89.67 35 31.53 10.24 6
91 Ronald van Weele NED 76.8 3 31.74 0.93 20
92 Piet Kranendonk NED 103.8 6 31.81 2.28 10
93 Ivan Stanko USA 104.5 2 31.83 0.25 8
94 Jeroen de Wilt NED 54.9 10 32.15 10.46 10
95 Andre Sammartino AUS 83.88 2 32.46 0.57 17
96 Martin Krämer GER 38 3 32.66 2.15 6
97 Cédric Dufour FRA 129.17 29 32.66 10.67 6
98 Dennis Spillekom NED 110.6 31 32.88 7.31 5
99 Wilmar Kortleever CAN 70.88 12 32.93 3.41 17
100 Rob Detert Oude Weme NED 82.88 3 33.28 0.96 8
101 Tobias Steige GER 83.82 5 33.41 2.91 11
102 C. S. Hugh Purcell JAM 84.13 10 33.5 4.2 8
103 Jorge Vela ESP 132.8 8 33.64 1.85 5
104 Mikael Wallen SWE 117.56 17 33.74 7.17 9
105 Gabriel Rodriguez USA 93.33 6 33.82 2.89 9
106 Ketil Gjøvåg NOR 77.63 22 34.04 12.57 8
107 Andre Leao POR 122.4 71 34.06 21.08 5
108 Frank van Es NED 92 21 34.1 10.73 14
109 Jasper de Lange NED 91.14 31 34.38 17.24 7
110 Corrie Claassen NED 95.7 13 34.42 3.61 10
111 Pedro Neves POR 73.63 8 34.75 3.27 8
112 Liisa Demitsheva EST 126.43 40 35.62 13.87 7
113 Paulo Moura POR 103 7 35.71 2.43 14
114 Yann Vaillant FRA 122 45 35.8 12.79 5
115 Gerd Geyer GER 114.71 17 35.89 11.67 7
116 Ester Claassen NED 102.75 11 35.97 4.48 12
117 Asier Fernandez ESP 113.33 36 35.97 7.97 6
118 Erik van Leeuwen NED 91.76 14 36.05 12.73 17
119 Chris Kerfoot GBR 109.82 5 36.17 1.93 11
120 Dieter Hauchecorne BEL 129.11 8 36.18 3.13 9
121 Eric Roeske NED 116.2 16 36.18 17.44 10
122 James Murray USA 110.36 29 36.26 8.43 11
123 Claes Lilja USA 101.44 19 36.59 5.42 9
124 Wouter Griffioen NED 122.57 20 37.21 12.1 7
125 Jelle Kok NED 72.67 12 37.72 5.14 6
126 Nico van Leeuwen NED 84.2 3 37.84 0.45 10
127 Filippo Favaretto ITA 134.14 50 38.45 12.92 7
128 Pepijn Droog NED 153.2 26 38.57 7.53 5
129 Floor van Langen NED 84.6 12 39 8.02 10
130 Frank Meier GER 136.5 1 39.48 0 8
131 Rik Hopmans NED 132.67 16 39.97 3.65 9
132 Martin Shore GBR 144.17 32 40.31 8.09 6
133 Toine van Beckhoven NED 94.67 19 40.82 17.19 6
134 Lars Paalvast NED 136.5 22 40.85 6.32 8
135 Jeroen Janssen NED 147 62 41.06 27.35 7
136 Jaco Luijendijk NED 45.8 25 41.23 14.37 5
137 Bart Mennink NED 155.33 23 41.44 5.01 6
138 Peter Tunviken SWE 138.56 41 41.62 17.93 9
139 Airos Lain EST 145.5 53 41.8 18.5 8
140 Peter Larsson SWE 117.61 2 41.89 0.7 18
141 Euan Jardine GBR 154.63 32 42.45 9.33 8
142 Markus Hailing AUT 125.09 27 42.54 11.65 11
143 Luca Fantozzi ITA 126.57 42 42.68 12.34 7
144 Wim Bart Knol NED 47.83 37 42.8 19.8 6
145 Remco Goetheer NED 150.88 35 43.23 15.52 8
146 Ed Blacha NED 124.13 33 43.36 11.38 8
147 Jesús Serrano ESP 146.43 70 43.86 17.99 7
148 Emmanuel Tardi FRA 125.38 3 43.92 1.4 13
149 Remco van Veldhuizen NED 140.44 48 43.94 22.7 9
150 Marco Buccellato ITA 149.64 41 44.05 18.69 11
151 Paul Green GBR 149.67 57 44.31 19.92 6
152 Jeroen Brus NED 145 74 44.62 19.06 5
153 Simon Bliek NED 159 2 45.06 0.45 5
154 Frank Stam IRL 100 33 45.06 14.95 10
155 Dave Elderenbosch NED 100.4 35 45.06 24.81 10
156 Nils Garama NED 132.4 22 45.1 9.58 5
157 Emiel Harder NED 121.83 45 45.16 25.43 6
158 Alexandros Metaxas GRE 157.14 72 45.2 24.02 7
159 René Claassen NED 129.27 27 45.22 15.66 11
160 Mikko Haarala FIN 121.71 11 46.22 4.83 7
161 Vincent van Blitterswijk NED 91.13 33 46.65 15.45 8
162 Bert van den Bergh BEL 134.8 21 46.67 5.3 5
163 Simon Rio ESP 168.17 70 46.8 20.95 6
164 Marius Kranendonk NED 142.38 30 46.81 8.73 8
165 Mathias Meijer NED 147.5 7 47.09 1.56 8
166 Louise Knight GBR 175.33 57 47.2 14.85 6
167 Rienk Kan NED 167.63 18 47.48 6.04 8
168 Paul Robers NED 182.6 105 47.54 32.34 5
169 Marc de Vries NED 153.6 75 47.93 34.08 5
170 Ronald Moska NED 166.33 71 48.67 17.07 9
171 Erlend Kolstø NOR 114.82 18 48.83 5.12 11
172 Mauro Vinciguerra ITA 102.43 44 48.96 20.77 7
173 Tom Brenner ISL 115.44 13 49.13 5.47 9
174 John Seerden NED 109.7 19 49.2 10.4 10
175 Rik Hanswijk NED 152.92 24 49.49 10.31 12
176 Jacco Jong NED 159 10 49.51 5.38 6
177 Costas Goulas GRE 145.57 19 49.54 8.07 7
178 Aileen van Gemert NED 189.29 15 49.63 6.39 7
179 Velvo Väli EST 169.83 113 49.66 29.7 6
180 Bart van Doesburg NED 166.3 17 49.67 7.17 10
181 Michael Schenk GER 128.85 15 49.71 9.85 20
182 Martijn Visscher NED 134.94 17 49.86 12.1 16
183 Thomas Ticheloven NED 182.67 73 50.14 18.67 6
184 Lukas van der Storm NED 137.2 58 50.38 27.53 5
185 Pål Jostad NOR 125.86 5 50.44 1.82 7
186 Kars van der Gragt NED 176 68 50.85 22.89 7
187 Erik de Kleijn NED 124.33 31 50.86 17.34 6
188 Ellen Strøm NOR 99.38 46 50.87 28.91 8
189 Matthew Hegedus USA 156.43 27 50.93 6.58 7
190 Martyna Podlaska POL 176.6 87 51.08 33.48 5
191 Graciëlla Woutersen NED 136 60 51.34 26.94 5
192 Yorick Moleman NED 176.14 37 51.37 9.39 7
193 Tina Stilson NOR 139.2 42 51.37 23.69 10
194 Ton de Kleijn NED 101.57 24 51.41 10.74 7
195 Valentin Lecourt FRA 197.5 29 51.48 12.55 6
196 Maud Ebbekink NED 137.36 25 51.67 10.76 14
197 Efstratios Xygonakis GRE 188.5 2 51.81 0.3 8
198 Elaine Levy USA 125.8 42 51.96 29.92 5
199 Marco Gomes BRA 201.8 129 52.33 45.55 5
200 Manfred Mosshammer AUT 136.6 57 52.42 40.12 5
201 Ruben Van den Berghe BEL 207 71 52.88 18.56 5
202 Hugo Kusters NED 180.33 72 53.19 18.53 9
203 Jelle Hanswijk NED 167.67 58 53.24 26.52 9
204 Carlos Luis Garcia Sanchez ESP 214.67 12 53.79 4.93 6
205 Birger Hauchecorne BEL 182.67 23 53.96 9.86 9
206 Tim van Ommen NED 110.29 39 54.14 26.76 7
207 Thomas Schneider GER 91.29 23 54.42 19.74 7
208 Fabian Stollin GER 174.63 51 54.87 19.81 8
209 Jeroen Blommerde NED 110.43 62 55.03 38.15 7
210 Nico Admiraal NED 133.78 23 55.12 14.01 9
211 Enrico Peppe ITA 203.63 83 55.16 29.36 8
212 Clyde Hugh USA 189.5 52 55.17 12.91 6
213 Peter Verburg NED 194.14 78 55.33 20.42 7
214 Martina Lampesti ITA 208.14 109 55.67 24.6 7
215 Joost van den Ende NED 132 10 55.89 4.1 5
216 Sjors Kampen NED 207.13 18 56.16 9.82 8
217 Bjorn Johansen NOR 147.2 39 56.23 21.96 5
218 Cor Datema NED 134.1 23 56.34 18.01 10
219 Gwenael Beautrix FRA 168.89 78 56.61 19.49 9
220 Erik van Vreumingen NED 110.5 55 56.79 35.42 6
221 Mattias Soderberg SWE 175.5 57 57.08 16.86 8
222 Chris Wainwright AUS 99.38 50 57.12 34.5 8
223 Niels de Wijs NED 165 25 57.24 17.51 14
224 Camiel Verweij NED 160.67 7 57.34 2.89 9
225 Bjorn Paree NED 164 47 57.34 12.2 5
226 Josep Arderius Llargués ESP 207.63 93 57.88 26.89 8
227 Ron Jansen NED 193.6 63 57.92 27.8 10
228 Eugene van Kruchten NED 156.89 79 58.14 27.75 9
229 Gert-Jan Haze NED 158.25 54 58.2 24.2 8
230 Wim Slangewal NED 205.17 68 58.23 30.04 6
231 Jasper Sinnema NED 148 82 58.31 24.39 5
232 Sten Stein NED 194.14 19 58.38 8.21 7
233 Martin Wijand NED 153.41 38 58.38 23.56 17
234 Manon Mensink NED 164.88 74 59.04 26.8 8
235 Wycher van den Bremen NED 146.91 34 59.22 43.31 11
236 Louran van Keulen NED 175.86 42 59.4 18.72 7
237 Jay Sauer NED 172.57 59 59.87 33.52 7
238 Ruud Stam NED 199.8 87 60.79 38.56 5
239 Daniel Bergin SWE 84.4 58 60.88 47.77 5
240 Sander van der Kruijssen NED 183.17 133 60.94 39.75 6
241 Tieme Klinkers NED 201.88 96 61.41 38.25 8
242 Justin Hanrahan AUS 189.86 24 61.44 6.1 7
243 Titia van Osch NED 141.67 89 61.49 43.83 9
244 Alpo Herrainsilta FIN 173.57 15 62 8.91 7
245 Petter Døhlie NOR 138.6 77 62.16 24.54 5
246 Wilbert van Vliet NED 197 80 62.32 45.66 5
247 Thomas Hoogerbrugge NED 194.64 50 62.35 17.43 11
248 Julien Luthringer FRA 188.55 83 63.16 40.96 11
249 Mark van Kints GER 147.78 29 63.26 17.97 9
250 Brian Vriend NED 235.2 72 63.27 31.83 5
251 Anouk Olijve NED 240 97 63.29 23.41 7
252 Eelco Veldhuijzen NED 146.8 58 63.54 25.56 5
253 Jonathan Huisman NED 228.8 133 64.12 30.06 5
254 Tom Lingier BEL 216 79 65.04 26.25 9
255 Chris Daanen SWE 230.83 87 65.8 19.58 6
256 Frank van der Weck NED 216.4 7 65.84 2.73 5
257 Eefjan Breukink NED 178.6 96 66.99 50 5
258 Pim Schout NED 143 25 67.31 10.95 5
259 Leo van Houten BEL 190.38 43 67.43 20.28 8
260 Philippe Muller FRA 164.45 80 67.6 47.08 11
261 Allan Simon CAN 232.14 137 68.02 30.97 7
262 Roman Hailing AUT 185 54 68.46 38.68 7
263 Ralf Buntinx BEL 217.8 55 69.27 24.21 5
264 Ranking IAAF (SB smart)* MON 167.52 39 69.46 26.08 21
265 Carlos Mir ESP 247.29 121 70.22 37.13 7
266 Paula Eken NED 211.5 62 70.35 18.37 8
267 Bo Pettersson SWE 240.4 183 70.99 44.39 5
268 Jasper van den Wittenboer NED 244.17 79 71.19 17.76 6
269 Heike Egberts NED 274.6 142 71.47 37.4 5
270 Robert Kolakowski USA 135.2 57 71.62 25.57 5
271 Michael Walter GER 204.75 33 72.07 28.66 16
272 Jeroen Bervoets NED 262 177 72.22 48.54 5
273 Bart Broex NED 196.33 27 72.28 27.95 9
274 Jordi van Horssen NED 278.2 181 72.57 58.98 5
275 Thijs Ros NED 118.67 61 73.28 35.92 9
276 Eddy Kiemel NED 136.86 41 73.55 29.93 7
277 Jacques Devos BEL 192.8 89 73.56 56.02 5
278 Gonny Mik NED 189 20 73.67 36.07 11
279 Matt Hanrahan GBR 239.5 114 74.15 53.31 8
280 Sandra Rapp GER 231.23 65 74.53 36.99 13
281 Wim Scholten NED 222.4 116 74.58 46.58 5
282 Vera Wisse NED 259.43 163 74.65 57.65 7
283 Bob Janssens BEL 283.17 179 74.69 47.21 6
284 Antoni Arderius Matas ESP 282.17 171 74.75 38.72 6
285 Juan Rivas ESP 258 36 74.87 12.45 6
286 Aymeric Joseph FRA 287.33 137 78.43 60.98 6
287 Erwin Koens NED 265.33 142 78.68 36.81 9
288 Wendy van Zwol NED 191.86 95 78.99 54.33 7
289 Ranking IAAF (PB)* MON 237.64 53 82.56 56.98 14
290 Lianne van der Lugt NED 289.2 186 84.21 72.65 5
291 Mark Dusseljee NED 295.11 167 85.34 59.07 9
292 Carlos David Fernandez Martinez ESP 312.8 255 86.09 76.92 5
293 Niek Reijmers NED 333.2 284 87.67 73.89 5
294 Carel van der Werf NED 190 127 87.68 80.25 5
295 Annemarie Slangewal NED 301.6 163 88.24 72.64 5
296 Els van Gemert NED 334.8 275 89.5 82.24 5
297 Anneloes Smedts-Koens NED 313.67 149 89.89 52.66 9
298 Paulien van den Berge NED 339.43 195 94.25 85.94 7

Legenda

Percent Rank: This reflects the relative rank position on a scale from 0-100, which should reflect better the value of the Rank you achieved given the size of the field.

Examples:
1. Achieving rank 10 by 50 participants will off course result in a normal rank position of 10 but in a percent rank position of 20.
2. Achieving rank 10 by 200 participants will off course result in a normal rank position of 10 but in a percent rank position of 2.

Average Percent Rank: reflects the average of your percent ranks till date.
Best Percent Rank: refelects your best (lowest) percent rank till date.