Alltime overview Top3-contest participation from 1999 - 2026


#participations >=: Championships:

 Rank   Name   Country   AvgRank   BestRank   AvgPercRank   BestPercRank   #particip 
1 Palmiro Candreva ITA 18 1 6.23 0 8
2 Santi Velasco ESP 19.4 1 6.91 0 5
3 Oliver Garner GBR 23.82 2 7.23 0.39 11
4 Gustavo Candelas ESP 25.77 1 7.49 0 13
5 Chris Xygonakis GRE 27.8 1 8.64 0 15
6 Pat Crandall USA 23.21 2 9.09 0.59 19
7 Mattia Vitali ITA 30.89 4 9.51 0.98 9
8 Ferdinando Fanin ITA 24.62 1 10.64 0 13
9 Juuso Toivakka FIN 33.64 5 10.66 1.46 11
10 Jordan Testerman USA 41.57 3 10.81 0.79 7
11 Victor Ceresuela ESP 32.38 3 11.12 0.89 8
12 Erik Niemeijer NED 29 1 11.15 0 6
13 David Hippsley IRL 39 2 12.12 0.32 13
14 Thomas Walsh USA 36 3 12.31 0.5 17
15 Pekka Gustafsson FIN 37.53 4 12.42 0.9 17
16 Charles Rothnie GBR 42.6 9 12.55 1.82 5
17 (Most chosen)* MON 38.25 2 12.85 0.47 16
18 Tobias Burkhardt GER 45.18 10 13.06 3.32 11
19 Sampsa Lahtonen FIN 40.11 1 13.4 0 19
20 Bruno Santos POR 54.14 1 13.53 0 7
21 Glenn Rosendahl SWE 35.09 3 13.71 0.51 11
22 David Donley USA 37.05 1 14.28 0 20
23 Kyal Shepard AUS 43.4 10 14.32 2.96 5
24 Arjan van Harn NED 41.31 2 14.47 0.22 16
25 Charlie Levy USA 40.73 9 15.2 3.86 11
26 Elias Shilazi SWE 51.23 17 16.08 5.11 13
27 Kyle Shepard AUS 60 6 16.37 1.26 7
28 Alvaro Marin ESP 56.18 1 16.61 0 11
29 Patrick Secchi FRA 47.6 1 17.1 0 15
30 Sean Sandison GBR 67.17 14 17.18 4.98 6
31 Mark Bond USA 61.44 8 17.28 1.77 9
32 Steven Mills GBR 46.85 5 17.47 1.79 20
33 Eva Janssen NED 43 1 17.56 0 6
34 Quirijn Stempher NED 48.9 4 17.91 2.11 10
35 John Reynolds AUS 56.07 12 18.1 2.68 15
36 Per Crona SWE 48.3 1 18.11 0 20
37 Tomasz Wieczorek POL 63.67 2 18.83 0.24 9
38 Vyacheslav Ugrinov RUS 46 3 19.08 1.19 15
39 Peter van Kempen NED 60.89 15 19.49 6.9 9
40 Peter Peereboom NED 58.2 5 19.58 1.3 15
41 Jon Mulkeen GBR 47.78 1 19.65 0 18
42 Mark Purvis AUS 49.33 4 19.86 3.48 6
43 Philippe Claude FRA 51.7 5 19.94 1.91 10
44 Kay Schaafsma NED 49.74 2 20 0.26 19
45 David Vonk NED 59.5 5 20.19 1.02 14
46 Karsten Samba FRA 58.8 25 20.19 11.48 5
47 Andrea Telleschi ITA 59.6 4 20.38 1.06 15
48 Alan Friedman USA 59.2 22 20.44 6.86 5
49 Track and Field News* USA 52.67 8 20.72 7.07 9
50 Jelmer de Vries NED 62.22 12 20.73 3.31 9
51 Claudette Groenendaal USA 65.75 9 20.79 2.02 12
52 Joris Windey BEL 34.2 17 20.82 11.26 5
53 Christoph Thurner GER 64.11 1 21.23 0 19
54 Hedser de Boer NED 68.6 2 21.33 0.36 5
55 Dirk-Jan Graat NED 72.86 10 22.05 2.38 7
56 Robert Simanovic CRO 68.1 3 22.07 0.89 10
57 Eden Gobbels NED 67.33 14 22.25 5.17 6
58 Joaquãn Carmona Torre ESP 80.86 4 22.28 1.19 7
59 Stefan Verheij NED 48.45 7 22.48 5.98 11
60 Sven Ootjers NED 60.86 11 22.54 10.07 7
61 Erik Karlsson SWE 54.8 12 22.69 5.83 10
62 Thanos Mihas USA 67.86 12 22.74 3.17 7
63 Óscar Fernández ESP 69.5 4 23.01 0.78 14
64 Manish Thakrani GBR 57.2 23 23.48 8.76 5
65 Jonathan Berenbom USA 70.8 18 23.84 5.55 5
66 Josip Orec CRO 57.4 19 24.09 8.69 5
67 Stefano Ferullo ITA 70.05 16 24.41 4.14 20
68 Philip Wyckoff USA 75.67 3 24.7 0.65 12
69 Jonathan Phillips IRL 80.88 1 24.73 0 8
70 Pawel Jackowski POL 63.21 11 24.93 4.48 14
71 Wouter van Hof NED 74.83 2 25.03 2.27 12
72 Aaron Greenwood GBR 80.73 39 25.36 9.26 11
73 Markus Meekma NED 84.5 32 25.42 8.65 10
74 Bas Jubels NED 77.13 9 25.77 4.62 16
75 Bastiaan Kors NED 80.8 15 25.91 3.71 15
76 Dennis Spillekom NED 84.4 23 26 7.18 10
77 Theron Skyles USA 76.63 28 26.03 6.83 8
78 Johan Rydéhn SWE 80 7 26.15 1.36 8
79 Ivo van Haaren NED 73.8 3 26.16 0.53 5
80 Ian Hale USA 82.5 10 26.29 4.03 6
81 Jon Fiva NOR 57.7 6 26.38 2.33 10
82 Roope Kinnunen FIN 81 5 26.56 0.97 9
83 Nils Pennekamp NED 60.29 9 26.58 3.65 7
84 Michel Jordens BEL 43.4 20 26.86 11.59 5
85 Eirik Røe NOR 81.4 20 26.91 9.17 5
86 Neil McDonough GBR 89.82 12 27 2.87 11
87 Jacobo Fernández ESP 86.77 1 27.11 0 13
88 Tobias Steige GER 69.86 1 27.61 0 14
89 Arne van Opstal BEL 78.56 23 27.66 9.86 9
90 Cathelijn Peeters NED 97.8 28 27.67 12.08 5
91 Robbie Dale GBR 81.78 23 27.92 9.15 9
92 Graeme Phillips IRL 94 8 28.4 2.27 12
93 Andrea Ferrari ITA 95.5 13 28.48 3.18 8
94 Angel Arias ESP 87.8 58 28.51 14.88 10
95 Geir Arne Kjønstad NOR 99.1 4 28.58 1.36 10
96 Isabel Sanz ESP 83.4 23 28.77 5.56 5
97 Gael Keller FRA 88.8 12 28.85 5.31 5
98 Joeri van Egmond NED 84.38 9 29.08 2.73 16
99 Arnoud Koot NED 60.18 7 29.13 2.8 11
100 Him de Looper NED 88.71 37 29.16 11.76 7
101 Jonathan Carbe SWE 97.88 30 29.4 15.1 8
102 Maxim Marinitchev RUS 67.67 3 29.52 1.27 15
103 Wilmar Kortleever CAN 67 10 29.61 2.94 23
104 Marco Kortleever NED 75.6 2 29.73 1.07 25
105 Eduard Talstra NED 51 9 29.99 5.09 7
106 Martin Limo GBR 82.67 18 30.19 4.3 18
107 Mikael Wallen SWE 95.93 4 30.26 0.76 15
108 Pascal Luiten NED 112.83 54 30.34 16.4 6
109 Jurian Onderdijk NED 85.45 13 30.41 2.96 11
110 Fred Raddato PYF 82.83 35 30.78 11.11 6
111 Håkon Mørk NED 111.43 4 30.82 1.34 7
112 Kaj Emanuel NED 88.25 13 30.89 3.13 8
113 Elisa Schena ITA 90.83 1 30.9 0 12
114 Ted Poulos USA 71.67 4 30.93 3.22 6
115 Herbert Garritsen NED 94.06 4 30.95 0.73 16
116 Ivan Duggan IRL 102.67 28 31.1 9.6 6
117 Wilma Verheul NED 37.4 11 31.25 22.72 5
118 Matthieu Herr-Laporte GER 104.67 42 31.3 10 6
119 Alan Mazursky USA 94.36 18 31.5 3.87 11
120 Christian Capelja GER 93.31 31 31.51 7.59 13
121 Dave Klink NED 79.26 11 31.66 2.5 19
122 Chris Brown GBR 97.36 5 31.81 1.06 11
123 Piet Kranendonk NED 103.8 6 31.81 2.28 10
124 Anderson Emerole USA 95.5 19 32.04 7.17 6
125 Jeroen de Wilt NED 54.9 10 32.15 10.46 10
126 Siro Pierini ITA 103 30 32.57 10.62 5
127 Martin Krämer GER 38 3 32.66 2.15 6
128 Richard Stromberg USA 114 6 32.83 1.5 7
129 Rob Detert Oude Weme NED 82.88 3 33.28 0.96 8
130 C. S. Hugh Purcell JAM 84.13 10 33.5 4.2 8
131 Scott Dawson USA 103.88 49 33.68 12.27 8
132 Mathias Meijer NED 100 7 33.71 1.56 15
133 Gabriel Rodriguez USA 93.33 6 33.82 2.89 9
134 Carlos Fernandez Canet ESP 112.33 61 33.83 18.92 6
135 Nadim van Minnen NED 99.09 17 33.88 5.86 11
136 Ketil Gjøvåg NOR 77.63 22 34.04 12.57 8
137 Andre Leao POR 122.4 71 34.06 21.08 5
138 Matt Smith GBR 106.09 9 34.21 2.27 11
139 Jasper de Lange NED 91.14 31 34.38 17.24 7
140 Andre Sammartino AUS 91.04 2 34.4 0.57 24
141 Lars Paalvast NED 113.33 8 34.54 3.64 12
142 Ronald van Weele NED 89.11 3 34.66 0.93 27
143 Alvaro Lopera Olivares ESP 102.33 20 34.66 6.76 9
144 Pedro Neves POR 73.63 8 34.75 3.27 8
145 Theo Danes NED 107.75 3 34.93 0.91 16
146 Mark Nielsen GBR 92.6 43 34.96 15.38 5
147 Emma Simmonds GBR 105.45 11 35.2 3.66 11
148 Chris Barrow GBR 106.88 8 35.47 2.3 8
149 Marjolein Kriek NED 105.11 34 35.52 10.24 9
150 Ronald Moska NED 114.88 5 35.53 1.31 16
151 Corrie Claassen NED 97.54 13 35.61 3.61 13
152 Liisa Demitsheva EST 126.43 40 35.62 13.87 7
153 Yann Vaillant FRA 122 45 35.8 12.79 5
154 Gerd Geyer GER 114.71 17 35.89 11.67 7
155 Asier Fernandez ESP 113.33 36 35.97 7.97 6
156 Jorge Vela ESP 132.67 8 36.03 1.85 6
157 Paulo Moura POR 104.9 7 36.23 2.43 20
158 Ivan Stanko USA 108 2 36.28 0.25 13
159 Javier Sanz ESP 102.42 19 36.38 5.88 12
160 Stefan van Twillert NED 134.43 13 36.59 4.39 7
161 Dan Peachey GBR 124.83 36 36.62 12.46 6
162 Jip Zinsmeister NED 104.75 57 36.67 14.17 8
163 Connor Rowden GBR 110.8 31 36.98 9.8 5
164 Ester Claassen NED 109.73 11 37.07 4.48 15
165 Wouter Griffioen NED 122.57 20 37.21 12.1 7
166 Ying Sy GBR 115.8 44 37.7 20.57 5
167 Jelle Kok NED 72.67 12 37.72 5.14 6
168 Nico van Leeuwen NED 84.2 3 37.84 0.45 10
169 Dieter Hauchecorne BEL 124.38 8 37.84 3.13 16
170 Erik van Leeuwen NED 100.17 14 37.87 12.73 23
171 James Murray USA 109.67 29 38.36 8.43 18
172 Claes Lilja USA 108.13 12 38.37 4.38 15
173 Filippo Favaretto ITA 134.14 50 38.45 12.92 7
174 Pepijn Droog NED 153.2 26 38.57 7.53 5
175 Frank van Es NED 106.76 21 38.97 10.73 17
176 Floor van Langen NED 84.6 12 39 8.02 10
177 Frank Meier GER 136.5 1 39.48 0 8
178 Frans Häggblom FIN 130.71 2 39.53 0.25 7
179 Chris Jones GBR 122.57 5 39.66 1.59 7
180 Frank Bollen BEL 121.29 26 39.85 11.21 7
181 Martin Shore GBR 144.17 32 40.31 8.09 6
182 Shimada Bajon NED 127.75 44 40.38 15.75 12
183 Eric Roeske NED 128.75 16 40.56 17.44 12
184 Chris Barstow GBR 120 10 40.73 4.34 5
185 Toine van Beckhoven NED 94.67 19 40.82 17.19 6
186 Robyn Brailey GBR 114.56 15 40.99 5.12 9
187 Daniel Grooms GBR 111 33 41.06 10.45 8
188 Chris Kerfoot GBR 122.35 5 41.14 1.93 17
189 Jaco Luijendijk NED 45.8 25 41.23 14.37 5
190 Aurelien Sogorb FRA 121.43 10 41.43 4.68 7
191 Bart Mennink NED 155.33 23 41.44 5.01 6
192 Brian Russell USA 116.4 44 41.52 14.05 5
193 Pete Simmonds GBR 125.45 11 42.29 3.26 11
194 Mark Newman GBR 125.8 97 42.34 31.57 5
195 Markus Hailing AUT 123.33 27 42.42 11.65 12
196 Luca Fantozzi ITA 126.57 42 42.68 12.34 7
197 Wim Bart Knol NED 47.83 37 42.8 19.8 6
198 Kris Beerens NED 107.6 33 42.81 22.53 5
199 Marco Buccellato ITA 134.78 41 43.19 18.69 18
200 Remco Goetheer NED 150.88 35 43.23 15.52 8
201 Jeroen Janssen NED 148.11 62 43.45 24.7 9
202 Rik Hanswijk NED 132.16 24 43.64 10.31 19
203 Peter Tunviken SWE 141.2 41 43.99 17.93 10
204 Peter Larsson SWE 122.6 2 44.04 0.7 25
205 Jesús Serrano ESP 129.07 3 44.09 0.73 15
206 Jeroen Brus NED 145 74 44.62 19.06 5
207 Alex Metaxas GRE 142.55 24 44.75 8.42 11
208 Daniel Waters AUS 115.75 51 44.76 19.92 8
209 Richard Heeringa NZL 137.17 80 44.76 28.93 6
210 Tom Brenner ISL 111.18 13 44.95 5.47 11
211 Simon Bliek NED 159 2 45.06 0.45 5
212 Frank Stam IRL 100 33 45.06 14.95 10
213 Emiel Harder NED 121.83 45 45.16 25.43 6
214 Edmund Marcinkiewicz USA 137.6 54 45.46 24.76 5
215 Remi Reblet FRA 130.33 14 45.74 4.76 6
216 René Claassen NED 133.15 27 46 15.66 13
217 Cédric Dufour FRA 143.18 29 46.11 10.67 11
218 Alexandre Ramolet FRA 152.83 43 46.18 14.83 12
219 Mikko Haarala FIN 121.71 11 46.22 4.83 7
220 Wijnand Rijkenberg NED 147.17 32 46.25 11.03 6
221 Vincent van Blitterswijk NED 91.13 33 46.65 15.45 8
222 Bert van den Bergh BEL 134.8 21 46.67 5.3 5
223 Ricardo Alonso-Bartol Alba ESP 177.4 32 46.79 8.22 5
224 Marius Kranendonk NED 142.38 30 46.81 8.73 8
225 Ceri Dibble GBR 129.88 5 46.86 1.42 8
226 Paul Robers NED 182.6 105 47.54 32.34 5
227 Zakarias Hansson SWE 148.36 43 47.67 14.94 11
228 Airos Lain EST 154.54 53 48.06 18.5 13
229 Enrico Peppe ITA 162.4 57 48.35 23.2 15
230 Erlend Kolstø NOR 114.82 18 48.83 5.12 11
231 Mauro Vinciguerra ITA 102.43 44 48.96 20.77 7
232 John Seerden NED 109.7 19 49.2 10.4 10
233 Sten Stein NED 164.2 19 49.23 8.21 10
234 Jacco Jong NED 159 10 49.51 5.38 6
235 Costas Goulas GRE 145.57 19 49.54 8.07 7
236 Aileen van Gemert NED 189.29 15 49.63 6.39 7
237 Nils Garama NED 149.17 22 50.3 9.58 6
238 Johannes Engels NED 96 30 50.32 24.55 5
239 Lukas van der Storm NED 137.2 58 50.38 27.53 5
240 Rik Hopmans NED 148.44 16 50.41 3.65 16
241 Pål Jostad NOR 125.86 5 50.44 1.82 7
242 Kars van der Gragt NED 176 68 50.85 22.89 7
243 Ellen Strøm NOR 99.38 46 50.87 28.91 8
244 Daan Kneppers  NED 157.8 55 50.93 25.83 5
245 Martyna Podlaska POL 176.6 87 51.08 33.48 5
246 Twan Evers NED 177.8 66 51.15 23.13 5
247 Bart van Doesburg NED 159.94 17 51.24 7.17 17
248 Graciëlla Woutersen NED 136 60 51.34 26.94 5
249 Tina Stilson NOR 139.2 42 51.37 23.69 10
250 Remco van Veldhuizen NED 153.81 48 51.38 22.7 16
251 Ton de Kleijn NED 101.57 24 51.41 10.74 7
252 Valentin Lecourt FRA 197.5 29 51.48 12.55 6
253 Maud Ebbekink NED 137.36 25 51.67 10.76 14
254 Marc de Vries NED 152.83 75 51.74 34.08 6
255 Jose Eloy Ramos ESP 152.17 56 51.81 17.97 6
256 Ruben Van den Berghe BEL 190.38 71 51.84 18.56 8
257 Elaine Levy USA 125.8 42 51.96 29.92 5
258 Justin Hanrahan AUS 154.54 23 52.33 6.1 13
259 Marco Gomes BRA 201.8 129 52.33 45.55 5
260 Jasper Koopmans NED 174 95 52.39 25.72 5
261 Manfred Mosshammer AUT 136.6 57 52.42 40.12 5
262 Euan Jardine GBR 172.29 32 52.81 9.33 14
263 Giorgos Makris GRE 155.5 82 52.83 26.47 6
264 Dave Elderenbosch NED 133.59 35 52.84 24.81 17
265 Tom Alkim NED 184.8 98 52.96 24.55 5
266 Ed Blacha NED 155.15 33 53.01 11.38 13
267 Marie Laplace FRA 146.83 55 53.67 19.78 6
268 Matt Stanley GBR 148.86 73 53.68 34.44 7
269 Cor Datema NED 137 23 53.79 9.53 16
270 Matthew Hegedus USA 160 27 53.95 6.58 9
271 Simone Proietti ITA 159.36 86 54.08 25.96 11
272 Clyde Hugh USA 166.22 52 54.14 12.91 9
273 Tim van Ommen NED 110.29 39 54.14 26.76 7
274 Marc Masip ESP 166.13 47 54.2 11.21 8
275 Thomas Schneider GER 91.29 23 54.42 19.74 7
276 Ronald Smith GBR 169.83 45 54.66 16.11 6
277 Paul Green GBR 169.82 57 54.7 19.92 11
278 Efstratios Xygonakis GRE 177.31 2 54.75 0.3 13
279 Thomas Ticheloven NED 178.92 73 54.76 18.67 12
280 Martijn Visscher NED 148.61 17 54.87 12.1 23
281 Yorick Moleman NED 184.5 37 54.9 9.39 8
282 Bruno Tatarevic CRO 164 56 54.97 12.52 10
283 Jeroen Blommerde NED 110.43 62 55.03 38.15 7
284 Rienk Kan NED 177.08 18 55.06 6.04 12
285 Nico Admiraal NED 133.78 23 55.12 14.01 9
286 Velvo Väli EST 175.56 113 55.17 29.7 9
287 Louise Knight GBR 173.92 57 55.37 14.85 13
288 Johan Timby SWE 175 49 55.76 15.68 7
289 Emmanuel Tardi FRA 154.85 3 55.83 1.4 20
290 Joost van den Ende NED 132 10 55.89 4.1 5
291 Bjorn Johansen NOR 147.2 39 56.23 21.96 5
292 Gwenael Beautrix FRA 168.89 78 56.61 19.49 9
293 Erik van Vreumingen NED 110.5 55 56.79 35.42 6
294 Erik de Kleijn NED 147.43 31 56.98 17.34 7
295 Mattias Soderberg SWE 175.5 57 57.08 16.86 8
296 Camiel Verweij NED 160.67 7 57.34 2.89 9
297 Angelo Stravoskoufis AUS 165.25 43 57.34 24.27 8
298 Lizz Hawkins GBR 148.17 98 57.45 26.85 6
299 Jay Sauer NED 165 59 57.47 33.52 8
300 Birger Hauchecorne BEL 179.38 23 57.48 9.86 16
301 Manja van Munster NED 146.67 116 57.49 48.35 6
302 Jelle Hanswijk NED 174.36 58 57.55 26.52 14
303 Michael Schenk GER 152 15 57.67 9.85 27
304 Sjors Kampen NED 204 18 57.8 9.82 9
305 Hugo Kusters NED 174.19 72 57.97 18.53 16
306 Michel Engelbertink NED 187.89 79 57.99 25.49 9
307 Tieme Klinkers NED 187.58 55 58.05 28.12 12
308 Eugene van Kruchten NED 156.89 79 58.14 27.75 9
309 Peter Verburg NED 199.63 78 58.16 20.42 8
310 Gert-Jan Haze NED 158.25 54 58.2 24.2 8
311 Wim Slangewal NED 205.17 68 58.23 30.04 6
312 Jasper Sinnema NED 148 82 58.31 24.39 5
313 Johan Funquist SWE 180.71 92 58.31 33.33 7
314 Manon Mensink NED 164.88 74 59.04 26.8 8
315 Robin Janssen NED 209.83 62 59.06 24.3 6
316 Wycher van den Bremen NED 146.91 34 59.22 43.31 11
317 Louran van Keulen NED 175.86 42 59.4 18.72 7
318 Chris Wainwright AUS 113.44 50 59.93 34.5 9
319 Fabian Stollin GER 185.6 51 60.33 19.81 10
320 Carlos Luis Garcia Sanchez ESP 230.75 12 60.41 4.93 8
321 Niels de Wijs NED 172.52 25 60.46 17.51 21
322 Ron Jansen NED 185.47 63 60.7 18.41 17
323 Thomas Hoogerbrugge NED 182.33 50 60.73 17.43 18
324 Bjorn Paree NED 177.4 47 60.75 12.2 10
325 Ruud Stam NED 199.8 87 60.79 38.56 5
326 Daniel Bergin SWE 84.4 58 60.88 47.77 5
327 Sander van der Kruijssen NED 183.17 133 60.94 39.75 6
328 John Sheerin GBR 167.5 104 61.05 45.26 6
329 Simon Rio ESP 187.38 70 61.39 20.95 13
330 Martin Wijand NED 163.54 38 61.53 23.56 24
331 Angel Gomez-Hidalgo ESP 191 62 61.74 13.89 6
332 Alpo Herrainsilta FIN 173.57 15 62 8.91 7
333 Bo Pettersson SWE 185.42 39 62.05 12.41 12
334 Liam Bradley GBR 179.25 82 62.11 28.82 8
335 Petter Døhlie NOR 138.6 77 62.16 24.54 5
336 Robin Coops NED 181.88 104 62.38 45.56 8
337 Joppe Stokvis NED 164 15 62.44 4.57 5
338 Bartłomiej Wasilewski POL 225.6 115 62.85 51.12 5
339 Anouk Olijve NED 239.63 97 62.92 23.41 8
340 Tom Lingier BEL 194.93 79 63.03 26.25 14
341 Nida Huijben NED 227.2 114 63.09 29.15 5
342 Mark van Kints GER 147.78 29 63.26 17.97 9
343 Eelco Veldhuijzen NED 146.8 58 63.54 25.56 5
344 David Hager USA 205.88 111 63.72 35.94 8
345 Julien Luthringer FRA 188.83 83 63.73 40.96 12
346 Juan Carlos Montoro ESP 231.5 16 63.91 4.9 6
347 Pedro Pires POR 197.8 138 64.08 44.77 5
348 Jonathan Huisman NED 228.8 133 64.12 30.06 5
349 Ids Elderenbosch NED 172.33 99 64.13 25.83 6
350 Martina Lampesti ITA 212.25 109 64.17 24.6 12
351 Jordi van Horssen NED 242.33 63 64.26 22.71 6
352 Alex Walker GBR 217.67 107 65.74 50.71 6
353 Chris Daanen SWE 230.83 87 65.8 19.58 6
354 Allan Simon CAN 205.92 129 65.95 30.97 13
355 Frank Wouda NED 259.4 91 66.09 20.5 5
356 Josep Arderius Llargués ESP 215.64 87 66.59 26.89 14
357 Pim Schout NED 143 25 67.31 10.95 5
358 Inez Bouwen NED 253.2 162 67.54 54.39 5
359 Philippe Muller FRA 164.45 80 67.6 47.08 11
360 Titia van Osch NED 174.46 89 68.36 43.83 13
361 Frank van der Weck NED 222 7 68.43 2.73 8
362 Roman Hailing AUT 185 54 68.46 38.68 7
363 Brian Vriend NED 218.2 72 68.86 31.83 10
364 Ralf Buntinx BEL 217.8 55 69.27 24.21 5
365 Tom Hiscott GBR 204.57 108 69.78 53.65 7
366 Carlos Mir ESP 247.29 121 70.22 37.13 7
367 Stefan Fischer GER 232.17 148 70.35 48.1 6
368 Leo van Houten BEL 196.33 43 70.69 20.28 9
369 Betty Hofmeijer NED 240.33 55 70.88 12.3 6
370 Jasper van den Wittenboer NED 244.17 79 71.19 17.76 6
371 Geert Tuinstra SWE 257.2 107 71.25 37.72 5
372 Paula Eken NED 215.11 62 71.35 18.37 9
373 Heike Egberts NED 274.6 142 71.47 37.4 5
374 Robert Kolakowski USA 135.2 57 71.62 25.57 5
375 Wilbert van Vliet NED 229.43 80 71.88 45.66 7
376 Tim Berrett CAN 211 147 72.16 48.02 5
377 Jeroen Bervoets NED 262 177 72.22 48.54 5
378 Vera Wisse NED 239.33 162 72.36 57.65 9
379 Michel Maas NED 195.8 104 73.19 41.63 5
380 Thijs Ros NED 118.67 61 73.28 35.92 9
381 Ranking WA (SB smart)* MON 187.59 39 73.39 26.08 27
382 Eddy Kiemel NED 136.86 41 73.55 29.93 7
383 Jacques Devos BEL 192.8 89 73.56 56.02 5
384 Bart Broex NED 194.7 27 74.37 27.95 10
385 Wim Scholten NED 222.4 116 74.58 46.58 5
386 Bob Janssens BEL 283.17 179 74.69 47.21 6
387 Antoni Arderius Matas ESP 282.17 171 74.75 38.72 6
388 Juan Rivas ESP 258 36 74.87 12.45 6
389 Susanne van der Hoeven NED 217.22 128 75.09 30.97 9
390 Matt Hanrahan AUS 231.69 114 75.11 53.31 13
391 Eefjan Breukink NED 223.43 96 75.35 50 7
392 Harald Bust NED 260.6 131 75.45 58.29 5
393 Hilary Evans GBR 218.43 90 75.71 35.45 7
394 Michael Walter GER 213.41 33 75.95 28.66 22
395 Bart Linnekamp NED 248.83 205 76.04 59.49 6
396 Elena Dyachkova USA 263.14 153 77.32 54.09 7
397 Aymeric Joseph FRA 287.33 137 78.43 60.98 6
398 Erwin Koens NED 265.33 142 78.68 36.81 9
399 Gonny Mik NED 207.89 20 78.73 36.07 18
400 Kevin Taylor GBR 231.33 140 78.9 55.37 6
401 Wendy van Zwol NED 191.86 95 78.99 54.33 7
402 Christof Kelzenberg GER 237 145 79.45 66.24 5
403 Dan O Connor GBR 257.57 166 80.59 76.72 7
404 Rubén Aparicio ESP 284.6 220 80.72 62.78 5
405 Sandra Rapp GER 245.68 65 81.26 36.99 19
406 Marco Esposito ITA 267.9 182 81.75 59.53 10
407 Lorraine Collins GBR 277.83 163 82.21 64.54 6
408 Kyle Finlayson  GBR 254 198 83.12 61.7 7
409 Erik Huijing NED 274.4 213 83.38 57.29 5
410 Niek Reijmers NED 303.83 157 83.42 62.15 6
411 Martin Platenkamp NED 224.6 179 83.42 74.02 5
412 Marianne Groenendijk NED 240.1 112 83.46 64.81 10
413 Lianne van der Lugt NED 289.2 186 84.21 72.65 5
414 Mark Dusseljee NED 264.75 160 84.38 59.07 16
415 Ranking WA (PB)* MON 238.7 53 84.44 56.98 20
416 Carlos David Fernandez Martinez ESP 312.8 255 86.09 76.92 5
417 Danny Tolhurst GBR 251 192 86.91 53.92 7
418 Carel van der Werf NED 190 127 87.68 80.25 5
419 Ralph Jacobs NED 247 188 87.78 73.35 5
420 Annemarie Slangewal NED 301.6 163 88.24 72.64 5
421 Els van Gemert NED 334.8 275 89.5 82.24 5
422 Alex Lawrence GBR 252.33 170 90.72 78.97 6
423 Anneloes Smedts-Koens NED 309.7 149 90.9 52.66 10
424 Paulien van den Berge NED 339.43 195 94.25 85.94 7

Legenda

Percent Rank: This reflects the relative rank position on a scale from 0-100, which should reflect better the value of the Rank you achieved given the size of the field.

Examples:
1. Achieving rank 10 by 50 participants will off course result in a normal rank position of 10 but in a percent rank position of 20.
2. Achieving rank 10 by 200 participants will off course result in a normal rank position of 10 but in a percent rank position of 2.

Average Percent Rank: reflects the average of your percent ranks till date.
Best Percent Rank: reflects your best (lowest) percent rank till date.