Alltime overview Pick20-contest participation from 2011 - 2018



 Rank   Name   Country   AvgRank   BestRank   2013-PercRank   AvgPercRank   BestPercRank   #particip 
1 Simon Rio ESP 11 000 1
2 Erik Karlsson SWE 152 0.317.030.31 2
3 Jonathan Mulkeen GBR 353 0.6217.770.62 2
4 James Murray USA 814 0.9337.130.93 3
5 Per Crona SWE 395 1.2513.911.25 2
6 Steef Severijn NED 66 1.561.561.56 1
6 Frank Meier GER 1026 1.5637.131.56 2
8 Marco Gomes BRA 88 2.182.182.18 1
8 Christophe Bestgen LUX 88 2.182.182.18 1
8 Graeme Phillips IRL 88 2.182.182.18 1
11 Kyle Shepard AUS 1111 3.123.123.12 1
11 Richard Penkalla GER 5111 3.1218.173.12 2
13 Dors Maria ESP 1313 3.753.753.75 1
14 John Reynolds AUS 10514 4.0640.574.06 3
14 Chris Day USA 11614 4.0647.334.06 3
16 Håkon Mørk NOR 1616 4.684.684.68 1
16 Philip Wyckoff USA 491 4.6817.30 3
16 Richard Stromberg USA 695 4.6825.022.11 3
16 Paulo Moura POR 9516 4.6836.714.68 3
20 Ryan Harper GBR 2020 5.935.935.93 1
20 Wei Jie Kam SIN 2020 5.935.935.93 1
20 Øystein Pettersen NOR 1815 5.935.555.16 2
20 Neil McDonough GBR 11820 5.9351.285.93 3
24 Robin Scholten NED 155 7.184.331.47 2
24 Óscar Fernández ESP 2424 7.187.187.18 1
26 Dan Peachey GBR 2626 7.817.817.81 1
27 Thomas Walsh USA 2721 8.1210.178.12 3
27 Chris Kerfoot GBR 5727 8.1226.818.12 2
27 Nina Šulek SLO 2727 8.128.128.12 1
27 Angel Arias ESP 5724 8.1221.48.12 3
27 Mireille Coco FRA 2727 8.128.128.12 1
27 Jelmer de Vries NED 9427 8.1242.028.12 3
33 Tom Day GBR 3333 101010 1
33 Glenn Rosendahl SWE 3333 101010 1
33 Mats Fagerberg SWE 3333 101010 1
36 Justin Hanrahan AUS 11736 10.9341.8110.93 2
36 George Corbin GBR 3636 10.9310.9310.93 1
36 Chris Xygonakis GRE 4327 10.9316.2210.93 3
36 Peter Siegel USA 3636 10.9310.9310.93 1
36 Elias Shilazi SWE 3636 10.9310.9310.93 1
41 Mark Cullen USA 10041 12.535.2212.5 2
41 David Donley USA 5741 12.519.5312.5 2
41 Roger Magnusson SWE 4541 12.515.1112.5 2
41 Raymond Pickles GBR 4141 12.512.512.5 1
45 Tomasz Wieczorek POL 4545 13.7513.7513.75 1
45 Charles Rothnie GBR 4545 13.7513.7513.75 1
47 Claes Lilja USA 7847 14.3730.1914.37 3
47 Efstratios Xygonakis GRE 7147 14.3729.3514.37 3
49 Pekka Gustafsson FIN 11149 1545.6615 3
49 Alpo Herrainsilta FIN 8549 1529.4615 2
49 Ole Martin Røssland NOR 4949 151515 1
49 Gustavo Candelas ESP 4949 151515 1
53 Bart Broex NED 8653 16.2539.3416.25 2
53 Théo Effray FRA 5353 16.2516.2516.25 1
53 Joost van den Ende NED 319 16.2510.244.23 2
53 Marius Kranendonk NED 4611 16.2516.035.29 3
53 Peter Peereboom NED 8653 16.2539.3416.25 2
53 David Vonk NED 5753 16.2519.216.25 2
59 Roar Rudilokken NOR 5959 18.1218.1218.12 1
59 Sampsa Lahtonen FIN 344 18.1212.931.1 3
59 Claudette Groenendaal USA 5959 18.1218.1218.12 1
59 Ricardo Alonso-Bartol Alba ESP 5959 18.1218.1218.12 1
59 Leo van Houten BEL 11959 18.1256.1518.12 2
59 Peter Tunviken SWE 3511 18.1211.715.29 2
59 Bert van den Bergh BEL 12359 18.1252.7118.12 3
59 Manuel A. Sio Alonso ESP 5959 18.1218.1218.12 1
59 Ivan Stanko USA 3711 18.1212.845.29 3
68 Dieter Hauchecorne BEL 10268 20.9339.9720.93 3
68 Erwin Koens NED 16868 20.9369.1120.93 3
68 Arnoud Koot NED 4215 20.9313.055.16 2
68 David Hippsley GBR 6868 20.9320.9320.93 1
68 Álvaro Alonso ESP 6868 20.9320.9320.93 1
68 Joeri van Egmond NED 12760 20.9348.3720.93 3
74 Pat Crandall USA 8774 22.8129.6722.81 2
74 Rutger Smith NED 7474 22.8122.8122.81 1
76 Ian Sharpes GBR 7676 23.4323.4323.43 1
76 Trond Lindanger NOR 7676 23.4323.4323.43 1
76 Euan Jardine GBR 9476 23.4332.0123.43 2
76 Katie Lattimore GBR 7676 23.4323.4323.43 1
76 Dirk-Jan Graat NED 5315 23.4321.175.16 3
76 Kay Schaafsma NED 10273 23.4339.8223.43 3
76 Yann Vaillant FRA 7676 23.4323.4323.43 1
83 Ivo van Haaren NED 10627 25.6238.5813.75 3
83 Paul Green GBR 8383 25.6225.6225.62 1
83 Menno Zuidema NED 8383 25.6225.6225.62 1
83 Mikael Wallen SWE 12783 25.6244.1825.62 2
83 Christoph Thurner GER 9441 25.6234.921.16 3
83 Clive Wickham GBR 8383 25.6225.6225.62 1
89 Jonas Bogaerts BEL 8989 27.527.527.5 1
89 Martijn Bouterse NED 17289 27.560.6127.5 2
89 Jaqueline Wierenga NED 8989 27.527.527.5 1
89 Marco Buccellato ITA 11489 27.549.9927.5 2
93 Patrick Secchi FRA 16393 28.7565.9228.75 3
93 Kars van der Gragt NED 5919 28.7520.759.52 3
93 Tomás Fraiz Velázquez ESP 9393 28.7528.7528.75 1
93 Martin Limo GBR 7334 28.7526.4717.46 3
93 Juan Rivas ESP 15693 28.7562.9828.75 3
93 Sean Sandison GBR 10493 28.7535.4128.75 2
93 Andre Brown GBR 9393 28.7528.7528.75 1
100 Luuk Wagenaar NED 100100 30.9330.9330.93 1
100 (Most chosen)* MON 6321 30.9324.767.38 3
100 Jonathan Phillips IRL 100100 30.9330.9330.93 1
100 Jorge Vela ESP 9386 30.9331.1530.93 2
100 Jasper de Lange NED 10156 30.9338.0929.1 3
100 Kaj Emanuel NED 9997 30.9333.1830.93 2
100 Alexandros Metaxas GRE 7257 30.9327.620.66 3
100 Velvo Väli EST 100100 30.9330.9330.93 1
100 Tom Lingier BEL 133100 30.935230.93 3
109 Josep Arderius Llargués ESP 11781 33.7549.4829.52 3
109 Samu Heinaro FIN 109109 33.7533.7533.75 1
109 Emmanuel Tardi FRA 129109 33.754433.75 2
109 Evelien Kuijken NED 162109 33.7556.1733.75 2
109 Stefano Ferullo ITA 11887 33.7545.7333.75 3
114 Louise Knight GBR 114114 35.3135.3135.31 1
114 Giorgos Makris GRE 114114 35.3135.3135.31 1
114 Tim Klinkhamer NED 114114 35.3135.3135.31 1
114 Philipp Burkhardt GER 114114 35.3135.3135.31 1
118 Clyde Hugh USA 118118 36.5636.5636.56 1
118 Markus Meekma NED 145118 36.5649.6536.56 2
118 Wilmar Kortleever CAN 9345 36.5638.0516.23 3
118 Jeff Hollobaugh USA 118118 36.5636.5636.56 1
122 Jeroen Brus NED 7629 37.8124.0710.33 2
122 Edmund Marcinkiewicz USA 122122 37.8137.8137.81 1
122 Melle Albada NED 122122 37.8137.8137.81 1
122 Marielle Boers NED 122122 37.8137.8137.81 1
122 Andreas Åkesson SWE 122122 37.8137.8137.81 1
127 Bob Janssens BEL 143127 39.3748.6539.37 2
127 Eugene van Kruchten NED 127127 39.3739.3739.37 1
127 Mark van Kints GER 127127 39.3739.3739.37 1
130 Chris Daanen SWE 9049 40.3129.0117.71 2
130 Miska Jokinen FIN 176130 40.3160.9340.31 2
130 Alvin Severijn NED 130130 40.3140.3140.31 1
130 Markus Hailing AUT 151110 40.3158.8640.31 3
134 Wim Slangewal NED 162134 41.5665.5341.56 3
134 Martin Neumann GER 10066 41.5637.9834.39 2
134 Gwenael Beautrix FRA 160134 41.5654.9141.56 2
134 Bart Mennink NED 9861 41.5631.8522.14 2
134 Andrea Telleschi ITA 7810 41.5626.514.76 3
134 Nadim van Minnen NED 134134 41.5641.5641.56 1
134 Ed Blacha NED 138134 41.5658.0841.56 2
141 Pongston Janpadub THA 141141 43.7543.7543.75 1
141 Roman Hailing AUT 202141 43.7570.2143.75 2
141 Sebastien Petit FRA 141141 43.7543.7543.75 1
141 Dennis Weijens NED 141141 43.7543.7543.75 1
141 Vyacheslav Ugrinov RUS 11740 43.7542.3720.63 3
141 Maxim Marinitchev RUS 15360 43.7556.7231.21 3
141 Theo Danes NED 6414 43.7521.186.87 3
148 Sandra Rapp GER 154148 45.9364.7645.93 2
148 Andre Leao POR 10684 45.9340.431.36 3
148 Gianni Cecconi ITA 148148 45.9345.9345.93 1
148 Jesús Serrano ESP 11173 45.9342.0138.09 2
148 Daniel Eriksson SWE 148148 45.9345.9345.93 1
148 Rik Hanswijk NED 8114 45.9325.364.79 2
154 Ronald van Weele NED 157150 47.8162.5147.81 3
154 Robert Simanovic CRO 11381 47.8144.1229.52 3
154 Jack Ward GBR 154154 47.8147.8147.81 1
154 Chris Brown GBR 154154 47.8147.8147.81 1
158 Pim de Vor NED 10434 49.0636.8117.46 3
158 Daan Meulendijks NED 158158 49.0649.0649.06 1
158 Geir Arne Kjønstad NOR 12987 49.0648.7445.5 3
158 Paula Eken NED 8511 49.0626.383.69 2
162 Bas Jubels NED 13117 50.3145.798.46 3
162 Birger Hauchecorne BEL 10945 50.3142.9916.23 3
162 Jelle Hanswijk NED 162162 50.3150.3150.31 1
162 Mikko Nieminen FIN 162162 50.3150.3150.31 1
162 Jordi van Horssen NED 162162 50.3150.3150.31 1
162 Dawid Zdrojewski POL 162162 50.3150.3150.31 1
162 Jelle Enthoven NED 162162 50.3150.3150.31 1
169 Erik van Leeuwen NED 164158 52.555.2252.5 2
169 Ronald Kuin NED 151133 52.550.648.7 2
169 Shelly Haas USA 169169 52.552.552.5 1
169 Ralf Looze NED 169169 52.552.552.5 1
169 Herbert Garritsen NED 683 52.521.781.05 3
169 Anna Voskamp NED 169169 52.552.552.5 1
169 Aymeric Joseph FRA 169169 52.552.552.5 1
169 Bart van Doesburg NED 130100 52.549.643.91 3
169 Tobias Burkhardt GER 161153 52.554.2952.5 2
169 Hugo Kusters NED 135100 52.552.4452.38 2
169 Frank van Es NED 14195 52.553.3949.73 3
180 Wouter Griffioen NED 12773 55.9341.2526.56 2
180 Ruben Van den Berghe BEL 180180 55.9355.9355.93 1
180 Olav Røe NOR 11549 55.9336.8217.71 2
180 Martin Wijand NED 1178 55.9347.92.58 3
180 Rik Hopmans NED 13849 55.9349.8625.39 3
180 Thomas Hoogerbrugge NED 10529 55.9333.1310.33 2
180 Paul Robers NED 168155 55.9356.3855.93 2
187 Matt Hanrahan GBR 13787 58.1251.8145.5 2
187 Andre Sammartino AUS 13473 58.1249.2938.09 3
187 Coty Pinckney USA 11360 58.1240.8531.21 3
187 Erwin van Diemen NED 187187 58.1278.2758.12 2
187 Martina Lampesti ITA 195147 58.1275.7558.12 3
187 Wouter van Hof NED 13786 58.1244.7431.36 2
193 Sam de Vor NED 193193 606060 1
193 Jeroen Deen NED 193193 606060 1
193 Tony van Diepen NED 180166 6060.4460 2
193 Frank Wouda NED 190186 6064.1360 2
193 Ronald Moska NED 182131 6070.1160 3
198 Arjan van Harn NED 164129 61.5654.447.23 2
198 Niek Reijmers NED 153108 61.5650.5239.48 2
198 Antoni Arderius Matas ESP 234198 61.5680.2361.56 2
198 Rob Detert Oude Weme NED 198198 61.5661.5661.56 1
198 Jose Luis Garcia Rodriguez ESP 198198 61.5661.5661.56 1
198 Charlie Levy USA 190182 61.5664.1761.56 2
198 Heike Egberts NED 157115 61.5651.8142.06 2
198 Bastiaan Kors NED 1191 61.5648.030 3
198 Ferry Konter NED 149100 61.5649.0536.53 2
207 Lars Paalvast NED 13342 64.3752.9515.12 3
207 Twan Evers NED 207207 64.3764.3764.37 1
207 Jurian Onderdijk NED 13869 64.3750.1735.97 2
207 Tyka Uijting NED 207207 64.3764.3764.37 1
211 Anouk Olijve NED 211211 65.6265.6265.62 1
211 Thijs Moesman NED 211211 65.6265.6265.62 1
211 Yorick Moleman NED 157100 65.6261.9136.53 3
211 Simon Bliek NED 211211 65.6265.6265.62 1
215 Tieme Klinkers NED 10519 66.8735.39.52 3
215 Frank Stam NED 162108 66.8753.1839.48 2
215 Jonathan Huisman NED 179142 66.8770.7466.87 2
215 Louran van Keulen NED 215215 66.8766.8766.87 1
219 Ron Jansen NED 1325 68.1253.181.47 3
219 Lukas van Assche BEL 196173 68.1279.5668.12 2
219 Geert Tuinstra SWE 219219 68.1268.1268.12 1
219 Roald van Oort NED 214209 68.1272.4468.12 2
219 Jan De Maersschalck BEL 219219 68.1268.1268.12 1
219 Titia van Osch NED 15081 68.1255.2242.32 2
219 Koen de Jong NED 219219 68.1268.1268.12 1
219 Jasper van den Wittenboer NED 168119 68.1263.8160.88 3
219 Niels de Wijs NED 219219 68.1268.1268.12 1
228 Inez Bouwen NED 228228 70.9370.9370.93 1
228 Boudewijn van Limpt NED 228228 70.9370.9370.93 1
228 Christian Capelja GER 11749 70.9340.9625.39 3
228 James King IRL 228228 70.9370.9370.93 1
228 Ronald Hoogerbrugge NED 228228 70.9370.9370.93 1
228 Luca Fantozzi ITA 17869 70.9364.5435.97 3
228 Vera Wisse NED 188148 70.9362.5954.24 2
228 Milan Šulek SLO 228228 70.9370.9370.93 1
228 Rienk Kan NED 12318 70.9338.66.27 2
228 Michael Schenk GER 179141 70.9370.4951.66 3
238 Hans Koops NED 1213 74.0637.40.73 2
238 Sten Stein NED 188138 74.0662.3150.55 2
238 Bruno Santos POR 13834 74.0647.7317.46 3
238 Brian Sweet NED 238238 74.0674.0674.06 1
242 Airos Lain EST 11921 75.3144.147.38 3
242 Siem Uittenhout NED 242242 75.3175.3175.31 1
242 Annemarie Slangewal NED 242242 75.3175.3175.31 1
245 Stefan van Twillert NED 245245 76.2576.2576.25 1
245 Kaisa Varis FIN 245245 76.2576.2576.25 1
245 Wycher van den Bremen NED 245245 76.2576.2576.25 1
245 Liisa Demitsheva EST 173100 76.2564.3252.38 2
245 Rob Florusse NED 245245 76.2576.2576.25 1
250 Tomasz Urbaniak POL 250250 77.8177.8177.81 1
251 Daniël Lam NED 251251 78.1278.1278.12 1
251 Karsten Meier GER 251251 78.1278.1278.12 1
251 Hans-Holger Krehky PAR 251251 78.1278.1278.12 1
251 Enrico Peppe ITA 158111 78.1259.3240.59 3
251 Fabian Stollin GER 15457 78.1249.3920.66 2
256 Rubén Pérez CUB 256256 79.6879.6879.68 1
256 Lukas van der Storm NED 239222 79.6880.6179.68 2
258 Jordan Testerman USA 258258 80.3180.3180.31 1
258 Piet Kranendonk NED 258258 80.3180.3180.31 1
260 Størk Lien NOR 260260 80.9380.9380.93 1
260 Pim Jehee NED 260260 80.9380.9380.93 1
260 Tjeerd Bruijn NED 254248 80.9386.0480.93 2
260 Mark Dusseljee NED 16766 80.9365.8323.98 3
264 Ruud Stam NED 192119 82.1872.3162.43 2
265 Wijnand Rijkenberg NED 265265 82.582.582.5 1
266 Jeroen Verboom NED 266266 82.8182.8182.81 1
266 Maartje Daan NED 240214 82.8180.778.59 2
268 Niels de Vries NED 268268 83.4383.4383.43 1
268 Sanne Verstegen NED 268268 83.4383.4383.43 1
270 Maarten ter Hoeve NED 270270 84.0684.0684.06 1
270 Piet Deveughele BEL 270270 84.0684.0684.06 1
272 Tina Stilson NOR 196138 84.6874.0364.94 3
272 Paul Perry GBR 272272 84.6884.6884.68 1
272 Remco Goetheer NED 14733 84.6855.7911.8 3
275 Jeroen Farla NED 275275 85.6285.6285.62 1
276 Julien Luthringer FRA 185115 85.9371.5942.06 3
276 Mattias Soderberg SWE 209142 85.9380.2774.6 2
276 Gerd Geyer GER 15126 85.9349.5813.22 2
279 Pepijn Droog NED 10514 86.8733.716.87 3
279 Els van Gemert NED 200120 86.8765.3943.91 2
279 Philip Østli NOR 279279 86.8786.8786.87 1
279 Niels Jacobs NED 279279 86.8786.8786.87 1
283 Keith Price USA 283283 88.1288.1288.12 1
283 Niels Kleijwegt NED 283283 88.1288.1288.12 1
285 Wouter Hordijk NED 203120 88.7566.3343.91 2
285 Geert Geytenbeek NED 285285 88.7588.7588.75 1
285 Sybout Wijma NED 193100 88.7562.6436.53 2
288 Michael Walter GER 211133 89.6869.1948.7 2
288 Anneloes Smedts-Koens NED 245189 89.6894.5489.68 3
290 Niko Zuidema NED 264238 90.3188.8887.45 2
290 Paolo Conti ITA 290290 90.3190.3190.31 1
292 Pascal Marcelin USA 292292 90.9390.9390.93 1
293 Björn Vennema NED 1425 91.2553.31.47 3
293 Maaike Huberts NED 293293 91.2591.2591.25 1
295 Filippo Favaretto ITA 201113 91.8774.3659.25 3
295 Billy Thorpe GBR 295295 91.8791.8791.87 1
295 Steven Heemskerk BEL 295295 91.8791.8791.87 1
298 Jeroen Bervoets NED 15511 92.8148.253.69 2
299 Remi Bouwmeester NED 1512 93.1246.740.36 2
300 Martijn Visscher NED 18566 93.4372.1223.98 3
300 Erik Huijing NED 300300 93.4393.4393.43 1
300 Gael Keller FRA 264228 93.4388.683.76 2
303 Jacco Jong NED 303303 94.3794.3794.37 1
304 Sverre Vierendeels BEL 304304 94.6894.6894.68 1
305 Aiko De Mol BEL 305305 959595 1
306 Luc Reij NED 306306 95.3195.3195.31 1
307 Ralf Buntinx BEL 17645 95.6268.3216.23 3
308 Danny Van Nuffel BEL 308308 95.9395.9395.93 1
308 Bas Land NED 19479 95.9368.641.26 2
310 Martin Struijk NED 221131 96.5682.6768.78 2
310 Nida Huijben NED 310310 96.5696.5696.56 1
310 Lianne van der Lugt NED 310310 96.5696.5696.56 1
313 Sjors Kampen NED 16517 97.552.988.46 2
313 Ton Verkade NED 313313 97.597.597.5 1
315 Aileen van Gemert NED 1328 98.1242.793.7 3
316 Gert-Jan Haze NED 214111 98.4369.5140.59 2
317 Marcel Kremer NED 317317 98.7598.7598.75 1
318 Mathias Meijer NED 1649 99.0651.012.95 2
319 Lize De Geest BEL 319319 99.3799.3799.37 1
320 Andreas Steinvik NOR 320320 99.6899.6899.68 1
321 Marvin Lewis USA 321321 100100100 1

Legenda

Percent Rank: This reflects the relative rank position on a scale from 0-100, which should reflect better the value of the Rank you achieved given the size of the field.

Examples:
1. Achieving rank 10 by 50 participants will off course result in a normal rank position of 10 but in a percent rank position of 20.
2. Achieving rank 10 by 200 participants will off course result in a normal rank position of 10 but in a percent rank position of 2.

Average Percent Rank: reflects the average of your percent ranks till date.
Best Percent Rank: refelects your best (lowest) percent rank till date.