Alltime overview Top3-contest participation from 1999 - 2018



 Rank   Name   Country   AvgRank   BestRank   2015-PercRank   AvgPercRank   BestPercRank   #particip 
1 Gustavo Candelas ESP 331 09.90 3
2 Arjan van Harn NED 27.832 0.2211.760.22 12
3 Nico van Leeuwen NED 84.23 0.4537.840.45 10
4 Oliver Garner GBR 7.54 0.682.120.68 2
5 Jody Furlong GBR 55 0.910.910.91 1
6 Jon Mulkeen GBR 36.831 1.1317.930 12
7 Johan Rydéhn SWE 77 1.361.361.36 1
8 Pat Crandall USA 19.422 1.598.260.59 12
9 Charles Rothnie GBR 449 1.8214.381.82 3
10 Andrea Telleschi ITA 47.84 2.0512.541.06 5
11 Matt Smith GBR 1111 2.272.272.27 1
12 Dave Klink NED 71.611 2.531.672.5 10
13 Joeri van Egmond NED 71.59 2.7322.882.73 6
14 Jurian Onderdijk NED 84.813 2.9630.192.96 5
15 Chris Brown GBR 105 3.182.121.06 2
16 Wilmar Kortleever CAN 67.1412 3.4134.443.41 14
17 Chris Xygonakis GRE 19.23 3.645.830.52 5
18 Alan Mazursky USA 48.518 3.8712.123.87 2
19 Richard Penkalla GER 121.3319 4.131.414.1 3
20 Kyle Shepard AUS 616 4.3216.311.32 4
21 Per Crona SWE 35.171 4.5515.270 12
22 Ronald van Weele NED 76.883 4.7833.760.93 17
23 Bart Mennink NED 128.7523 5.0136.345.01 4
24 Tomasz Wieczorek POL 61.6724 5.2316.645.23 3
25 Claudette Groenendaal USA 6425 5.4618.025.46 5
26 David Vonk NED 89.7526 5.6927.445.69 4
27 Raul Moliner ESP 2727 5.925.925.92 1
28 Tobias Burkhardt GER 46.3328 6.1511.586.15 3
29 Bastiaan Kors NED 103.615 6.3730.343.71 5
30 Santi Moreno ESP 5930 6.618.786.6 2
31 Peter Peereboom NED 55.431 6.8315.276.83 5
32 Theo Danes NED 60.133 7.0619.430.91 8
33 Stefano Ferullo ITA 69.616 7.2824.015.69 10
34 Steef Severijn NED 38.3330 7.5110.367.51 3
35 Peter van Kempen NED 6135 7.7419.177.74 2
36 Asier Fernandez ESP 92.236 7.9732.127.97 5
37 Thomas Walsh USA 49.2910 8.216.462.34 7
38 Jelmer de Vries NED 61.6712 8.4220.523.31 6
39 Markus Meekma NED 109.834 8.6532.518.65 5
40 Samu Heinaro FIN 7440 8.8818.638.88 2
41 Athletics Weekly* CAN 4141 9.119.119.11 1
42 Glenn Rosendahl SWE 206 9.334.671.77 3
43 David Hippsley GBR 197 9.564.431.59 3
44 Jeroen Arts NED 81.544 9.7922.679.79 2
45 Sampsa Lahtonen FIN 45.789 10.0215.273.58 9
46 Eva de Grip NED 10622 10.2527.927.47 3
47 Bas Jubels NED 81.39 10.4728.424.62 10
48 Roope Kinnunen FIN 4848 10.710.710.7 1
49 Philip Wyckoff USA 8217 10.9327.74.24 5
50 Rienk Kan NED 149.618 11.1641.36.04 5
51 Ferdinando Fanin ITA 21.271 11.388.70 11
52 Thanos Mihas USA 5252 11.6111.6111.61 1
53 Andre Brown GBR 113.553 11.8428.8611.84 2
54 Erik Karlsson SWE 54.812 12.0722.695.83 10
55 Betty Hofmeijer NED 17455 12.344.2712.3 2
56 Bruno Tatarevic CRO 5656 12.5212.5212.52 1
57 Theron Skyles USA 5451 12.7512.912.75 2
58 Ivan Duggan GBR 4328 12.9811.299.6 2
59 John Reynolds AUS 70.258 13.2119.9313.21 5
60 Juuso Toivakka FIN 50.541 13.4313.8313.43 2
61 David Donley USA 50.731 13.66210 11
62 Angel Gomez-Hidalgo ESP 165.562 13.8954.6313.89 2
63 Julien Deloy FRA 6363 14.1214.1214.12 1
64 Steven Mills GBR 34.58 14.3512.181.82 10
65 Wouter van Hof NED 63.782 14.5723.372.27 9
66 Christoph Thurner GER 48.251 14.816.070 12
67 (Most chosen)* - 455 15.0315.11.2 7
68 Pawel Jackowski POL 69.218 15.2629.067.62 10
69 Emma Simmonds GBR 6969 15.4815.4815.48 1
70 Jacobo Fernández ESP 73.21 15.7118.980 5
71 Jonathan Phillips IRL 100.3371 15.9427.7615.94 3
72 Sven Ootjers NED 50.511 16.1715.7110.07 6
73 Pascal Luiten NED 63.554 16.417.6316.4 2
74 Martin Bingisser SUI 7474 16.6216.6216.62 1
75 Scott Dawson USA 7575 16.8516.8516.85 1
76 Ed Blacha NED 125.4333 17.0845.4311.38 7
77 Nick Reed GBR 14177 17.3139.3817.31 2
78 Christian Capelja GER 88.433 17.5324.859.63 5
79 Jasper van den Wittenboer NED 238.279 17.7671.6117.76 5
80 Jesús Serrano ESP 125.470 17.9941.8217.99 5
81 Miguel Sola Breto ESP 14981 18.2257.5418.22 2
82 Oskar Bräysy FIN 8282 18.4518.4518.45 1
83 Thomas Ticheloven NED 13573 18.6736.3518.67 3
84 Stefan Rivers TTO 8484 18.918.918.9 1
85 David Hooson GBR 8585 19.1319.1319.13 1
86 Chris Kerfoot GBR 98.385 19.3634.411.93 8
87 Chris Daanen SWE 20287 19.586319.58 4
88 Fabian Stollin GER 163.3351 19.8151.5919.81 6
89 Quirijn Stempher NED 48.94 20.0417.912.11 10
90 Raymond Pickles GBR 6314 20.2715.724.62 3
91 Frank Wouda NED 202.3391 20.551.7920.5 3
92 Luc Reij NED 159.6778 20.7243.2720.72 3
93 Ceri Dibble GBR 495 20.9511.191.42 2
94 Frank van Es NED 94.5821 21.1836.6311.21 12
95 Corrie Claassen NED 78.7513 21.4132.963.61 8
96 Eirik Røe NOR 81.420 21.6426.919.17 5
97 Tuariki Delamere NZL 161.597 21.8640.321.86 2
98 Martijn Visscher NED 120.3117 22.0947.8912.1 13
99 Javier Sanz ESP 7755 22.3220.7719.21 2
100 Martijn Bouterse NED 141.7563 22.5537.4821.22 4
101 Pekka Gustafsson FIN 56.144 22.7717.490.9 7
102 Martin Limo GBR 67.2528 2324.087.04 8
103 M.J. Malone GBR 103103 23.2323.2323.23 1
104 Angel Arias ESP 8958 23.4626.6314.88 5
105 Fred Young TPE 105105 23.6923.6923.69 1
106 Tom Corstjens NED 6830 23.9118.4613 2
107 James Murray USA 89.7529 24.1432.778.43 8
108 Bruno Santos POR 37.61 24.379.570 5
109 Martina Lampesti ITA 178.2109 24.649.8924.6 5
110 Tina Stilson NOR 139.242 24.8251.3723.69 10
111 Charlie Levy USA 40.739 25.0515.23.86 11
112 James Truscott GBR 112112 25.2825.2825.28 1
113 Stephen A* GBR 113113 25.5125.5125.51 1
114 Anderson Emerole USA 114114 25.7425.7425.74 1
115 Simone Proietti ITA 115115 25.9625.9625.96 1
116 Marc Masip ESP 116116 26.1926.1926.19 1
117 Håkon Mørk GER 113.258 26.4230.122.49 4
118 Shimada Bajon NED 11686 26.6530.7922.54 4
119 Pete Simmonds GBR 119119 26.8726.8726.87 1
120 Aaron Greenwood GBR 82.545 27.121.3815.65 2
121 Filippo Favaretto ITA 147.550 27.3342.722.37 6
122 Peter Tunviken SWE 140.8341 27.5642.6217.93 6
123 Thomas Baldwin GBR 123123 27.7927.7927.79 1
124 Tomasz Urbaniak POL 169.5124 28.0149.4228.01 4
125 Iván Ortiz ESP 125125 28.2428.2428.24 1
126 Lars Paalvast NED 133.222 28.4735.976.32 5
127 Andre Leao POR 122.471 28.734.0621.08 5
128 Jeroen Driessen NED 127126 28.9236.728.92 2
129 Nida Huijben NED 201114 29.1554.8629.15 3
130 Wijnand Rijkenberg NED 14432 29.3843.0211.03 4
131 Rubén Romero ESP 131131 29.6129.6129.61 1
132 Alvaro Marin ESP 131.5131 29.8438.0529.84 2
133 Jonathan Huisman NED 233.75133 30.0666.9930.06 4
134 Mattias Soderberg SWE 179.8357 30.2962.7416.86 6
135 Alejandro Rodriguez ESP 135135 30.5230.5230.52 1
136 Paul Green GBR 10757 30.7528.1219.92 3
137 Allan Simon CAN 227.5137 30.9765.7230.97 4
138 Wilma Picapiedra ESP 218.5138 31.254.531.2 2
139 Andre Sammartino AUS 75.52 31.4332.740.57 14
140 Eric Roeske NED 103.7516 31.6634.9917.44 8
141 Martin Wijand NED 128.6438 31.8954.0123.56 14
142 Elias Shilazi SWE 83.6740 32.1122.2110.34 3
143 Paul Robers NED 149.75105 32.3440.3432.34 4
144 Charlotte Wilson GBR 144144 32.5732.5732.57 1
145 Frank Bollen BEL 145145 32.832.832.8 1
146 Dan Peachey GBR 73.636 33.0224.5112.46 5
147 Jordan Testerman USA 6214 33.2515.083.44 3
148 Martyna Podlaska POL 175.7587 33.4852.5333.48 4
148 Salva Gomar Honrubia ESP 148148 33.4833.4833.48 1
150 Tobias Steige GER 83.825 33.9433.412.91 11
151 Erik van Leeuwen NED 92.8714 34.1638.1312.73 15
152 Orlando Garrick JAM 97.543 34.3922.6810.96 2
153 Kike Delgado ESP 127101 34.6235.134.62 2
154 Ivan Stanko USA 98.424 34.8526.766 5
155 Tom Lingier BEL 181.7179 35.0759.7626.25 7
156 Josef Aberg SWE 156156 35.335.335.3 1
157 Bayo Furlong GBR 157157 35.5335.5335.53 1
158 Mathias Meijer NED 1517 35.7647.891.56 5
159 Liam Bradley GBR 120.582 35.9932.4128.82 2
160 Remco Goetheer NED 13235 36.2136.8915.52 6
161 Birger Hauchecorne BEL 167.1723 36.4448.559.86 6
162 Dennis Coehoorn NED 162162 36.6736.6736.67 1
163 Jelle Hanswijk NED 135.2958 36.948.5926.52 7
164 Ester Claassen NED 83.1111 37.1232.274.48 9
165 Óscar Fernández ESP 36.834 37.358.980.78 6
166 Niels de Wijs NED 138.7325 37.5852.0617.51 11
167 Jose Luis Garcia Rodriguez ESP 192167 37.8154.937.81 3
168 Laurent Fleury FRA 168168 38.0438.0438.04 1
169 Víctor Pariente ESP 142115 38.2639.4138.26 2
170 Andrea Ferrari ITA 8813 38.4923.383.18 3
171 Antoni Arderius Matas ESP 263.75171 38.7272.6138.72 4
172 Martin Shore GBR 105.2532 38.9533.138.09 4
173 Jeroen Deen NED 180150 39.1757.1239.17 4
174 Mikael Wallen SWE 108.7117 39.432.967.17 7
175 Matthieu Herr-Laporte GER 175175 39.6339.6339.63 1
176 Noah Kenny GBR 176176 39.8639.8639.86 1
177 Remco van Veldhuizen NED 133.6748 40.0942.3622.7 6
178 Jim Farrell USA 178178 40.3140.3140.31 1
179 Marco Kortleever NED 56.82 40.5424.41.07 15
180 Frans Häggblom FIN 180180 40.7740.7740.77 1
181 Twan Evers NED 16966 4144.2823.13 3
182 René Claassen NED 117.3827 41.2344.6215.66 8
183 Cameron Porter CAN 183183 41.4541.4541.45 1
184 Maurin Guay FRA 151134 41.6859.5941.68 3
185 Pepijn Droog NED 136.526 41.9134.357.53 4
186 Airos Lain EST 147.453 42.1439.8818.5 5
187 Frank Koopmans NED 164141 42.3653.8942.36 2
187 Sean Sandison GBR 67.1714 42.3617.184.98 6
189 Mark Mueller USA 189189 42.8242.8242.82 1
190 Eugene van Kruchten NED 148.1379 43.0558.2627.75 8
191 Olugbenga Koya NGR 191191 43.2843.2843.28 1
192 Jon Fiva NOR 57.76 43.526.382.33 10
193 Alvaro Lopera Olivares ESP 106.520 43.7325.256.76 2
194 Paul Perry GBR 166.67148 43.9646.2738.99 3
195 Simon Rio ESP 156.3380 44.1944.6120.95 3
196 Clay Parker USA 110.525 44.4125.827.22 2
197 Gerwin Meier GER 197197 44.6444.6444.64 1
198 James Medler USA 198198 44.8744.8744.87 1
199 Thomas Hoogerbrugge NED 177.2550 45.159.5817.43 8
200 Gabriel Rodriguez USA 84.386 45.3332.862.89 8
201 Mark Bond USA 201201 45.5545.5545.55 1
202 Sjors Kampen NED 166.1718 45.7847.679.82 6
203 Matthijs Mol NED 203203 46.0146.0146.01 1
204 Gwenael Beautrix FRA 182.86150 46.2464.3946.24 7
205 Josep Arderius Llargués ESP 167.6793 46.4650.0926.89 6
206 Jonathan Carbe SWE 206206 46.6946.6946.69 1
207 Ronald Moska NED 16886 46.9248.2833.95 6
208 Liisa Demitsheva EST 141.440 47.1537.2413.87 5
209 Sjaak Hoogstraaten NED 159.5110 47.3843.0938.79 2
210 Ruben Diz Diaz ESP 210210 47.647.647.6 1
211 Dave Elderenbosch NED 100.435 47.8345.0624.81 10
212 Dwaine Jengelley USA 176.33131 48.0665.1148.06 3
213 Dirk-Jan Graat NED 81.510 48.2924.882.38 6
214 Michel Gratioulet FRA 216170 48.5164.3248.51 3
215 Edmund Marcinkiewicz USA 13254 48.7435.6424.76 3
216 Dieter Hauchecorne BEL 169.838 48.9747.863.13 6
217 Slawomir Swiatecki POL 217217 49.249.249.2 1
218 Cor Datema NED 100.1323 49.4353.7318.01 8
219 David Rubio Salguero ESP 219219 49.6549.6549.65 1
220 Cas Lutz NED 182144 49.885749.88 2
221 Clyde Hugh USA 234.67190 50.1164.9450.11 3
222 Isaac Lourido POR 222222 50.3450.3450.34 1
223 Jenny Pope NED 223223 50.5650.5650.56 1
224 Robert Simanovic CRO 68.13 50.7922.070.89 10
225 Hugo Kusters NED 155.1772 51.0244.5718.53 6
226 Nils Garama NED 132.422 51.2545.19.58 5
227 Velvo Väli EST 170113 51.4847.1129.7 3
228 Dennis Spillekom NED 130.534 51.739.288.61 4
229 Frank Meier GER 154.61 51.9342.670 5
230 Nicolas Doumeng FRA 230230 52.1652.1652.16 1
231 Sergio Teixeira ESP 231231 52.3952.3952.39 1
232 Bob Janssens BEL 240.75179 52.6166.4547.21 4
233 Peter Kuin NED 201169 52.8456.3152.84 2
234 Carlos Fernandez ESP 234234 53.0753.0753.07 1
235 Nacho Domingo ESP 235235 53.353.353.3 1
236 James King IRL 178.5121 53.5342.6831.83 2
237 Louran van Keulen NED 148.642 53.7551.5118.72 5
238 Eduardo Bendito ESP 238238 53.9853.9853.98 1
239 Jade Kimberley GBR 239239 54.2154.2154.21 1
240 Marco Gomes BRA 186.67129 54.4450.1345.55 3
241 Tom Alkim NED 232223 54.6656.7754.66 2
242 Simon Bliek NED 1592 54.8945.060.45 5
243 Wouter Griffioen NED 122.5720 55.1237.2112.1 7
244 Daniel Drozdowsky CAN 244244 55.3555.3555.35 1
245 Neil McDonough GBR 7512 55.5818.972.87 5
246 Marius Kranendonk NED 142.3830 55.846.818.73 8
247 Peter van Aken NED 247247 56.0356.0356.03 1
248 Beatriz Varea Gutierrez ESP 248248 56.2656.2656.26 1
249 Herbert Garritsen NED 128.8344 56.4937.3515.3 6
250 Jeroen Janssen NED 14362 56.7141.9827.35 5
251 Maria Hernandez  ESP 251251 56.9456.9456.94 1
252 Kacper Kowalczyk POL 226.33121 57.1763.9142.7 3
253 Efstratios Xygonakis GRE 123.22 57.432.060.3 5
254 Graeme Phillips IRL 172.67122 57.6346.6332.09 3
255 Lisa Hall GBR 255255 57.8557.8557.85 1
256 Dennis Niebuhr USA 256256 58.0858.0858.08 1
257 Alexandre Ramolet FRA 257257 58.3158.3158.31 1
258 Paul Isenwater GBR 258258 58.5458.5458.54 1
259 Gavin Nicholls GBR 259259 58.7658.7658.76 1
260 Andy Perloy NED 226.5193 58.9954.5650.13 2
261 Euan Jardine GBR 10632 59.2227.389.33 5
262 Bart van Doesburg NED 16648 59.4552.9212.27 7
263 Niels Kleijwegt NED 288.5263 59.6871.3559.68 2
264 Anna Voskamp NED 197.3361 59.950.621.35 3
265 Kjetil Falkegaard NOR 12916 60.1335.466.84 4
266 Darren O Connor IRL 266266 60.3660.3660.36 1
267 Markus Hailing AUT 126.2527 60.5943.2811.65 8
268 Richard Stromberg USA 94.256 60.8222.191.5 4
269 Mark van Kints GER 148.8629 61.0471.2861.04 7
270 Lize De Geest BEL 307.5270 61.2776.2661.27 2
271 Stefan van Twillert NED 208113 61.554.9139.85 3
272 Inge Klaassen NED 272272 61.7361.7361.73 1
273 Pablo Maldonado ESP 273273 61.9561.9561.95 1
274 Bartlomiej Wasilewski POL 274274 62.1862.1862.18 1
275 Roberto Martinez ESP 16249 62.4139.7517.08 2
276 Tieme Klinkers NED 187.4396 62.6459.6638.25 7
277 Mickael Hanany FRA 277277 62.8762.8762.87 1
278 Louise Knight GBR 14357 63.0935.3214.85 3
279 Peter Verburg NED 157.478 63.3249.0320.42 5
280 Cédric Dufour FRA 13431 63.5532.710.67 3
281 Justin Hanrahan AUS 147.424 63.7856.836.1 5
282 Zakarias Hansson SWE 162.543 6439.4714.94 2
283 Emmanuel Tardi FRA 124.733 64.2344.151.4 11
284 Jordi van Horssen NED 265.67181 64.4672.164.05 3
285 Philippe Bandi SUI 285285 64.6964.6964.69 1
286 James Hilary Evans GBR 286286 64.9264.9264.92 1
287 Kaisa Varis FIN 243.5200 65.1458.9652.78 2
288 Romain Adam FRA 288288 65.3765.3765.37 1
289 Jonas Bogaerts BEL 282275 65.669.1465.6 2
290 Rik Hanswijk NED 160.4452 65.8354.6913.52 9
291 David Hager USA 291291 66.0566.0566.05 1
292 Anna Smart GBR 15824 66.2837.238.18 2
293 Marco Buccellato ITA 162.2541 66.5148.3118.69 8
294 Sergio Pany ESP 294294 66.7466.7466.74 1
295 Michel Engelbertink NED 295295 66.9766.9766.97 1
296 Elena Dyachlova USA 224.5153 67.1960.6454.09 2
297 Wycher van den Bremen NED 13134 67.4256.643.31 9
298 Ron Jansen NED 18663 67.6557.6727.8 7
299 Carlos Luis Garcia Sanchez ESP 174.7512 67.8844.324.93 4
300 Juan Rivas ESP 25836 68.174.8712.45 6
301 Eric Aragón Jiménez ESP 301301 68.3368.3368.33 1
302 Geert Tuinstra SWE 248.67107 68.5665.1337.72 3
303 Tim Van Enk  NED 303303 68.7968.7968.79 1
304 Fabian Brunswig GER 304304 69.0269.0269.02 1
305 Ruud Stam NED 228138 69.2466.3562.86 4
306 Marc de Vries NED 153.675 69.4747.9334.08 5
307 Micky Faasse NED 307307 69.769.769.7 1
308 Thijs Moesman NED 295282 69.9372.2369.93 2
309 Carlos Mir ESP 231.83121 70.1568.1437.13 6
310 Augusto Hernández González ESP 310310 70.3870.3870.38 1
311 Nathan Hall  USA 311311 70.6170.6170.61 1
312 Per Filipsson SWE 279246 70.8479.0170.84 2
313 Piet Kranendonk NED 103.86 71.0731.812.28 10
314 Carlos Sánchez Carretero ESP 314314 71.2971.2971.29 1
315 Karsten Meier GER 231.67177 71.5263.3646.68 3
316 Yorick Moleman NED 166.637 71.7545.29.39 5
317 Rik Hopmans NED 168.588 71.9849.9226.2 6
318 Juan Carlos Montoro ESP 318318 72.272.272.2 1
319 Simon Goodin GBR 218117 72.4356.8641.28 2
320 Bo Pettersson SWE 285250 72.6680.6472.66 2
321 Guillaume Adam FRA 321321 72.8972.8972.89 1
322 Ricardo Alonso-Bartol Alba ESP 14632 73.1236.968.22 3
323 Elaine Levy USA 125.842 73.3451.9629.92 5
324 Tessa Trommelen NED 324324 73.5773.5773.57 1
325 Mirthe Muilwijk NED 325325 73.873.873.8 1
326 Kasper Meerhof NED 326326 74.0374.0374.03 1
327 Neil McCartan GBR 327327 74.2574.2574.25 1
328 Maud Ebbekink NED 134.4625 74.4852.2610.76 13
329 Valentin Longuemare FRA 329329 74.7174.7174.71 1
330 Bjorn Paree NED 16447 74.9457.3412.2 5
331 Mats Fagerberg SWE 214.33120 75.1758.2331.56 3
332 Michael Schenk GER 118.7115 75.3949.959.85 17
333 Natacha Savary FRA 333333 75.6275.6275.62 1
334 Robin Janssen NED 334334 75.8575.8575.85 1
335 Matias Mikkola FIN 335335 76.0876.0876.08 1
336 Albert Lopez Pad ESP 336336 76.376.376.3 1
337 Ralf Looze NED 155.3349 76.5339.1212.73 3
338 Kars van der Gragt NED 165.6768 76.7649.3222.89 6
339 Hille Groendijk NED 281.5224 76.9988.576.99 2
340 Sanne Knollema NED 340340 77.2277.2277.22 1
341 Erwin Koens NED 256.17142 77.4476.9536.81 6
342 Ruben Van den Berghe BEL 183.3371 77.6748.2118.56 3
343 Matt Hanrahan GBR 217.43114 77.971.0553.31 7
344 Dan OConnor GBR 344344 78.1378.1378.13 1
345 Peter Larsson SWE 99.62 78.3538.310.7 15
346 Rene van de Ven NED 346346 78.5878.5878.58 1
347 Niko Zuidema NED 282220 78.8176.0557.18 4
348 Aymeric Joseph FRA 267.6137 79.0474.6260.98 5
349 Bert Martens NED 349349 79.2779.2779.27 1
350 Patrick Cronie NED 350350 79.4979.4979.49 1
351 Baltasar Lourido ESP 351351 79.7279.7279.72 1
352 Matthew Hegedus USA 17538 79.9560.6311.14 5
353 Niels Kruller NED 203.7541 80.1857.2312.04 4
354 Mathijs Huisman NED 21576 80.4153.5526.69 2
355 Lars Gerritsen NED 355355 80.6380.6380.63 1
356 Colin Pickles GBR 356356 80.8680.8680.86 1
357 Orawan Sommit NED 357357 81.0981.0981.09 1
358 Magnus Johansson SWE 270.5183 81.3273.0464.76 2
359 Rubén Aparicio ESP 359359 81.5481.5481.54 1
360 Valentin Lecourt FRA 17629 81.7746.3912.55 5
361 Florian Pehrs GER 294.5228 8281.3980.78 2
362 Marloes Klumpers NED 362362 82.2382.2382.23 1
363 Bart Linnekamp NED 363363 82.4682.4682.46 1
364 Pieter De Maersschalck BEL 364364 82.6882.6882.68 1
365 Chris Sinclair GBR 311.5258 82.9187.1882.91 2
366 Paulo Moura POR 108.917 83.1437.633.82 11
367 Jeroen Ros NED 286205 83.3789.3583.37 2
368 Frank van der Weck NED 216.47 83.5965.842.73 5
369 Ranking IAAF (SB smart)* MON 152.2839 83.8269.3226.08 18
370 Nico de Vries NED 281192 84.0566.9649.86 2
371 Gonny Mik NED 167.3320 84.2869.5736.07 9
371 Ste Fan* GER 345319 84.2890.0384.28 2
373 Aileen van Gemert NED 171.6715 84.7345.496.39 6
374 Ivan Darias Alfonso AUT 374374 84.9684.9684.96 1
375 Alex Wolf-Root USA 228.67142 85.1981.7378.5 3
376 Raul Díez ESP 376376 85.4285.4285.42 1
377 Anouk Olijve NED 251.8132 85.6467.5646.61 5
378 Martin A NOR 328.5279 85.8792.485.87 2
379 Gerd Geyer GER 114.7117 86.135.8911.67 7
380 Brian Vriend NED 278.5177 86.3374.4862.63 2
381 Catherine Brook GBR 381381 86.5686.5686.56 1
382 Enrico Peppe ITA 244.498 86.7864.9834.51 5
383 Lorraine Collins GBR 383383 87.0187.0187.01 1
384 Léon Mak NED 384384 87.2487.2487.24 1
385 Dave Klausler USA 385385 87.4787.4787.47 1
386 Jean-Marc Cianelli FRA 386386 87.6987.6987.69 1
387 Alex Walker GBR 387387 87.9287.9287.92 1
388 Steven Ulrich USA 388388 88.1588.1588.15 1
389 Juras Huijben NED 246.5104 88.3862.5236.65 2
390 Els van Gemert NED 332.5275 88.6190.1682.24 4
391 Carlos David Fernandez Martinez ESP 312.8255 88.8386.0976.92 5
392 Lianne van der Lugt NED 289.5186 89.0687.184.47 4
393 Dennis Barnhoorn NED 393393 89.2989.2989.29 1
394 Bart Broex NED 196.3327 89.5272.2827.95 9
395 Marco Esposito ITA 324.5254 89.7489.8989.74 2
396 Wilbert van Vliet NED 19780 89.9762.3245.66 5
397 Heike Egberts NED 252.25142 90.267.2137.4 4
398 Julien Luthringer FRA 189.4483 90.4364.1240.96 9
399 Sandra Rapp GER 214.365 90.6672.5736.99 10
400 Sean Connerton GBR 400400 90.8890.8890.88 1
401 Tom Nico FRA 401401 91.1191.1191.11 1
402 Ranking IAAF (PB)* MON 224.1853 91.3481.956.98 11
403 Jeremy Lelievre FRA 403403 91.5791.5791.57 1
404 Mikel De Sa AND 317230 91.7986.6481.49 2
405 Jasper Bruggeman NED 405405 92.0292.0292.02 1
406 Mark West GBR 406406 92.2592.2592.25 1
407 Ion Sola ESP 407407 92.4892.4892.48 1
408 Martijn Opmeer NED 408408 92.7192.7192.71 1
409 Ronald Smith GBR 409409 92.9392.9392.93 1
410 Mario Moreno Sánchez ESP 410410 93.1693.1693.16 1
411 Michael Walter GER 183.1533 93.3968.7628.66 13
412 Alberto Hornillos ESP 412412 93.6293.6293.62 1
413 Matilda Hillstrom SWE 413413 93.8493.8493.84 1
414 David Lopez ESP 414414 94.0794.0794.07 1
415 Moniek Riemersma NED 256140 94.378.9667.14 3
416 Philip Abbott GBR 416416 94.5394.5394.53 1
417 Alima Diabate GBR 417417 94.7694.7694.76 1
418 Nick Yearsley GBR 418418 94.9894.9894.98 1
419 Camiel Verweij NED 130.717 95.2154.92.89 7
420 Emily Carter GBR 420420 95.4495.4495.44 1
421 Julian Juli ESP 421421 95.6795.6795.67 1
422 Stefan Nieuwland NED 294.5167 95.8995.9295.89 2
423 Jeroen Bervoets NED 245.75177 96.1269.6548.54 4
424 Cedric Dubost FRA 424424 96.3596.3596.35 1
425 Erlend Sæterstøl NOR 283.33124 96.5869.1732.62 3
426 Jaap Miessen NED 426426 96.8196.8196.81 1
427 Jovi van Engels NED 427427 97.0397.0397.03 1
428 Anneloes Smedts-Koens NED 303.67149 97.2687.0852.66 6
429 Paulien van den Berge NED 315.4195 97.4992.3685.94 5
430 Mark Dusseljee NED 282.5167 97.7282.3159.07 6
431 Miriam van Reijen NED 307.33203 97.9487.8274.93 3
432 Geir Arne Kjønstad NOR 99.14 98.1728.581.36 10
433 Wout Zijlstra NED 433433 98.498.498.4 1
434 Linde Augustinus NED 434434 98.6398.6398.63 1
435 Paula Eken NED 211.562 98.8670.3518.37 8
436 Jamie Taylor-Caldwell GBR 436436 99.0899.0899.08 1
437 Urtzi Albizu ESP 437437 99.3199.3199.31 1
438 Jorge Fresnillo ESP 438438 99.5499.5499.54 1
439 Greg Nielson USA 24347 99.7766.6733.57 2
440 Jinke van der Sluis NED 440440 100100100 1

Legenda

Percent Rank: This reflects the relative rank position on a scale from 0-100, which should reflect better the value of the Rank you achieved given the size of the field.

Examples:
1. Achieving rank 10 by 50 participants will off course result in a normal rank position of 10 but in a percent rank position of 20.
2. Achieving rank 10 by 200 participants will off course result in a normal rank position of 10 but in a percent rank position of 2.

Average Percent Rank: reflects the average of your percent ranks till date.
Best Percent Rank: refelects your best (lowest) percent rank till date.