Alltime overview Pick20-contest participation from 2011 - 2018



 Rank   Name   Country   AvgRank   BestRank   2015-PercRank   AvgPercRank   BestPercRank   #particip 
1 Marc Masip ESP 11 000 1
2 Eric Roeske NED 22 0.290.290.29 1
3 Kike Delgado ESP 33 0.580.580.58 1
4 Fred Young TPE 44 0.870.870.87 1
5 Javier Sanz ESP 615 1.1627.21.16 2
6 Salva Gomar Honrubia ESP 66 1.461.461.46 1
7 Matthieu Herr-Laporte GER 77 1.751.751.75 1
8 David Hooson GBR 88 2.042.042.04 1
9 Stefan Rivers TTO 99 2.332.332.33 1
10 Yorick Moleman NED 10910 2.6343.782.63 5
11 Thanos Mihas USA 1111 2.922.922.92 1
12 Shimada Bajon NED 2012 3.216.43.21 2
13 Liisa Demitsheva EST 9313 3.534.543.5 4
14 Jonathan Carbe SWE 1414 3.83.83.8 1
15 David Vonk NED 4315 4.0914.164.09 3
16 James Murray USA 654 4.3828.940.93 4
17 Anna Voskamp NED 11517 4.6743.284.67 3
18 Chris Kerfoot GBR 4418 4.9719.534.97 3
19 Jeroen Janssen NED 4619 5.2618.925.26 3
20 Dave Elderenbosch NED 4720 5.5521.825.55 2
21 Martyna Podlaska POL 8421 5.8433.935.84 3
22 Angel Gomez-Hidalgo ESP 10022 6.1444.046.14 2
23 Pekka Gustafsson FIN 9423 6.4339.146.43 5
24 Frank Koopmans NED 2424 6.726.726.72 1
25 Rene van de Ven NED 2525 7.017.017.01 1
26 Ivan Darias Alfonso AUT 2626 7.37.37.3 1
27 Ed Blacha NED 8122 7.633.377.6 4
28 Juuso Toivakka FIN 8328 7.8935.667.89 2
29 Augusto Hernández González ESP 2929 8.188.188.18 1
30 Romain Adam FRA 3030 8.478.478.47 1
31 Stefano Ferullo ITA 10331 8.7741.238.77 5
32 Chris Daanen SWE 7032 9.0622.369.06 3
33 Peter Kuin NED 3433 9.3512.319.35 2
34 Sergio Teixeira ESP 3434 9.649.649.64 1
35 Alvaro Marin ESP 10335 9.9444.099.94 2
36 Airos Lain EST 8721 10.2332.337.38 5
37 Andre Brown GBR 6537 10.5219.6410.52 2
38 Richard Penkalla GER 4711 10.8115.713.12 3
39 Aaron Greenwood GBR 12239 11.1152.7811.11 2
40 Juan Carlos Montoro ESP 4040 11.411.411.4 1
41 Tuariki Delamere NZL 12541 11.6944.2211.69 2
42 Theo Danes NED 6014 11.9821.216.87 5
43 Santi Moreno ESP 11243 12.2847.8112.28 2
44 Johan Rydéhn SWE 4444 12.5712.5712.57 1
45 Fabian Stollin GER 9112 12.8629.185.09 4
46 Erik Karlsson SWE 252 13.159.070.31 3
47 Efstratios Xygonakis GRE 6847 13.4527.3413.45 5
48 Bart van Doesburg NED 10948 13.7440.6313.74 4
49 Ronald van Weele NED 13149 14.0352.9914.03 5
50 Sampsa Lahtonen FIN 424 14.3215.91.1 5
51 Orawan Sommit NED 5151 14.6114.6114.61 1
52 Jonathan Huisman NED 12252 14.9147.8914.91 4
53 Michel Gratioulet FRA 10153 15.234.7215.2 2
54 Paul Robers NED 13654 15.4949.8815.49 4
55 Roope Kinnunen FIN 5555 15.7815.7815.78 1
56 Mats Fagerberg SWE 4533 16.0813.0410 2
57 Ruben Van den Berghe BEL 8827 16.3728.1112.03 3
58 Sjaak Hoogstraaten NED 12458 16.6651.8516.66 2
59 Christoph Thurner GER 7431 16.9527.1113.88 5
60 Wilmar Kortleever CAN 8545 17.2532.8516.23 4
61 Jonathan Phillips IRL 9261 17.5433.917.54 3
62 Jelle Hanswijk NED 11262 17.8334.0717.83 2
63 Jordan Testerman USA 15163 18.1252.8718.12 3
64 Alan Mazursky USA 6564 18.4221.218.42 2
65 Orlando Garrick JAM 9365 18.7131.3118.71 2
66 Mikael Wallen SWE 10766 1935.7819 3
67 Betty Hofmeijer NED 15067 19.2952.2619.29 2
68 Wouter van Hof NED 11468 19.5936.3619.59 3
69 Elena Dyachlova USA 6969 19.8819.8819.88 1
70 Nathan Hall  USA 7070 20.1720.1720.17 1
71 Steef Severijn NED 746 20.4629.711.56 3
72 Jon Mulkeen GBR 4212 20.7612.935.09 2
73 Mathijs Huisman NED 9573 21.0537.1521.05 2
74 Frank Wouda NED 15174 21.3449.8721.34 3
75 Bob Janssens BEL 11675 21.6341.4221.63 4
76 Alejandro Rodriguez ESP 7676 21.9221.9221.92 1
77 Rubén Aparicio ESP 7777 22.2222.2222.22 1
78 Oliver Garner GBR 9378 22.5136.0222.51 2
79 Matthijs Mol NED 7979 22.822.822.8 1
80 Joeri van Egmond NED 921 23.0933.640 5
81 Matt Smith GBR 8181 23.3923.3923.39 1
82 Thomas Ticheloven NED 7567 23.6827.1223.68 2
83 Pat Crandall USA 8674 23.9727.7722.81 3
84 Lize De Geest BEL 20284 24.2661.8224.26 2
85 Martin Shore GBR 11121 24.5638.949.25 3
86 Ron Jansen NED 1095 24.8542.711.47 5
87 Valentin Longuemare FRA 8787 25.1425.1425.14 1
88 Wouter Griffioen NED 10873 25.4337.1725.43 4
89 Emmanuel Tardi FRA 12989 25.7347.9925.73 4
90 Bayo Furlong GBR 9090 26.0226.0226.02 1
91 Matt Hanrahan GBR 12287 26.3143.3126.31 3
92 Jelmer de Vries NED 10627 26.644.798.12 5
93 Bruno Tatarevic CRO 9393 26.926.926.9 1
94 Josep Arderius Llargués ESP 10881 27.1943.6527.19 5
95 Josef Aberg SWE 9595 27.4827.4827.48 1
96 Nick Reed GBR 11696 27.7749.3327.77 2
97 Eugene van Kruchten NED 13197 28.0748.5628.07 3
98 Erik van Leeuwen NED 13798 28.3648.8228.36 4
99 Anouk Olijve NED 15599 28.6547.1428.65 2
100 Andrea Ferrari ITA 119100 28.9446.1828.94 2
101 Gwenael Beautrix FRA 140101 29.2346.3529.23 3
102 Tomasz Wieczorek POL 5622 29.5317.679.72 3
103 Tobias Burkhardt GER 142103 29.8246.1329.82 3
104 Bas Jubels NED 12117 30.1143.48.46 5
105 Corrie Claassen NED 13238 30.447.7719.57 3
106 Graeme Phillips IRL 978 30.738.272.18 3
107 Dwaine Jengelley USA 9684 30.9937.4530.99 2
108 Glenn Rosendahl SWE 5216 31.2816.076.94 3
109 Ralf Looze NED 10536 31.5733.4216.2 3
110 Martin Bingisser SUI 110110 31.8731.8731.87 1
111 Dennis Niebuhr USA 111111 32.1632.1632.16 1
112 (Most chosen)* MON 7221 32.4526.627.38 5
113 Elias Shilazi SWE 10536 32.7439.8610.93 3
114 Euan Jardine GBR 764 33.0424.611.38 4
115 Mikel De Sa AND 115115 33.3333.3333.33 1
116 Bruno Santos POR 11734 33.6240.2717.46 5
117 Chris Brown GBR 136117 33.9140.8633.91 2
118 Emma Simmonds GBR 118118 34.2134.2134.21 1
119 Mark van Kints GER 123119 34.536.9434.5 2
120 Wilma Picapiedra ESP 189120 34.7964.6334.79 2
121 Arjan van Harn NED 149121 35.0847.9635.08 3
122 Simon Rio ESP 571 35.3819.20 3
123 Alvaro Lopera Olivares ESP 669 35.6719.693.7 2
124 Paul Perry GBR 1332 35.9640.370.46 3
125 Neil McDonough GBR 10920 36.2544.135.93 5
126 Clay Parker USA 8645 36.5429.9123.28 2
127 Jean-Marc Cianelli FRA 127127 36.8436.8436.84 1
128 Peter Tunviken SWE 6611 37.1320.185.29 3
129 Martin Limo GBR 8234 37.4229.217.46 5
130 Marco Kortleever NED 10279 37.7138.1335.42 3
131 Dennis Coehoorn NED 131131 38.0138.0138.01 1
132 Peter Peereboom NED 8848 38.334.6816.25 4
133 Eva de Grip NED 133133 38.5938.5938.59 1
134 Marius Kranendonk NED 6811 38.8821.755.29 4
135 Richard Stromberg USA 865 39.1828.562.11 4
136 Chris Xygonakis GRE 5718 39.4719.27.87 5
137 David Hager USA 137137 39.7639.7639.76 1
138 Thomas Baldwin GBR 138138 40.0540.0540.05 1
139 Lianne van der Lugt NED 215139 40.3575.8840.35 3
140 Gerwin Meier GER 140140 40.6440.6440.64 1
141 Bastiaan Kors NED 1081 40.9340.980 5
142 Ricardo Alonso-Bartol Alba ESP 10159 41.2235.3618.12 3
143 Clyde Hugh USA 129118 41.5245.3236.56 3
144 David Donley USA 8641 41.8126.9612.5 3
145 Zakarias Hansson SWE 766 42.122.212.31 2
146 Paul Green GBR 10583 42.3935.6325.62 3
147 Sven Ootjers NED 7121 42.6924.457.38 3
148 Per Crona SWE 765 42.9826.491.25 4
149 Ester Claassen NED 161119 43.2761.4343.27 3
150 John Reynolds AUS 10214 43.5637.034.06 5
151 Simone Proietti ITA 151151 43.8543.8543.85 1
152 Nacho Domingo ESP 152152 44.1544.1544.15 1
153 Oskar Bräysy FIN 153153 44.4444.4444.44 1
154 Bart Mennink NED 10258 44.7333.722.14 4
155 Angel Arias ESP 8224 45.0227.38.12 4
156 Philip Wyckoff USA 761 45.3224.310 4
157 Mark Mueller USA 157157 45.6145.6145.61 1
158 Jeroen Driessen NED 11877 45.940.5435.18 2
159 Rienk Kan NED 11018 46.1934.676.27 4
160 Ruben Diz Diaz ESP 160160 46.4946.4946.49 1
161 Frank van Es NED 14895 46.7855.9246.78 5
162 Jasper Bruggeman NED 162162 47.0747.0747.07 1
163 Raymond Pickles GBR 11241 47.3640.0112.5 3
164 Sergio Pany ESP 164164 47.6647.6647.66 1
165 Peter van Kempen NED 165165 47.9547.9547.95 1
166 Andre Leao POR 10542 48.2437.6818.98 5
167 Pawel Jackowski POL 14421 48.5349.5910.58 3
168 Jeroen Ros NED 168168 48.8348.8348.83 1
169 Simon Bliek NED 190169 49.1257.3749.12 2
170 Samu Heinaro FIN 140109 49.4141.5833.75 2
171 Ceri Dibble GBR 140108 49.749.6249.53 2
172 Gabriel Rodriguez USA 172172 505050 1
173 Brian Vriend NED 13393 50.2946.4442.59 2
174 Marco Gomes BRA 778 50.5824.992.18 3
175 Pieter De Maersschalck BEL 175175 50.8750.8750.87 1
176 Lars Gerritsen NED 176176 51.1651.1651.16 1
177 Christian Capelja GER 13249 51.4643.5925.39 4
178 Dirk-Jan Graat NED 8415 51.7528.825.16 4
179 Frans Häggblom FIN 179179 52.0452.0452.04 1
180 Hugo Kusters NED 1133 52.3339.530.92 4
181 Julien Deloy FRA 181181 52.6352.6352.63 1
182 Martina Lampesti ITA 16349 52.9260.4822.22 5
183 Marco Esposito ITA 184183 53.2168.9753.21 2
184 René Claassen NED 156135 53.559.5453.5 3
185 Pete Simmonds GBR 185185 53.853.853.8 1
186 Andrea Telleschi ITA 9510 54.0931.634.76 5
187 Niels Kleijwegt NED 235187 54.3871.2554.38 2
188 Antoni Arderius Matas ESP 212188 54.6776.1254.67 4
189 Noah Kenny GBR 189189 54.9754.9754.97 1
190 Dan OConnor GBR 190190 55.2655.2655.26 1
191 Stefan van Twillert NED 17796 55.5558.5943.98 3
192 Kyle Shepard AUS 10411 55.8436.163.12 3
193 Justin Hanrahan AUS 14236 56.1446.5910.93 3
194 Markus Meekma NED 13867 56.4346.5730.55 4
195 Dennis Barnhoorn NED 195195 56.7256.7256.72 1
196 Nico de Vries NED 212196 57.0170.3957.01 2
197 Twan Evers NED 192173 57.367.157.3 3
198 Pascal Luiten NED 1049 57.630.653.7 2
199 Karsten Meier GER 17885 57.8958.338.88 3
200 David Hippsley GBR 9827 58.1830.3812.03 3
201 Quirijn Stempher NED 12040 58.4746.3218.05 3
202 Cas Lutz NED 202202 58.7758.7758.77 1
203 Ivan Stanko USA 8111 59.0627.675.29 5
204 Martijn Bouterse NED 17689 59.3562.9727.5 4
205 Mathias Meijer NED 1357 59.6441.112.77 4
206 Alexandre Ramolet FRA 206206 59.9459.9459.94 1
207 Víctor Pariente ESP 173138 60.2361.8360.23 2
208 Asier Fernandez ESP 11149 60.5237.817.71 3
209 Wijnand Rijkenberg NED 237209 60.8171.6660.81 2
210 Pepijn Droog NED 13114 61.1140.566.87 4
211 Gonny Mik NED 156100 61.448.9736.53 2
212 Herbert Garritsen NED 1073 61.6936.061.05 5
213 Bo Pettersson SWE 213213 61.9861.9861.98 1
214 Mario Moreno Sánchez ESP 214214 62.2862.2862.28 1
215 Anneloes Smedts-Koens NED 220151 62.5783.1262.57 5
216 Thomas Walsh USA 6821 62.8622.658.12 5
217 Alberto Hornillos ESP 217217 63.1563.1563.15 1
218 Gustavo Candelas ESP 12149 63.4540.8115 3
219 Velvo Väli EST 12658 63.7440.3526.38 3
220 Jasper van den Wittenboer NED 181119 64.0363.8760.88 4
221 Erwin Koens NED 18868 64.3274.2420.93 5
222 Edmund Marcinkiewicz USA 172122 64.6151.2137.81 2
223 Wilbert van Vliet NED 232208 64.9185.9364.91 3
224 Tom Corstjens NED 224224 65.265.265.2 1
225 Emily Carter GBR 225225 65.4965.4965.49 1
226 Bert Martens NED 226226 65.7865.7865.78 1
227 David Rubio Salguero ESP 227227 66.0866.0866.08 1
228 Rubén Romero ESP 228228 66.3766.3766.37 1
229 Lars Paalvast NED 13742 66.6650.0115.12 5
230 Julien Luthringer FRA 196115 66.9574.2142.06 5
231 Birger Hauchecorne BEL 14445 67.2554.4316.23 5
232 Dieter Hauchecorne BEL 14668 67.5455.1720.93 5
233 Kars van der Gragt NED 8719 67.8327.969.52 5
234 Tessa Trommelen NED 234234 68.1268.1268.12 1
235 Martijn Visscher NED 16640 68.4260.5618.05 5
236 Mark Bond USA 236236 68.7168.7168.71 1
237 Frank Bollen BEL 237237 696969 1
238 Nida Huijben NED 236161 69.2979.9769.29 3
239 David Lopez ESP 239239 69.5969.5969.59 1
240 Paulo Moura POR 11116 69.8838.784.68 5
241 Claudette Groenendaal USA 15059 70.1744.1518.12 2
242 Michael Schenk GER 187141 70.4670.4651.66 5
243 Frank van der Weck NED 194131 70.7671.8568.78 3
244 Marc de Vries NED 200155 71.0563.9456.82 2
245 Raul Moliner ESP 245245 71.3471.3471.34 1
246 Thomas Hoogerbrugge NED 12329 71.6338.7510.33 4
247 Guillaume Adam FRA 247247 71.9271.9271.92 1
248 Cedric Dubost FRA 248248 72.2272.2272.22 1
249 Valentin Lecourt FRA 249249 72.5172.5172.51 1
250 Charlie Levy USA 210182 72.867.0561.56 3
251 Jurian Onderdijk NED 16069 73.0956.3235.97 4
252 Theron Skyles USA 204155 73.3965.1156.82 2
253 Cédric Dufour FRA 217181 73.6878.5173.68 2
254 Peter van Aken NED 254254 73.9773.9773.97 1
255 Darren O Connor IRL 255255 74.2674.2674.26 1
256 Liam Bradley GBR 17696 74.5659.2743.98 2
257 Remco van Veldhuizen NED 217176 74.8577.9374.85 2
258 Remco Goetheer NED 17533 75.1460.6311.8 4
259 Frank Meier GER 1416 75.4349.111.56 4
260 Lorraine Collins GBR 260260 75.7375.7375.73 1
261 Philippe Bandi SUI 261261 76.0276.0276.02 1
262 Robert Simanovic CRO 13781 76.3149.5129.52 5
263 Simon Goodin GBR 201138 76.670.0163.42 2
264 Sjors Kampen NED 19817 76.960.958.46 3
265 Daniel Drozdowsky CAN 265265 77.1977.1977.19 1
266 Tobias Steige GER 9911 77.4834.683.69 4
267 S. Ulrich USA 267267 77.7777.7777.77 1
268 Robin Janssen NED 268268 78.0778.0778.07 1
269 Elaine Levy USA 269269 78.3678.3678.36 1
270 Tom Nico FRA 270270 78.6578.6578.65 1
271 Slawomir Swiatecki POL 271271 78.9478.9478.94 1
272 Iván Ortiz ESP 272272 79.2379.2379.23 1
273 Filippo Favaretto ITA 219113 79.5375.6559.25 4
274 Jim Farrell USA 274274 79.8279.8279.82 1
275 Tom Lingier BEL 14449 80.1151.6722.22 5
276 Dan Peachey GBR 15126 80.444.117.81 2
277 James Truscott GBR 277277 80.780.780.7 1
278 Andre Sammartino AUS 17073 80.9957.2238.09 4
279 Sandra Rapp GER 15327 81.2855.7112.03 4
280 Thijs Moesman NED 246211 81.5773.665.62 2
281 Laurent Fleury FRA 281281 81.8781.8781.87 1
282 Nils Garama NED 242202 82.1687.6182.16 2
283 Ste Fan* GER 283283 82.4582.4582.45 1
284 James Medler USA 284284 82.7482.7482.74 1
285 Colin Pickles GBR 285285 83.0483.0483.04 1
286 Beatriz Varea Gutierrez ESP 286286 83.3383.3383.33 1
287 Kacper Kowalczyk POL 227167 83.6280.2476.85 2
288 Jenny Pope NED 288288 83.9183.9183.91 1
289 Per Filipsson SWE 289289 84.2184.2184.21 1
290 Ivan Duggan GBR 227163 84.579.7575 2
291 Carlos Luis Garcia Sanchez ESP 14845 84.7952.5416.23 3
292 Micky Faasse NED 292292 85.0885.0885.08 1
293 Michel Engelbertink NED 293293 85.3885.3885.38 1
294 Martin Wijand NED 1328 85.6747.172.58 5
295 Eirik Røe NOR 295295 85.9685.9685.96 1
296 Stefan Nieuwland NED 296296 86.2586.2586.25 1
297 Juras Huijben NED 237176 86.5483.7881.01 2
298 Wycher van den Bremen NED 272245 86.8481.5576.25 2
299 Gavin Nicholls GBR 299299 87.1387.1387.13 1
300 Isaac Lourido POR 300300 87.4287.4287.42 1
301 Rik Hopmans NED 15138 87.7150.8817.12 5
302 Catherine Brook GBR 302302 88.0188.0188.01 1
303 Magnus Johansson SWE 17954 88.356.4224.53 2
304 Jose Luis Garcia Rodriguez ESP 232194 88.5979.8361.56 3
305 James Hilary Evans GBR 305305 88.8888.8888.88 1
306 Ruud Stam NED 230119 89.1877.9362.43 3
307 Anna Smart GBR 219131 89.4774.8360.18 2
308 Allan Simon CAN 18134 89.7666.7617.46 3
309 MJ Malone GBR 309309 90.0590.0590.05 1
310 Enrico Peppe ITA 197111 90.3571.9940.59 5
311 Hille Groendijk NED 311311 90.6490.6490.64 1
312 Chris Sinclair GBR 18149 90.9356.5822.22 2
313 Ion Sola ESP 313313 91.2291.2291.22 1
314 Niels de Wijs NED 267219 91.5279.8268.12 2
315 Alex Wolf-Root USA 315315 91.8191.8191.81 1
316 Tim Van Enk  NED 316316 92.192.192.1 1
317 Ronald Moska NED 198126 92.3972.1257.87 5
318 Gerd Geyer GER 20726 92.6963.9513.22 3
319 Tina Stilson NOR 227138 92.9878.7764.94 4
320 Els van Gemert NED 228120 93.2778.1243.91 4
321 Heike Egberts NED 208115 93.5672.2142.06 4
322 Sanne Knollema NED 322322 93.8593.8593.85 1
323 Andy Perloy NED 269214 94.1586.3778.59 2
324 Nicolas Doumeng FRA 324324 94.4494.4494.44 1
325 Matias Mikkola FIN 325325 94.7394.7394.73 1
326 Jonas Bogaerts BEL 20889 95.0261.2627.5 2
327 Niko Zuidema NED 264199 95.3291.1987.45 4
328 Tieme Klinkers NED 15019 95.6150.219.52 5
329 Philip Abbott GBR 329329 95.995.995.9 1
330 Marloes Klumpers NED 330330 96.1996.1996.19 1
331 Jon Fiva NOR 331331 96.4996.4996.49 1
332 Jordi van Horssen NED 218161 96.7873.7250.31 3
333 Matthew Hegedus USA 259184 97.0790.984.72 2
334 Carlos Sánchez Carretero ESP 334334 97.3697.3697.36 1
335 Cameron Porter CAN 335335 97.6697.6697.66 1
336 Michael Walter GER 226133 97.9575.9848.7 4
337 Dave Klausler USA 337337 98.2498.2498.24 1
338 Mattias Soderberg SWE 252142 98.5386.3574.6 3
339 Juan Rivas ESP 19893 98.8374.2228.75 5
340 Miriam van Reijen NED 340340 99.1299.1299.12 1
341 Mirthe Muilwijk NED 341341 99.4199.4199.41 1
342 Kasper Meerhof NED 342342 99.799.799.7 1
343 Jinke van der Sluis NED 343343 100100100 1

Legenda

Percent Rank: This reflects the relative rank position on a scale from 0-100, which should reflect better the value of the Rank you achieved given the size of the field.

Examples:
1. Achieving rank 10 by 50 participants will off course result in a normal rank position of 10 but in a percent rank position of 20.
2. Achieving rank 10 by 200 participants will off course result in a normal rank position of 10 but in a percent rank position of 2.

Average Percent Rank: reflects the average of your percent ranks till date.
Best Percent Rank: refelects your best (lowest) percent rank till date.