Alltime overview Top3-contest participation from 1999 - 2018



 Rank   Name   Country   AvgRank   BestRank   2018-PercRank   AvgPercRank   BestPercRank   #particip 
1 Gustavo Candelas ESP 33.331 08.950 6
2 Sampsa Lahtonen FIN 39.921 0.4412.770 12
3 Victor Ceresuela ESP 25.53 0.896.180.89 2
4 Håkon Mørk NED 115.334 1.3430.181.34 6
5 Steven Mills GBR 31.085 1.7910.521.79 13
6 Christoph Thurner GER 52.61 2.2416.370 15
7 Pat Crandall USA 18.272 2.697.330.59 15
8 Jari Sporttila FIN 15.58 3.134.253.13 2
9 Chris Xygonakis GRE 19.753 3.585.650.52 8
10 Ian Hale USA 1010 4.034.034.03 1
11 Pawel Jackowski POL 63.1511 4.4824.924.48 13
12 Palmiro Candreva ITA 1212 4.934.934.93 1
13 Andre Sammartino AUS 83.882 5.3832.460.57 17
14 Oliver Garner GBR 214 5.825.690.68 5
15 David Donley USA 45.431 6.2718.030 14
16 Santi Velasco ESP 16.516 6.725.313.9 2
17 Bart van Doesburg NED 166.317 7.1749.677.17 10
18 Pekka Gustafsson FIN 44.74 7.6213.850.9 10
19 Dieter Hauchecorne BEL 129.118 8.0736.183.13 9
20 Elias Shilazi SWE 54.6720 8.5214.795.31 6
21 Graeme Phillips IRL 106.510 8.9628.82.27 6
22 Ronald van Weele NED 76.83 9.4131.740.93 20
23 Arne van Opstal BEL 37.6723 9.8611.329.86 3
24 Rik Hanswijk NED 152.9224 10.3149.4910.31 12
25 Jordan Testerman USA 4813 10.7612.482.92 6
26 Frank Bollen BEL 148.3326 11.2136.8611.21 3
27 David Vonk NED 65.5726 11.6519.875.69 7
28 Cathelijn Peeters NED 13328 12.134.7812.1 3
29 Cédric Dufour FRA 129.1729 12.5532.6610.67 6
30 Patrick Secchi FRA 62.633 1321.620.48 8
31 Arjan van Harn NED 422 13.4514.640.22 15
32 Markus Meekma NED 8832 13.925.848.65 8
33 Pieter van Vliet NED 50.3333 14.3414.318.1 3
34 Jacobo Fernández ESP 74.631 14.7919.860 8
35 Celestin Tamare FRA 20.56 15.248.231.21 2
36 Joaquãn Carmona Torre ESP 93.6715 15.6925.83.65 6
37 Michael Schenk GER 128.8515 16.1449.719.85 20
38 Neil McDonough GBR 94.1312 16.5924.372.87 8
39 Mattia Vitali ITA 8639 17.0424.6217.04 2
40 John Reynolds AUS 6212 17.4817.892.68 8
41 Peter Peereboom NED 53.6331 17.9315.166.83 8
42 (Most chosen)* MON 43.65 18.3814.331.2 10
43 Jon Mulkeen GBR 39.531 18.8317.370 15
44 Daniel Grooms GBR 4444 19.2819.2819.28 1
45 David Hippsley GBR 34.677 19.739.751.59 6
46 Andrea Ferrari ITA 86.3313 20.1723.583.18 6
47 Catherine Lowe GBR 4747 20.6220.6220.62 1
48 Nadim van Minnen NED 90.848 21.0726.215.6 5
49 Thomas Walsh USA 40.63 21.5213.920.5 10
50 Kaj Emanuel NED 92.2513 21.9728.923.13 4
51 Philippe Claude FRA 44.3324 22.4214.055.82 3
52 Shimada Bajon NED 10452 22.8628.6922.54 6
53 Chris Barstow AUS 3710 23.3116.244.34 3
54 Enrico Chiarello ITA 36.519 23.7614.084.39 2
55 Alvaro Lopera Olivares ESP 81.620 24.2121.866.76 5
56 Claudette Groenendaal USA 62.389 24.6618.052.02 8
57 Glenn Rosendahl SWE 22.676 25.117.231.46 6
58 Jitse de Boer NED 9258 25.5628.0225.56 2
59 Nick Yearsley GBR 5959 262626 1
60 Andrea Telleschi ITA 424 26.4512.231.06 8
61 Him de Looper NED 7057 26.921.1913.65 3
62 Marco Buccellato ITA 149.6441 27.3544.0518.69 11
63 Jorieke Slangewal NED 156.563 27.844.2727.8 2
64 Wilmar Kortleever CAN 70.8812 28.2532.933.41 17
65 Jurian Onderdijk NED 85.7513 28.6928.492.96 8
66 Philip Wyckoff USA 76.7517 29.1425.164.24 8
67 Matt Smith GBR 120.511 29.5933.142.27 4
68 Wim Slangewal NED 205.1768 30.0458.2330.04 6
69 Javier Sanz ESP 75.643 30.4921.9410.63 5
70 Simon Rio ESP 168.1770 30.9446.820.95 6
71 Hedser de Boer NED 126.571 31.3937.7731.39 2
72 Brian Vriend NED 235.272 31.8363.2731.83 5
73 Jonathan Phillips IRL 751 32.2823.110 5
74 James Murray USA 110.3629 32.7336.268.43 11
75 Emma Simmonds GBR 9269 33.1825.9315.48 4
76 Martin Limo GBR 63.4518 33.6322.44.3 11
77 Rik Hopmans NED 132.6716 34.0839.973.65 9
78 Aurelien Sogorb FRA 127.578 34.5238.7234.52 2
79 Bastiaan Kors NED 98.6315 34.9729.183.71 8
80 Ronald Smith GBR 244.580 35.4264.1835.42 2
81 Herbert Garritsen NED 102.334 35.8730.710.73 9
82 Brian Russell USA 100.582 36.3232.5528.78 2
83 Enrico Peppe ITA 203.6383 36.7755.1629.36 8
84 Ricky Theobald GBR 8076 37.2127.7518.29 2
85 Jelmer de Vries NED 62.2212 37.6620.733.31 9
86 Simone Proietti ITA 136.586 38.1137.225.96 4
87 Ruud Stam NED 199.887 38.5660.7938.56 5
88 Mark Nielsen GBR 8888 39.0139.0139.01 1
89 Georgia Sykes GBR 8989 39.4639.4639.46 1
90 Stefano Ferullo ITA 72.3116 39.9124.484.14 13
91 Chris Jones GBR 17491 40.3551.3940.35 2
92 Jip Zinsmeister NED 96.6757 40.829.714.17 3
93 Robbie Dale GBR 13793 41.2542.5841.25 2
94 Ranking IAAF (SB smart)* MON 167.5239 41.769.4626.08 21
95 Ron Jansen NED 193.663 42.1557.9227.8 10
96 Alan McGinlay GBR 9696 42.642.642.6 1
97 Johan Funquist SWE 20197 43.0455.9243.04 3
98 Edmund Marcinkiewicz USA 123.554 43.4937.624.76 4
99 Chris Kerfoot GBR 109.825 43.9436.171.93 11
100 Liisa Demitsheva EST 126.4340 44.3935.6213.87 7
101 Peter Tunviken SWE 138.5641 44.8441.6217.93 9
102 Theo Danes NED 82.183 45.2925.460.91 11
103 Remco Goetheer NED 150.8835 45.7343.2315.52 8
104 Robin Coops NED 166104 46.1847.8145.56 3
105 Thomas Ticheloven NED 182.6773 46.6350.1418.67 6
106 Emmanuel Tardi FRA 125.383 47.0843.921.4 13
107 Frans Häggblom FIN 12361 47.5334.7814.63 4
108 René Claassen NED 129.2727 47.9845.2215.66 11
109 Antonio Franco  ESP 109109 48.4348.4348.43 1
110 Ester Claassen NED 102.7511 48.8735.974.48 12
111 Chris Barrow GBR 9783 49.3234.6620 2
112 Isabel Sanz ESP 7923 49.7726.655.56 3
113 Theron Skyles USA 62.2528 50.2220.716.83 4
114 Marko Rakocija SRB 188.33114 50.6753.9747.34 3
115 Bartlomiej Wasilewski POL 224.5115 51.1259.8551.12 4
116 Óscar Fernández ESP 54.444 51.5615.840.78 9
117 Alexandros Metaxas GRE 157.1472 52.0145.224.02 7
118 Louise Knight GBR 175.3357 52.4647.214.85 6
119 Frank Meier GER 136.51 52.9139.480 8
120 Hille Groendijk NED 227.67120 53.3676.7853.36 3
121 Robin Janssen NED 247.25121 53.8165.650.73 4
122 Sten Stein NED 194.1419 54.2658.388.21 7
123 Johan Rydéhn SWE 1017 54.730.921.36 4
124 Branco van Minnen NED 11198 55.1539.423.65 2
125 Pete Simmonds GBR 171.5119 55.647.9526.87 4
126 Skip Renders NED 126126 56.0556.0556.05 1
127 Mark van Oene NED 141.5127 56.547.1537.8 2
128 Julien Luthringer FRA 188.5583 56.9563.1640.96 11
129 Peter Larsson SWE 117.612 57.3941.890.7 18
130 Paulo Moura POR 1037 57.8435.712.43 14
131 Alan Mazursky USA 69.818 58.2922.433.87 5
132 Susanne van der Hoeven NED 197128 58.7457.7530.97 3
133 Andrew Thomson GBR 133133 59.1959.1959.19 1
134 Ronald Moska NED 166.3371 59.6448.6717.07 9
135 Rienk Kan NED 167.6318 60.0847.486.04 8
136 Remco van Veldhuizen NED 140.4448 60.5343.9422.7 9
137 Frank Stam IRL 10033 60.9845.0614.95 10
138 Kees van Montfoort NED 243138 61.4373.0361.43 2
139 Fabian Stollin GER 174.6351 61.8854.8719.81 8
140 Abc Def* FRA 211.5140 62.3365.5662.33 2
141 Lennert Dewulf BEL 141141 62.7862.7862.78 1
142 Euan Jardine GBR 154.6332 63.2242.459.33 8
143 Marisa Ruano ESP 143143 63.6763.6763.67 1
144 Michel Engelbertink NED 211.5144 64.125842.19 4
145 Siro Samar ESP 145145 64.5764.5764.57 1
146 Martijn Visscher NED 134.9417 65.0249.8612.1 16
147 Jesús Serrano ESP 147147 65.4765.4765.47 1
148 Sandra Rapp GER 231.2365 65.9174.5336.99 13
149 Airos Lain EST 145.553 66.3641.818.5 8
150 Imanol Urrutxua ESP 179150 66.8158.6550.48 2
151 Bruno Tatarevic CRO 103.7556 67.2632.812.52 4
152 Clyde Hugh USA 189.552 67.7155.1712.91 6
153 Manja Dieterman NED 238153 68.1673.3568.16 2
154 Marc Masip ESP 110.547 68.634.3511.21 4
155 Eva Jaarsma NED 171155 69.0552.5539.75 3
156 Thomas Hoogerbrugge NED 194.6450 69.562.3517.43 11
157 Velvo Väli EST 169.83113 69.9549.6629.7 6
158 Davide Bonacina ITA 213158 70.467.7665.12 2
159 Joeri van Egmond NED 89.679 70.8529.082.73 9
160 Markus Hailing AUT 125.0927 71.342.5411.65 11
161 Mathias Meijer NED 147.57 71.7447.091.56 8
162 Charlene Okken NED 162162 72.1972.1972.19 1
163 Annemarie Slangewal NED 301.6163 72.6488.2472.64 5
164 Wycher van den Bremen NED 146.9134 73.0959.2243.31 11
165 Liam Bradley GBR 135.3382 73.5446.1228.82 3
166 Colin Straathof NED 166166 73.9973.9973.99 1
167 Daniele Bonacina ITA 167167 74.4374.4374.43 1
168 Efstratios Xygonakis GRE 188.52 74.8851.810.3 8
169 Yorick Moleman NED 176.1437 75.3351.379.39 7
170 Paul McGerty GBR 170170 75.7875.7875.78 1
171 Hilary Evans GBR 273171 76.2383.7276.23 2
172 Zakarias Hansson SWE 198.2543 76.6856.8914.94 4
173 Joppe Stokvis NED 173173 77.1377.1377.13 1
174 C Rochford GBR 174174 77.5777.5777.57 1
175 Daniel Jimenez Perez ESP 217.5175 78.0270.663.17 2
176 Jose Aparicio ESP 176176 78.4778.4778.47 1
177 Niels de Wijs NED 16525 78.9257.2417.51 14
178 Birger Hauchecorne BEL 182.6723 79.3753.969.86 9
179 Erwin Koens NED 265.33142 79.8278.6836.81 9
180 Allan Simon CAN 232.14137 80.2668.0230.97 7
181 Jose Eloy Ramos ESP 240181 80.7176.772.68 2
182 Mark Dusseljee NED 295.11167 81.1685.3459.07 9
183 Vera Wisse NED 259.43163 81.6174.6557.65 7
184 Marco Kortleever NED 65.612 82.0626.881.07 18
185 Ivan Stanko USA 104.52 82.5131.830.25 8
186 Bo Pettersson SWE 240.4183 82.9570.9944.39 5
187 Martin Wijand NED 153.4138 83.458.3823.56 17
188 Michael Walter GER 204.7533 83.8572.0728.66 16
189 Linda Schoemaker NED 170137 84.382.1274.42 4
190 Sanne Knollema NED 265190 84.7580.9977.22 2
191 Ceri Dibble GBR 110.755 85.236.581.42 4
192 Dan OConnor GBR 288192 85.6582.1978.13 3
193 Menno Vloon NED 193193 86.0986.0986.09 1
194 Anneloes Smedts-Koens NED 313.67149 86.5489.8952.66 9
195 Louran van Keulen NED 175.8642 86.9959.418.72 7
196 Christof Kelzenberg GER 283.5196 87.4488.8487.44 2
197 Tim Nuninga NED 218197 87.8972.9758.04 2
198 Jarno de Groot NED 198198 88.3488.3488.34 1
199 Paul Green GBR 149.6757 88.7844.3119.92 6
200 Tom Hiscott GBR 210.5200 89.2371.4453.65 2
201 Marianne Groenendijk NED 214.5112 89.6876.3864.81 4
202 Lorraine Collins GBR 300.75202 90.1382.5273.41 4
203 Hugo Kusters NED 180.3372 90.5853.1918.53 9
204 Gonny Mik NED 18920 91.0373.6736.07 11
205 Brian Sweet NED 214.33168 91.4768.3642.27 3
206 Danny Tolhurst GBR 257206 91.9277.0753.92 3
207 Lars Paalvast NED 136.522 92.3740.856.32 8
208 Daniel Waters AUS 208208 92.8292.8292.82 1
209 Reece Maycock GBR 256.67169 93.2777.7440.97 3
210 Bram Berkhout  NED 210210 93.7293.7293.72 1
211 Blaise Giroud FRA 211211 94.1794.1794.17 1
212 Ranking IAAF (PB)* MON 237.6453 94.6182.5656.98 14
213 Erik Huijing NED 276.5213 95.0679.9657.29 4
214 Kyle Finlayson  GBR 242214 95.5174.0961.7 3
215 Alex Lawrence GBR 192.5170 95.9687.4778.97 2
216 Jean-charles Sabbatier FRA 216216 96.4196.4196.41 1
217 Martin Mcevoy GBR 217217 96.8696.8696.86 1
218 Thijs Koers NED 281.33218 97.384.1574.14 3
219 Robin Blom NED 219219 97.7597.7597.75 1
220 Jonas Funquist SWE 296220 98.294.3490.48 2
221 Liss Bliss GBR 182.5144 98.6566.7634.87 2
222 Manon Haakman NED 222222 99.199.199.1 1
223 Claes Lilja USA 101.4419 99.5536.595.42 9
224 Amy O Donoghue IRL 224224 100100100 1

Legenda

Percent Rank: This reflects the relative rank position on a scale from 0-100, which should reflect better the value of the Rank you achieved given the size of the field.

Examples:
1. Achieving rank 10 by 50 participants will off course result in a normal rank position of 10 but in a percent rank position of 20.
2. Achieving rank 10 by 200 participants will off course result in a normal rank position of 10 but in a percent rank position of 2.

Average Percent Rank: reflects the average of your percent ranks till date.
Best Percent Rank: refelects your best (lowest) percent rank till date.