Alltime overview Pick20-contest participation from 2011 - 2018



 Rank   Name   Country   AvgRank   BestRank   2018-PercRank   AvgPercRank   BestPercRank   #particip 
1 Daniel Grooms GBR 11 000 1
2 Paul Green GBR 642 0.5321.160.53 6
3 Ceri Dibble GBR 1023 1.0634.781.06 4
4 Matt Smith GBR 914 1.5927.091.59 3
5 Neil McDonough GBR 1165 2.1242.022.12 8
6 David Hippsley GBR 686 2.6520.892.65 6
7 Andre Sammartino AUS 1267 3.1941.523.19 7
8 Liam Bradley GBR 1208 3.7240.753.72 3
9 Nick Yearsley GBR 99 4.254.254.25 1
10 Hilary Evans GBR 14210 4.7843.114.78 2
11 Chris Barrow GBR 97 5.313.551.79 2
12 Daniel Waters AUS 1212 5.855.855.85 1
13 C Rochford GBR 1313 6.386.386.38 1
14 Jorieke Slangewal NED 16814 6.9151.516.91 2
15 Georgia Sykes GBR 1515 7.447.447.44 1
16 Gustavo Candelas ESP 878 7.9728.882.17 6
17 Frans Häggblom FIN 801 8.5124.450 4
18 Celestin Tamare FRA 113 9.044.820.59 2
19 Reece Maycock GBR 14219 9.5744.169.57 2
20 Enrico Chiarello ITA 4220 10.114.4810.1 2
21 Martin Limo GBR 7121 10.6324.7810.63 8
22 Robbie Dale GBR 7722 11.1725.211.17 2
23 Joaquãn Carmona Torre ESP 334 11.711.551.58 5
24 Annemarie Slangewal NED 19024 12.2361.9212.23 5
25 Pawel Jackowski POL 1086 12.7636.751.49 6
26 Alvaro Lopera Olivares ESP 629 13.2919.533.7 5
27 Dan OConnor GBR 12627 13.8239.6913.82 3
28 Jesús Serrano ESP 8928 14.3632.4814.36 6
29 Ronald Smith GBR 2929 14.8914.8914.89 1
30 Clyde Hugh USA 7717 15.4227.454.96 6
31 Jurian Onderdijk NED 11431 15.9539.7615.83 7
32 Isabel Sanz ESP 5032 16.4817.4611.67 3
33 Joeri van Egmond NED 1081 17.0237.090 8
34 Mattia Vitali ITA 7634 17.5526.1417.55 2
35 Johan Funquist SWE 8235 18.0827.1718.08 3
36 Jitse de Boer NED 14136 18.6145.9818.61 2
37 (Most chosen)* MON 7321 19.1426.047.38 8
38 Frank Meier GER 1316 19.6844.261.56 7
39 Rienk Kan NED 9218 20.2129.86.27 7
40 Jip Zinsmeister NED 8131 20.7427.189.31 3
41 Manja Dieterman NED 16341 21.2753.1521.27 2
42 Bart van Doesburg NED 11542 21.841.4413.74 6
43 Sampsa Lahtonen FIN 484 22.3417.651.1 8
44 Jari Sporttila FIN 10044 22.8734.4922.87 2
45 Hedser de Boer NED 10345 23.435.523.4 2
46 Jonathan Phillips IRL 9446 23.9333.8117.54 5
47 Peter Peereboom NED 7040 24.4627.1812.11 7
48 Victor Ceresuela ESP 4848 252525 1
49 David Donley USA 779 25.5325.742.39 6
50 Ronald Moska NED 14112 26.0651.563.41 8
51 Nadim van Minnen NED 12021 26.5943.656.21 5
52 Siro Samar ESP 5252 27.1227.1227.12 1
53 Ivan Stanko USA 705 27.6524.741.19 8
54 Enrico Peppe ITA 18854 28.1966.1128.19 8
55 Cathelijn Peeters NED 9155 28.7231.3728.26 3
56 Thomas Ticheloven NED 12456 29.2541.9123.68 5
57 Oliver Garner GBR 6745 29.7825.9813.17 5
58 Håkon Mørk NED 7016 30.3129.884.68 4
59 Brian Vriend NED 14559 30.8548.8330.85 5
60 Stefano Ferullo ITA 833 31.3832.870.62 8
61 Pete Simmonds GBR 17461 31.9155.6131.91 4
62 Cédric Dufour FRA 13141 32.4447.4412.42 5
63 Eva Jaarsma NED 13763 32.9746.2432.97 3
64 Kyle Finlayson  GBR 10959 33.5138.0717.36 3
65 Jacobo Fernández ESP 5118 34.0419.627.87 4
66 Kees van Montfoort NED 19866 34.5766.5434.57 2
67 Andrea Telleschi ITA 8110 35.128.144.65 8
68 Simon Rio ESP 1041 35.6335.020 6
69 Javier Sanz ESP 895 36.1733.751.16 5
70 Palmiro Candreva ITA 7070 36.736.736.7 1
71 Michael Schenk GER 18171 37.2365.5337.23 8
72 Elias Shilazi SWE 12236 37.7643.810.93 6
73 Glenn Rosendahl SWE 6816 38.2923.196.94 6
74 Bruno Tatarevic CRO 11161 38.8237.6917.96 4
75 Mathias Meijer NED 1367 39.3643.792.77 7
76 John Reynolds AUS 11114 39.8939.424.06 8
77 Ron Jansen NED 1085 40.4240.871.47 8
78 Pekka Gustafsson FIN 9823 40.9538.346.43 8
79 Johan Rydéhn SWE 9344 41.4832.3812.57 4
80 Alan McGinlay GBR 8080 42.0242.0242.02 1
81 Catherine Lowe GBR 13381 42.5549.6942.55 2
82 Dieter Hauchecorne BEL 11916 43.0845.164.49 8
83 Emma Simmonds GBR 10580 43.6135.9323.65 4
84 Edmund Marcinkiewicz USA 14384 44.1448.8537.81 3
85 Marianne Groenendijk NED 17185 44.6858.0444.68 3
86 Antonio Franco  ESP 8686 45.2145.2145.21 1
87 Patrick Secchi FRA 11524 45.7446.396.88 6
88 Michel Engelbertink NED 19088 46.2761.7339.82 4
89 Robin Janssen NED 15789 46.851.5733.22 4
90 David Vonk NED 6315 47.3422.924.09 6
91 Chris Barstow AUS 9191 47.8747.8747.87 1
92 Bastiaan Kors NED 981 48.437.420 8
93 Branco van Minnen NED 6231 48.9328.968.98 2
94 Jordan Testerman USA 16863 49.4658.1518.12 6
95 Rik Hanswijk NED 7814 5029.784.79 6
96 Shimada Bajon NED 8312 50.5330.433.21 4
97 Wim Slangewal NED 15958 51.0661.2426.38 6
98 Niels de Wijs NED 25298 51.5980.3651.59 5
98 Daniele Bonacina ITA 9898 51.5951.5951.59 1
99 Rik Hopmans NED 15038 52.6551.7617.12 8
100 Claudette Groenendaal USA 12759 53.1943.5218.12 4
101 James Murray USA 744 53.7230.90.93 7
103 Jon Mulkeen GBR 9012 54.2531.775.09 5
104 Pat Crandall USA 6915 54.7825.474.19 6
105 Jelmer de Vries NED 10927 55.3143.748.12 8
106 Michael Walter GER 223106 55.8575.4448.7 7
107 Ester Claassen NED 186107 56.3866.8543.27 6
108 Ronald van Weele NED 11418 56.9145.85.08 8
109 Marco Buccellato ITA 10249 57.4445.9314.37 5
110 Brian Russell USA 110110 57.9757.9757.97 1
111 Sten Stein NED 147102 58.5157.4746.75 4
112 Andrea Ferrari ITA 124100 59.0446.6728.94 5
113 Davide Bonacina ITA 144113 59.5755.6851.79 2
114 Euan Jardine GBR 1204 60.140.711.38 7
115 Christoph Thurner GER 9531 60.6334.7713.88 8
116 Ian Hale USA 116116 61.1761.1761.17 1
117 Markus Meekma NED 12467 61.744.225.44 7
118 Chris Xygonakis GRE 8418 62.2329.947.87 8
119 Mark van Oene NED 171119 62.7664.6162.76 2
120 Louise Knight GBR 12622 63.2944.776.52 4
121 Santi Velasco ESP 170121 63.8264.5463.82 2
122 Marco Kortleever NED 12979 64.3649.2935.42 5
123 Bo Pettersson SWE 11823 64.8941.736.83 4
124 Him de Looper NED 209124 65.4272.965.42 3
125 Remco Goetheer NED 16533 65.9560.1111.8 6
126 Chris Jones GBR 163126 66.4862.8859.28 2
127 Brian Sweet NED 183127 67.0270.5467.02 2
128 Pieter van Vliet NED 12764 67.5547.919.56 3
129 Simone Proietti ITA 152129 68.0854.7743.85 3
130 Lorraine Collins GBR 212130 68.6170.6868.61 4
131 Abc Def* FRA 193131 69.1472.5969.14 2
132 Wycher van den Bremen NED 245132 69.6881.7969.68 4
133 Fabian Stollin GER 12312 70.2143.135.09 6
134 Tom Hiscott GBR 202134 70.7475.4970.74 2
135 Markus Hailing AUT 13167 71.2751.1730.55 7
136 Blaise Giroud FRA 136136 71.871.871.8 1
137 Frank Bollen BEL 177137 72.3462.5846.4 3
138 Herbert Garritsen NED 1163 72.8741.451.05 8
139 Thomas Hoogerbrugge NED 14629 73.449.3410.33 7
140 Alan Mazursky USA 10828 73.9339.498.38 5
141 Allan Simon CAN 16634 74.4661.4517.46 6
142 Arne van Opstal BEL 10156 7545.0829.1 3
143 Kaj Emanuel NED 865 75.5335.931.85 4
144 Graeme Phillips IRL 912 76.0637.50.29 6
145 Susanne van der Hoeven NED 222145 76.5982.9176.59 2
146 Jose Eloy Ramos ESP 192146 77.1273.8970.65 2
147 Paulo Moura POR 10416 77.6538.764.68 8
148 Vera Wisse NED 15889 78.1956.8126.34 5
149 Philip Wyckoff USA 971 78.7234.940 7
150 Alex Lawrence GBR 150150 79.2579.2579.25 1
151 Peter Tunviken SWE 8411 79.7832.375.29 5
152 Gonny Mik NED 173100 80.3162.3436.53 4
153 Wilmar Kortleever CAN 12545 80.8546.9716.23 7
154 Julien Luthringer FRA 203115 81.3877.1942.06 7
155 Jarno de Groot NED 155155 81.9181.9181.91 1
156 Robin Coops NED 14699 82.4455.8930.43 3
157 Colin Straathof NED 157157 82.9782.9782.97 1
158 Theron Skyles USA 192155 83.5168.9656.82 4
159 Alexandros Metaxas GRE 8957 84.0437.9920.35 6
160 Skip Renders NED 160160 84.5784.5784.57 1
161 Yorick Moleman NED 13610 85.154.082.63 7
162 Daniel Jimenez Perez ESP 217162 85.6383.3881.13 2
163 Airos Lain EST 11421 86.1742.667.38 8
164 Theo Danes NED 9714 86.735.866.87 8
165 Zakarias Hansson SWE 1456 87.2352.452.31 4
166 Jonas Funquist SWE 9014 87.7645.833.89 2
167 Joppe Stokvis NED 167167 88.2988.2988.29 1
168 Liisa Demitsheva EST 12113 88.8247.113.5 6
169 Ruud Stam NED 215119 89.3680.7962.43 4
170 Erik Huijing NED 235170 89.8991.6689.89 2
171 Velvo Väli EST 17458 90.4260.126.38 6
172 René Claassen NED 162135 90.9561.7444.31 6
173 Sandra Rapp GER 19827 91.4871.0712.03 7
174 Hugo Kusters NED 1323 92.0248.670.92 7
175 Efstratios Xygonakis GRE 9434 92.5537.6410.24 8
176 Marko Rakocija SRB 207145 93.0876.4543.11 3
177 Mark Dusseljee NED 17458 93.6168.0323.98 6
178 Marc Masip ESP 1081 94.1442.530 4
179 Lars Paalvast NED 15842 94.6858.2215.12 8
180 Birger Hauchecorne BEL 15045 95.2157.2716.23 8
181 Remco van Veldhuizen NED 17837 95.7467.3210.77 5
182 Martijn Visscher NED 18340 96.2766.9118.05 8
183 Tim Nuninga NED 162141 96.869.3641.91 2
184 Sanne Knollema NED 253184 97.3495.693.85 2
185 Emmanuel Tardi FRA 1184 97.8748.460.93 6
186 Martin Wijand NED 1838 98.465.142.58 8
187 Erwin Koens NED 19468 98.9374.5720.93 8
188 Anneloes Smedts-Koens NED 230151 99.4687.7862.57 7
189 Óscar Fernández ESP 7924 10033.247.18 5

Legenda

Percent Rank: This reflects the relative rank position on a scale from 0-100, which should reflect better the value of the Rank you achieved given the size of the field.

Examples:
1. Achieving rank 10 by 50 participants will off course result in a normal rank position of 10 but in a percent rank position of 20.
2. Achieving rank 10 by 200 participants will off course result in a normal rank position of 10 but in a percent rank position of 2.

Average Percent Rank: reflects the average of your percent ranks till date.
Best Percent Rank: refelects your best (lowest) percent rank till date.