Alltime overview Top3-contest participation from 1999 - 2018



 Rank   Name   Country   AvgRank   BestRank   2013-PercRank   AvgPercRank   BestPercRank   #particip 
1 Frank Meier GER 128.331 035.070 3
2 Kay Schaafsma NED 40.692 0.2618.620.26 13
3 Ivo van Haaren NED 53.333 0.5313.960.53 3
4 Chris Xygonakis GRE 73 0.791.740.52 3
5 Chris Brown GBR 55 1.061.061.06 1
6 Kyle Shepard AUS 94.56 1.3224.421.32 2
7 David Hippsley GBR 77 1.591.591.59 1
8 Jorge Vela ESP 958 1.8525.141.85 3
9 Mikko Nieminen FIN 25.59 2.1215.52.12 2
10 Dirk-Jan Graat NED 55.210 2.3820.192.38 5
11 Óscar Fernández ESP 8.754 2.652.360.78 4
12 Glenn Rosendahl SWE 1212 2.912.912.91 1
13 Andrea Ferrari ITA 1313 3.183.183.18 1
14 Jordan Testerman USA 1414 3.443.443.44 1
15 Bastiaan Kors NED 13115 3.7137.183.71 3
16 Mark Cullen USA 92 3.972.120.26 2
17 Philip Wyckoff USA 90.2517 4.2431.94.24 4
18 Pat Crandall USA 20.452 4.58.870.59 11
19 Joeri van Egmond NED 101.7519 4.7732.934.77 4
20 Charles Rothnie GBR 2020 5.035.035.03 1
21 Bert van den Bergh BEL 104.521 5.335.665.3 4
22 Richard Stromberg USA 36.336 5.579.321.5 3
23 Erik Karlsson SWE 54.8912 5.8323.865.83 9
24 Justin Hanrahan AUS 11424 6.155.096.1 4
25 Andrea Telleschi ITA 7525 6.3619.876.36 3
26 Chris Day USA 5026 6.6313.636.63 3
27 Lukas van Assche BEL 8827 6.8925.736.89 2
28 Per Crona SWE 39.91 7.1617.830 10
29 David Vonk NED 7229 7.4218.597.42 2
30 Bruno Santos POR 141 7.693.430 3
31 Jeroen Farla NED 103.531 7.9546.257.95 2
32 Ricardo Alonso-Bartol Alba ESP 3232 8.228.228.22 1
33 Roger Magnusson SWE 195 8.484.761.04 2
34 Markus Meekma NED 121.3334 8.7534.098.75 3
35 Tobias Burkhardt GER 55.535 9.0114.39.01 2
36 Andre Sammartino AUS 70.622 9.2832.840.57 13
37 (Most chosen)* - 36.85 9.5413.651.2 5
38 Philipp Burkhardt GER 3838 9.819.819.81 1
39 Sven Ootjers NED 46.211 10.0715.6210.07 5
40 Elias Shilazi SWE 4040 10.3410.3410.34 1
41 Neil McDonough GBR 23.3312 10.616.12.87 3
42 Jon Mulkeen GBR 43.31 10.8721.340 10
43 Steven Mills GBR 30.258 11.1411.751.82 8
44 Robert Simanovic CRO 54.253 11.420.260.89 8
45 Paulo Moura POR 76.447 11.6731.13.82 9
46 Mireille Coco FRA 4646 11.9311.9311.93 1
47 Bjorn Paree NED 122.547 12.252.9412.2 4
48 Dan Peachey GBR 55.536 12.4622.3812.46 4
49 Ralf Looze NED 4949 12.7312.7312.73 1
50 Gustavo Candelas ESP 5050 12.9912.9912.99 1
51 Steef Severijn NED 5151 13.2613.2613.26 1
52 Rik Hanswijk NED 136.7152 13.5250.9513.52 7
53 Jev Birds NED 5353 13.7913.7913.79 1
54 Wouter Griffioen NED 108.820 14.0536.0912.1 5
55 Milan Šulek SLO 5555 14.3214.3214.32 1
56 Derek King GBR 78.556 14.5836.1914.58 2
57 Louise Knight GBR 75.557 14.8521.4314.85 2
58 John Reynolds AUS 67.6758 15.1118.3815.11 3
59 Martin Limo GBR 6528 15.3825.617.04 6
60 Euan Jardine GBR 64.6732 15.6417.119.33 3
61 David Donley USA 49.71 15.9121.740 10
62 Arnoud Koot NED 59.77 16.1830.422.8 10
63 Jelmer de Vries NED 8012 16.4427.693.31 4
64 Rutger Smith NED 6464 16.7116.7116.71 1
65 Valentin Lecourt FRA 13029 16.9737.5412.55 4
66 Jasper de Lange NED 91.1431 17.2434.3817.24 7
67 Bualan Sonnok THA 51.536 17.513.329.13 2
68 Frank Stam NED 89.7533 17.7742.314.95 8
69 Peter Peereboom NED 70.6768 18.0319.2717.49 3
70 Jesús Serrano ESP 140.6770 18.348.9918.3 3
71 Ruben Van den Berghe BEL 7171 18.5618.5618.56 1
72 Pekka Gustafsson FIN 41.84 18.8314.10.9 5
73 Theo Danes NED 58.673 19.0919.030.91 6
74 Dave Klink NED 80.6311 19.3636.693.01 8
75 Manuel A. Sio Alonso ESP 7575 19.6219.6219.62 1
76 Wilmar Kortleever CAN 71.0812 19.8936.8311.82 13
77 Charlie Levy USA 33.79 20.1514.223.86 10
78 Peter Verburg NED 12778 20.4245.4620.42 4
79 Efstratios Xygonakis GRE 89.672 20.6823.270.3 3
80 Simon Rio ESP 8080 20.9520.9520.95 1
81 Martijn Bouterse NED 20281 21.2252.6521.22 2
82 Nina Šulek SLO 8282 21.4821.4821.48 1
83 Wouter van Hof NED 63.632 21.7524.472.27 8
84 George Corbin GBR 8566 22.0122.9119.57 3
85 Raymond Pickles GBR 8585 22.2822.2822.28 1
86 Christian Capelja GER 9133 22.5426.689.63 4
86 Shimada Bajon NED 115.3386 22.5432.1722.54 3
88 Daniel van Leeuwen NED 8888 23.0723.0723.07 1
89 Trond Lindanger NOR 8989 23.3423.3423.34 1
90 Dors Maria ESP 9090 23.623.623.6 1
91 Cédric Dufour FRA 9191 23.8723.8723.87 1
92 Thomas Hoogerbrugge NED 194.8392 24.1369.0224.13 6
93 Mikael Wallen SWE 97.8317 24.431.887.17 6
94 Thomas Walsh USA 57.810 24.6620.132.34 5
95 Yorick Moleman NED 14437 24.9341.469.39 3
96 Tim Klinkhamer NED 9896 25.1934.7925.19 2
97 Øystein Pettersen NOR 6941 25.4617.9510.44 2
98 Jasper Koopmans NED 158.6798 25.7244.4125.72 3
99 Clive Wickham GBR 7755 25.9921.1316.26 2
100 Tom Lingier BEL 173.879 26.2559.0626.25 5
101 Jelle Hanswijk NED 130.6758 26.5250.5426.52 6
102 Jurian Onderdijk NED 132.3399 26.7947.9126.79 3
103 Herbert Garritsen NED 120103 27.0538.0727.05 4
104 Vyacheslav Ugrinov RUS 44.643 27.3218.821.19 14
105 Frank van Es NED 99.421 27.5840.211.21 10
106 Coty Pinckney USA 4917 27.8512.984.17 3
107 Angel Arias ESP 85.2558 28.1127.4214.88 4
108 Samu Heinaro FIN 108108 28.3828.3828.38 1
109 Pim de Vor NED 203.67109 28.6455.9228.64 3
110 Arjan van Harn NED 30.52 28.9113.160.48 10
111 Sean Sandison GBR 50.2514 29.1713.935.82 4
112 Remco van Veldhuizen NED 99.7548 29.4433.522.7 4
113 Velvo Väli EST 113113 29.729.729.7 1
114 Christoph Thurner GER 46.21 29.9716.030 10
115 Wei Jie Kam SIN 115115 30.2330.2330.23 1
116 Alexandros Metaxas GRE 134.3393 30.537.5524.02 3
117 Claudette Groenendaal USA 84.3327 30.7623.366.78 3
118 Katie Lattimore GBR 118118 31.0331.0331.03 1
119 Ian Sharpes GBR 119119 31.2931.2931.29 1
120 Mats Fagerberg SWE 120120 31.5631.5631.56 1
121 James King IRL 121121 31.8331.8331.83 1
122 Graeme Phillips IRL 122122 32.0932.0932.09 1
123 Tomás Fraiz Velázquez ESP 123123 32.3632.3632.36 1
124 Erlend Sæterstøl NOR 212.5124 32.6255.4732.62 2
125 Jeff Hollobaugh USA 125125 32.8932.8932.89 1
126 Siem Uittenhout NED 126126 33.1533.1533.15 1
127 Edmund Marcinkiewicz USA 90.554 33.4229.0924.76 2
128 Paul Green GBR 128128 33.6833.6833.68 1
129 Ronald Moska NED 166.7586 33.9548.8633.95 4
130 Dieter Hauchecorne BEL 150.758 34.2141.843.13 4
131 Stefano Ferullo ITA 80.7516 34.4828.397.24 8
132 Tomasz Wieczorek POL 132132 34.7434.7434.74 1
133 Yann Vaillant FRA 102.545 35.0132.1612.79 4
133 Jan De Maersschalck BEL 133133 35.0135.0135.01 1
135 Hans-Holger Krehky PAR 135135 35.5435.5435.54 1
136 Evelien Kuijken NED 16973 35.855.2932.87 4
137 Sampsa Lahtonen FIN 47.149 36.0716.373.58 7
138 Menno Zuidema NED 138138 36.3336.3336.33 1
139 Richard Penkalla GER 172.5139 36.645.0636.6 2
140 Steven Heemskerk BEL 126112 36.8750.5236.87 2
141 Carlos Mir ESP 202.75121 37.1360.6537.13 4
142 Heike Egberts NED 205142 37.453.5637.4 2
143 Ron Jansen NED 163.463 37.6653.9727.8 5
144 Eugene van Kruchten NED 152.67104 37.9365.8737.93 6
145 Rik Hopmans NED 120.7588 38.1938.226.2 4
146 Dawid Zdrojewski POL 146146 38.4638.4638.46 1
147 Gael Keller FRA 6912 38.7221.215.31 4
148 Paul Perry GBR 148148 38.9938.9938.99 1
149 Ed Blacha NED 153.8114 39.2557.9239.25 5
150 Christophe Bestgen LUX 150150 39.5239.5239.52 1
151 Rubén Pérez CUB 151151 39.7839.7839.78 1
152 Luuk Wagenaar NED 152152 40.0540.0540.05 1
153 Jonathan Phillips IRL 153153 40.3140.3140.31 1
154 Tieme Klinkers NED 167.496 40.5856.938.25 5
155 Álvaro Alonso ESP 155155 40.8440.8440.84 1
156 Simon Bliek NED 1202 41.1134.030.45 3
157 Nico van Leeuwen NED 96.1327 41.3744.1812.14 8
158 Rienk Kan NED 226.67158 41.6463.141.64 3
159 Philip Østli NOR 231159 41.960.3841.9 2
160 Rob Detert Oude Weme NED 59.433 42.1725.520.96 7
161 Daniel Eriksson SWE 161161 42.4442.4442.44 1
162 Ronald van Weele NED 76.43 42.734.670.93 15
163 Frank Wouda NED 258163 42.9767.4442.97 2
164 Tomasz Urbaniak POL 189164 43.2353.6943.23 2
165 Lars Paalvast NED 144.6722 43.538.016.32 3
166 Wouter Hordijk NED 11360 43.7629.5815.4 2
167 Nadim van Minnen NED 167167 44.0344.0344.03 1
168 Wycher van den Bremen NED 100.2934 44.2954.0543.31 7
169 Andre Leao POR 117.3371 44.5631.5421.08 3
170 Björn Vennema NED 170.75121 44.8255.6731.33 4
171 Ivan Stanko USA 79.3324 45.0921.256 3
172 Patrick Secchi FRA 86.816 45.3530.233.91 5
173 James Murray USA 87.2929 45.62348.43 7
174 Andre Brown GBR 174174 45.8845.8845.88 1
175 Hans Koops NED 163151 46.1542.6639.16 2
176 Airos Lain EST 166101 46.4146.2626.1 3
177 Karsten Meier GER 177177 46.6846.6846.68 1
178 Maxim Marinitchev RUS 56.293 46.9425.881.27 14
179 Bob Janssens BEL 247179 47.2164.647.21 2
180 Jacobo Fernández ESP 98.3356 47.4826.3915.14 3
181 Théo Effray FRA 181181 47.7447.7447.74 1
182 Claes Lilja USA 88.3319 48.0131.785.42 6
183 Geir Arne Kjønstad NOR 62.114 48.2720.841.36 9
184 Jeroen Bervoets NED 186.67177 48.5460.8248.54 3
185 Håkon Mørk NOR 164143 48.845.7942.77 2
186 Ole Martin Røssland NOR 186186 49.0749.0749.07 1
187 Sam de Vor NED 155.5124 49.3340.7232.11 2
188 Martin Neumann GER 200188 49.656.5849.6 2
189 Lukas van der Storm NED 137.258 49.8650.3827.53 5
190 Wim Slangewal NED 242.67190 50.1366.8550.13 3
191 Marco Gomes BRA 191191 50.3950.3950.39 1
192 Markus Hailing AUT 102.527 50.6640.0811.65 6
193 Giorgos Makris GRE 218193 50.9261.9150.92 2
194 Gwenael Beautrix FRA 179.33150 51.1967.4251.19 6
195 Kaj Emanuel NED 10413 51.4527.293.13 2
196 Robin Scholten NED 12062 51.7237.6415.92 3
197 Birger Hauchecorne BEL 150.523 51.9842.459.86 4
198 Martin Wijand NED 12838 52.2556.723.56 12
199 Jose Luis Garcia Rodriguez ESP 199199 52.5152.5152.51 1
200 Kaisa Varis FIN 200200 52.7852.7852.78 1
201 Stefan Fischer GER 201201 53.0553.0553.05 1
202 Matt Hanrahan GBR 196.5114 53.3169.9153.31 6
203 Gianni Cecconi ITA 167.5132 53.5846.5239.45 2
204 Kars van der Gragt NED 14777 53.8448.8322.89 4
205 Titia van Osch NED 141.6789 54.1161.4943.83 9
206 Peter Larsson SWE 82.072 54.3735.450.7 14
207 Gerd Geyer GER 70.6717 54.6427.5311.67 6
208 Aileen van Gemert NED 141.7515 54.939.146.39 4
209 Daniël Lam NED 209209 55.1755.1755.17 1
210 Andreas Åkesson SWE 210210 55.4355.4355.43 1
211 Pongston Janpadub THA 211211 55.755.755.7 1
212 Sten Stein NED 151.2519 55.9643.738.21 4
213 Roald van Oort NED 242213 56.2363.3656.23 2
214 Paul Robers NED 175.5137 56.494635.5 2
215 Klemen Burja SLO 191.5168 56.7653.5350.3 2
216 Marius Kranendonk NED 11030 57.0239.358.73 6
217 Erik Huijing NED 217217 57.2957.2957.29 1
218 Piet Kranendonk NED 77.136 57.5526.122.28 8
219 Eric Roeske NED 89.3316 57.8232.317.44 6
220 Sjors Kampen NED 15918 58.0948.049.82 5
221 Josep Arderius Llargués ESP 141.2593 58.3542.6226.89 4
222 John McKay GBR 113.6734 58.6230.169.93 3
223 Tom Alkim NED 223223 58.8858.8858.88 1
224 Jeroen Deen NED 198.5173 59.1568.1459.15 2
225 Enrico Peppe ITA 247.33225 59.4167.8759.41 3
226 Peter Tunviken SWE 144.641 59.6845.6317.93 5
227 Tom Day GBR 252227 59.9471.5459.94 2
228 Jacco Jong NED 109.6710 60.2140.975.38 3
229 Olav Røe NOR 18648 60.4755.5533.09 3
230 Erwin van Diemen NED 145.2519 60.7446.434.69 4
231 Ronald Hoogerbrugge NED 231231 616161 1
232 Ryan Harper GBR 232232 61.2761.2761.27 1
233 Bas Jubels NED 839 61.5329.734.62 8
234 Fabian Stollin GER 175.2551 61.855.5322.83 4
235 Remi Bouwmeester NED 148.7576 62.0660.940.46 4
236 Bart van Doesburg NED 13148 62.3344.8412.27 5
237 Dennis Weijens NED 237237 62.5962.5962.59 1
238 Ruud Stam NED 202.33138 62.8665.3862.86 3
239 Sebastien Petit FRA 239239 63.1263.1263.12 1
240 Stefan van Twillert NED 240240 63.3963.3963.39 1
241 Miska Jokinen FIN 200159 63.6652.4641.25 2
242 Javier Amado ESP 242242 63.9263.9263.92 1
243 Ton Verkade NED 243243 64.1964.1964.19 1
244 Jack Ward GBR 162.581 64.4544.2724.09 2
245 Pepijn Droog NED 120.3326 64.7231.837.53 3
246 Marcel Kremer NED 199.5153 64.986864.98 2
247 Filippo Favaretto ITA 152.850 65.2545.7722.37 5
248 Jaqueline Wierenga NED 248248 65.5165.5165.51 1
249 Marco Buccellato ITA 155.1741 65.784918.69 6
250 Eva de Grip NED 250250 66.0466.0466.04 1
251 Anouk Olijve NED 250238 66.3168.5266.31 3
252 Sybout Wijma NED 241.5231 66.5763.3160.05 2
253 Roman Hailing AUT 18554 66.8468.4638.68 7
254 Piet Deveughele BEL 254254 67.167.167.1 1
255 Alvin Severijn NED 255255 67.3767.3767.37 1
256 Reinder Prince NED 256256 67.6367.6367.63 1
257 Erik van Leeuwen NED 83.5414 67.937.1212.73 13
258 Chris Daanen SWE 240.33131 68.1677.4768.16 3
259 Mark van Kints GER 128.8329 68.4372.9963.63 6
260 Twan Evers NED 260260 68.768.768.7 1
261 Emmanuel Tardi FRA 115.223 68.9644.811.4 9
262 Inge Faessen NED 262262 69.2369.2369.23 1
263 Niels de Vries NED 263263 69.4969.4969.49 1
264 Stephan Wapperom NED 14469 69.7644.7320.48 3
265 Costas Goulas GRE 145.5719 70.0249.548.07 7
266 Liisa Demitsheva EST 15367 70.2941.7217.23 3
267 Anna Voskamp NED 267267 70.5570.5570.55 1
268 Inez Bouwen NED 268268 70.8270.8270.82 1
269 Koen de Jong NED 323269 71.0884.6371.08 2
270 Brian Sweet NED 270270 71.3571.3571.35 1
271 Pim Jehee NED 271271 71.6171.6171.61 1
272 Luca Fantozzi ITA 119.1742 71.8839.7212.34 6
273 Remco Goetheer NED 126.435 72.1437.0315.52 5
274 Mark Dusseljee NED 274.5205 72.4184.2672.41 4
275 Jonas Bogaerts BEL 275275 72.6772.6772.67 1
276 Luc Orbons NED 276276 72.9472.9472.94 1
277 Leo van Houten BEL 190.3843 73.267.4320.28 8
278 Aymeric Joseph FRA 247.5137 73.4773.5260.98 4
279 Jasper van den Wittenboer NED 278207 73.7485.0773.74 4
280 Gaizka Miguel López ESP 280280 747474 1
281 Sindre Løchting NOR 281281 74.2774.2774.27 1
282 Thijs Moesman NED 282282 74.5374.5374.53 1
283 Vera Wisse NED 272.67197 74.873.9459.03 3
284 Tony van Diepen NED 244.5205 75.0664.1653.26 2
285 Geert Geytenbeek NED 130.3347 75.3341.5522.22 3
286 Michael Schenk GER 104.415 75.5948.769.85 15
287 Imo Muller NED 287287 75.8675.8675.86 1
288 Karyn Reidy GBR 288288 76.1276.1276.12 1
289 Alpo Herrainsilta FIN 165.515 76.3959.238.91 6
290 Bart Mennink NED 18580 76.6548.6420.62 2
291 Carlos David Fernandez Martinez ESP 306279 76.9283.7576.92 3
292 Marielle Boers NED 292292 77.1877.1877.18 1
293 Clyde Hugh USA 293293 77.4577.4577.45 1
294 Sandra Rapp GER 192.3865 77.7170.336.99 8
295 Martin Struijk NED 207.5120 77.9856.9135.84 2
296 Wijnand Rijkenberg NED 207118 78.2465.8353.42 2
297 Martina Lampesti ITA 205.67125 78.5155.537.34 3
298 Mathias Meijer NED 168.677 78.7757.221.56 3
299 Louran van Keulen NED 126.542 79.0450.9618.72 4
300 Størk Lien NOR 300300 79.3179.3179.31 1
301 Jeroen Verboom NED 301301 79.5779.5779.57 1
302 Maarten ter Hoeve NED 227.67178 79.8485.0279.84 3
303 Pascal Marcelin USA 303303 80.180.180.1 1
304 Chris Kerfoot GBR 100.145 80.3736.561.93 7
305 Sam Verheijen NED 248.25166 80.6375.3165.01 4
306 Mathijs van Dijk NED 306306 80.980.980.9 1
307 Martijn Visscher NED 11517 81.1648.1212.1 11
308 Niels de Wijs NED 13625 81.4353.5117.51 10
309 Luc Reij NED 309309 81.6981.6981.69 1
310 Erwin Koens NED 238.5142 81.9674.6336.81 4
311 Aiko De Mol BEL 311311 82.2282.2282.22 1
312 Jean-Marie Djibedjian FRA 312312 82.4982.4982.49 1
313 Andreas Steinvik NOR 313313 82.7582.7582.75 1
314 Niels Kleijwegt NED 314314 83.0283.0283.02 1
315 Hugo Kusters NED 137.2572 83.2840.2218.53 4
316 Gert-Jan Haze NED 164.2954 83.5560.6624.2 7
317 Maartje Daan NED 345317 83.8190.4783.81 2
318 Ferry Konter NED 181.545 84.0847.7811.48 2
319 Jeroen Brus NED 15474 84.3546.1719.06 4
320 Michael Walter GER 157.7333 84.6165.228.66 11
321 Maud Ebbekink NED 115.7325 84.8850.2710.76 11
322 Antoni Arderius Matas ESP 334322 85.1487.6185.14 2
323 Juan Rivas ESP 303211 85.4192.1785.41 4
324 Tjeerd Bruijn NED 344.5324 85.6790.3585.67 2
325 Paulien van den Berge NED 297195 85.9491.0685.94 3
326 Maaike Huberts NED 237.5149 86.290.2386.2 2
327 Ranking IAAF (SB smart)* MON 136.6339 86.4768.6326.08 16
328 Paula Eken NED 182.6762 86.7367.8318.37 6
329 Ralf Buntinx BEL 217.855 8769.2724.21 5
330 Michael Svane DEN 331301 87.2690.6287.26 3
331 Melle Albada NED 331331 87.5387.5387.53 1
332 Jordi van Horssen NED 332332 87.7987.7987.79 1
333 Philippe Muller FRA 164.4580 88.0667.647.08 11
334 Boudewijn van Limpt NED 334334 88.3288.3288.32 1
335 Mattias Soderberg SWE 18957 88.5969.2316.86 5
336 Shelly Haas USA 336336 88.8588.8588.85 1
337 Geert Tuinstra SWE 337337 89.1289.1289.12 1
338 Tina Stilson NOR 142.4442 89.3854.3223.69 9
339 JJ Muruzábal ESP 339339 89.6589.6589.65 1
340 Niko Zuidema NED 280220 89.9273.5557.18 2
341 Lianne van der Lugt NED 263.5186 90.1887.3384.47 2
342 Ferry Dipten NED 342342 90.4590.4590.45 1
343 Danny Van Nuffel BEL 343343 90.7190.7190.71 1
344 Julien Luthringer FRA 157.5783 90.9859.240.96 7
345 Lize De Geest BEL 345345 91.2491.2491.24 1
346 Niek Reijmers NED 314284 91.5186.3673.89 3
347 Sverre Vierendeels BEL 347347 91.7791.7791.77 1
348 Jonathan Huisman NED 311.5275 92.0487.2982.53 2
349 Els van Gemert NED 332.5316 92.387.2782.24 2
350 Sanne Verstegen NED 350350 92.5792.5792.57 1
351 Ranking IAAF (PB)* MON 201.2253 92.8379.9856.98 9
352 Anneloes Smedts-Koens NED 311.25182 93.193.1481.16 4
353 Keith Price USA 353353 93.3693.3693.36 1
354 Billy Thorpe GBR 341328 93.6389.585.37 2
355 Niels Jacobs NED 230.5106 93.8985.2776.64 2
356 Ronald Kuin NED 320.5285 94.1684.1674.15 2
357 Harri Kangas FIN 320.67270 94.4287.5581.02 3
358 Bart Broex NED 164.2927 94.6968.8527.95 7
359 Marvin Lewis USA 359359 94.9694.9694.96 1
360 Nida Huijben NED 360360 95.2295.2295.22 1
361 Jurgen Cneut BEL 242.5124 95.4986.9278.34 2
362 Allan Simon CAN 267.5173 95.7573.7851.8 2
363 Rob Florusse NED 363363 96.0296.0296.02 1
364 Roar Rudilokken NOR 364364 96.2896.2896.28 1
365 Daan Meulendijks NED 365365 96.5596.5596.55 1
366 Tyka Uijting NED 366366 96.8196.8196.81 1
367 Jelle Enthoven NED 367367 97.0897.0897.08 1
368 Eliane Schrade FRA 371368 97.3497.3697.34 2
369 Annemarie Slangewal NED 369369 97.6197.6197.61 1
370 Richie Pique MON 370370 97.8797.8797.87 1
371 Yannick Roggatz GER 371371 98.1498.1498.14 1
372 Austin Whitelaw USA 372372 98.498.498.4 1
373 Bas Land NED 280.5188 98.6777.556.32 2
374 Paolo Conti ITA 374374 98.9398.9398.93 1
375 Noah Schutte NED 375375 99.299.299.2 1
376 Bram van der Vos NED 376376 99.4699.4699.46 1
377 Matthijs Terpstra NED 377377 99.7399.7399.73 1
378 David Chanell GBR 378378 100100100 1

Legenda

Percent Rank: This reflects the relative rank position on a scale from 0-100, which should reflect better the value of the Rank you achieved given the size of the field.

Examples:
1. Achieving rank 10 by 50 participants will off course result in a normal rank position of 10 but in a percent rank position of 20.
2. Achieving rank 10 by 200 participants will off course result in a normal rank position of 10 but in a percent rank position of 2.

Average Percent Rank: reflects the average of your percent ranks till date.
Best Percent Rank: refelects your best (lowest) percent rank till date.