Alltime overview Top3-contest participation from 1999 - 2018



 Rank   Name   Country   AvgRank   BestRank   2016-PercRank   AvgPercRank   BestPercRank   #particip 
1 Sampsa Lahtonen FIN 41.31 013.740 10
2 Ivan Stanko USA 82.332 0.2522.350.25 6
3 Thomas Walsh USA 43.53 0.514.470.5 8
4 Chris Xygonakis GRE 16.673 0.754.980.52 6
5 Ferdinando Fanin ITA 19.921 1.018.060 12
6 Kyle Shepard AUS 506 1.2613.31.26 5
7 Joseph Hiegel USA 77 1.511.511.51 1
8 Mark Bond USA 104.58 1.7723.661.77 2
9 Claudette Groenendaal USA 54.839 2.0215.362.02 6
10 Graeme Phillips IRL 13210 2.2735.542.27 4
11 Gustavo Candelas ESP 27.51 2.538.060 4
12 Glenn Rosendahl SWE 186 2.784.21.77 4
13 Juan Camilo Diaz COL 1313 3.033.033.03 1
14 Pekka Gustafsson FIN 50.884 3.2915.720.9 8
15 David Hippsley GBR 187 3.544.211.59 4
16 Andrea Telleschi ITA 42.54 3.7911.091.06 6
17 Juuso Toivakka FIN 39.3317 4.0510.574.05 3
18 Martin Limo GBR 61.7818 4.321.884.3 9
19 Tomasz Wieczorek POL 5119 4.5513.624.55 4
20 David Judge IRL 2020 4.814.814.81 1
21 Dirk-Jan Graat NED 72.8610 5.0622.052.38 7
22 Elias Shilazi SWE 68.2522 5.3117.995.31 4
23 Isabel Sanz ESP 2323 5.565.565.56 1
24 Philippe Claude FRA 2424 5.825.825.82 1
25 Nikky van Buuren NED 2525 6.076.076.07 1
26 Pat Crandall USA 19.922 6.328.110.59 13
27 Matthew Hegedus USA 150.3327 6.5851.626.58 6
28 Theron Skyles USA 45.3328 6.8310.886.83 3
29 Nathan Doyle IRL 2929 7.087.087.08 1
30 Track and Field News* - 39.678 7.3418.347.34 6
31 Christian Capelja GER 78.8331 7.5921.977.59 6
32 Óscar Fernández ESP 36.144 7.848.820.78 7
33 Pieter van Vliet NED 3333 8.18.18.1 1
34 Patrick Secchi FRA 7816 8.3526.583.91 6
35 David Donley USA 49.421 8.619.970 12
36 Wouter Vink NED 3636 8.868.868.86 1
37 Charles Rothnie GBR 42.259 9.1113.061.82 4
38 Bas Jubels NED 77.369 9.3626.694.62 11
39 Oliver Garner GBR 184 9.624.620.68 3
40 David Vonk NED 79.826 9.8723.935.69 5
41 Ingmar van der Lucht NED 4141 10.1210.1210.12 1
42 Peter Peereboom NED 53.1731 10.3714.466.83 6
43 Javier Sanz ESP 65.6743 10.6317.3910.63 3
44 Steven Mills GBR 35.368 10.8812.071.82 11
45 Martin Bingisser SUI 59.545 11.1313.8811.13 2
46 Dennis Niebuhr USA 15146 11.3934.7411.39 2
47 Daniel Drozdowsky CAN 145.547 11.6433.511.64 2
48 Per Crona SWE 36.151 11.8915.010 13
49 Bastiaan Kors NED 94.515 12.1527.313.71 6
50 Yanghua Weng CHN 5050 12.412.412.4 1
51 Philip Wyckoff USA 76.8317 12.6525.24.24 6
52 Clyde Hugh USA 18952 12.9151.9312.91 4
53 Richard Stromberg USA 866 13.1620.391.5 5
54 (Most chosen)* - 46.135 13.4114.891.2 8
55 Elisa Schena ITA 83.751 13.6725.850 8
56 Robyn Brailey GBR 5656 13.9213.9213.92 1
57 Jip Zinsmeister NED 5757 14.1714.1714.17 1
58 Dave Klink NED 70.3611 14.4330.12.5 11
59 Claes Lilja USA 84.1419 14.6829.345.42 7
60 OddsChecker Betting Odds (Aug11) * USA 6060 14.9314.9314.93 1
61 Erik Jonkers NED 6161 15.1815.1815.18 1
62 Pawel Jackowski POL 68.5518 15.4427.827.62 11
63 Herbert Garritsen NED 119.4344 15.6934.2515.3 7
64 Jordan Testerman USA 62.514 15.9415.293.44 4
65 Arnoud Koot NED 60.187 16.229.132.8 11
66 Anderson Emerole USA 9066 16.4521.116.45 2
67 Erik van Leeuwen NED 91.2514 16.736.7912.73 16
68 Emanuele Ghiraldini ITA 6868 16.9616.9616.96 1
69 Alan Mazursky USA 55.3318 17.2113.813.87 3
70 Oskar Bräysy FIN 7670 17.4617.9617.46 2
71 Joeri van Egmond NED 71.439 17.7222.142.73 7
72 Mark van Kints GER 139.2529 17.9764.6217.97 8
73 Chris Kerfoot GBR 95.565 18.2232.611.93 9
74 Dieter Hauchecorne BEL 156.148 18.4843.663.13 7
75 Markus Hailing AUT 120.5627 18.7340.5511.65 9
76 Kay Schaafsma NED 43.212 18.9818.640.26 14
77 Jurian Onderdijk NED 83.513 19.2428.372.96 6
78 Gwenael Beautrix FRA 169.7578 19.4958.7819.49 8
79 Jelmer de Vries NED 64.1412 19.7420.43.31 7
80 Daniel Grau ESP 8080 202020 1
81 Jon Mulkeen GBR 40.231 20.2518.110 13
82 Markus Meekma NED 105.1734 20.530.518.65 6
83 Simon Boennec FRA 8383 20.7520.7520.75 1
84 Alvaro Marin ESP 115.6784 21.0132.3721.01 3
85 Bruno Santos POR 45.51 21.2611.520 6
86 David Hooson GBR 85.585 21.5120.3219.13 2
87 Athletics Weekly* CAN 6441 21.7715.449.11 2
88 Wilmar Kortleever CAN 68.5312 22.0233.613.41 15
89 Santi Moreno ESP 6930 22.2719.946.6 3
90 Rik Hopmans NED 157.2988 22.534622.53 7
91 Iván Ortiz ESP 10891 22.7825.5122.78 2
92 Him de Looper NED 9292 23.0323.0323.03 1
93 John Reynolds AUS 7458 23.2920.4913.21 6
94 Marco Kortleever NED 59.132 23.5424.341.07 16
95 Jorge Vela ESP 958 23.7924.81.85 4
96 Ivan Duggan GBR 60.6728 24.0515.549.6 3
97 Roope Kinnunen FIN 72.548 24.317.510.7 2
98 Tom Alkim NED 187.3398 24.5546.0324.55 3
99 Emma Simmonds GBR 8469 24.8120.1515.48 2
100 Aaron Greenwood GBR 88.3345 25.0622.615.65 3
101 Tobias Burkhardt GER 6028 25.3115.016.15 4
102 Alvaro Lopera Olivares ESP 10520 25.5625.356.76 3
103 Paulo Moura POR 108.427 25.8236.643.82 12
104 Arjan van Harn NED 33.692 26.0712.860.22 13
105 Andrea Ferrari ITA 92.2513 26.3224.113.18 4
106 James Faulds GBR 106106 26.5826.5826.58 1
107 Nadim van Minnen NED 113.6767 26.8331.4523.48 3
108 Frank van Es NED 95.6221 27.0835.8911.21 13
109 Heinrich Hubbeling GER 42.258 27.3415.894.45 4
109 Raymond Pickles GBR 74.514 27.3418.634.62 4
111 Mikael Wallen SWE 10917 27.8432.327.17 8
112 Lisa Hall GBR 183.5112 28.142.9828.1 2
113 Chris Brown GBR 44.335 28.3510.861.06 3
114 Paul Green GBR 108.7557 28.628.2419.92 4
115 Ed Blacha NED 124.1333 28.8643.3611.38 8
116 Mario Huijben NED 116116 29.1129.1129.11 1
117 Enrico Peppe ITA 223.1798 29.3659.0429.36 6
118 Neil McDonough GBR 82.1712 29.6220.752.87 6
119 Simone Proietti ITA 117115 29.8727.9225.96 2
120 Richard Heeringa NZL 154.67120 30.1253.8530.12 3
121 Roel Huijsmans NED 121121 30.3730.3730.37 1
122 David Purdon AUT 122122 30.6330.6330.63 1
123 Peter Tunviken SWE 138.2941 30.8840.9417.93 7
124 Chus DOrs ESP 124124 31.1331.1331.13 1
125 Marc Masip ESP 120.5116 31.3928.7926.19 2
126 Alexandre Ramolet FRA 191.5126 31.6444.9831.64 2
127 Emily Carter GBR 273.5127 31.8963.6731.89 2
128 Bruno Tatarevic CRO 9256 32.1522.3412.52 2
129 Lisa Bird GBR 129129 32.432.432.4 1
130 Nicolas Doumeng FRA 180130 32.6542.4132.65 2
131 Martijn Visscher NED 121.0717 32.9146.8212.1 14
131 Christoph Thurner GER 54.621 32.9117.370 13
133 Luca Bos NED 133133 33.4133.4133.41 1
134 Scott Dawson USA 104.575 33.6725.2616.85 2
135 Corrie Claassen NED 8513 33.9233.063.61 9
136 Stefano Ferullo ITA 75.6416 34.1724.935.69 11
137 Johan Rydéhn SWE 727 34.4317.91.36 2
138 Simon Gleave NED 138138 34.6834.6834.68 1
139 Ralf Looze NED 151.2549 34.9338.0812.73 4
140 Frank Meier GER 152.171 35.1841.430 6
141 Mark Cullen USA 532 35.4413.220.26 3
142 Velvo Väli EST 163113 35.6944.2529.7 4
143 Airos Lain EST 146.6753 35.9439.2318.5 6
144 Frans Häggblom FIN 162144 36.238.4936.2 2
145 Ronald van Weele NED 80.673 36.4533.910.93 18
146 Matthieu Herr-Laporte GER 160.5146 36.738.1736.7 2
147 Jesús Serrano ESP 12970 36.9641.0117.99 6
148 Pascal Luiten NED 91.6754 37.2124.1616.4 3
149 Aurel Macias Minambres NED 149149 37.4637.4637.46 1
150 Kris Beerens NED 99.3333 37.7237.8422.53 3
151 Andy Perloy NED 201.33151 37.9749.0337.97 3
152 Emmanuel Tardi FRA 1273 38.2243.661.4 12
153 Eric Roeske NED 109.2216 38.4835.3717.44 9
154 Ceri Dibble GBR 845 38.7320.371.42 3
155 Sergio Teixeira ESP 193155 38.9845.6938.98 2
156 Ester Claassen NED 90.411 39.2432.974.48 10
157 Marco Buccellato ITA 161.6741 39.4947.3318.69 9
158 Mattias Soderberg SWE 176.7157 39.7459.4516.86 7
159 Jay Sauer NED 163.559 4060.6733.52 6
160 Jonathan Carbe SWE 183160 40.2543.4740.25 2
161 Jeroen Janssen NED 14662 40.541.7327.35 6
162 Bart van Doesburg NED 165.548 40.7551.412.27 8
163 James Murray USA 97.8929 41.0133.698.43 9
164 René Claassen NED 122.5627 41.2644.2515.66 9
165 Gabriel Rodriguez USA 93.336 41.5133.822.89 9
166 Mark Purvis AUS 49.334 41.7719.863.48 6
167 Sports Illustrated Prediction* - 96.2542 42.0244.8738.31 4
168 Brian Sweet NED 219168 42.2756.8142.27 2
169 Nacho Domingo ESP 202169 42.5347.9242.53 2
170 Paul Isenwater GBR 214170 42.7850.6642.78 2
171 Martin Shore GBR 118.432 43.0335.118.09 5
172 Theo Danes NED 72.563 43.2922.080.91 9
173 Marjolein Kriek NED 89.6735 43.5431.5310.24 6
174 Wouter van Hof NED 74.82 43.7925.412.27 10
175 Maud Ebbekink NED 137.3625 44.0551.6710.76 14
176 Juna Kortleever NED 176176 44.344.344.3 1
177 Jacobo Fernández ESP 90.51 44.5523.240 6
178 Sjaak Hoogstraaten NED 165.67110 44.8143.6638.79 3
179 Lars Paalvast NED 140.8322 45.0637.496.32 6
180 Martyna Podlaska POL 176.687 45.3151.0833.48 5
181 Robin Coops NED 181181 45.5645.5645.56 1
182 Yoeri Stieglis NED 182182 45.8245.8245.82 1
183 Mathias Meijer NED 156.337 46.0747.581.56 6
184 Tony van Diepen NED 224.33184 46.3258.2146.32 3
185 Wim Scholten NED 222.4116 46.5874.5846.58 5
186 Remco van Veldhuizen NED 141.1448 46.834322.7 7
187 Mark Mueller USA 188187 47.0844.9542.82 2
188 Marko Rakocija SRB 188188 47.3447.3447.34 1
189 Dirk Maas NED 189189 47.5947.5947.59 1
190 Toine van Beckhoven NED 94.6719 47.8440.8217.19 6
191 Stefan Fischer GER 196191 48.150.5848.1 2
192 Thomas Dumont FRA 177.3364 48.3549.2116.44 3
193 Andre Sammartino AUS 83.332 48.633.790.57 15
194 Eva Jaarsma NED 194194 48.8648.8648.86 1
195 Frank van Gene NED 195195 49.1149.1149.11 1
196 Johan Funquist SWE 196196 49.3649.3649.36 1
197 Twan Evers NED 17666 49.6245.6123.13 4
198 Jacco Jong NED 142.410 49.8747.655.38 5
199 Eva de Grip NED 129.2522 50.1233.477.47 4
200 Yann Vaillant FRA 12245 50.3735.812.79 5
201 Louise Caraher IRL 225201 50.6369.4450.63 2
202 Javier Abad ESP 202202 50.8850.8850.88 1
203 Stefan Rivers TTO 143.584 51.1335.0218.9 2
204 Peter Larsson SWE 106.132 51.3939.130.7 16
205 Simon Rio ESP 168.580 51.6446.3720.95 4
206 Cameron Porter CAN 194.5183 51.8946.6741.45 2
207 Sandra Vallie TTO 207207 52.1552.1552.15 1
208 Cédric Dufour FRA 152.531 52.437.6210.67 4
209 Jonathan Huisman NED 228.8133 52.6564.1230.06 5
210 Pieter van der Lucht NED 210210 52.9152.9152.91 1
211 Thomas Hoogerbrugge NED 18150 53.1658.8717.43 9
212 Associated Press* USA 212212 53.4153.4153.41 1
213 Hugo Kusters NED 163.4372 53.6745.8718.53 7
214 Danny Tolhurst GBR 214214 53.9253.9253.92 1
215 Ruben Van den Berghe BEL 191.2571 54.1749.718.56 4
216 Jose Luis Garcia Rodriguez ESP 198167 54.4354.7837.81 4
217 Pete Simmonds GBR 168119 54.6840.7826.87 2
218 Michael Schenk GER 124.2215 54.9350.239.85 18
219 Asier Fernandez ESP 113.3336 55.1835.977.97 6
220 Pepijn Droog NED 153.226 55.4438.577.53 5
221 Rienk Kan NED 161.518 55.6943.76.04 6
222 Dennis Allen TTO 222222 55.9455.9455.94 1
223 Bart Mennink NED 147.623 56.240.315.01 5
224 Angel Gomez-Hidalgo ESP 18562 56.4555.2413.89 3
225 Justin Hanrahan AUS 160.3324 56.756.816.1 6
226 Niels Kleijwegt NED 267.67226 56.9666.5556.96 3
227 Eugene van Kruchten NED 156.8979 57.2158.1427.75 9
228 Bart van Aalst NED 16292 57.4671.5757.46 4
229 John Seerden NED 113.5619 57.7252.6610.4 9
230 Louise Knight GBR 164.7557 57.9740.9814.85 4
231 Yorick Moleman NED 177.3337 58.2247.379.39 6
232 Ynze Strikwerda NED 232232 58.4858.4858.48 1
233 Michel Engelbertink NED 264233 58.7362.8558.73 2
234 Jordi van Horssen NED 257.75181 58.9868.8258.98 4
235 Håkon Mørk GER 137.68 59.2435.942.49 5
236 Bart Linnekamp NED 299.5236 59.4970.9859.49 2
237 David Hager USA 264237 59.7462.959.74 2
238 Kars van der Gragt NED 17668 6050.8522.89 7
239 Euan Jardine GBR 128.1732 60.2532.869.33 6
240 Alberto Montoro ESP 240240 60.560.560.5 1
241 Julien Luthringer FRA 194.683 60.7563.7840.96 10
242 Eefjan Breukink NED 178.696 61.0166.9950 5
243 Marco Gomes BRA 200.75129 61.2652.9145.55 4
244 Cathelijn Peeters NED 244244 61.5161.5161.51 1
245 Alberto Hornillos ESP 328.5245 61.7777.761.77 2
246 Sander van der Kruijssen NED 183.17133 62.0260.9439.75 6
247 Carlos Luis Garcia Sanchez ESP 189.212 62.2747.914.93 5
248 Niels de Wijs NED 147.8325 62.5352.9317.51 12
249 Rubén Aparicio ESP 304249 62.7872.1662.78 2
250 Jan De Maersschalck BEL 191.5133 63.0349.0235.01 2
251 Rik Hanswijk NED 169.552 63.2955.5513.52 10
252 Martin Wijand NED 136.8738 63.5454.6423.56 15
253 Chema Barberarena ESP 194.5136 63.7955.9248.04 2
254 Siro Pierini ITA 254254 64.0564.0564.05 1
255 Patrick Beckett CAN 255255 64.364.364.3 1
256 Daphne Linnekamp NED 256256 64.5564.5564.55 1
257 Marianne Groenendijk NED 184.5112 64.8172.9264.81 2
258 Kyle Finlayson  GBR 258258 65.0665.0665.06 1
259 Cor Datema NED 117.7823 65.3155.0218.01 9
260 Aiko De Mol BEL 285.5260 65.5673.8965.56 2
261 Jelle Hanswijk NED 15158 65.8250.7526.52 8
262 Ron Jansen NED 195.563 66.0758.7227.8 8
263 Bo Pettersson SWE 277.67250 66.3275.8666.32 3
264 Ivan Darias Alfonso AUT 319264 66.5875.7766.58 2
265 Jacques Devos BEL 192.889 66.8373.5656.02 5
266 Bartlomiej Wasilewski POL 270266 67.0864.6362.18 2
267 Mikel De Sa AND 300.33230 67.3480.2167.34 3
268 Marius Wouters NED 268268 67.5967.5967.59 1
269 Ruud Knieriem NED 269269 67.8467.8467.84 1
270 Christopher Barstow AUS 270270 68.168.168.1 1
271 Elena Dyachlova USA 240153 68.3563.2154.09 3
272 Bert Martens NED 310.5272 68.673.9468.6 2
273 Wycher van den Bremen NED 145.234 68.8657.8343.31 10
274 Jasper van den Wittenboer NED 244.1779 69.1171.1917.76 6
275 Tomasz Wilhelm POL 275275 69.3669.3669.36 1
276 Juan Carlos Montoro ESP 297276 69.6270.9169.62 2
277 Chris Daanen SWE 21787 69.8764.3719.58 5
278 Maria Hernandez  ESP 264.5251 70.1263.5356.94 2
279 Birger Hauchecorne BEL 183.1423 70.3751.669.86 7
280 Baltasar Lourido ESP 315.5280 70.6375.1870.63 2
281 Vic Carrillo ESP 281281 70.8870.8870.88 1
282 Eva Martijn NED 282282 71.1371.1371.13 1
283 Ranking IAAF (PB)* MON 229.0853 71.3981.0256.98 12
284 Ronald Moska NED 184.5786 71.6451.6233.95 7
285 Brian Vriend NED 280.67177 71.8973.6262.63 3
286 Gianni Cecconi ITA 199132 72.1556.7839.45 4
287 Bernardo Méndez ESP 287287 72.472.472.4 1
288 Lianne van der Lugt NED 289.2186 72.6584.2172.65 5
289 Matt Smith GBR 15011 72.9137.592.27 2
290 Noah Kenny GBR 233176 73.1656.5139.86 2
291 Lorraine Collins GBR 337291 73.4180.2173.41 2
292 David Buckland GBR 292292 73.6773.6773.67 1
293 Tom Brenner ISL 115.4413 73.9249.135.47 9
294 Martina Lampesti ITA 197.5109 74.1753.9424.6 6
295 Aileen van Gemert NED 189.2915 74.4349.636.39 7
296 Michel Gratioulet FRA 236170 74.6866.9148.51 4
297 Camiel Verweij NED 151.57 74.9357.42.89 8
298 Martin A NOR 318.33279 75.1886.6675.18 3
299 Thomas Ticheloven NED 17673 75.4446.1218.67 4
300 Eddy van Oort NED 199.599 75.6969.0662.42 2
301 Manon Mensink NED 164.8874 75.9459.0426.8 8
302 Niels Groen NED 302302 76.276.276.2 1
303 Ryan Silvis USA 303303 76.4576.4576.45 1
304 Pieter De Maersschalck BEL 334304 76.779.6976.7 2
305 Valentin Lecourt FRA 197.529 76.9651.4812.55 6
306 Sanne Verstegen NED 302.33251 77.2186.2577.21 3
307 Sjors Kampen NED 186.2918 77.4651.929.82 7
308 Hielke Hilberts NED 308308 77.7277.7277.72 1
309 Inez Bouwen NED 246.33162 77.9768.6957.29 3
310 Dirk Hauchecorne BEL 310310 78.2278.2278.22 1
311 Harald Bust NED 270.33131 78.4877.6258.29 3
312 Remco Goetheer NED 157.7135 78.7342.8715.52 7
313 Johan Timby SWE 313313 78.9878.9878.98 1
314 Gerwin Meier GER 255.5197 79.2461.9444.64 2
315 Nida Huijben NED 229.5114 79.4961.0229.15 4
316 Tessa Trommelen NED 320316 79.7476.6673.57 2
317 Vera Wisse NED 259.6163 8071.8957.65 5
318 Antoni Arderius Matas ESP 274.6171 80.2574.1438.72 5
319 René Vaessen NED 319319 80.580.580.5 1
320 Mitra Smit NED 320320 80.7580.7580.75 1
321 Thijs Koers NED 321321 81.0181.0181.01 1
322 Eldert Wijkstra NED 322322 81.2681.2681.26 1
323 Jamie McGann IRL 217.5112 81.5160.5139.5 2
324 Anouk Olijve NED 263.83132 81.7769.9346.61 6
325 Robin Janssen NED 329.5325 82.0278.9475.85 2
326 Betty Hofmeijer NED 224.6755 82.2756.9412.3 3
327 Jeroen Bervoets NED 262177 82.5372.2248.54 5
328 Dan OConnor GBR 336328 82.7880.4678.13 2
329 Tim Schuurman NED 329329 83.0383.0383.03 1
330 Allan Simon CAN 248137 83.2969.2330.97 5
331 Susanne van der Hoeven NED 331331 83.5483.5483.54 1
332 Alexandros Metaxas GRE 161.472 83.7944.3424.02 5
333 Ralph van Houwelingen  NED 333333 84.0584.0584.05 1
334 Hans Rebers NED 296.5259 84.388.0684.3 2
335 Daniel Yesilonis USA 335335 84.5584.5584.55 1
336 Arianne Gravesteijn NED 336336 84.8184.8184.81 1
337 Wei Jie Kam SIN 226115 85.0657.6530.23 2
338 Erik Huijing NED 277.5217 85.3171.357.29 2
339 Peter Verburg NED 187.6778 85.5655.1220.42 6
340 Horace Cole JAM 340340 85.8285.8285.82 1
341 Frank Wouda NED 23791 86.0760.3620.5 4
342 Eduardo Bendito ESP 290238 86.3270.1553.98 2
343 Jan Blaauw NED 343343 86.5886.5886.58 1
344 Els van Gemert NED 334.8275 86.8389.582.24 5
345 Christine Toonstra NED 345345 87.0887.0887.08 1
346 Niek Reijmers NED 322284 87.3486.673.89 4
347 Jesús Amigo ESP 249151 87.5970.4953.38 2
348 Erwin Koens NED 269.29142 87.8478.5136.81 7
349 Dale Harder USA 349349 88.188.188.1 1
350 Efstratios Xygonakis GRE 1612 88.3541.440.3 6
351 Charlotte Wilson GBR 247.5144 88.660.5932.57 2
352 Ranking IAAF (SB smart)* MON 162.7939 88.8670.3426.08 19
353 Josep Arderius Llargués ESP 194.1493 89.1155.6626.89 7
354 Catherine Brook GBR 367.5354 89.3687.9686.56 2
355 Catherine Lowe GBR 355355 89.6289.6289.62 1
356 Paul Morrison GBR 356356 89.8789.8789.87 1
357 Ion Sola ESP 382357 90.1291.390.12 2
358 Dominique Heus NED 358358 90.3790.3790.37 1
359 Bob Janssens BEL 264.4179 90.6371.2847.21 5
360 Timon Eekel NED 360360 90.8890.8890.88 1
361 Barbara Nierkens NED 361361 91.1391.1391.13 1
362 Mark Beers NED 362362 91.3991.3991.39 1
363 Kacper Kowalczyk POL 260.5121 91.6470.8442.7 4
364 Yara Linnekamp NED 364364 91.8991.8991.89 1
365 Kevin van de Wassenberg NED 365365 92.1592.1592.15 1
366 Anna Smart GBR 227.3324 92.455.628.18 3
367 Simon Smidt NED 367367 92.6592.6592.65 1
368 Raimo Westerhof NED 368368 92.9192.9192.91 1
369 Gonny Mik NED 187.520 93.1671.9336.07 10
370 Luis Miguel Arroyo  ESP 370370 93.4193.4193.41 1
371 Maartje Daan NED 317207 93.6786.9873.3 4
372 Sandra Rapp GER 228.6465 93.9274.5136.99 11
373 Michael Walter GER 196.7133 94.1770.5828.66 14
374 Tom Nico FRA 387.5374 94.4392.7791.11 2
375 Jarno Westerhof NED 270165 94.6868.7542.81 2
376 Matthijs Mol NED 289.5203 94.9370.4746.01 2
377 Stan Jansen NED 377377 95.1895.1895.18 1
378 Marvin Lewis USA 368.5359 95.4495.294.96 2
379 Emily Evans GBR 291.67234 95.6983.1360.83 3
380 Daniel Hernanz ESP 380380 95.9495.9495.94 1
381 Annemarie Slangewal NED 340270 96.296.5195.72 3
382 Todd DAvey AUS 382382 96.4596.4596.45 1
383 Jorrit Pels AUS 195.3359 96.768.6126.48 3
384 Euan Walters GBR 384384 96.9696.9696.96 1
385 Mohamed Allali FRA 385385 97.2197.2197.21 1
386 Aymeric Joseph FRA 287.33137 97.4678.4360.98 6
387 Marco Esposito ITA 345.33254 97.7292.589.74 3
388 Rene Klaassen NED 388388 97.9797.9797.97 1
389 Roberto Martinez ESP 237.6749 98.2259.2417.08 3
390 Mark Dusseljee NED 297.86167 98.4884.6259.07 7
391 Paulien van den Berge NED 328195 98.7393.4285.94 6
392 Reece Maycock GBR 392392 98.9898.9898.98 1
393 Tom Lingier BEL 208.1379 99.2464.6926.25 8
394 Leonie Hendriks NED 394394 99.4999.4999.49 1
395 Jose Javier Martín de los Cobos ESP 395395 99.7499.7499.74 1
396 Anneloes Smedts-Koens NED 316.86149 10088.9352.66 7

Legenda

Percent Rank: This reflects the relative rank position on a scale from 0-100, which should reflect better the value of the Rank you achieved given the size of the field.

Examples:
1. Achieving rank 10 by 50 participants will off course result in a normal rank position of 10 but in a percent rank position of 20.
2. Achieving rank 10 by 200 participants will off course result in a normal rank position of 10 but in a percent rank position of 2.

Average Percent Rank: reflects the average of your percent ranks till date.
Best Percent Rank: refelects your best (lowest) percent rank till date.