Alltime overview Top3-contest participation from 1999 - 2018



 Rank   Name   Country   AvgRank   BestRank   2017-PercRank   AvgPercRank   BestPercRank   #particip 
1 Jonathan Phillips IRL 75.51 020.820 4
2 Tomasz Wieczorek POL 41.22 0.2410.940.24 5
3 Patrick Secchi FRA 67.293 0.4822.850.48 7
4 Herbert Garritsen NED 1054 0.7330.060.73 8
5 Roope Kinnunen FIN 505 0.9711.990.97 3
6 Celestin Tamare FRA 66 1.211.211.21 1
7 Glenn Rosendahl SWE 15.86 1.463.651.46 5
8 Pat Crandall USA 19.072 1.77.660.59 14
9 Thomas Walsh USA 39.673 1.9513.080.5 9
10 Steven Mills GBR 33.258 2.1911.241.82 12
11 Paulo Moura POR 100.927 2.4334.012.43 13
12 John Reynolds AUS 65.1412 2.6817.952.68 7
13 Jordan Testerman USA 52.613 2.9212.822.92 5
14 Thanos Mihas USA 3314 3.177.393.17 2
15 Juuso Toivakka FIN 33.2515 3.418.783.41 4
16 Rik Hopmans NED 139.6316 3.6540.713.65 8
17 Santi Velasco ESP 1717 3.93.93.9 1
18 Stefano Ferullo ITA 70.8316 4.1423.24.14 12
19 Enrico Chiarello ITA 1919 4.394.394.39 1
20 Jacobo Fernández ESP 80.431 4.6320.580 7
21 Andrea Telleschi ITA 39.434 4.8710.21.06 7
22 Pekka Gustafsson FIN 47.674 5.1214.540.9 9
23 Jari Sporttila FIN 2323 5.365.365.36 1
24 David Vickers USA 2424 5.65.65.6 1
25 (Most chosen)* - 43.785 5.8513.881.2 9
26 Jelmer de Vries NED 59.3812 6.0918.623.31 8
27 Jon Mulkeen GBR 39.291 6.3417.270 14
28 David Donley USA 47.771 6.5818.940 13
29 Lucian Šošic CRO 2929 6.826.826.82 1
30 Track and Field News* - 38.298 7.0716.737.07 7
31 Dennis Spillekom NED 110.631 7.3132.887.31 5
32 Ian Fraser USA 3232 7.567.567.56 1
33 David Vonk NED 7226 7.821.245.69 6
34 Elisa Schena ITA 78.221 8.0423.870 9
35 Elias Shilazi SWE 61.622 8.2916.055.31 5
36 Robert Samuelsson SWE 3636 8.538.538.53 1
37 Oliver Garner GBR 22.754 8.785.660.68 4
38 Alvaro Lopera Olivares ESP 88.2520 9.0221.276.76 4
39 Aaron Greenwood GBR 7639 9.2619.279.26 4
40 Lars Paalvast NED 126.4322 9.5133.496.32 7
41 Markus Meekma NED 9634 9.7527.548.65 7
42 Matthieu Herr-Laporte GER 12142 1028.7810 3
43 Arne van Opstal BEL 4543 10.2412.0510.24 2
44 Charles Rothnie GBR 42.69 10.4812.551.82 5
45 Frank van Es NED 9221 10.7334.110.73 14
46 Johan Nordström SWE 4646 10.9710.9710.97 1
47 Marc Masip ESP 9647 11.2122.9311.21 3
48 Victor Ceresuela ESP 4848 11.4611.4611.46 1
49 Chris Xygonakis GRE 21.293 11.75.940.52 7
50 Dieter Hauchecorne BEL 142.888 11.9539.73.13 8
51 Marco Kortleever NED 58.652 12.1923.631.07 17
52 Alan Mazursky USA 54.518 12.4313.473.87 4
53 Anderson Emerole USA 77.6753 12.6818.2912.68 3
54 Filippo Favaretto ITA 134.1450 12.9238.4512.92 7
55 Nicardo McLean JAM 5555 13.1713.1713.17 1
56 Pawel Jackowski POL 67.518 13.4126.627.62 12
57 Him de Looper NED 74.557 13.6518.3413.65 2
58 Philippe Claude FRA 4124 13.99.865.82 2
59 Per Crona SWE 37.791 14.1414.950 14
60 Frank Meier GER 1391 14.3937.560 7
61 Frans Häggblom FIN 128.3361 14.6330.5314.63 3
62 Ronald van Weele NED 79.683 14.8732.910.93 19
63 Manish Thakrani GBR 6363 15.1215.1215.12 1
64 Sampsa Lahtonen FIN 43.361 15.3613.890 11
65 Nadim van Minnen NED 101.565 15.627.4915.6 4
66 Martin Limo GBR 62.218 15.8521.284.3 10
67 Andreas Gustafsson SWE 6767 16.0916.0916.09 1
68 Angel Arias ESP 85.558 16.3424.9114.88 6
69 Peter Peereboom NED 55.4331 16.5814.766.83 7
70 Tobias Burkhardt GER 6228 16.8215.376.15 5
71 Ronald Moska NED 170.3871 17.0747.317.07 8
72 Simon Boennec FRA 77.572 17.3119.0317.31 2
73 Christoph Thurner GER 55.931 17.5617.380 14
74 Peter van Kempen NED 65.3335 17.818.717.74 3
75 John Seerden NED 109.719 18.0449.210.4 10
76 Ricky Theobald GBR 7676 18.2918.2918.29 1
77 Luca Mazzocco ITA 7777 18.5318.5318.53 1
78 Liisa Demitsheva EST 130.8340 18.7834.1613.87 6
79 Nicholas Bonaddio USA 7979 19.0219.0219.02 1
80 Bruno Tatarevic CRO 8856 19.2621.3112.52 3
81 Mathias Meijer NED 145.577 19.5143.571.56 7
82 Ismael Ghanty GBR 8282 19.7519.7519.75 1
83 Chris Barrow GBR 8383 202020 1
84 Pascal Luiten NED 89.7554 20.2423.1816.4 4
85 Pieter van Vliet NED 5933 20.4814.298.1 2
86 Dave Klink NED 71.6711 20.7329.322.5 12
87 Philip Wyckoff USA 78.2917 20.9724.594.24 7
88 Miguel Ángel Montero ESP 8888 21.2121.2121.21 1
89 Gustavo Candelas ESP 39.81 21.4610.740 5
90 Graeme Phillips IRL 123.610 21.732.772.27 5
91 David Hippsley IRL 32.67 21.957.751.59 5
92 Juan Camilo Diaz COL 52.513 22.1912.613.03 2
93 Sergio Teixeira ESP 159.6793 22.4337.9322.43 3
94 Vincenzo Delle Donne ITA 9494 22.6822.6822.68 1
95 Rafael Maioral BRA 9595 22.9222.9222.92 1
96 Ignacio Sarmiento ESP 9696 23.1723.1723.17 1
97 Anouk Olijve NED 24097 23.4163.2923.41 7
98 Branco van Minnen NED 9898 23.6523.6523.65 1
99 Yanghua Weng CHN 74.550 23.918.1512.4 2
100 Erik van Leeuwen NED 91.7614 24.1436.0512.73 17
101 Claes Lilja USA 86.2519 24.3928.725.42 8
102 Isabel Sanz ESP 62.523 24.6315.15.56 2
103 Andrea Ferrari ITA 94.413 24.8724.263.18 5
104 Lara Kierlin USA 104104 25.1225.1225.12 1
105 Diego Toledano Garcia ESP 105105 25.3625.3625.36 1
106 Bruno Santos POR 54.141 25.613.530 7
107 Jip Vastenburg NED 183.5107 25.8546.7425.85 2
108 Shimada Bajon NED 114.486 26.0929.8522.54 5
109 Per Jansson SWE 109109 26.3426.3426.34 1
110 Santi Moreno ESP 79.2530 26.5821.66.6 4
111 Alvaro Marin ESP 114.584 26.8230.9821.01 4
112 Javier Sanz ESP 77.2543 27.0719.8110.63 4
113 Wilmar Kortleever CAN 71.3112 27.3133.223.41 16
114 Claudette Groenendaal USA 63.299 27.5617.12.02 7
115 Matt Smith GBR 138.3311 27.834.332.27 3
116 Rik Hanswijk NED 164.6452 28.0453.0513.52 11
117 Richard Stromberg USA 91.176 28.2921.71.5 6
118 Chris Brown GBR 62.755 28.5315.281.06 4
119 Brian Russell USA 119119 28.7828.7828.78 1
120 Jurian Onderdijk NED 88.7113 29.0228.462.96 7
121 Óscar Fernández ESP 46.754 29.2611.370.78 8
122 David Garcia Vazquez ESP 122122 29.5129.5129.51 1
123 Kyle Shepard AUS 62.176 29.7516.041.26 6
124 Matteo Novarini ITA 124124 303030 1
125 Emma Simmonds GBR 97.6769 30.2423.5115.48 3
126 Jitse de Boer NED 126126 30.4830.4830.48 1
127 Cathelijn Peeters NED 185.5127 30.7346.1230.73 2
128 Susanne van der Hoeven NED 229.5128 30.9757.2630.97 2
129 Marco Buccellato ITA 158.441 31.2145.7218.69 10
130 Vilgot Olofsson SWE 130130 31.4631.4631.46 1
131 Markus Hailing AUT 121.627 31.739.6711.65 10
132 Mark Bond USA 113.678 31.9526.421.77 3
133 Mattia Vitali ITA 133133 32.1932.1932.19 1
134 Athletics Weekly* CAN 87.3341 32.4321.19.11 3
135 Airos Lain EST 14553 32.6838.2918.5 7
136 Cédric Dufour FRA 149.231 32.9236.6810.67 5
137 Johan Rydéhn SWE 93.677 33.1722.991.36 3
138 Nacho Domingo ESP 180.67138 33.4143.0833.41 3
139 Jason Hart USA 139139 33.6533.6533.65 1
140 Remco van Veldhuizen NED 14148 33.941.8622.7 8
141 Jip Zinsmeister NED 9957 34.1424.1614.17 2
142 Angel Gomez-Hidalgo ESP 174.2562 34.3950.0313.89 4
143 Bastiaan Kors NED 101.4315 34.6328.363.71 7
144 Liss Bliss GBR 144144 34.8734.8734.87 1
145 James Faulds GBR 125.5106 35.1230.8526.58 2
146 Robyn Brailey GBR 10156 35.3624.6413.92 2
147 Bas Jubels NED 83.179 35.627.434.62 12
148 Joeri van Egmond NED 819 35.8523.862.73 8
149 Theo Danes NED 80.23 36.0923.480.91 10
150 Torbjörn Sydling SWE 150150 36.3436.3436.34 1
151 Nacho Velasco ESP 151151 36.5836.5836.58 1
152 Youri van der Linden NED 152152 36.8236.8236.82 1
153 Jeroen Janssen NED 14762 37.0741.0627.35 7
154 Tony van Diepen NED 206.75154 37.3152.9937.31 4
155 Michael Owers GBR 155155 37.5637.5637.56 1
156 Mark van Oene NED 156156 37.837.837.8 1
157 Ivan Stanko USA 932 38.0424.590.25 7
158 James Eccles GBR 158158 38.2938.2938.29 1
159 Rubén Pérez CUB 155151 38.5339.1638.53 2
160 Alejandro Hernandez Dominguez ESP 160160 38.7838.7838.78 1
161 Arjan van Harn NED 42.792 39.0214.730.22 14
162 Gwenael Beautrix FRA 168.8978 39.2656.6119.49 9
163 Andre Sammartino AUS 88.312 39.5134.150.57 16
164 Eva Jaarsma NED 179164 39.7544.3139.75 2
165 Chris Wainwright AUS 99.3850 4057.1234.5 8
166 Leon ten Klooster NED 166166 40.2440.2440.24 1
167 Mattias Soderberg SWE 175.557 40.4857.0816.86 8
168 Tatsuo Matsumoto JPN 168168 40.7340.7340.73 1
169 Reece Maycock GBR 280.5169 40.9769.9840.97 2
170 Iñaki Plaza ESP 170170 41.2141.2141.21 1
171 Tomislav Lovrinov CRO 171171 41.4641.4641.46 1
172 Javier Cienfuegos  ESP 172172 41.741.741.7 1
173 Jim Dodsworth  GBR 173173 41.9541.9541.95 1
174 Michel Engelbertink AUS 234174 42.1955.9642.19 3
175 Bert Martens NED 265.33175 42.4363.4342.43 3
176 Alexandros Metaxas GRE 163.8372 42.6844.0624.02 6
177 Aurelien Sogorb FRA 177177 42.9242.9242.92 1
178 Peter Tunviken SWE 143.2541 43.1741.2217.93 8
179 Eric Roeske NED 116.216 43.4136.1817.44 10
180 Tuariki Delamere NZL 167.6797 43.6541.4221.86 3
181 Robbie Dale GBR 181181 43.943.943.9 1
182 Hedser de Boer NED 182182 44.1444.1444.14 1
183 Bo Pettersson SWE 254183 44.396844.39 4
184 Birger Hauchecorne BEL 183.2523 44.6350.799.86 8
185 Aurel Macias Minambres NED 167149 44.8741.1737.46 2
186 Mikael Wallen SWE 117.5617 45.1233.747.17 9
187 Jolien De Bock BEL 187187 45.3645.3645.36 1
188 Ivan Darias Alfonso AUT 275.33188 45.665.7145.6 3
189 Stefan van Twillert NED 203.25113 45.8552.6539.85 4
190 Patrick Rondina ITA 190190 46.0946.0946.09 1
191 Erwin Slokker NED 139.588 46.3434.5322.71 2
192 Corrie Claassen NED 95.713 46.5834.423.61 10
193 Matthew Hegedus USA 156.4327 46.8250.936.58 7
194 Bart Mennink NED 155.3323 47.0741.445.01 6
195 Tom Alkim NED 189.2598 47.3146.3524.55 4
196 Danaïd Prinsen NED 196196 47.5647.5647.56 1
197 Luuk Hendriks NED 197197 47.847.847.8 1
198 Hugo Garcia ESP 198198 48.0448.0448.04 1
199 Antonio Franco  ESP 199199 48.2948.2948.29 1
200 Clément Cotta FRA 200200 48.5348.5348.53 1
201 Sander Klaver NED 201201 48.7848.7848.78 1
202 David Hooson GBR 124.3385 49.0229.8919.13 3
203 Javier Carretero Oliva ESP 203203 49.2649.2649.26 1
204 Jelle Kemper NED 204204 49.5149.5149.51 1
205 Allan Simon CAN 240.83137 49.7565.9830.97 6
206 Marco Gomes BRA 201.8129 5052.3345.55 5
207 Enrico Peppe ITA 220.8698 50.2457.7929.36 7
208 Imanol Urrutxua ESP 208208 50.4850.4850.48 1
209 Robin Janssen NED 289.33209 50.7369.5350.73 3
210 Velvo Väli EST 172.4113 50.9745.629.7 5
211 René Claassen NED 131.427 51.2144.9415.66 10
212 Johan van den Heuvel NED 212212 51.4651.4651.46 1
213 Robin Coops NED 197181 51.748.6345.56 2
214 Daniel Yesilonis USA 274.5214 51.9568.2551.95 2
215 Anna Voskamp NED 201.7561 52.195121.35 4
216 Mark van Kints GER 147.7829 52.4363.2617.97 9
217 Ferry van Dipten NED 217217 52.6852.6852.68 1
218 Edna Paula Hernández ESP 218218 52.9252.9252.92 1
219 Ester Claassen NED 102.0911 53.1734.84.48 11
220 Antonio Barile ITA 220220 53.4153.4153.41 1
221 Tom Hiscott GBR 221221 53.6553.6553.65 1
222 Neil McDonough GBR 102.1412 53.925.482.87 7
223 Kamil Berger POL 223223 54.1454.1454.14 1
224 Inez Bouwen NED 240.75162 54.3965.1254.39 4
225 Pete Simmonds GBR 187119 54.6345.3926.87 3
226 Simone Proietti ITA 153.33115 54.8736.925.96 3
227 Jay Sauer NED 172.5759 55.1259.8733.52 7
228 Levi van Schoneveld/ Johnny Engels NED 250228 55.3675.955.36 2
229 Clyde Hugh USA 19752 55.652.6612.91 5
230 Leo Campbell JAM 230230 55.8555.8555.85 1
230 Javier Costas Rodríguez ESP 230230 55.8555.8555.85 1
232 Antonio Sanchez Rueda ESP 232232 56.3456.3456.34 1
233 Peter Verburg NED 194.1478 56.5855.3320.42 7
234 Camiel Verweij NED 160.677 56.8257.342.89 9
235 Baltasar Lourido ESP 288.67235 57.0769.1457.07 3
236 Szymon Suchy POL 236236 57.3157.3157.31 1
237 Rienk Kan NED 172.2918 57.5645.686.04 7
238 Johan Timby SWE 275.5238 57.868.3957.8 2
239 Tim Nuninga NED 239239 58.0458.0458.04 1
240 Rebecka Rask SWE 240240 58.2958.2958.29 1
241 Erlend Kolstø NOR 114.8218 58.5348.835.12 11
242 Jacco Jong NED 15910 58.7849.515.38 6
243 Bartlomiej Wasilewski POL 261243 59.0262.7659.02 3
244 Darko Milicic CRO 244244 59.2659.2659.26 1
245 Víctor Pariente ESP 176.33115 59.5146.1138.26 3
246 Jan De Maersschalck BEL 209.67133 59.7552.635.01 3
247 Joaquín del Molino ESP 247247 606060 1
248 Stephanie Reiners GER 248248 60.2460.2460.24 1
249 Chris Kerfoot GBR 110.95 60.4835.41.93 10
250 Jorieke Slangewal NED 250250 60.7360.7360.73 1
251 Jesús Serrano ESP 146.4370 60.9743.8617.99 7
252 Jorge Sanchez Limon ESP 252252 61.2161.2161.21 1
253 Eduardo Bendito ESP 277.67238 61.4667.2553.98 3
254 Kyle Finlayson  GBR 256254 61.763.3861.7 2
255 Isabel Sáenz ESP 255255 61.9561.9561.95 1
256 Jose Rodriguez ESP 256256 62.1962.1962.19 1
257 Chris Jones GBR 257257 62.4362.4362.43 1
258 Iván Ortiz ESP 15891 62.6837.922.78 3
259 James Murray USA 11429 62.9236.618.43 10
260 Daniel Jimenez Perez ESP 260260 63.1763.1763.17 1
261 Simone Nani ITA 261261 63.4163.4163.41 1
262 Brian Vriend NED 276177 63.6571.1362.63 4
263 Marko Rakocija SRB 225.5188 63.955.6247.34 2
264 Paul Green GBR 139.857 64.1435.4219.92 5
265 Simon Rio ESP 187.880 64.3949.9720.95 5
266 Bart van Nunen NED 266266 64.6364.6364.63 1
267 Samuel Sydling SWE 267267 64.8764.8764.87 1
268 Davide Bonacina ITA 268268 65.1265.1265.12 1
269 Maarten ter Hoeve NED 238178 65.3680.165.36 4
270 Ruben Van den Berghe BEL 20771 65.652.8818.56 5
271 Rubén Sánchez ESP 271271 65.8565.8565.85 1
272 Martina Lampesti ITA 208.14109 66.0955.6724.6 7
273 Martin Shore GBR 144.1732 66.3440.318.09 6
274 Frank Bollen BEL 209.5145 66.5849.6932.8 2
275 Louise Knight GBR 186.857 66.8246.1514.85 5
276 Hugo Kusters NED 177.572 67.0748.5218.53 8
277 Ron Jansen NED 204.5663 67.3159.6727.8 9
278 Fabian Stollin GER 179.7151 67.5653.8719.81 7
279 Tom Lingier BEL 21679 67.865.0426.25 9
280 Jose Angel Gomez ESP 280280 68.0468.0468.04 1
281 Cor Datema NED 134.123 68.2956.3418.01 10
282 Stefan Duistermaat NED 282282 68.5368.5368.53 1
283 Abc Def* FRA 283283 68.7868.7868.78 1
284 Jorge Vela ESP 132.88 69.0233.641.85 5
285 Stefan Rivers TTO 190.6784 69.2646.4318.9 3
286 Ruud Knieriem NED 277.5269 69.5168.6867.84 2
287 Thomas Ticheloven NED 198.273 69.7550.8518.67 5
288 Marianne Groenendijk NED 219112 7071.9464.81 3
289 Noah Kenny GBR 251.67176 70.2461.0939.86 3
290 Peter Larsson SWE 116.942 70.4840.970.7 17
291 Ton de Goijer NED 291291 70.7370.7370.73 1
292 David Hager USA 273.33237 70.9765.5959.74 3
293 Louran van Keulen NED 172.6742 71.2154.818.72 6
294 Mikel De Sa AND 298.75230 71.4678.0267.34 4
295 Keeley Heijdeman NED 241.5188 71.769.1266.54 2
296 Zakarias Hansson SWE 20743 71.9550.314.94 3
297 Geert Tuinstra SWE 260.75107 72.1966.937.72 4
298 Mark de Rond NED 298298 72.4372.4372.43 1
299 Jose Eloy Ramos ESP 299299 72.6872.6872.68 1
300 Chris Daanen SWE 230.8387 72.9265.819.58 6
301 Jelle Hanswijk NED 167.6758 73.1753.2426.52 9
302 Josep Arderius Llargués ESP 207.6393 73.4157.8826.89 8
303 Tieme Klinkers NED 201.8896 73.6561.4138.25 8
304 Michael Schenk GER 133.6815 73.951.479.85 19
305 Thijs Koers NED 313305 74.1477.5874.14 2
306 Klemen Burja SLO 19695 74.3953.7333.45 4
307 Theo Hafström SWE 307307 74.6374.6374.63 1
308 Joe Thompson GBR 308308 74.8774.8774.87 1
309 Betty Hofmeijer NED 245.7555 75.1261.4812.3 4
310 Johan Funquist SWE 253196 75.3662.3649.36 2
311 Lars van der Pluym NED 311311 75.675.675.6 1
312 Alberto Hornillos ESP 323245 75.8577.0861.77 3
313 Blaise Nwokedike  NGR 313313 76.0976.0976.09 1
314 Paul Robers NED 182.6105 76.3447.5432.34 5
315 Ro Soria ESP 315315 76.5876.5876.58 1
316 Wim Slangewal NED 232.6119 76.8263.8741.99 5
317 Andrés Gascó ESP 317317 77.0777.0777.07 1
318 Martijn Visscher NED 134.217 77.3148.8512.1 15
319 Juan Carlos Montoro ESP 304.33276 77.5673.1369.62 3
320 Antoni Arderius Matas ESP 282.17171 77.874.7538.72 6
321 Aiko Staudt NED 292263 78.0485.6478.04 2
322 Bart van Doesburg NED 182.8948 78.2954.3912.27 9
323 Manja Dieterman NED 323323 78.5378.5378.53 1
324 Erwin Koens NED 276.13142 78.7878.5436.81 8
325 Annemarie Slangewal NED 336.25270 79.0292.1479.02 4
326 Euan Jardine GBR 156.4332 79.2639.499.33 7
327 Lorraine Collins GBR 333.67291 79.5179.9873.41 3
328 Simon Smidt NED 347.5328 79.7586.279.75 2
329 Frank de Wit NED 329329 808080 1
330 Harald Bust NED 285.25131 80.2478.2758.29 4
331 Ranking IAAF (SB smart)* MON 171.239 80.4870.8526.08 20
332 Andrea Lecue ESP 332332 80.7380.7380.73 1
333 Ricardo Alonso-Bartol Alba ESP 192.7532 80.9747.968.22 4
334 Michael Walter GER 205.8733 81.2171.2828.66 15
335 Vera Wisse NED 272.17163 81.4673.4957.65 6
336 Sandra Vallie TTO 271.5207 81.766.9352.15 2
337 Per Tedenrud SWE 1454 81.9547.792.18 3
338 Erik Huijing NED 297.67217 82.1974.9357.29 3
339 Nicklas Karlsson SWE 339339 82.4382.4382.43 1
340 Carlos Mir ESP 247.29121 82.6870.2237.13 7
341 Marco Esposito ITA 344.25254 82.9290.182.92 4
342 Carlos Luis Garcia Sanchez ESP 214.6712 83.1753.794.93 6
343 Sandra Rapp GER 238.1765 83.4175.2536.99 12
344 Pablo Sarmiento ESP 344344 83.6583.6583.65 1
345 Arno Janssens BEL 345345 83.983.983.9 1
346 Jonas Bogaerts BEL 303.33275 84.1474.1465.6 3
347 Anneke Kamer NED 347347 84.3984.3984.39 1
348 Kees van Montfoort NED 348348 84.6384.6384.63 1
349 Cristian Blanco ESP 349349 84.8784.8784.87 1
350 Chema Barberarena ESP 246.33136 85.1265.6548.04 3
351 Danny Tolhurst GBR 282.5214 85.3669.6453.92 2
352 Martin Platenkamp NED 246.67179 85.680.9374.02 3
353 Sjors Kampen NED 207.1318 85.8556.169.82 8
354 Leonida Stampanoni SUI 354354 86.0986.0986.09 1
355 Niels Jacobs NED 272106 86.3485.6276.64 3
356 Thomas Hoogerbrugge NED 198.550 86.5861.6417.43 10
357 Jordi Perramon ESP 357357 86.8286.8286.82 1
358 Marco Airale ITA 358358 87.0787.0787.07 1
359 Niels de Wijs NED 164.0825 87.3155.5817.51 13
360 Jordi van Horssen NED 278.2181 87.5672.5758.98 5
361 Jeroen Raijmakers NED 172.6760 87.865.1537.57 3
362 Alexandre Ramolet FRA 248.33126 88.0459.3331.64 3
363 Valentina Piva ITA 363363 88.2988.2988.29 1
364 Heike Egberts NED 274.6142 88.5371.4737.4 5
365 Bob Winter NED 365365 88.7888.7888.78 1
366 Ranking IAAF (PB)* MON 239.6253 89.0281.6456.98 13
367 Justin Hanrahan AUS 189.8624 89.2661.446.1 7
368 Martin Wijand NED 151.3138 89.5156.8223.56 16
369 Jose Manuel Brotons Landete ESP 369369 89.7589.7589.75 1
370 Rubén Aparicio ESP 326249 9078.1162.78 3
371 Christof Kelzenberg GER 371371 90.2490.2490.24 1
372 Jonas Funquist SWE 372372 90.4890.4890.48 1
373 Stefan Nieuwland NED 320.67167 90.7394.1990.73 3
374 Efstratios Xygonakis GRE 191.432 90.9748.520.3 7
375 Hilary Evans GBR 375375 91.2191.2191.21 1
376 Weia Reinboud NED 376376 91.4691.4691.46 1
377 Bob Janssens BEL 283.17179 91.774.6947.21 6
378 Niek Reijmers NED 333.2284 91.9587.6773.89 5
379 Ashley Miller USA 379379 92.1992.1992.19 1
380 Jenny Pope NED 301.5223 92.4371.550.56 2
381 Tobias Langhoff GER 381381 92.6892.6892.68 1
382 Mark Beers NED 372362 92.9292.1691.39 2
383 Suzanne Williams NED 383383 93.1793.1793.17 1
384 Cynthia Meert BEL 384384 93.4193.4193.41 1
385 Iñigo Echarri Aramburu ESP 385385 93.6593.6593.65 1
386 Lucas David FRA 386386 93.993.993.9 1
387 Bram van der Leij NED 387387 94.1494.1494.14 1
388 Mitra Smit NED 354320 94.3987.5780.75 2
389 Mark Dusseljee NED 309.25167 94.6385.8759.07 8
390 Yannick Mahieu NED 390390 94.8794.8794.87 1
391 Isaac Lourido POR 306.5222 95.1272.7350.34 2
392 Samu Heinaro FIN 18040 95.3644.218.88 3
393 Luis Miguel Martin ESP 393393 95.695.695.6 1
394 Matt Hanrahan GBR 239.5114 95.8574.1553.31 8
395 Jael Boekhorst NED 395395 96.0996.0996.09 1
396 Joaquãn Carmona Torre ESP 105.215 96.3427.823.65 5
397 Anna Johansson SWE 397397 96.5896.5896.58 1
398 Andrea Marchionni ITA 398398 96.8296.8296.82 1
399 Niek Blikslager NED 399399 97.0797.0797.07 1
400 Sten Stein NED 206.1719 97.3159.078.21 6
401 Mark Karels NED 401401 97.5697.5697.56 1
402 Javier Caballero Ramos ESP 275148 97.875.0652.31 2
403 Garikoitz Cabezon Ortiz ESP 403403 98.0498.0498.04 1
404 Miguel Olmeda ESP 404404 98.2998.2998.29 1
405 Daniel Drozdowsky CAN 23247 98.5355.1711.64 3
406 Ion Sola ESP 390357 98.7893.7990.12 3
407 Michael Ligthart NED 383.5360 99.0296.3893.73 2
408 Paulien van den Berge NED 339.43195 99.2694.2585.94 7
409 Udo Froehn GER 409409 99.5199.5199.51 1
410 Albert Lopez Pad ESP 373336 99.7588.0376.3 2
411 Anneloes Smedts-Koens NED 328.63149 10090.3152.66 8

Legenda

Percent Rank: This reflects the relative rank position on a scale from 0-100, which should reflect better the value of the Rank you achieved given the size of the field.

Examples:
1. Achieving rank 10 by 50 participants will off course result in a normal rank position of 10 but in a percent rank position of 20.
2. Achieving rank 10 by 200 participants will off course result in a normal rank position of 10 but in a percent rank position of 2.

Average Percent Rank: reflects the average of your percent ranks till date.
Best Percent Rank: refelects your best (lowest) percent rank till date.