Alltime overview Pick20-contest participation from 2011 - 2018



 Rank   Name   Country   AvgRank   BestRank   2017-PercRank   AvgPercRank   BestPercRank   #particip 
1 Frans Häggblom FIN 1001 029.770 3
2 Graeme Phillips IRL 812 0.2929.790.29 5
3 Celestin Tamare FRA 33 0.590.590.59 1
4 Pascal Luiten NED 584 0.8917.020.89 4
5 Ivan Stanko USA 735 1.1924.321.19 7
6 Pawel Jackowski POL 1256 1.4941.541.49 5
7 Chris Barrow GBR 77 1.791.791.79 1
8 Andreas Gustafsson SWE 88 2.092.092.09 1
9 David Donley USA 839 2.3925.782.39 5
10 James Faulds GBR 11110 2.6933.952.69 2
11 David Hippsley IRL 8011 2.9924.542.99 5
12 Miguel Ángel Montero ESP 1212 3.293.293.29 1
13 Robert Samuelsson SWE 1313 3.593.593.59 1
14 Jonas Funquist SWE 1414 3.893.893.89 1
15 Pat Crandall USA 6115 4.1919.614.19 5
16 Dieter Hauchecorne BEL 12416 4.4945.464.49 7
17 Marco Esposito ITA 12817 4.7947.574.79 3
18 Ronald van Weele NED 11518 5.0844.215.08 7
19 Thanos Mihas USA 1511 5.384.152.92 2
20 Simon Boennec FRA 12620 5.6838.555.68 2
21 Tom Lingier BEL 12421 5.9844.055.98 6
22 Per Crona SWE 675 6.2822.641.25 6
23 Roope Kinnunen FIN 10923 6.5833.126.58 3
24 Patrick Secchi FRA 12124 6.8846.526.88 5
25 Ron Jansen NED 1125 7.1840.941.47 7
26 Thomas Walsh USA 6721 7.4821.687.48 7
27 Nacho Domingo ESP 8327 7.7824.557.78 3
28 Elisa Schena ITA 10128 8.0834.698.08 3
29 Clyde Hugh USA 8717 8.3829.864.96 5
30 Patrick Rondina ITA 3030 8.688.688.68 1
31 Branco van Minnen NED 3131 8.988.988.98 1
32 Tomislav Lovrinov CRO 3232 9.289.289.28 1
33 Ian Fraser USA 3333 9.589.589.58 1
34 Juna Kortleever NED 5434 9.8816.289.88 2
35 Mattias Soderberg SWE 19935 10.1766.4510.17 5
36 Herbert Garritsen NED 1133 10.4736.971.05 7
37 Remco van Veldhuizen NED 17837 10.7760.2110.77 4
38 Hugo Kusters NED 1253 11.0741.450.92 6
39 Tobias Burkhardt GER 9826 11.3731.517.76 5
40 Isabel Sanz ESP 6040 11.6717.9511.67 2
41 (Most chosen)* MON 7821 11.9727.027.38 7
42 Alberto Hornillos ESP 13042 12.2737.7112.27 2
43 Matteo Novarini ITA 4343 12.5712.5712.57 1
44 Jan De Maersschalck BEL 17444 12.8753.612.87 3
45 Oliver Garner GBR 7045 13.1725.0313.17 4
46 David Garcia Vazquez ESP 4646 13.4713.4713.47 1
47 James Eccles GBR 4747 13.7713.7713.77 1
48 Jordi van Horssen NED 17548 14.0757.7914.07 5
49 Marco Buccellato ITA 10149 14.3743.0614.37 4
50 Ivan Darias Alfonso AUT 12826 14.6739.17.3 3
51 Peter Peereboom NED 7440 14.9727.6412.11 6
52 Robyn Brailey GBR 3619 15.2610.435.59 2
53 Sergio Teixeira ESP 5234 15.5615.549.64 3
54 Yanghua Weng CHN 5754 15.8617.0915.86 2
55 Jose Angel Gomez ESP 5555 16.1616.1616.16 1
56 Paul Green GBR 7611 16.4625.293.1 5
57 Philippe Claude FRA 5757 16.7616.7616.76 1
58 Mark Bond USA 15258 17.0645.1517.06 3
59 Kyle Finlayson  GBR 13259 17.3640.3617.36 2
60 Martin Limo GBR 7834 17.6626.817.46 7
61 Bruno Tatarevic CRO 12461 17.9637.3117.96 3
62 Juuso Toivakka FIN 9428 18.2633.887.89 4
63 Tony van Diepen NED 15063 18.5648.5218.56 4
64 Enrico Chiarello ITA 6464 18.8618.8618.86 1
65 Jacobo Fernández ESP 4718 19.1614.817.87 3
66 Chris Wainwright AUS 6666 19.4619.4619.46 1
67 Kamil Berger POL 6767 19.7619.7619.76 1
68 Bruno Santos POR 10034 20.0533.6213.97 7
69 Alexandros Metaxas GRE 7557 20.3528.7820.35 5
70 Camiel Verweij NED 19570 20.6564.9320.65 3
71 Rik Hanswijk NED 7414 20.9525.744.79 5
72 Jurian Onderdijk NED 12752 21.2543.7315.83 6
73 Peter Tunviken SWE 6811 21.5520.525.29 4
74 Víctor Pariente ESP 14074 21.8548.521.85 3
75 Bob Janssens BEL 13675 22.1545.7521.63 6
76 Ronald Moska NED 15412 22.4555.213.41 7
77 Weia Reinboud NED 7777 22.7522.7522.75 1
78 Paulo Moura POR 9816 23.0533.214.68 7
79 Chris Brown GBR 12279 23.3536.923.35 4
80 Emma Simmonds GBR 11280 23.6533.3623.65 3
81 Aaron Greenwood GBR 8930 23.9534.639 4
82 Szymon Suchy POL 8282 24.2524.2524.25 1
83 Erik van Leeuwen NED 10818 24.5537.525.27 6
84 Stefano Ferullo ITA 863 24.8533.090.62 7
85 Alvaro Lopera Olivares ESP 719 25.1421.13.7 4
86 Markus Meekma NED 12667 25.4441.2925.44 6
87 Martina Lampesti ITA 15549 25.7454.8622.22 7
88 Edna Paula Hernández ESP 8888 26.0426.0426.04 1
89 Vera Wisse NED 16089 26.3451.4626.34 4
90 Justin Hanrahan AUS 14236 26.6445.2710.93 5
91 Torbjörn Sydling SWE 9191 26.9426.9426.94 1
92 Andrea Telleschi ITA 8310 27.2427.154.65 7
93 Javier Sanz ESP 955 27.5433.141.16 4
94 Joaquãn Carmona Torre ESP 364 27.8411.511.58 4
95 Jacco Jong NED 1738 28.1453.563.24 4
96 David Vonk NED 5815 28.4418.034.09 5
97 Rik Hopmans NED 15838 28.7451.6317.12 7
98 Lucian Šošic CRO 9898 29.0429.0429.04 1
99 Martin Shore GBR 10321 29.3434.269.25 5
100 Jelle Kemper NED 100100 29.6429.6429.64 1
101 Óscar Fernández ESP 5224 29.9416.557.18 4
102 Birger Hauchecorne BEL 14645 30.2351.8516.23 7
103 Johan Funquist SWE 105103 30.5331.7230.53 2
104 Vilgot Olofsson SWE 104104 30.8330.8330.83 1
105 Arne van Opstal BEL 8156 31.1330.1229.1 2
106 Filippo Favaretto ITA 197106 31.4366.8131.43 5
107 Bastiaan Kors NED 991 31.7335.850 7
108 Carlos Luis Garcia Sanchez ESP 17245 32.0356.8816.23 5
109 Bartlomiej Wasilewski POL 109109 32.3332.3332.33 1
110 Rienk Kan NED 10118 32.6331.46.27 6
111 Markus Hailing AUT 13167 32.9347.8230.55 6
112 Bo Pettersson SWE 11623 33.2334.016.83 3
113 Hugo Garcia ESP 113113 33.5333.5333.53 1
114 Richard Stromberg USA 865 33.8327.632.11 6
115 Bas Jubels NED 11117 34.1338.278.46 7
116 Andrea Ferrari ITA 127100 34.4343.5828.94 4
117 Mattia Vitali ITA 117117 34.7334.7334.73 1
118 Jesús Serrano ESP 10264 35.0236.129.16 5
119 Cédric Dufour FRA 14941 35.3251.1912.42 4
120 Sampsa Lahtonen FIN 494 35.6216.981.1 7
121 Marc Masip ESP 841 35.9225.330 3
122 Allan Simon CAN 17134 36.2258.8517.46 5
123 Andre Sammartino AUS 14672 36.5247.922.04 6
124 Eva Jaarsma NED 174124 36.8252.8836.82 2
125 Cathelijn Peeters NED 10992 37.1232.6928.26 2
126 Anderson Emerole USA 689 37.4219.952.48 2
127 Jeroen Janssen NED 7119 37.7224.35.26 5
128 Glenn Rosendahl SWE 6716 38.0220.176.94 5
129 Simon Rio ESP 1111 38.3234.90 5
130 Alexandre Ramolet FRA 197130 38.6259.2538.62 3
131 Rubén Aparicio ESP 16577 38.9249.9822.22 3
132 Robbie Dale GBR 132132 39.2239.2239.22 1
133 Per Tedenrud SWE 133133 39.5239.5239.52 1
134 Michel Engelbertink AUS 224134 39.8266.8939.82 3
135 Aurelien Sogorb FRA 135135 40.1140.1140.11 1
136 Kyle Shepard AUS 9711 40.4131.953.12 5
137 Gustavo Candelas ESP 1028 40.7133.062.17 5
138 Johan Rydéhn SWE 9844 41.0129.3512.57 3
139 Mikel De Sa AND 160115 41.3148.2733.33 3
140 Ricardo Alonso-Bartol Alba ESP 11159 41.6136.9318.12 4
141 Tim Nuninga NED 141141 41.9141.9141.91 1
142 Christoph Thurner GER 9231 42.2131.0713.88 7
143 James Murray USA 694 42.5127.10.93 6
144 Peter van Kempen NED 155144 42.8145.3842.81 2
145 Marko Rakocija SRB 223145 43.1168.1443.11 2
146 Jonathan Phillips IRL 10661 43.4136.2817.54 4
147 Tomasz Wieczorek POL 10522 43.7132.269.72 5
148 Matthieu Herr-Laporte GER 917 44.0127.361.75 3
149 René Claassen NED 160135 44.3155.8944.31 5
150 Jay Sauer NED 204138 44.6171.1244.61 4
151 Ignacio Sarmiento ESP 151151 44.9144.9144.91 1
152 Dennis Spillekom NED 169152 45.256.7345.2 2
153 Pekka Gustafsson FIN 10023 45.537.966.43 7
154 Jelmer de Vries NED 10927 45.842.098.12 7
155 Jari Sporttila FIN 155155 46.146.146.1 1
156 Frank Bollen BEL 197156 46.457.746.4 2
157 Per Jansson SWE 157157 46.746.746.7 1
158 Bart Mennink NED 10037 4732.1711.18 6
159 David Hooson GBR 1418 47.342.742.04 3
160 Hedser de Boer NED 160160 47.647.647.6 1
161 Eric Roeske NED 1142 47.934.380.29 3
162 Robin Janssen NED 179108 48.253.1633.22 3
163 John Seerden NED 234163 48.571.348.5 2
164 Martin Platenkamp NED 148131 48.854.4948.8 2
165 Jose Rodriguez ESP 165165 49.149.149.1 1
166 Rafael Maioral BRA 166166 49.449.449.4 1
167 Jason Hart USA 167167 49.749.749.7 1
168 Philip Wyckoff USA 891 5027.640 6
169 Thomas Ticheloven NED 14167 50.2945.0723.68 4
170 David Vickers USA 170170 50.5950.5950.59 1
171 Thijs Koers NED 181171 50.8954.7950.89 2
172 Geert Tuinstra SWE 196172 51.1959.6651.19 2
173 Jip Zinsmeister NED 10231 51.4930.49.31 2
174 Davide Bonacina ITA 174174 51.7951.7951.79 1
175 Michael Schenk GER 196141 52.0969.5751.66 7
176 Simone Proietti ITA 164151 52.3948.1243.85 2
177 Jon Mulkeen GBR 8712 52.6926.165.09 4
178 Elias Shilazi SWE 13236 52.9945.0110.93 5
179 Noah Kenny GBR 175157 53.2952.2348.44 3
180 Aurel Macias Minambres NED 162144 53.594944.4 2
181 Michael Owers GBR 181181 53.8953.8953.89 1
182 Johan Nordström SWE 182182 54.1954.1954.19 1
183 Manish Thakrani GBR 183183 54.4954.4954.49 1
184 Robin Coops NED 14299 54.7942.6130.43 2
185 Santi Moreno ESP 14143 55.0849.4712.28 4
186 Wilmar Kortleever CAN 12145 55.3841.3316.23 6
187 Liisa Demitsheva EST 11213 55.6838.763.5 5
188 Pete Simmonds GBR 211185 55.9863.5153.8 3
189 Matt Smith GBR 13581 56.2839.8423.39 2
190 Pieter van Vliet NED 12764 56.5838.0719.56 2
191 Enrico Peppe ITA 207111 56.8871.5340.59 7
192 Joaquín del Molino ESP 192192 57.1857.1857.18 1
193 Theo Danes NED 8714 57.4828.66.87 7
194 Lars van der Pluym NED 194194 57.7857.7857.78 1
195 Airos Lain EST 10721 58.0836.447.38 7
196 Shimada Bajon NED 7812 58.3823.733.21 3
197 Ismael Ghanty GBR 197197 58.6858.6858.68 1
198 Gwenael Beautrix FRA 161101 58.9851.2229.23 5
199 Chris Jones GBR 199199 59.2859.2859.28 1
200 Stefan van Twillert NED 18396 59.5858.8443.98 4
201 Mathias Meijer NED 1477 59.8844.532.77 6
202 Frank Meier GER 1466 60.1748.361.56 6
203 John Reynolds AUS 11514 60.4739.354.06 7
204 Darko Milicic CRO 204204 60.7760.7760.77 1
205 Danaïd Prinsen NED 205205 61.0761.0761.07 1
206 Imanol Urrutxua ESP 206206 61.3761.3761.37 1
207 Efstratios Xygonakis GRE 8334 61.6729.810.24 7
208 Jelle Hanswijk NED 14562 61.9743.7917.83 4
209 Erwin Slokker NED 155100 62.2749.436.53 2
210 Ricky Theobald GBR 210210 62.5762.5762.57 1
211 Juan Camilo Diaz COL 211211 62.8762.8762.87 1
212 Javier Costas Rodríguez ESP 212212 63.1763.1763.17 1
213 Mikael Wallen SWE 13066 63.4741.3119 5
214 Nacho Velasco ESP 214214 63.7763.7763.77 1
215 Alvaro Marin ESP 12735 64.0744.749.94 4
216 Sandra Vallie TTO 15389 64.3745.8527.32 2
217 Frank van Es NED 17295 64.6760.146.78 7
218 Jorge Sanchez Limon ESP 218218 64.9764.9764.97 1
219 Santi Velasco ESP 219219 65.2665.2665.26 1
220 Marco Airale ITA 220220 65.5665.5665.56 1
221 Paul Robers NED 15354 65.8653.0815.49 5
222 Rebecka Rask SWE 222222 66.1666.1666.16 1
223 Mark van Oene NED 223223 66.4666.4666.46 1
224 Ruud Knieriem NED 221218 66.7667.0866.76 2
225 Nadim van Minnen NED 13721 67.0647.926.21 4
226 Betty Hofmeijer NED 15067 67.3648.5619.29 4
227 Chris Xygonakis GRE 7918 67.6625.337.87 7
228 Juan Carlos Montoro ESP 15440 67.9646.5311.4 3
229 Klemen Burja SLO 178126 68.2663.0757.87 2
230 Inez Bouwen NED 16475 68.5652.9834.25 4
231 Jolien De Bock BEL 231231 68.8668.8668.86 1
232 Lars Paalvast NED 15542 69.1653.0115.12 7
233 Arno Janssens BEL 233233 69.4669.4669.46 1
234 Lorraine Collins GBR 239222 69.7671.3768.63 3
235 Him de Looper NED 252235 70.0576.6470.05 2
236 Jordan Testerman USA 18363 70.3559.8918.12 5
237 Jose Eloy Ramos ESP 237237 70.6570.6570.65 1
238 Eduardo Bendito ESP 179120 70.9553.9536.95 2
239 Tuariki Delamere NZL 16341 71.2553.2311.69 3
240 Angel Arias ESP 11324 71.5536.158.12 5
241 Fabian Stollin GER 12112 71.8537.725.09 5
242 Ferry van Dipten NED 242242 72.1572.1572.15 1
243 Chris Kerfoot GBR 9218 72.4531.34.97 5
244 Alan Mazursky USA 10128 72.7530.888.38 4
245 Euan Jardine GBR 1214 73.0537.481.38 6
246 Jitse de Boer NED 246246 73.3573.3573.35 1
247 Tobias Langhoff GER 247247 73.6573.6573.65 1
248 Louise Knight GBR 12822 73.9538.596.52 3
249 Iván Ortiz ESP 248224 74.2574.2469.25 3
250 Jonas Bogaerts BEL 22289 74.5565.6927.5 3
251 Michael Walter GER 243133 74.8578.7148.7 6
252 Marco Gomes BRA 1148 75.1435.32.18 5
253 Bert Martens NED 253226 75.4476.0665.78 3
254 Keeley Heijdeman NED 214173 75.7477.6875.74 2
255 Abc Def* FRA 255255 76.0476.0476.04 1
256 Rubén Pérez CUB 256256 76.3478.0176.34 2
257 Claes Lilja USA 12147 76.6440.414.37 5
258 Niek Reijmers NED 207108 76.9464.9939.48 4
259 Danny Tolhurst GBR 266259 77.2480.8677.24 2
260 Ton de Goijer NED 260260 77.5477.5477.54 1
261 Antoni Arderius Matas ESP 214171 77.8472.5252.79 6
262 Zakarias Hansson SWE 1386 78.1440.852.31 3
263 Thomas Hoogerbrugge NED 14729 78.4445.3310.33 6
264 Reece Maycock GBR 264264 78.7478.7478.74 1
265 Mark van Kints GER 173119 79.0452.0534.5 4
266 David Hager USA 197137 79.3459.1639.76 3
267 Ruben Van den Berghe BEL 1061 79.6432.790 5
268 Baltasar Lourido ESP 210151 79.9463.2646.58 2
269 Tom Hiscott GBR 269269 80.2380.2380.23 1
270 Stefan Rivers TTO 1149 80.5333.932.33 3
271 Tieme Klinkers NED 17019 80.8355.319.52 6
272 Daniel Jimenez Perez ESP 272272 81.1381.1381.13 1
273 Hilary Evans GBR 273273 81.4381.4381.43 1
274 Neil McDonough GBR 13220 81.7347.725.93 7
275 Anna Voskamp NED 15517 82.0352.974.67 4
276 Josep Arderius Llargués ESP 14781 82.3352.327.19 7
277 Joeri van Egmond NED 1191 82.6339.960 7
278 Angel Gomez-Hidalgo ESP 12922 82.9345.76.14 4
279 Joe Thompson GBR 279279 83.2383.2383.23 1
280 Jordi Perramon ESP 280280 83.5383.5383.53 1
281 Leon ten Klooster NED 281281 83.8383.8383.83 1
282 Annemarie Slangewal NED 23289 84.1374.3540.74 4
283 Nicholas Bonaddio USA 283283 84.4384.4384.43 1
284 Marianne Groenendijk NED 215145 84.7364.7344.72 2
285 Manja Dieterman NED 285285 85.0285.0285.02 1
286 Brian Vriend NED 16793 85.3253.3235.09 4
287 Lara Kierlin USA 287287 85.6285.6285.62 1
288 Corrie Claassen NED 18738 85.9261.1919.57 5
289 Jeroen Raijmakers NED 289289 86.2286.2286.22 1
290 Clément Cotta FRA 290290 86.5286.5286.52 1
291 Martijn Visscher NED 18340 86.8262.7218.05 7
292 Rubén Sánchez ESP 292292 87.1287.1287.12 1
293 Ester Claassen NED 202119 87.4268.9443.27 5
294 Nicardo McLean JAM 294294 87.7287.7287.72 1
295 Luuk Hendriks NED 295295 88.0288.0288.02 1
296 Harald Bust NED 296296 88.3288.3288.32 1
297 Samuel Sydling SWE 297297 88.6288.6288.62 1
298 Johan van den Heuvel NED 298298 88.9288.9288.92 1
299 Susanne van der Hoeven NED 299299 89.2289.2289.22 1
300 Isaac Lou POR 300300 89.5289.5289.52 1
301 Chris Daanen SWE 13932 89.8242.629.06 5
302 Velvo Väli EST 17458 90.1154.0326.38 5
303 Leonida Stampanoni SUI 303303 90.4190.4190.41 1
304 Mark Dusseljee NED 17358 90.7162.9223.98 5
305 Andrea Lecue ESP 305305 91.0191.0191.01 1
306 Ro Soria ESP 306306 91.3191.3191.31 1
307 Stefan Nieuwland NED 302296 91.6188.9386.25 2
308 Sandra Rapp GER 20327 91.9167.6712.03 6
309 Cor Datema NED 311309 92.2194.492.21 2
310 Jael Boekhorst NED 310310 92.5192.5192.51 1
311 Maarten ter Hoeve NED 291270 92.8188.4484.06 2
312 Isabel Sáenz ESP 312312 93.1193.1193.11 1
313 Wim Slangewal NED 17158 93.4163.2826.38 5
314 Bob Winter NED 314314 93.7193.7193.71 1
315 Martin Wijand NED 1828 94.0160.392.58 7
316 Stefan Duistermaat NED 316316 94.3194.3194.31 1
317 Niels de Wijs NED 290219 94.6187.5568.12 4
318 Cynthia Meert BEL 318318 94.9194.9194.91 1
319 Johan Timby SWE 263207 95.279.5963.97 2
320 Frank de Wit NED 320320 95.595.595.5 1
321 Anneke Kamer NED 321321 95.895.895.8 1
322 Jorieke Slangewal NED 322322 96.196.196.1 1
323 Simon Smidt NED 323323 96.496.496.4 1
324 Matt Hanrahan GBR 17287 96.756.6626.31 4
325 Matthew Hegedus USA 278184 9790.5883.54 4
326 Jenny Pope NED 307288 97.390.6183.91 2
327 Niels Jacobs NED 303279 97.692.2486.87 2
328 Mark Beers NED 294259 97.989.0180.12 2
329 Heike Egberts NED 232115 98.277.4142.06 5
330 Kees van Montfoort NED 330330 98.598.598.5 1
331 Erwin Koens NED 19568 98.871.0920.93 7
332 Anouk Olijve NED 23399 99.170.7828.65 4
333 Valentina Piva ITA 333333 99.499.499.4 1
334 Andrea Marchionni ITA 334334 99.799.799.7 1
335 Ashley Miller USA 335335 100100100 1

Legenda

Percent Rank: This reflects the relative rank position on a scale from 0-100, which should reflect better the value of the Rank you achieved given the size of the field.

Examples:
1. Achieving rank 10 by 50 participants will off course result in a normal rank position of 10 but in a percent rank position of 20.
2. Achieving rank 10 by 200 participants will off course result in a normal rank position of 10 but in a percent rank position of 2.

Average Percent Rank: reflects the average of your percent ranks till date.
Best Percent Rank: refelects your best (lowest) percent rank till date.