Alltime overview Top3-contest participation from 1999 - 2025


#participations >=: Championships:

 Rank   Name   Country   AvgRank   BestRank   AvgPercRank   BestPercRank   #particip 
1 Palmiro Candreva ITA 20 1 6.9 0 7
2 Santi Velasco ESP 19.4 1 6.91 0 5
3 Oliver Garner GBR 23.82 2 7.23 0.39 11
4 Gustavo Candelas ESP 27.67 1 8.03 0 12
5 Ferdinando Fanin ITA 19.92 1 8.06 0 12
6 Pat Crandall USA 23.21 2 9.09 0.59 19
7 Chris Xygonakis GRE 29.71 3 9.26 0.52 14
8 Glenn Rosendahl SWE 29 3 10.14 0.51 10
9 Erik Niemeijer NED 28.6 1 10.26 0 5
10 Mattia Vitali ITA 34.13 4 10.44 0.98 8
11 Juuso Toivakka FIN 35.1 5 10.79 1.46 10
12 Jordan Testerman USA 41.57 3 10.81 0.79 7
13 Victor Ceresuela ESP 35.43 3 11.97 0.89 7
14 David Hippsley IRL 40 2 12.01 0.32 12
15 Pekka Gustafsson FIN 37.63 4 12.06 0.9 16
16 Philippe Claude FRA 38.22 5 12.21 1.91 9
17 Charles Rothnie GBR 42.6 9 12.55 1.82 5
18 Thomas Walsh USA 37.88 3 12.92 0.5 16
19 (Most chosen)* MON 39.4 2 13.01 0.47 15
20 Tobias Burkhardt GER 45.18 10 13.06 3.32 11
21 Bruno Santos POR 54.14 1 13.53 0 7
22 Sampsa Lahtonen FIN 41.22 1 13.59 0 18
23 David Donley USA 37.05 1 14.28 0 20
24 Kyal Shepard AUS 43.4 10 14.32 2.96 5
25 Arjan van Harn NED 41.31 2 14.47 0.22 16
26 Charlie Levy USA 40.73 9 15.2 3.86 11
27 Sven Ootjers NED 50.5 11 15.71 10.07 6
28 Patrick Secchi FRA 46.64 1 16.09 0 14
29 Kyle Shepard AUS 60 6 16.37 1.26 7
30 Elias Shilazi SWE 53.42 17 16.38 5.11 12
31 John Reynolds AUS 54.36 12 16.45 2.68 14
32 Alvaro Marin ESP 58.9 1 16.81 0 10
33 Sean Sandison GBR 67.17 14 17.18 4.98 6
34 Mark Bond USA 61.44 8 17.28 1.77 9
35 Steven Mills GBR 47.63 5 17.54 1.79 19
36 Eva Janssen NED 43 1 17.56 0 6
37 Quirijn Stempher NED 48.9 4 17.91 2.11 10
38 Per Crona SWE 48.3 1 18.11 0 20
39 Tomasz Wieczorek POL 63.67 2 18.83 0.24 9
40 Vyacheslav Ugrinov RUS 46 3 19.08 1.19 15
41 David Vonk NED 59 5 19.14 1.02 13
42 Jon Mulkeen GBR 47.78 1 19.65 0 18
43 Mark Purvis AUS 49.33 4 19.86 3.48 6
44 Andrea Telleschi ITA 60.21 4 19.97 1.06 14
45 Kay Schaafsma NED 49.74 2 20 0.26 19
46 Peter Peereboom NED 60.71 5 20.16 1.3 14
47 Alan Friedman USA 59.2 22 20.44 6.86 5
48 Track and Field News* USA 52.67 8 20.72 7.07 9
49 Jelmer de Vries NED 62.22 12 20.73 3.31 9
50 Claudette Groenendaal USA 65.75 9 20.79 2.02 12
51 Joris Windey BEL 34.2 17 20.82 11.26 5
52 Peter van Kempen NED 66.63 22 21.02 6.9 8
53 Christoph Thurner GER 64.11 1 21.23 0 19
54 Hedser de Boer NED 68.6 2 21.33 0.36 5
55 Dirk-Jan Graat NED 72.86 10 22.05 2.38 7
56 Robert Simanovic CRO 68.1 3 22.07 0.89 10
57 Eden Gobbels NED 67.33 14 22.25 5.17 6
58 Joaquãn Carmona Torre ESP 80.86 4 22.28 1.19 7
59 Stefan Verheij NED 48.45 7 22.48 5.98 11
60 Erik Karlsson SWE 54.8 12 22.69 5.83 10
61 Thanos Mihas USA 67.86 12 22.74 3.17 7
62 Óscar Fernández ESP 72 4 23.34 0.78 13
63 Jonathan Berenbom USA 70.8 18 23.84 5.55 5
64 Josip Orec CRO 57.4 19 24.09 8.69 5
65 Bastiaan Kors NED 80.21 15 24.49 3.71 14
66 Philip Wyckoff USA 75.67 3 24.7 0.65 12
67 Jonathan Phillips IRL 80.88 1 24.73 0 8
68 Pawel Jackowski POL 63.21 11 24.93 4.48 14
69 Stefano Ferullo ITA 72.58 16 25.12 4.14 19
70 Markus Meekma NED 84.5 32 25.42 8.65 10
71 Wouter van Hof NED 78.64 2 25.79 2.27 11
72 Bas Jubels NED 79.13 9 25.89 4.62 15
73 Aaron Greenwood GBR 84.9 39 25.92 9.26 10
74 Dennis Spillekom NED 84.4 23 26 7.18 10
75 Fred Raddato PYF 78.2 35 26 11.11 5
76 Theron Skyles USA 76.63 28 26.03 6.83 8
77 Johan Rydéhn SWE 80 7 26.15 1.36 8
78 Ivo van Haaren NED 73.8 3 26.16 0.53 5
79 Ian Hale USA 82.5 10 26.29 4.03 6
80 Jon Fiva NOR 57.7 6 26.38 2.33 10
81 Roope Kinnunen FIN 81 5 26.56 0.97 9
82 Nils Pennekamp NED 60.29 9 26.58 3.65 7
83 Michel Jordens BEL 43.4 20 26.86 11.59 5
84 Kaj Emanuel NED 84.57 13 26.89 3.13 7
85 Eirik Røe NOR 81.4 20 26.91 9.17 5
86 Neil McDonough GBR 89.82 12 27 2.87 11
87 Jacobo Fernández ESP 89.83 1 27.24 0 12
88 Arne van Opstal BEL 78.56 23 27.66 9.86 9
89 Cathelijn Peeters NED 97.8 28 27.67 12.08 5
90 Martin Limo GBR 79.65 18 27.89 4.3 17
91 Christian Capelja GER 89.75 31 28.28 7.59 12
92 Graeme Phillips IRL 94 8 28.4 2.27 12
93 Andrea Ferrari ITA 95.5 13 28.48 3.18 8
94 Angel Arias ESP 87.8 58 28.51 14.88 10
95 Geir Arne Kjønstad NOR 99.1 4 28.58 1.36 10
96 Robbie Dale GBR 86.63 23 28.68 9.15 8
97 Isabel Sanz ESP 83.4 23 28.77 5.56 5
98 Marco Kortleever NED 74.54 2 28.8 1.07 24
99 Gael Keller FRA 88.8 12 28.85 5.31 5
100 Joeri van Egmond NED 86.13 9 29.04 2.73 15
101 Arnoud Koot NED 60.18 7 29.13 2.8 11
102 Herbert Garritsen NED 92.87 4 29.16 0.73 15
103 Him de Looper NED 88.71 37 29.16 11.76 7
104 Tobias Steige GER 74.54 1 29.41 0 13
105 Maxim Marinitchev RUS 67.67 3 29.52 1.27 15
106 Wilmar Kortleever CAN 67 10 29.61 2.94 23
107 Eduard Talstra NED 51 9 29.99 5.09 7
108 Chris Brown GBR 97.6 5 30.1 1.06 10
109 Pascal Luiten NED 112.83 54 30.34 16.4 6
110 Jurian Onderdijk NED 85.45 13 30.41 2.96 11
111 Mikael Wallen SWE 99.36 4 30.67 0.76 14
112 Dave Klink NED 78.56 11 30.78 2.5 18
113 Håkon Mørk NED 111.43 4 30.82 1.34 7
114 Matthieu Herr-Laporte GER 112.6 42 30.89 10 5
115 Elisa Schena ITA 90.83 1 30.9 0 12
116 Ted Poulos USA 71.67 4 30.93 3.22 6
117 Ivan Duggan IRL 102.67 28 31.1 9.6 6
118 Wilma Verheul NED 37.4 11 31.25 22.72 5
119 Jonathan Carbe SWE 107.57 69 31.44 19.18 7
120 Alan Mazursky USA 94.36 18 31.5 3.87 11
121 Javier Sanz ESP 96.09 19 31.59 5.88 11
122 Piet Kranendonk NED 103.8 6 31.81 2.28 10
123 Nadim van Minnen NED 98.7 17 31.96 5.86 10
124 Anderson Emerole USA 95.5 19 32.04 7.17 6
125 Jeroen de Wilt NED 54.9 10 32.15 10.46 10
126 Siro Pierini ITA 103 30 32.57 10.62 5
127 Martin Krämer GER 38 3 32.66 2.15 6
128 Richard Stromberg USA 114 6 32.83 1.5 7
129 Rob Detert Oude Weme NED 82.88 3 33.28 0.96 8
130 Andre Sammartino AUS 90.26 2 33.45 0.57 23
131 C. S. Hugh Purcell JAM 84.13 10 33.5 4.2 8
132 Scott Dawson USA 103.88 49 33.68 12.27 8
133 Mathias Meijer NED 102.64 7 33.81 1.56 14
134 Gabriel Rodriguez USA 93.33 6 33.82 2.89 9
135 Carlos Fernandez Canet ESP 112.33 61 33.83 18.92 6
136 Ketil Gjøvåg NOR 77.63 22 34.04 12.57 8
137 Andre Leao POR 122.4 71 34.06 21.08 5
138 Jasper de Lange NED 91.14 31 34.38 17.24 7
139 Marjolein Kriek NED 107.63 34 34.49 10.24 8
140 Corrie Claassen NED 97.83 13 34.54 3.61 12
141 Alvaro Lopera Olivares ESP 102.33 20 34.66 6.76 9
142 Ronald van Weele NED 90.08 3 34.73 0.93 26
143 Pedro Neves POR 73.63 8 34.75 3.27 8
144 Mark Nielsen GBR 92.6 43 34.96 15.38 5
145 Matt Smith GBR 112.3 9 35.39 2.27 10
146 Theo Danes NED 111.4 3 35.45 0.91 15
147 Chris Barrow GBR 106.88 8 35.47 2.3 8
148 Emma Simmonds GBR 109.8 11 35.54 3.66 10
149 Liisa Demitsheva EST 126.43 40 35.62 13.87 7
150 Yann Vaillant FRA 122 45 35.8 12.79 5
151 Gerd Geyer GER 114.71 17 35.89 11.67 7
152 Robyn Brailey GBR 109.13 15 35.9 5.12 8
153 Asier Fernandez ESP 113.33 36 35.97 7.97 6
154 Jorge Vela ESP 132.67 8 36.03 1.85 6
155 Paulo Moura POR 104.9 7 36.23 2.43 20
156 Ivan Stanko USA 108 2 36.28 0.25 13
157 Stefan van Twillert NED 134.43 13 36.59 4.39 7
158 Dan Peachey GBR 124.83 36 36.62 12.46 6
159 Jip Zinsmeister NED 104.75 57 36.67 14.17 8
160 James Murray USA 109 29 36.94 8.43 17
161 Connor Rowden GBR 110.8 31 36.98 9.8 5
162 Wouter Griffioen NED 122.57 20 37.21 12.1 7
163 Lars Paalvast NED 122.91 22 37.35 6.32 11
164 Ronald Moska NED 121.73 5 37.51 1.31 15
165 Ester Claassen NED 113.36 11 37.56 4.48 14
166 Ying Sy GBR 115.8 44 37.7 20.57 5
167 Jelle Kok NED 72.67 12 37.72 5.14 6
168 Nico van Leeuwen NED 84.2 3 37.84 0.45 10
169 Claes Lilja USA 108.13 12 38.37 4.38 15
170 Filippo Favaretto ITA 134.14 50 38.45 12.92 7
171 Pepijn Droog NED 153.2 26 38.57 7.53 5
172 Erik van Leeuwen NED 103.14 14 38.79 12.73 22
173 Frank van Es NED 106.76 21 38.97 10.73 17
174 Floor van Langen NED 84.6 12 39 8.02 10
175 Dieter Hauchecorne BEL 130.4 8 39.22 3.13 15
176 Frank Meier GER 136.5 1 39.48 0 8
177 Frans Häggblom FIN 130.71 2 39.53 0.25 7
178 Chris Jones GBR 122.57 5 39.66 1.59 7
179 Martin Shore GBR 144.17 32 40.31 8.09 6
180 Shimada Bajon NED 127.75 44 40.38 15.75 12
181 Eric Roeske NED 128.75 16 40.56 17.44 12
182 Frank Bollen BEL 130.17 26 40.68 11.21 6
183 Chris Barstow GBR 120 10 40.73 4.34 5
184 Toine van Beckhoven NED 94.67 19 40.82 17.19 6
185 Pete Simmonds GBR 127 11 40.84 3.26 10
186 Jaco Luijendijk NED 45.8 25 41.23 14.37 5
187 Bart Mennink NED 155.33 23 41.44 5.01 6
188 Brian Russell USA 116.4 44 41.52 14.05 5
189 Daniel Grooms GBR 117.29 33 42.02 10.45 7
190 Chris Kerfoot GBR 127.13 5 42.25 1.93 16
191 Mark Newman GBR 125.8 97 42.34 31.57 5
192 Markus Hailing AUT 123.33 27 42.42 11.65 12
193 Luca Fantozzi ITA 126.57 42 42.68 12.34 7
194 Peter Larsson SWE 121.58 2 42.71 0.7 24
195 Wim Bart Knol NED 47.83 37 42.8 19.8 6
196 Kris Beerens NED 107.6 33 42.81 22.53 5
197 Daniel Waters AUS 116.14 51 42.82 19.92 7
198 Remco Goetheer NED 150.88 35 43.23 15.52 8
199 Marco Buccellato ITA 138.24 41 43.43 18.69 17
200 Jeroen Janssen NED 148.11 62 43.45 24.7 9
201 Peter Tunviken SWE 141.2 41 43.99 17.93 10
202 Jesús Serrano ESP 133.07 3 44.56 0.73 14
203 Jeroen Brus NED 145 74 44.62 19.06 5
204 Alex Metaxas GRE 142.55 24 44.75 8.42 11
205 Richard Heeringa NZL 137.17 80 44.76 28.93 6
206 Rik Hanswijk NED 137.22 24 44.91 10.31 18
207 Tom Brenner ISL 111.18 13 44.95 5.47 11
208 Simon Bliek NED 159 2 45.06 0.45 5
209 Frank Stam IRL 100 33 45.06 14.95 10
210 Emiel Harder NED 121.83 45 45.16 25.43 6
211 Edmund Marcinkiewicz USA 137.6 54 45.46 24.76 5
212 Remi Reblet FRA 130.33 14 45.74 4.76 6
213 René Claassen NED 133.15 27 46 15.66 13
214 Alexandre Ramolet FRA 152.83 43 46.18 14.83 12
215 Mikko Haarala FIN 121.71 11 46.22 4.83 7
216 Wijnand Rijkenberg NED 147.17 32 46.25 11.03 6
217 Vincent van Blitterswijk NED 91.13 33 46.65 15.45 8
218 Bert van den Bergh BEL 134.8 21 46.67 5.3 5
219 Ricardo Alonso-Bartol Alba ESP 177.4 32 46.79 8.22 5
220 Marius Kranendonk NED 142.38 30 46.81 8.73 8
221 Ceri Dibble GBR 129.88 5 46.86 1.42 8
222 Paul Robers NED 182.6 105 47.54 32.34 5
223 Aurelien Sogorb FRA 140 63 47.55 20.39 6
224 Cédric Dufour FRA 151.5 29 47.65 10.67 10
225 Zakarias Hansson SWE 154.6 43 48.01 14.94 10
226 Airos Lain EST 154.54 53 48.06 18.5 13
227 Rik Hopmans NED 147.47 16 48.14 3.65 15
228 Erlend Kolstø NOR 114.82 18 48.83 5.12 11
229 Mauro Vinciguerra ITA 102.43 44 48.96 20.77 7
230 John Seerden NED 109.7 19 49.2 10.4 10
231 Sten Stein NED 164.2 19 49.23 8.21 10
232 Jacco Jong NED 159 10 49.51 5.38 6
233 Costas Goulas GRE 145.57 19 49.54 8.07 7
234 Aileen van Gemert NED 189.29 15 49.63 6.39 7
235 Enrico Peppe ITA 169.93 72 49.72 23.2 14
236 Bart van Doesburg NED 160.94 17 49.78 7.17 16
237 Nils Garama NED 149.17 22 50.3 9.58 6
238 Matt Stanley GBR 149.83 73 50.3 34.44 6
239 Johannes Engels NED 96 30 50.32 24.55 5
240 Remco van Veldhuizen NED 155.47 48 50.36 22.7 15
241 Lukas van der Storm NED 137.2 58 50.38 27.53 5
242 Pål Jostad NOR 125.86 5 50.44 1.82 7
243 Lizz Hawkins GBR 142.4 98 50.61 26.85 5
244 Kars van der Gragt NED 176 68 50.85 22.89 7
245 Ellen Strøm NOR 99.38 46 50.87 28.91 8
246 Daan Kneppers  NED 157.8 55 50.93 25.83 5
247 Martyna Podlaska POL 176.6 87 51.08 33.48 5
248 Twan Evers NED 177.8 66 51.15 23.13 5
249 Rienk Kan NED 176.18 18 51.26 6.04 11
250 Graciëlla Woutersen NED 136 60 51.34 26.94 5
251 Tina Stilson NOR 139.2 42 51.37 23.69 10
252 Ton de Kleijn NED 101.57 24 51.41 10.74 7
253 Valentin Lecourt FRA 197.5 29 51.48 12.55 6
254 Maud Ebbekink NED 137.36 25 51.67 10.76 14
255 Marc de Vries NED 152.83 75 51.74 34.08 6
256 Simone Proietti ITA 160.4 86 51.78 25.96 10
257 Jose Eloy Ramos ESP 152.17 56 51.81 17.97 6
258 Ruben Van den Berghe BEL 190.38 71 51.84 18.56 8
259 Elaine Levy USA 125.8 42 51.96 29.92 5
260 Justin Hanrahan AUS 154.54 23 52.33 6.1 13
261 Marco Gomes BRA 201.8 129 52.33 45.55 5
262 Jasper Koopmans NED 174 95 52.39 25.72 5
263 Manfred Mosshammer AUT 136.6 57 52.42 40.12 5
264 Euan Jardine GBR 172.29 32 52.81 9.33 14
265 Giorgos Makris GRE 155.5 82 52.83 26.47 6
266 Tom Alkim NED 184.8 98 52.96 24.55 5
267 Emmanuel Tardi FRA 153.37 3 53.78 1.4 19
268 Cor Datema NED 137 23 53.79 9.53 16
269 Dave Elderenbosch NED 137.63 35 53.93 24.81 16
270 Matthew Hegedus USA 160 27 53.95 6.58 9
271 Clyde Hugh USA 166.22 52 54.14 12.91 9
272 Tim van Ommen NED 110.29 39 54.14 26.76 7
273 Marc Masip ESP 166.13 47 54.2 11.21 8
274 Thomas Schneider GER 91.29 23 54.42 19.74 7
275 Manja van Munster NED 148.2 116 54.61 48.35 5
276 Martijn Visscher NED 150.05 17 54.62 12.1 22
277 Ronald Smith GBR 169.83 45 54.66 16.11 6
278 Paul Green GBR 169.82 57 54.7 19.92 11
279 Efstratios Xygonakis GRE 177.31 2 54.75 0.3 13
280 Thomas Ticheloven NED 178.92 73 54.76 18.67 12
281 Yorick Moleman NED 184.5 37 54.9 9.39 8
282 Bruno Tatarevic CRO 164 56 54.97 12.52 10
283 Jeroen Blommerde NED 110.43 62 55.03 38.15 7
284 Nico Admiraal NED 133.78 23 55.12 14.01 9
285 Velvo Väli EST 175.56 113 55.17 29.7 9
286 Ed Blacha NED 164 33 55.35 11.38 12
287 Jelle Hanswijk NED 175.08 58 55.41 26.52 13
288 Hugo Kusters NED 173.4 72 55.42 18.53 15
289 Louise Knight GBR 179.67 57 55.47 14.85 12
290 Johan Timby SWE 175 49 55.76 15.68 7
291 Marie Laplace FRA 159.6 55 55.86 19.78 5
292 Joost van den Ende NED 132 10 55.89 4.1 5
293 Bjorn Johansen NOR 147.2 39 56.23 21.96 5
294 Birger Hauchecorne BEL 182.13 23 56.56 9.86 15
295 Gwenael Beautrix FRA 168.89 78 56.61 19.49 9
296 Erik van Vreumingen NED 110.5 55 56.79 35.42 6
297 Erik de Kleijn NED 147.43 31 56.98 17.34 7
298 Mattias Soderberg SWE 175.5 57 57.08 16.86 8
299 Michael Schenk GER 152.58 15 57.17 9.85 26
300 Camiel Verweij NED 160.67 7 57.34 2.89 9
301 Angelo Stravoskoufis AUS 165.25 43 57.34 24.27 8
302 Jay Sauer NED 165 59 57.47 33.52 8
303 Sjors Kampen NED 204 18 57.8 9.82 9
304 Michel Engelbertink NED 187.89 79 57.99 25.49 9
305 Eugene van Kruchten NED 156.89 79 58.14 27.75 9
306 Peter Verburg NED 199.63 78 58.16 20.42 8
307 Gert-Jan Haze NED 158.25 54 58.2 24.2 8
308 Wim Slangewal NED 205.17 68 58.23 30.04 6
309 Jasper Sinnema NED 148 82 58.31 24.39 5
310 Johan Funquist SWE 180.71 92 58.31 33.33 7
311 Manon Mensink NED 164.88 74 59.04 26.8 8
312 Robin Janssen NED 209.83 62 59.06 24.3 6
313 Wycher van den Bremen NED 146.91 34 59.22 43.31 11
314 Louran van Keulen NED 175.86 42 59.4 18.72 7
315 Liam Bradley GBR 182.71 82 59.53 28.82 7
316 Simon Rio ESP 190 70 59.78 20.95 12
317 Chris Wainwright AUS 113.44 50 59.93 34.5 9
318 Fabian Stollin GER 185.6 51 60.33 19.81 10
319 Bjorn Paree NED 183.33 47 60.38 12.2 9
320 Carlos Luis Garcia Sanchez ESP 230.75 12 60.41 4.93 8
321 Tieme Klinkers NED 199.64 96 60.77 38.25 11
322 Ruud Stam NED 199.8 87 60.79 38.56 5
323 Daniel Bergin SWE 84.4 58 60.88 47.77 5
324 Sander van der Kruijssen NED 183.17 133 60.94 39.75 6
325 Robin Coops NED 187.86 104 60.95 45.56 7
326 Bo Pettersson SWE 190 39 61.35 12.41 11
327 Thomas Hoogerbrugge NED 187.59 50 61.48 17.43 17
328 Ron Jansen NED 191.38 63 61.57 18.41 16
329 Angel Gomez-Hidalgo ESP 191 62 61.74 13.89 6
330 Alpo Herrainsilta FIN 173.57 15 62 8.91 7
331 Niels de Wijs NED 178.35 25 62.05 17.51 20
332 Petter Døhlie NOR 138.6 77 62.16 24.54 5
333 Martin Wijand NED 166.83 38 62.23 23.56 23
334 Tom Lingier BEL 199.08 79 62.27 26.25 13
335 Joppe Stokvis NED 164 15 62.44 4.57 5
336 John Sheerin GBR 180.2 139 62.53 45.26 5
337 Bartłomiej Wasilewski POL 225.6 115 62.85 51.12 5
338 Anouk Olijve NED 239.63 97 62.92 23.41 8
339 Nida Huijben NED 227.2 114 63.09 29.15 5
340 Mark van Kints GER 147.78 29 63.26 17.97 9
341 Eelco Veldhuijzen NED 146.8 58 63.54 25.56 5
342 David Hager USA 205.88 111 63.72 35.94 8
343 Julien Luthringer FRA 188.83 83 63.73 40.96 12
344 Juan Carlos Montoro ESP 231.5 16 63.91 4.9 6
345 Pedro Pires POR 197.8 138 64.08 44.77 5
346 Jonathan Huisman NED 228.8 133 64.12 30.06 5
347 Martina Lampesti ITA 212.25 109 64.17 24.6 12
348 Jordi van Horssen NED 242.33 63 64.26 22.71 6
349 Alex Walker GBR 217.67 107 65.74 50.71 6
350 Chris Daanen SWE 230.83 87 65.8 19.58 6
351 Allan Simon CAN 205.92 129 65.95 30.97 13
352 Frank Wouda NED 259.4 91 66.09 20.5 5
353 Titia van Osch NED 174.83 89 66.72 43.83 12
354 Ids Elderenbosch NED 187 102 66.75 25.83 5
355 Pim Schout NED 143 25 67.31 10.95 5
356 Inez Bouwen NED 253.2 162 67.54 54.39 5
357 Philippe Muller FRA 164.45 80 67.6 47.08 11
358 Josep Arderius Llargués ESP 225.54 93 68.27 26.89 13
359 Frank van der Weck NED 222 7 68.43 2.73 8
360 Roman Hailing AUT 185 54 68.46 38.68 7
361 Brian Vriend NED 218.2 72 68.86 31.83 10
362 Ralf Buntinx BEL 217.8 55 69.27 24.21 5
363 Carlos Mir ESP 247.29 121 70.22 37.13 7
364 Stefan Fischer GER 232.17 148 70.35 48.1 6
365 Leo van Houten BEL 196.33 43 70.69 20.28 9
366 Betty Hofmeijer NED 240.33 55 70.88 12.3 6
367 Jasper van den Wittenboer NED 244.17 79 71.19 17.76 6
368 Geert Tuinstra SWE 257.2 107 71.25 37.72 5
369 Paula Eken NED 215.11 62 71.35 18.37 9
370 Heike Egberts NED 274.6 142 71.47 37.4 5
371 Robert Kolakowski USA 135.2 57 71.62 25.57 5
372 Wilbert van Vliet NED 229.43 80 71.88 45.66 7
373 Tom Hiscott GBR 220.67 167 72.13 53.65 6
374 Tim Berrett CAN 211 147 72.16 48.02 5
375 Jeroen Bervoets NED 262 177 72.22 48.54 5
376 Bart Broex NED 196.33 27 72.28 27.95 9
377 Vera Wisse NED 239.33 162 72.36 57.65 9
378 Ranking WA (SB smart)* MON 188.69 39 73.05 26.08 26
379 Michel Maas NED 195.8 104 73.19 41.63 5
380 Thijs Ros NED 118.67 61 73.28 35.92 9
381 Eddy Kiemel NED 136.86 41 73.55 29.93 7
382 Jacques Devos BEL 192.8 89 73.56 56.02 5
383 Susanne van der Hoeven NED 223.38 128 73.6 30.97 8
384 Wim Scholten NED 222.4 116 74.58 46.58 5
385 Bob Janssens BEL 283.17 179 74.69 47.21 6
386 Antoni Arderius Matas ESP 282.17 171 74.75 38.72 6
387 Juan Rivas ESP 258 36 74.87 12.45 6
388 Matt Hanrahan AUS 231.69 114 75.11 53.31 13
389 Eefjan Breukink NED 223.43 96 75.35 50 7
390 Harald Bust NED 260.6 131 75.45 58.29 5
391 Michael Walter GER 215.9 33 75.6 28.66 21
392 Hilary Evans GBR 218.43 90 75.71 35.45 7
393 Bart Linnekamp NED 248.83 205 76.04 59.49 6
394 Elena Dyachkova USA 263.14 153 77.32 54.09 7
395 Gonny Mik NED 209.65 20 77.94 36.07 17
396 Aymeric Joseph FRA 287.33 137 78.43 60.98 6
397 Erwin Koens NED 265.33 142 78.68 36.81 9
398 Kevin Taylor GBR 231.33 140 78.9 55.37 6
399 Wendy van Zwol NED 191.86 95 78.99 54.33 7
400 Christof Kelzenberg GER 237 145 79.45 66.24 5
401 Rubén Aparicio ESP 284.6 220 80.72 62.78 5
402 Dan OConnor GBR 250.33 166 81.24 77.28 6
403 Sandra Rapp GER 245.68 65 81.26 36.99 19
404 Marco Esposito ITA 267.9 182 81.75 59.53 10
405 Lorraine Collins GBR 277.83 163 82.21 64.54 6
406 Kyle Finlayson  GBR 254 198 83.12 61.7 7
407 Erik Huijing NED 274.4 213 83.38 57.29 5
408 Niek Reijmers NED 303.83 157 83.42 62.15 6
409 Marianne Groenendijk NED 240.1 112 83.46 64.81 10
410 Ranking WA (PB)* MON 242.05 53 84.11 56.98 19
411 Lianne van der Lugt NED 289.2 186 84.21 72.65 5
412 Mark Dusseljee NED 271.73 167 84.48 59.07 15
413 Carlos David Fernandez Martinez ESP 312.8 255 86.09 76.92 5
414 Danny Tolhurst GBR 251 192 86.91 53.92 7
415 Carel van der Werf NED 190 127 87.68 80.25 5
416 Ralph Jacobs NED 247 188 87.78 73.35 5
417 Annemarie Slangewal NED 301.6 163 88.24 72.64 5
418 Els van Gemert NED 334.8 275 89.5 82.24 5
419 Alex Lawrence GBR 252.33 170 90.72 78.97 6
420 Anneloes Smedts-Koens NED 309.7 149 90.9 52.66 10
421 Paulien van den Berge NED 339.43 195 94.25 85.94 7

Legenda

Percent Rank: This reflects the relative rank position on a scale from 0-100, which should reflect better the value of the Rank you achieved given the size of the field.

Examples:
1. Achieving rank 10 by 50 participants will off course result in a normal rank position of 10 but in a percent rank position of 20.
2. Achieving rank 10 by 200 participants will off course result in a normal rank position of 10 but in a percent rank position of 2.

Average Percent Rank: reflects the average of your percent ranks till date.
Best Percent Rank: refelects your best (lowest) percent rank till date.