Alltime overview Top3-contest participation from 1999 - 2022


#participations >=: Championships:

 Rank   Name   Country   AvgRank   BestRank   AvgPercRank   BestPercRank   #particip 
1 Oliver Garner GBR 18.88 2 5.85 0.39 8
2 Gustavo Candelas ESP 26.78 1 7.69 0 9
3 Ferdinando Fanin ITA 19.92 1 8.06 0 12
4 Chris Xygonakis GRE 25.82 3 8.34 0.52 11
5 Juuso Toivakka FIN 27.29 5 8.45 1.46 7
6 David Hippsley IRL 29.89 7 9.16 1.59 9
7 Pat Crandall USA 24.11 2 9.49 0.59 18
8 Jordan Testerman USA 41.57 3 10.81 0.79 7
9 Glenn Rosendahl SWE 31.89 6 11.2 1.46 9
10 Eva Janssen NED 13.8 1 11.46 0 5
11 Victor Ceresuela ESP 33.8 3 12.11 0.89 5
12 Philippe Claude FRA 36.67 5 12.26 1.91 6
13 Charles Rothnie GBR 42.6 9 12.55 1.82 5
14 Thomas Walsh USA 36.08 3 12.56 0.5 13
15 (Most chosen)* MON 38.38 2 12.75 0.47 13
16 Pekka Gustafsson FIN 41.38 4 13.34 0.9 13
17 Bruno Santos POR 54.14 1 13.53 0 7
18 Tomasz Wieczorek POL 47.17 2 13.76 0.24 6
19 Sampsa Lahtonen FIN 41.73 1 13.97 0 15
20 Arjan van Harn NED 41.31 2 14.47 0.22 16
21 Tobias Burkhardt GER 51.13 10 14.59 3.58 8
22 Mattia Vitali ITA 47.4 13 14.78 4.78 5
23 Charlie Levy USA 40.73 9 15.2 3.86 11
24 Sven Ootjers NED 50.5 11 15.71 10.07 6
25 David Donley USA 40 1 15.77 0 17
26 John Reynolds AUS 53.64 12 16.26 2.68 11
27 Kyle Shepard AUS 60 6 16.37 1.26 7
28 Track and Field News* - 38.29 8 16.73 7.07 7
29 Elias Shilazi SWE 55 17 16.8 5.31 9
30 Per Crona SWE 43.47 1 17.02 0 17
31 Sean Sandison GBR 67.17 14 17.18 4.98 6
32 Steven Mills GBR 46.69 5 17.69 1.79 16
33 Quirijn Stempher NED 48.9 4 17.91 2.11 10
34 Peter van Kempen NED 55 28 18.16 7.74 5
35 Claudette Groenendaal USA 58.18 9 18.28 2.02 11
36 Jon Mulkeen GBR 43.65 1 18.56 0 17
37 Christoph Thurner GER 56.67 1 18.84 0 18
38 Patrick Secchi FRA 54.09 3 18.85 0.48 11
39 Andrea Telleschi ITA 55.82 4 18.94 1.06 11
40 David Vonk NED 58.4 26 19.01 5.69 10
41 Vyacheslav Ugrinov RUS 46 3 19.08 1.19 15
42 Kay Schaafsma NED 46 2 19.81 0.26 16
43 Mark Purvis AUS 49.33 4 19.86 3.48 6
44 Jelmer de Vries NED 62.22 12 20.73 3.31 9
45 Joris Windey BEL 34.2 17 20.82 11.26 5
46 Alvaro Marin ESP 73.86 1 20.91 0 7
47 Him de Looper NED 66 46 21.83 13.65 5
48 Dirk-Jan Graat NED 72.86 10 22.05 2.38 7
49 Robert Simanovic CRO 68.1 3 22.07 0.89 10
50 Jonathan Phillips IRL 68.14 1 22.09 0 7
51 Joaquãn Carmona Torre ESP 80.86 4 22.28 1.19 7
52 Mark Bond USA 80.33 8 22.33 1.77 6
53 Stefan Verheij NED 48.45 7 22.48 5.98 11
54 Erik Karlsson SWE 54.8 12 22.69 5.83 10
55 Peter Peereboom NED 67.91 31 22.75 6.83 11
56 Óscar Fernández ESP 71 4 23.01 0.78 11
57 Aaron Greenwood GBR 73.57 39 23.23 9.26 7
58 Arne van Opstal BEL 60.17 23 23.25 9.86 6
59 Jacobo Fernández ESP 80.4 1 23.78 0 10
60 Chris Brown GBR 75.29 5 23.79 1.06 7
61 Josip Orec CRO 57.4 19 24.09 8.69 5
62 Johan Rydéhn SWE 73.57 7 24.1 1.36 7
63 Kaj Emanuel NED 77 13 24.24 3.13 5
64 Dan Peachey GBR 73.6 36 24.51 12.46 5
65 Pawel Jackowski POL 63.21 11 24.93 4.48 14
66 Theron Skyles USA 67.6 28 24.99 6.83 5
67 Markus Meekma NED 84.22 32 25.12 8.65 9
68 Philip Wyckoff USA 73 17 25.13 4.24 10
69 Wouter van Hof NED 74.8 2 25.41 2.27 10
70 Stefano Ferullo ITA 72.06 16 25.43 4.14 16
71 Andrea Ferrari ITA 87.29 13 25.45 3.18 7
72 Alan Mazursky USA 72.88 18 25.65 3.87 8
73 Christian Capelja GER 79.56 31 25.83 7.59 9
74 Ivo van Haaren NED 73.8 3 26.16 0.53 5
75 Jon Fiva NOR 57.7 6 26.38 2.33 10
76 Bastiaan Kors NED 85 15 26.39 3.71 11
77 Nils Pennekamp NED 60.29 9 26.58 3.65 7
78 Michel Jordens BEL 43.4 20 26.86 11.59 5
79 Eirik Røe NOR 81.4 20 26.91 9.17 5
80 Neil McDonough GBR 89.82 12 27 2.87 11
81 Nadim van Minnen NED 83.71 17 27.34 5.86 7
82 Graeme Phillips IRL 90.22 8 27.39 2.27 9
83 Bas Jubels NED 83.17 9 27.43 4.62 12
84 Martin Limo GBR 75.14 18 27.47 4.3 14
85 Theo Danes NED 84.33 3 27.61 0.91 12
86 Ivan Duggan IRL 85.2 28 27.65 9.6 5
87 Cathelijn Peeters NED 97.8 28 27.67 12.08 5
88 Marco Kortleever NED 69 2 27.89 1.07 21
89 Geir Arne Kjønstad NOR 99.1 4 28.58 1.36 10
90 Gael Keller FRA 88.8 12 28.85 5.31 5
91 Marjolein Kriek NED 81.71 34 28.9 10.24 7
92 Arnoud Koot NED 60.18 7 29.13 2.8 11
93 Dennis Spillekom NED 93 31 29.29 7.31 7
94 Maxim Marinitchev RUS 67.67 3 29.52 1.27 15
95 Joeri van Egmond NED 86.42 9 29.53 2.73 12
96 Chris Barrow GBR 75.8 29 29.54 10.25 5
97 Roope Kinnunen FIN 85 5 29.72 0.97 6
98 Eduard Talstra NED 51 9 29.99 5.09 7
99 Angel Arias ESP 89.75 58 29.99 14.88 8
100 Jurian Onderdijk NED 85.45 13 30.41 2.96 11
101 Herbert Garritsen NED 94.92 4 30.53 0.73 12
102 Håkon Mørk NED 111.43 4 30.82 1.34 7
103 Elisa Schena ITA 90.83 1 30.9 0 12
104 Ted Poulos USA 71.67 4 30.93 3.22 6
105 Wilma Verheul NED 37.4 11 31.25 22.72 5
106 Scott Dawson USA 94.4 66 31.26 16.85 5
107 Emma Simmonds GBR 91.86 11 31.59 3.66 7
108 Piet Kranendonk NED 103.8 6 31.81 2.28 10
109 Anderson Emerole USA 95.5 19 32.04 7.17 6
110 Javier Sanz ESP 94.13 41 32.07 10.63 8
111 Wilmar Kortleever CAN 70.6 12 32.08 3.41 20
112 Jeroen de Wilt NED 54.9 10 32.15 10.46 10
113 Andre Sammartino AUS 83.3 2 32.26 0.57 20
114 Dave Klink NED 79.53 11 32.46 2.5 15
115 Ronald van Weele NED 79.57 3 32.58 0.93 23
116 Robbie Dale GBR 95.4 23 32.62 10.52 5
117 Martin Krämer GER 38 3 32.66 2.15 6
118 Richard Stromberg USA 114 6 32.83 1.5 7
119 Rob Detert Oude Weme NED 82.88 3 33.28 0.96 8
120 Tobias Steige GER 83.82 5 33.41 2.91 11
121 C. S. Hugh Purcell JAM 84.13 10 33.5 4.2 8
122 Shimada Bajon NED 103.89 44 33.71 15.75 9
123 Gabriel Rodriguez USA 93.33 6 33.82 2.89 9
124 Ketil Gjøvåg NOR 77.63 22 34.04 12.57 8
125 Andre Leao POR 122.4 71 34.06 21.08 5
126 Matt Smith GBR 106.29 9 34.23 2.27 7
127 Jasper de Lange NED 91.14 31 34.38 17.24 7
128 Corrie Claassen NED 95.7 13 34.42 3.61 10
129 Pedro Neves POR 73.63 8 34.75 3.27 8
130 Mikael Wallen SWE 112.75 17 34.82 7.17 12
131 Alvaro Lopera Olivares ESP 102.5 20 34.91 6.76 8
132 Liisa Demitsheva EST 126.43 40 35.62 13.87 7
133 Yann Vaillant FRA 122 45 35.8 12.79 5
134 Gerd Geyer GER 114.71 17 35.89 11.67 7
135 Ester Claassen NED 102.75 11 35.97 4.48 12
136 Asier Fernandez ESP 113.33 36 35.97 7.97 6
137 Jorge Vela ESP 132.67 8 36.03 1.85 6
138 Ivan Stanko USA 106.64 2 36.05 0.25 11
139 Eric Roeske NED 116.2 16 36.18 17.44 10
140 Robyn Brailey GBR 104.4 15 36.51 5.12 5
141 Paulo Moura POR 102.06 7 36.56 2.43 17
142 Dieter Hauchecorne BEL 121.5 8 36.69 3.13 12
143 Frank van Es NED 96.47 21 36.86 10.73 15
144 Claes Lilja USA 98.75 12 36.93 4.38 12
145 Wouter Griffioen NED 122.57 20 37.21 12.1 7
146 Chris Jones GBR 108.6 5 37.25 1.59 5
147 Jelle Kok NED 72.67 12 37.72 5.14 6
148 Nico van Leeuwen NED 84.2 3 37.84 0.45 10
149 Jip Zinsmeister NED 107 57 38.29 14.17 6
150 Erik van Leeuwen NED 98.42 14 38.43 12.73 19
151 Filippo Favaretto ITA 134.14 50 38.45 12.92 7
152 Pepijn Droog NED 153.2 26 38.57 7.53 5
153 Floor van Langen NED 84.6 12 39 8.02 10
154 Jeroen Janssen NED 136.5 62 39.02 24.7 8
155 Frank Meier GER 136.5 1 39.48 0 8
156 Stefan van Twillert NED 147.67 13 39.75 4.39 6
157 James Murray USA 115.5 29 39.81 8.43 14
158 Martin Shore GBR 144.17 32 40.31 8.09 6
159 Chris Kerfoot GBR 118.38 5 40.39 1.93 13
160 Chris Barstow GBR 120 10 40.73 4.34 5
161 Toine van Beckhoven NED 94.67 19 40.82 17.19 6
162 Alexandros Metaxas GRE 137.89 24 41.22 8.42 9
163 Jaco Luijendijk NED 45.8 25 41.23 14.37 5
164 Mathias Meijer NED 125.09 7 41.41 1.56 11
165 Bart Mennink NED 155.33 23 41.44 5.01 6
166 Lars Paalvast NED 135.44 22 41.44 6.32 9
167 Peter Larsson SWE 116.05 2 42.11 0.7 21
168 Ceri Dibble GBR 113.86 5 42.31 1.42 7
169 Markus Hailing AUT 123.33 27 42.42 11.65 12
170 Luca Fantozzi ITA 126.57 42 42.68 12.34 7
171 Wim Bart Knol NED 47.83 37 42.8 19.8 6
172 Remco Goetheer NED 150.88 35 43.23 15.52 8
173 Cédric Dufour FRA 138.89 29 43.35 10.67 9
174 Peter Tunviken SWE 141.2 41 43.99 17.93 10
175 Wijnand Rijkenberg NED 142.8 32 44.45 11.03 5
176 Jeroen Brus NED 145 74 44.62 19.06 5
177 Simon Bliek NED 159 2 45.06 0.45 5
178 Frank Stam IRL 100 33 45.06 14.95 10
179 Nils Garama NED 132.4 22 45.1 9.58 5
180 Emiel Harder NED 121.83 45 45.16 25.43 6
181 René Claassen NED 129.27 27 45.22 15.66 11
182 Edmund Marcinkiewicz USA 137.6 54 45.46 24.76 5
183 Ronald Moska NED 147.5 17 45.69 6.37 12
184 Jesús Serrano ESP 134 3 45.82 0.73 11
185 Marco Buccellato ITA 145 41 45.86 18.69 14
186 Mikko Haarala FIN 121.71 11 46.22 4.83 7
187 Remco van Veldhuizen NED 138.33 48 46.26 22.7 12
188 Frank Bollen BEL 146.2 26 46.31 11.21 5
189 Rik Hanswijk NED 140.13 24 46.52 10.31 15
190 Airos Lain EST 148.3 53 46.52 18.5 10
191 Vincent van Blitterswijk NED 91.13 33 46.65 15.45 8
192 Bert van den Bergh BEL 134.8 21 46.67 5.3 5
193 Bart van Doesburg NED 148.46 17 46.71 7.17 13
194 Rienk Kan NED 161.56 18 46.76 6.04 9
195 Ricardo Alonso-Bartol Alba ESP 177.4 32 46.79 8.22 5
196 Marius Kranendonk NED 142.38 30 46.81 8.73 8
197 Bruno Tatarevic CRO 129.86 56 47.26 12.52 7
198 Paul Robers NED 182.6 105 47.54 32.34 5
199 Remi Reblet FRA 133.8 14 47.56 4.76 5
200 Rik Hopmans NED 145.5 16 48.43 3.65 12
201 Euan Jardine GBR 155.64 32 48.66 9.33 11
202 Dave Elderenbosch NED 112.08 35 48.81 24.81 13
203 Erlend Kolstø NOR 114.82 18 48.83 5.12 11
204 Ruben Van den Berghe BEL 177.14 71 48.95 18.56 7
205 Mauro Vinciguerra ITA 102.43 44 48.96 20.77 7
206 Tom Brenner ISL 115.44 13 49.13 5.47 9
207 John Seerden NED 109.7 19 49.2 10.4 10
208 Zakarias Hansson SWE 155.29 43 49.4 14.94 7
209 Ed Blacha NED 137.6 33 49.44 11.38 10
210 Jacco Jong NED 159 10 49.51 5.38 6
211 Costas Goulas GRE 145.57 19 49.54 8.07 7
212 Aileen van Gemert NED 189.29 15 49.63 6.39 7
213 Pete Simmonds GBR 151.29 88 49.74 26.87 7
214 Ronald Smith GBR 155.2 45 49.78 16.11 5
215 Emmanuel Tardi FRA 136.69 3 49.9 1.4 16
216 Louise Knight GBR 161.11 57 50.13 14.85 9
217 Paul Green GBR 149.89 57 50.2 19.92 9
218 Marc Masip ESP 145.33 47 50.24 11.21 6
219 Johannes Engels NED 96 30 50.32 24.55 5
220 Lukas van der Storm NED 137.2 58 50.38 27.53 5
221 Pål Jostad NOR 125.86 5 50.44 1.82 7
222 Kars van der Gragt NED 176 68 50.85 22.89 7
223 Erik de Kleijn NED 124.33 31 50.86 17.34 6
224 Ellen Strøm NOR 99.38 46 50.87 28.91 8
225 Simone Proietti ITA 151.29 86 50.98 25.96 7
226 Martyna Podlaska POL 176.6 87 51.08 33.48 5
227 Twan Evers NED 177.8 66 51.15 23.13 5
228 Thomas Ticheloven NED 165.33 73 51.31 18.67 9
229 Graciëlla Woutersen NED 136 60 51.34 26.94 5
230 Yorick Moleman NED 176.14 37 51.37 9.39 7
231 Tina Stilson NOR 139.2 42 51.37 23.69 10
232 Ton de Kleijn NED 101.57 24 51.41 10.74 7
233 Valentin Lecourt FRA 197.5 29 51.48 12.55 6
234 Maud Ebbekink NED 137.36 25 51.67 10.76 14
235 Velvo Väli EST 165.88 113 51.7 29.7 8
236 Birger Hauchecorne BEL 163.92 23 51.71 9.86 12
237 Marc de Vries NED 152.83 75 51.74 34.08 6
238 Elaine Levy USA 125.8 42 51.96 29.92 5
239 Marco Gomes BRA 201.8 129 52.33 45.55 5
240 Manfred Mosshammer AUT 136.6 57 52.42 40.12 5
241 Tom Alkim NED 184.8 98 52.96 24.55 5
242 Enrico Peppe ITA 180.18 82 52.96 29.36 11
243 Jelle Hanswijk NED 163.91 58 53.49 26.52 11
244 Angelo Stravoskoufis AUS 150 43 53.53 24.27 6
245 Martijn Visscher NED 142.42 17 53.6 12.1 19
246 Carlos Luis Garcia Sanchez ESP 214.67 12 53.79 4.93 6
247 Matthew Hegedus USA 160 27 53.95 6.58 9
248 Clyde Hugh USA 166.22 52 54.14 12.91 9
249 Tim van Ommen NED 110.29 39 54.14 26.76 7
250 Thomas Schneider GER 91.29 23 54.42 19.74 7
251 Hugo Kusters NED 170.67 72 54.75 18.53 12
252 Michael Schenk GER 140.7 15 54.95 9.85 23
253 Jeroen Blommerde NED 110.43 62 55.03 38.15 7
254 Nico Admiraal NED 133.78 23 55.12 14.01 9
255 Peter Verburg NED 194.14 78 55.33 20.42 7
256 Joost van den Ende NED 132 10 55.89 4.1 5
257 Bjorn Johansen NOR 147.2 39 56.23 21.96 5
258 Bjorn Paree NED 160 47 56.27 12.2 6
259 Gwenael Beautrix FRA 168.89 78 56.61 19.49 9
260 Cor Datema NED 136.23 23 56.66 16.73 13
261 Robin Coops NED 165 104 56.69 45.56 5
262 Erik van Vreumingen NED 110.5 55 56.79 35.42 6
263 Mattias Soderberg SWE 175.5 57 57.08 16.86 8
264 Simon Rio ESP 176.67 70 57.19 20.95 9
265 Camiel Verweij NED 160.67 7 57.34 2.89 9
266 Robin Janssen NED 210.2 62 57.34 24.3 5
267 Jay Sauer NED 165 59 57.47 33.52 8
268 Efstratios Xygonakis GRE 184.91 2 57.56 0.3 11
269 Sjors Kampen NED 204 18 57.8 9.82 9
270 Fabian Stollin GER 178.56 51 58.03 19.81 9
271 Giorgos Makris GRE 170.2 104 58.1 49.28 5
272 Eugene van Kruchten NED 156.89 79 58.14 27.75 9
273 Gert-Jan Haze NED 158.25 54 58.2 24.2 8
274 Wim Slangewal NED 205.17 68 58.23 30.04 6
275 Jasper Sinnema NED 148 82 58.31 24.39 5
276 Sten Stein NED 194.14 19 58.38 8.21 7
277 Justin Hanrahan AUS 169.1 23 58.58 6.1 10
278 Manon Mensink NED 164.88 74 59.04 26.8 8
279 Johan Funquist SWE 176 92 59.17 33.33 6
280 Wycher van den Bremen NED 146.91 34 59.22 43.31 11
281 Louran van Keulen NED 175.86 42 59.4 18.72 7
282 Chris Wainwright AUS 113.44 50 59.93 34.5 9
283 Niels de Wijs NED 168.12 25 60.31 17.51 17
284 Johan Timby SWE 191.4 87 60.58 31.5 5
285 Ruud Stam NED 199.8 87 60.79 38.56 5
286 Daniel Bergin SWE 84.4 58 60.88 47.77 5
287 Sander van der Kruijssen NED 183.17 133 60.94 39.75 6
288 Ron Jansen NED 190 63 61.32 27.8 13
289 Tieme Klinkers NED 201.88 96 61.41 38.25 8
290 Titia van Osch NED 141.67 89 61.49 43.83 9
291 Angel Gomez-Hidalgo ESP 191 62 61.74 13.89 6
292 Alpo Herrainsilta FIN 173.57 15 62 8.91 7
293 Petter Døhlie NOR 138.6 77 62.16 24.54 5
294 Martina Lampesti ITA 203.2 109 62.32 24.6 10
295 Martin Wijand NED 161.4 38 62.43 23.56 20
296 Thomas Hoogerbrugge NED 185.5 50 62.46 17.43 14
297 Josep Arderius Llargués ESP 207.6 93 63.14 26.89 10
298 Mark van Kints GER 147.78 29 63.26 17.97 9
299 Anouk Olijve NED 240 97 63.29 23.41 7
300 Eelco Veldhuijzen NED 146.8 58 63.54 25.56 5
301 Julien Luthringer FRA 188.83 83 63.73 40.96 12
302 Jonathan Huisman NED 228.8 133 64.12 30.06 5
303 Jordi van Horssen NED 242.33 63 64.26 22.71 6
304 Alexandre Ramolet FRA 214.17 96 65.35 31.64 6
305 Brian Vriend NED 209.63 72 65.45 31.83 8
306 Chris Daanen SWE 230.83 87 65.8 19.58 6
307 Tom Lingier BEL 211.9 79 66.86 26.25 10
308 Eefjan Breukink NED 178.6 96 66.99 50 5
309 Susanne van der Hoeven NED 189.83 128 67.1 30.97 6
310 Pim Schout NED 143 25 67.31 10.95 5
311 Michel Engelbertink NED 216.5 144 67.39 42.19 6
312 Wilbert van Vliet NED 203.17 80 67.41 45.66 6
313 Philippe Muller FRA 164.45 80 67.6 47.08 11
314 Betty Hofmeijer NED 235.6 55 67.75 12.3 5
315 David Hager USA 222.17 129 67.9 50.99 6
316 Roman Hailing AUT 185 54 68.46 38.68 7
317 Ralf Buntinx BEL 217.8 55 69.27 24.21 5
318 Allan Simon CAN 216.2 137 69.88 30.97 10
319 Frank van der Weck NED 218.67 7 70.07 2.73 6
320 Carlos Mir ESP 247.29 121 70.22 37.13 7
321 Bo Pettersson SWE 213.88 140 70.26 44.39 8
322 Paula Eken NED 211.5 62 70.35 18.37 8
323 Leo van Houten BEL 196.33 43 70.69 20.28 9
324 Jasper van den Wittenboer NED 244.17 79 71.19 17.76 6
325 Geert Tuinstra SWE 257.2 107 71.25 37.72 5
326 Heike Egberts NED 274.6 142 71.47 37.4 5
327 Robert Kolakowski USA 135.2 57 71.62 25.57 5
328 Ranking WA (SB smart)* MON 173.33 39 71.65 26.08 24
329 Jeroen Bervoets NED 262 177 72.22 48.54 5
330 Bart Broex NED 196.33 27 72.28 27.95 9
331 Vera Wisse NED 239.33 162 72.36 57.65 9
332 Thijs Ros NED 118.67 61 73.28 35.92 9
333 Eddy Kiemel NED 136.86 41 73.55 29.93 7
334 Jacques Devos BEL 192.8 89 73.56 56.02 5
335 Michael Walter GER 205.78 33 74.36 28.66 18
336 Wim Scholten NED 222.4 116 74.58 46.58 5
337 Hilary Evans GBR 209.6 90 74.61 35.45 5
338 Bob Janssens BEL 283.17 179 74.69 47.21 6
339 Antoni Arderius Matas ESP 282.17 171 74.75 38.72 6
340 Juan Rivas ESP 258 36 74.87 12.45 6
341 Harald Bust NED 260.6 131 75.45 58.29 5
342 Gonny Mik NED 196.14 20 77.38 36.07 14
343 Aymeric Joseph FRA 287.33 137 78.43 60.98 6
344 Erwin Koens NED 265.33 142 78.68 36.81 9
345 Matt Hanrahan AUS 238.5 114 78.7 53.31 10
346 Sandra Rapp GER 232.5 65 78.75 36.99 16
347 Lorraine Collins GBR 273.2 163 78.92 64.54 5
348 Wendy van Zwol NED 191.86 95 78.99 54.33 7
349 Marianne Groenendijk NED 209.57 112 79.27 64.81 7
350 Dan OConnor GBR 248.4 166 80.56 77.28 5
351 Rubén Aparicio ESP 284.6 220 80.72 62.78 5
352 Kyle Finlayson  GBR 234.8 198 81.54 61.7 5
353 Erik Huijing NED 274.4 213 83.38 57.29 5
354 Ranking WA (PB)* MON 233.59 53 83.39 56.98 17
355 Niek Reijmers NED 303.83 157 83.42 62.15 6
356 Lianne van der Lugt NED 289.2 186 84.21 72.65 5
357 Danny Tolhurst GBR 243.5 192 85.33 53.92 6
358 Carlos David Fernandez Martinez ESP 312.8 255 86.09 76.92 5
359 Marco Esposito ITA 281.71 188 86.4 74.5 7
360 Mark Dusseljee NED 276.42 167 86.47 59.07 12
361 Carel van der Werf NED 190 127 87.68 80.25 5
362 Annemarie Slangewal NED 301.6 163 88.24 72.64 5
363 Els van Gemert NED 334.8 275 89.5 82.24 5
364 Anneloes Smedts-Koens NED 309.7 149 90.9 52.66 10
365 Paulien van den Berge NED 339.43 195 94.25 85.94 7

Legenda

Percent Rank: This reflects the relative rank position on a scale from 0-100, which should reflect better the value of the Rank you achieved given the size of the field.

Examples:
1. Achieving rank 10 by 50 participants will off course result in a normal rank position of 10 but in a percent rank position of 20.
2. Achieving rank 10 by 200 participants will off course result in a normal rank position of 10 but in a percent rank position of 2.

Average Percent Rank: reflects the average of your percent ranks till date.
Best Percent Rank: refelects your best (lowest) percent rank till date.