Alltime overview Top3-contest participation from 1999 - 2023


#participations >=: Championships:

 Rank   Name   Country   AvgRank   BestRank   AvgPercRank   BestPercRank   #particip 
1 Eva Janssen NED 13.8 1 11.46 0 5
2 Santi Velasco ESP 19.4 1 6.91 0 5
3 Palmiro Candreva ITA 19.4 1 7.17 0 5
4 Ferdinando Fanin ITA 19.92 1 8.06 0 12
5 Pat Crandall USA 23.21 2 9.09 0.59 19
6 Oliver Garner GBR 23.22 2 7.27 0.39 9
7 Gustavo Candelas ESP 24.4 1 6.99 0 10
8 Chris Xygonakis GRE 28.42 3 9.17 0.52 12
9 Erik Niemeijer NED 28.6 1 10.26 0 5
10 Glenn Rosendahl SWE 31.89 6 11.2 1.46 9
11 Juuso Toivakka FIN 33 5 10.33 1.46 8
12 Joris Windey BEL 34.2 17 20.82 11.26 5
13 Victor Ceresuela ESP 36.67 3 12.82 0.89 6
14 Wilma Verheul NED 37.4 11 31.25 22.72 5
15 Martin Krämer GER 38 3 32.66 2.15 6
16 David Hippsley IRL 38.8 7 12.1 1.59 10
17 (Most chosen)* MON 39 2 12.91 0.47 14
18 Philippe Claude FRA 39 5 12.93 1.91 7
19 David Donley USA 39.17 1 15.33 0 18
20 Thomas Walsh USA 39.93 3 13.74 0.5 14
21 Mattia Vitali ITA 40.17 4 12.48 0.98 6
22 Sampsa Lahtonen FIN 40.44 1 13.51 0 16
23 Charlie Levy USA 40.73 9 15.2 3.86 11
24 Arjan van Harn NED 41.31 2 14.47 0.22 16
25 Jordan Testerman USA 41.57 3 10.81 0.79 7
26 Pekka Gustafsson FIN 42.14 4 13.57 0.9 14
27 Charles Rothnie GBR 42.6 9 12.55 1.82 5
28 Michel Jordens BEL 43.4 20 26.86 11.59 5
29 Jaco Luijendijk NED 45.8 25 41.23 14.37 5
30 Vyacheslav Ugrinov RUS 46 3 19.08 1.19 15
31 Per Crona SWE 47.11 1 18.03 0 18
32 Jon Mulkeen GBR 47.78 1 19.65 0 18
33 Wim Bart Knol NED 47.83 37 42.8 19.8 6
34 Stefan Verheij NED 48.45 7 22.48 5.98 11
35 Steven Mills GBR 48.65 5 18.17 1.79 17
36 Kay Schaafsma NED 48.71 2 20.4 0.26 17
37 Tobias Burkhardt GER 48.78 10 14.02 3.58 9
38 Quirijn Stempher NED 48.9 4 17.91 2.11 10
39 Tomasz Wieczorek POL 49.14 2 14.59 0.24 7
40 Mark Purvis AUS 49.33 4 19.86 3.48 6
41 Sven Ootjers NED 50.5 11 15.71 10.07 6
42 Eduard Talstra NED 51 9 29.99 5.09 7
43 Track and Field News* USA 52.67 8 20.72 7.07 9
44 John Reynolds AUS 52.92 12 16.11 2.68 12
45 Patrick Secchi FRA 53.42 3 18.5 0.48 12
46 Bruno Santos POR 54.14 1 13.53 0 7
47 Erik Karlsson SWE 54.8 12 22.69 5.83 10
48 Jeroen de Wilt NED 54.9 10 32.15 10.46 10
49 Josip Orec CRO 57.4 19 24.09 8.69 5
50 Jon Fiva NOR 57.7 6 26.38 2.33 10
51 Elias Shilazi SWE 57.8 17 17.8 5.31 10
52 Andrea Telleschi ITA 59.25 4 19.98 1.06 12
53 Kyle Shepard AUS 60 6 16.37 1.26 7
54 Arnoud Koot NED 60.18 7 29.13 2.8 11
55 Nils Pennekamp NED 60.29 9 26.58 3.65 7
56 Him de Looper NED 61.17 37 20.15 11.76 6
57 Jelmer de Vries NED 62.22 12 20.73 3.31 9
58 David Vonk NED 62.64 26 20.37 5.69 11
59 Peter Peereboom NED 62.67 5 20.96 1.3 12
60 Pawel Jackowski POL 63.21 11 24.93 4.48 14
61 Christoph Thurner GER 64.11 1 21.23 0 19
62 Claudette Groenendaal USA 65.75 9 20.79 2.02 12
63 Sean Sandison GBR 67.17 14 17.18 4.98 6
64 Óscar Fernández ESP 67.42 4 21.83 0.78 12
65 Alvaro Marin ESP 67.63 1 19.23 0 8
66 Maxim Marinitchev RUS 67.67 3 29.52 1.27 15
67 Wilmar Kortleever CAN 67.71 10 30.69 2.94 21
68 Robert Simanovic CRO 68.1 3 22.07 0.89 10
69 Jonathan Phillips IRL 68.14 1 22.09 0 7
70 Hedser de Boer NED 68.6 2 21.33 0.36 5
71 Marco Kortleever NED 70.59 2 28.15 1.07 22
72 Peter van Kempen NED 70.83 28 23.25 7.74 6
73 Ted Poulos USA 71.67 4 30.93 3.22 6
74 Jelle Kok NED 72.67 12 37.72 5.14 6
75 Dirk-Jan Graat NED 72.86 10 22.05 2.38 7
76 Philip Wyckoff USA 73 17 25.13 4.24 10
77 Dan Peachey GBR 73.6 36 24.51 12.46 5
78 Pedro Neves POR 73.63 8 34.75 3.27 8
79 Ivo van Haaren NED 73.8 3 26.16 0.53 5
80 Roope Kinnunen FIN 74 5 25.8 0.97 7
81 Stefano Ferullo ITA 74.65 16 26.15 4.14 17
82 Mark Bond USA 74.71 8 21.01 1.77 7
83 Wouter van Hof NED 74.8 2 25.41 2.27 10
84 Arne van Opstal BEL 75.14 23 27.59 9.86 7
85 Aaron Greenwood GBR 75.38 39 23.88 9.26 8
86 Martin Limo GBR 76.8 18 27.8 4.3 15
87 Tobias Steige GER 76.92 1 30.63 0 12
88 Ketil Gjøvåg NOR 77.63 22 34.04 12.57 8
89 Theron Skyles USA 78.83 28 28.12 6.83 6
90 Thanos Mihas USA 79.2 14 27.74 3.17 5
91 Bastiaan Kors NED 79.58 15 24.71 3.71 12
92 Johan Rydéhn SWE 80 7 26.15 1.36 8
93 Christian Capelja GER 80 31 25.96 7.59 10
94 Joaquãn Carmona Torre ESP 80.86 4 22.28 1.19 7
95 Dave Klink NED 81.31 11 32.62 2.5 16
96 Eirik Røe NOR 81.4 20 26.91 9.17 5
97 Marjolein Kriek NED 81.71 34 28.9 10.24 7
98 Chris Brown GBR 81.75 5 25.97 1.06 8
99 Alan Mazursky USA 82.44 18 28.54 3.87 9
100 Rob Detert Oude Weme NED 82.88 3 33.28 0.96 8
101 Isabel Sanz ESP 83.4 23 28.77 5.56 5
102 C. S. Hugh Purcell JAM 84.13 10 33.5 4.2 8
103 Nico van Leeuwen NED 84.2 3 37.84 0.45 10
104 Dennis Spillekom NED 84.25 23 26.53 7.18 8
105 Robbie Dale GBR 84.33 23 28.71 9.15 6
106 Daniel Bergin SWE 84.4 58 60.88 47.77 5
107 Markus Meekma NED 84.5 32 25.42 8.65 10
108 Floor van Langen NED 84.6 12 39 8.02 10
109 Ronald van Weele NED 85.13 3 34.11 0.93 24
110 Ivan Duggan IRL 85.2 28 27.65 9.6 5
111 Jurian Onderdijk NED 85.45 13 30.41 2.96 11
112 Jacobo Fernández ESP 85.73 1 25.71 0 11
113 Javier Sanz ESP 85.78 19 29.16 5.88 9
114 Bas Jubels NED 86.69 9 28.54 4.62 13
115 Joeri van Egmond NED 87 9 29.59 2.73 13
116 Angel Arias ESP 87.33 58 29.09 14.88 9
117 Andre Sammartino AUS 88.62 2 33.74 0.57 21
118 Gael Keller FRA 88.8 12 28.85 5.31 5
119 Nadim van Minnen NED 89.63 17 29.24 5.86 8
120 Neil McDonough GBR 89.82 12 27 2.87 11
121 Elisa Schena ITA 90.83 1 30.9 0 12
122 Vincent van Blitterswijk NED 91.13 33 46.65 15.45 8
123 Jasper de Lange NED 91.14 31 34.38 17.24 7
124 Thomas Schneider GER 91.29 23 54.42 19.74 7
125 Kaj Emanuel NED 91.83 13 29.18 3.13 6
126 Herbert Garritsen NED 92.69 4 29.81 0.73 13
127 Gabriel Rodriguez USA 93.33 6 33.82 2.89 9
128 Graeme Phillips IRL 93.5 8 28.63 2.27 10
129 Toine van Beckhoven NED 94.67 19 40.82 17.19 6
130 Daniel Grooms GBR 95.2 33 38.7 10.45 5
131 Theo Danes NED 95.23 3 31.14 0.91 13
132 Andrea Ferrari ITA 95.5 13 28.48 3.18 8
133 Anderson Emerole USA 95.5 19 32.04 7.17 6
134 Johannes Engels NED 96 30 50.32 24.55 5
135 Paulo Moura POR 97.17 7 34.77 2.43 18
136 Chris Barrow GBR 97.5 29 35.79 10.25 6
137 Cathelijn Peeters NED 97.8 28 27.67 12.08 5
138 Geir Arne Kjønstad NOR 99.1 4 28.58 1.36 10
139 Robyn Brailey GBR 99.33 15 34.4 5.12 6
140 Ellen Strøm NOR 99.38 46 50.87 28.91 8
141 Frank Stam IRL 100 33 45.06 14.95 10
142 Ton de Kleijn NED 101.57 24 51.41 10.74 7
143 Erik van Leeuwen NED 101.65 14 39.16 12.73 20
144 Emma Simmonds GBR 102 11 34.66 3.66 8
145 Alvaro Lopera Olivares ESP 102.33 20 34.66 6.76 9
146 Mauro Vinciguerra ITA 102.43 44 48.96 20.77 7
147 Jip Zinsmeister NED 102.57 57 36.32 14.17 7
148 Ester Claassen NED 102.75 11 35.97 4.48 12
149 Corrie Claassen NED 103.73 13 36.72 3.61 11
150 Piet Kranendonk NED 103.8 6 31.81 2.28 10
151 Frank van Es NED 104.5 21 39.13 10.73 16
152 Claes Lilja USA 105.54 12 38.76 4.38 13
153 Kris Beerens NED 107.6 33 42.81 22.53 5
154 Ivan Stanko USA 108.58 2 36.56 0.25 12
155 Chris Jones GBR 108.6 5 37.25 1.59 5
156 John Seerden NED 109.7 19 49.2 10.4 10
157 Tim van Ommen NED 110.29 39 54.14 26.76 7
158 Jeroen Blommerde NED 110.43 62 55.03 38.15 7
159 Erik van Vreumingen NED 110.5 55 56.79 35.42 6
160 Håkon Mørk NED 111.43 4 30.82 1.34 7
161 Mikael Wallen SWE 112.75 17 34.82 7.17 12
162 Asier Fernandez ESP 113.33 36 35.97 7.97 6
163 Chris Wainwright AUS 113.44 50 59.93 34.5 9
164 Shimada Bajon NED 113.6 44 36.88 15.75 10
165 Scott Dawson USA 113.83 66 37.49 16.85 6
166 Richard Stromberg USA 114 6 32.83 1.5 7
167 Peter Larsson SWE 114.32 2 41.34 0.7 22
168 Gerd Geyer GER 114.71 17 35.89 11.67 7
169 Erlend Kolstø NOR 114.82 18 48.83 5.12 11
170 James Murray USA 115.4 29 39.62 8.43 15
171 Tom Brenner ISL 115.44 13 49.13 5.47 9
172 Mathias Meijer NED 116.08 7 38.4 1.56 12
173 Jonathan Carbe SWE 116.2 69 33.93 22.22 5
174 Brian Russell USA 116.4 44 41.52 14.05 5
175 Thijs Ros NED 118.67 61 73.28 35.92 9
176 Daniel Waters AUS 119.2 51 47.76 19.92 5
177 Chris Barstow GBR 120 10 40.73 4.34 5
178 Eric Roeske NED 121.64 16 38.09 17.44 11
179 Mikko Haarala FIN 121.71 11 46.22 4.83 7
180 Emiel Harder NED 121.83 45 45.16 25.43 6
181 Yann Vaillant FRA 122 45 35.8 12.79 5
182 Dave Elderenbosch NED 122.14 35 51.2 24.81 14
183 Andre Leao POR 122.4 71 34.06 21.08 5
184 Wouter Griffioen NED 122.57 20 37.21 12.1 7
185 Matt Smith GBR 123 9 39.71 2.27 8
186 Markus Hailing AUT 123.33 27 42.42 11.65 12
187 Chris Kerfoot GBR 123.64 5 41.96 1.93 14
188 Dieter Hauchecorne BEL 124.15 8 37.77 3.13 13
189 Erik de Kleijn NED 124.33 31 50.86 17.34 6
190 Elaine Levy USA 125.8 42 51.96 29.92 5
191 Pål Jostad NOR 125.86 5 50.44 1.82 7
192 Liisa Demitsheva EST 126.43 40 35.62 13.87 7
193 Luca Fantozzi ITA 126.57 42 42.68 12.34 7
194 Ceri Dibble GBR 129.88 5 46.86 1.42 8
195 Remi Reblet FRA 130.33 14 45.74 4.76 6
196 René Claassen NED 131.92 27 45.81 15.66 12
197 Joost van den Ende NED 132 10 55.89 4.1 5
198 Nils Garama NED 132.4 22 45.1 9.58 5
199 Bruno Tatarevic CRO 132.5 56 47.48 12.52 8
200 Jorge Vela ESP 132.67 8 36.03 1.85 6
201 Pete Simmonds GBR 133.75 11 43.93 3.26 8
202 Nico Admiraal NED 133.78 23 55.12 14.01 9
203 Filippo Favaretto ITA 134.14 50 38.45 12.92 7
204 Stefan van Twillert NED 134.43 13 36.59 4.39 7
205 Bert van den Bergh BEL 134.8 21 46.67 5.3 5
206 Robert Kolakowski USA 135.2 57 71.62 25.57 5
207 Lars Paalvast NED 135.44 22 41.44 6.32 9
208 Graciëlla Woutersen NED 136 60 51.34 26.94 5
209 Frank Meier GER 136.5 1 39.48 0 8
210 Jeroen Janssen NED 136.5 62 39.02 24.7 8
211 Manfred Mosshammer AUT 136.6 57 52.42 40.12 5
212 Ronald Moska NED 136.85 9 42.38 2.61 13
213 Eddy Kiemel NED 136.86 41 73.55 29.93 7
214 Lukas van der Storm NED 137.2 58 50.38 27.53 5
215 Maud Ebbekink NED 137.36 25 51.67 10.76 14
216 Edmund Marcinkiewicz USA 137.6 54 45.46 24.76 5
217 Jesús Serrano ESP 138.08 3 46.96 0.73 12
218 Petter Døhlie NOR 138.6 77 62.16 24.54 5
219 Tina Stilson NOR 139.2 42 51.37 23.69 10
220 Rik Hopmans NED 139.31 16 46.32 3.65 13
221 Rik Hanswijk NED 139.75 24 46.33 10.31 16
222 Peter Tunviken SWE 141.2 41 43.99 17.93 10
223 Cor Datema NED 141.79 23 57.58 16.73 14
224 Marco Buccellato ITA 142.2 41 45.03 18.69 15
225 Marius Kranendonk NED 142.38 30 46.81 8.73 8
226 Alex Metaxas GRE 142.55 24 44.75 8.42 11
227 Wijnand Rijkenberg NED 142.8 32 44.45 11.03 5
228 Pim Schout NED 143 25 67.31 10.95 5
229 Airos Lain EST 143.09 53 44.96 18.5 11
230 Remco van Veldhuizen NED 144 48 48.01 22.7 13
231 Martin Shore GBR 144.17 32 40.31 8.09 6
232 Frans Häggblom FIN 144.2 61 42.73 14.63 5
233 Emmanuel Tardi FRA 144.29 3 52.06 1.4 17
234 Jeroen Brus NED 145 74 44.62 19.06 5
235 Martijn Visscher NED 145.5 17 54.24 12.1 20
236 Costas Goulas GRE 145.57 19 49.54 8.07 7
237 Frank Bollen BEL 146.2 26 46.31 11.21 5
238 Eelco Veldhuijzen NED 146.8 58 63.54 25.56 5
239 Wycher van den Bremen NED 146.91 34 59.22 43.31 11
240 Michael Schenk GER 146.92 15 56.6 9.85 24
241 Bjorn Johansen NOR 147.2 39 56.23 21.96 5
242 Simone Proietti ITA 147.63 86 49.55 25.96 8
243 Mark van Kints GER 147.78 29 63.26 17.97 9
244 Jasper Sinnema NED 148 82 58.31 24.39 5
245 Ed Blacha NED 149.36 33 52.85 11.38 11
246 Zakarias Hansson SWE 149.63 43 47.68 14.94 8
247 Remco Goetheer NED 150.88 35 43.23 15.52 8
248 Titia van Osch NED 150.9 89 62.96 43.83 10
249 Bart van Doesburg NED 151.36 17 47.77 7.17 14
250 Cédric Dufour FRA 151.5 29 47.65 10.67 10
251 Marc de Vries NED 152.83 75 51.74 34.08 6
252 Pepijn Droog NED 153.2 26 38.57 7.53 5
253 Bart Mennink NED 155.33 23 41.44 5.01 6
254 Aurelien Sogorb FRA 155.4 78 52.99 34.52 5
255 Giorgos Makris GRE 155.5 82 52.83 26.47 6
256 Euan Jardine GBR 155.83 32 48.88 9.33 12
257 Marc Masip ESP 156.43 47 53.43 11.21 7
258 Eugene van Kruchten NED 156.89 79 58.14 27.75 9
259 Gert-Jan Haze NED 158.25 54 58.2 24.2 8
260 Simon Bliek NED 159 2 45.06 0.45 5
261 Jacco Jong NED 159 10 49.51 5.38 6
262 Matthew Hegedus USA 160 27 53.95 6.58 9
263 Paul Green GBR 160 57 53.35 19.92 10
264 Camiel Verweij NED 160.67 7 57.34 2.89 9
265 Rienk Kan NED 161.56 18 46.76 6.04 9
266 Martin Wijand NED 162.14 38 62.2 23.56 21
267 Jelle Hanswijk NED 163.75 58 53.42 26.52 12
268 Jose Eloy Ramos ESP 164 56 56.12 17.97 5
269 Philippe Muller FRA 164.45 80 67.6 47.08 11
270 Manon Mensink NED 164.88 74 59.04 26.8 8
271 Jay Sauer NED 165 59 57.47 33.52 8
272 Robin Coops NED 165 104 56.69 45.56 5
273 Justin Hanrahan AUS 165.73 23 57.14 6.1 11
274 Velvo Väli EST 165.88 113 51.7 29.7 8
275 Clyde Hugh USA 166.22 52 54.14 12.91 9
276 Birger Hauchecorne BEL 166.46 23 52.66 9.86 13
277 Louise Knight GBR 167.1 57 52.31 14.85 10
278 Angelo Stravoskoufis AUS 167.29 43 58.49 24.27 7
279 Johan Timby SWE 167.67 49 53.1 15.68 6
280 Liam Bradley GBR 168.2 82 58.8 28.82 5
281 Gwenael Beautrix FRA 168.89 78 56.61 19.49 9
282 Ronald Smith GBR 169.83 45 54.66 16.11 6
283 Enrico Peppe ITA 171.17 72 50.48 23.2 12
284 Niels de Wijs NED 171.22 25 61.01 17.51 18
285 Alexandre Ramolet FRA 171.7 43 52.06 18.83 10
286 Thomas Ticheloven NED 172.1 73 53.76 18.67 10
287 Sten Stein NED 173.25 19 52.15 8.21 8
288 Alpo Herrainsilta FIN 173.57 15 62 8.91 7
289 Simon Rio ESP 173.7 70 56.24 20.95 10
290 Bjorn Paree NED 173.71 47 60.13 12.2 7
291 Mattias Soderberg SWE 175.5 57 57.08 16.86 8
292 Louran van Keulen NED 175.86 42 59.4 18.72 7
293 Hugo Kusters NED 175.92 72 56.52 18.53 13
294 Kars van der Gragt NED 176 68 50.85 22.89 7
295 Johan Funquist SWE 176 92 59.17 33.33 6
296 Yorick Moleman NED 176.14 37 51.37 9.39 7
297 Martyna Podlaska POL 176.6 87 51.08 33.48 5
298 Ruben Van den Berghe BEL 177.14 71 48.95 18.56 7
299 Ricardo Alonso-Bartol Alba ESP 177.4 32 46.79 8.22 5
300 Thomas Hoogerbrugge NED 177.6 50 59.73 17.43 15
301 Twan Evers NED 177.8 66 51.15 23.13 5
302 Eefjan Breukink NED 178.6 96 66.99 50 5
303 Ranking WA (SB smart)* MON 178.67 39 71.73 26.08 24
304 Efstratios Xygonakis GRE 181.17 2 56.55 0.3 12
305 Paul Robers NED 182.6 105 47.54 32.34 5
306 Sander van der Kruijssen NED 183.17 133 60.94 39.75 6
307 Tom Alkim NED 184.8 98 52.96 24.55 5
308 Roman Hailing AUT 185 54 68.46 38.68 7
309 Fabian Stollin GER 185.6 51 60.33 19.81 10
310 Julien Luthringer FRA 188.83 83 63.73 40.96 12
311 Aileen van Gemert NED 189.29 15 49.63 6.39 7
312 Susanne van der Hoeven NED 189.83 128 67.1 30.97 6
313 Carel van der Werf NED 190 127 87.68 80.25 5
314 Angel Gomez-Hidalgo ESP 191 62 61.74 13.89 6
315 Wendy van Zwol NED 191.86 95 78.99 54.33 7
316 Jacques Devos BEL 192.8 89 73.56 56.02 5
317 Peter Verburg NED 194.14 78 55.33 20.42 7
318 Bo Pettersson SWE 194.44 39 63.83 12.41 9
319 Gonny Mik NED 195.07 20 76.12 36.07 15
320 Ron Jansen NED 195.07 63 63.01 27.8 14
321 Bart Broex NED 196.33 27 72.28 27.95 9
322 Leo van Houten BEL 196.33 43 70.69 20.28 9
323 Michel Engelbertink NED 196.86 79 61.4 25.49 7
324 Valentin Lecourt FRA 197.5 29 51.48 12.55 6
325 Tieme Klinkers NED 197.67 96 60.5 38.25 9
326 Ruud Stam NED 199.8 87 60.79 38.56 5
327 Marco Gomes BRA 201.8 129 52.33 45.55 5
328 Wilbert van Vliet NED 203.17 80 67.41 45.66 6
329 Sjors Kampen NED 204 18 57.8 9.82 9
330 Martina Lampesti ITA 204.91 109 63.22 24.6 11
331 Wim Slangewal NED 205.17 68 58.23 30.04 6
332 Frank van der Weck NED 205.43 7 65.9 2.73 7
333 David Hager USA 206.29 111 63.34 35.94 7
334 Robin Janssen NED 209.83 62 59.06 24.3 6
335 Tom Lingier BEL 210.27 79 66.51 26.25 11
336 Michael Walter GER 210.58 33 75.54 28.66 19
337 Brian Vriend NED 212.11 72 66.56 31.83 9
338 Josep Arderius Llargués ESP 214.55 93 65.81 26.89 11
339 Paula Eken NED 215.11 62 71.35 18.37 9
340 Allan Simon CAN 215.64 137 69.73 30.97 11
341 Ralf Buntinx BEL 217.8 55 69.27 24.21 5
342 Carlos Luis Garcia Sanchez ESP 221 12 58.15 4.93 7
343 Marianne Groenendijk NED 221 112 81.61 64.81 8
344 Hilary Evans GBR 221.83 90 77.53 35.45 6
345 Wim Scholten NED 222.4 116 74.58 46.58 5
346 Bartłomiej Wasilewski POL 225.6 115 62.85 51.12 5
347 Jonathan Huisman NED 228.8 133 64.12 30.06 5
348 Chris Daanen SWE 230.83 87 65.8 19.58 6
349 Juan Carlos Montoro ESP 231.6 16 61.56 4.9 5
350 Matt Hanrahan AUS 235.27 114 77.55 53.31 11
351 Betty Hofmeijer NED 235.6 55 67.75 12.3 5
352 Sandra Rapp GER 236.06 65 79.73 36.99 17
353 Ranking WA (PB)* MON 236.61 53 83.97 56.98 18
354 Vera Wisse NED 239.33 162 72.36 57.65 9
355 Anouk Olijve NED 240 97 63.29 23.41 7
356 Jordi van Horssen NED 242.33 63 64.26 22.71 6
357 Kyle Finlayson  GBR 243.17 198 83.42 61.7 6
358 Jasper van den Wittenboer NED 244.17 79 71.19 17.76 6
359 Carlos Mir ESP 247.29 121 70.22 37.13 7
360 Dan OConnor GBR 250.33 166 81.24 77.28 6
361 Elena Dyachkova USA 250.4 153 74.59 54.09 5
362 Danny Tolhurst GBR 251 192 86.91 53.92 7
363 Geert Tuinstra SWE 257.2 107 71.25 37.72 5
364 Bart Linnekamp NED 257.6 208 77.82 59.49 5
365 Juan Rivas ESP 258 36 74.87 12.45 6
366 Harald Bust NED 260.6 131 75.45 58.29 5
367 Jeroen Bervoets NED 262 177 72.22 48.54 5
368 Erwin Koens NED 265.33 142 78.68 36.81 9
369 Lorraine Collins GBR 273.2 163 78.92 64.54 5
370 Erik Huijing NED 274.4 213 83.38 57.29 5
371 Heike Egberts NED 274.6 142 71.47 37.4 5
372 Mark Dusseljee NED 274.69 167 86.17 59.07 13
373 Marco Esposito ITA 280.75 188 86.75 74.5 8
374 Antoni Arderius Matas ESP 282.17 171 74.75 38.72 6
375 Bob Janssens BEL 283.17 179 74.69 47.21 6
376 Rubén Aparicio ESP 284.6 220 80.72 62.78 5
377 Aymeric Joseph FRA 287.33 137 78.43 60.98 6
378 Lianne van der Lugt NED 289.2 186 84.21 72.65 5
379 Annemarie Slangewal NED 301.6 163 88.24 72.64 5
380 Niek Reijmers NED 303.83 157 83.42 62.15 6
381 Anneloes Smedts-Koens NED 309.7 149 90.9 52.66 10
382 Carlos David Fernandez Martinez ESP 312.8 255 86.09 76.92 5
383 Els van Gemert NED 334.8 275 89.5 82.24 5
384 Paulien van den Berge NED 339.43 195 94.25 85.94 7

Legenda

Percent Rank: This reflects the relative rank position on a scale from 0-100, which should reflect better the value of the Rank you achieved given the size of the field.

Examples:
1. Achieving rank 10 by 50 participants will off course result in a normal rank position of 10 but in a percent rank position of 20.
2. Achieving rank 10 by 200 participants will off course result in a normal rank position of 10 but in a percent rank position of 2.

Average Percent Rank: reflects the average of your percent ranks till date.
Best Percent Rank: refelects your best (lowest) percent rank till date.