Alltime overview Top3-contest participation from 1999 - 2023


#participations >=: Championships:

 Rank   Name   Country   AvgRank   BestRank   AvgPercRank   BestPercRank   #particip 
1 Santi Velasco ESP 19.4 1 6.91 0 5
2 Gustavo Candelas ESP 24.4 1 6.99 0 10
3 Palmiro Candreva ITA 19.4 1 7.17 0 5
4 Ferdinando Fanin ITA 19.92 1 8.06 0 12
5 Erik Niemeijer NED 28.6 1 10.26 0 5
6 Eva Janssen NED 13.8 1 11.46 0 5
7 Sampsa Lahtonen FIN 40.44 1 13.51 0 16
8 Bruno Santos POR 54.14 1 13.53 0 7
9 David Donley USA 39.17 1 15.33 0 18
10 Per Crona SWE 47.11 1 18.03 0 18
11 Alvaro Marin ESP 67.63 1 19.23 0 8
12 Jon Mulkeen GBR 47.78 1 19.65 0 18
13 Christoph Thurner GER 64.11 1 21.23 0 19
14 Jonathan Phillips IRL 68.14 1 22.09 0 7
15 Jacobo Fernández ESP 85.73 1 25.71 0 11
16 Tobias Steige GER 76.92 1 30.63 0 12
17 Elisa Schena ITA 90.83 1 30.9 0 12
18 Frank Meier GER 136.5 1 39.48 0 8
19 Arjan van Harn NED 41.31 2 14.47 0.22 16
20 Tomasz Wieczorek POL 49.14 2 14.59 0.24 7
21 Ivan Stanko USA 108.58 2 36.56 0.25 12
22 Kay Schaafsma NED 48.71 2 20.4 0.26 17
23 Efstratios Xygonakis GRE 181.17 2 56.55 0.3 12
24 Hedser de Boer NED 68.6 2 21.33 0.36 5
25 Oliver Garner GBR 23.22 2 7.27 0.39 9
26 Nico van Leeuwen NED 84.2 3 37.84 0.45 10
27 Simon Bliek NED 159 2 45.06 0.45 5
28 (Most chosen)* MON 39 2 12.91 0.47 14
29 Patrick Secchi FRA 53.42 3 18.5 0.48 12
30 Thomas Walsh USA 39.93 3 13.74 0.5 14
31 Chris Xygonakis GRE 28.42 3 9.17 0.52 12
32 Ivo van Haaren NED 73.8 3 26.16 0.53 5
33 Andre Sammartino AUS 88.62 2 33.74 0.57 21
34 Pat Crandall USA 23.21 2 9.09 0.59 19
35 Peter Larsson SWE 114.32 2 41.34 0.7 22
36 Herbert Garritsen NED 92.69 4 29.81 0.73 13
37 Jesús Serrano ESP 138.08 3 46.96 0.73 12
38 Óscar Fernández ESP 67.42 4 21.83 0.78 12
39 Jordan Testerman USA 41.57 3 10.81 0.79 7
40 Victor Ceresuela ESP 36.67 3 12.82 0.89 6
41 Robert Simanovic CRO 68.1 3 22.07 0.89 10
42 Pekka Gustafsson FIN 42.14 4 13.57 0.9 14
43 Theo Danes NED 95.23 3 31.14 0.91 13
44 Ronald van Weele NED 85.13 3 34.11 0.93 24
45 Rob Detert Oude Weme NED 82.88 3 33.28 0.96 8
46 Roope Kinnunen FIN 74 5 25.8 0.97 7
47 Mattia Vitali ITA 40.17 4 12.48 0.98 6
48 Andrea Telleschi ITA 59.25 4 19.98 1.06 12
49 Chris Brown GBR 81.75 5 25.97 1.06 8
50 Marco Kortleever NED 70.59 2 28.15 1.07 22
51 Vyacheslav Ugrinov RUS 46 3 19.08 1.19 15
52 Joaquãn Carmona Torre ESP 80.86 4 22.28 1.19 7
53 Kyle Shepard AUS 60 6 16.37 1.26 7
54 Maxim Marinitchev RUS 67.67 3 29.52 1.27 15
55 Peter Peereboom NED 62.67 5 20.96 1.3 12
56 Håkon Mørk NED 111.43 4 30.82 1.34 7
57 Johan Rydéhn SWE 80 7 26.15 1.36 8
58 Geir Arne Kjønstad NOR 99.1 4 28.58 1.36 10
59 Emmanuel Tardi FRA 144.29 3 52.06 1.4 17
60 Ceri Dibble GBR 129.88 5 46.86 1.42 8
61 Juuso Toivakka FIN 33 5 10.33 1.46 8
62 Glenn Rosendahl SWE 31.89 6 11.2 1.46 9
63 Richard Stromberg USA 114 6 32.83 1.5 7
64 Mathias Meijer NED 116.08 7 38.4 1.56 12
65 David Hippsley IRL 38.8 7 12.1 1.59 10
66 Chris Jones GBR 108.6 5 37.25 1.59 5
67 Mark Bond USA 74.71 8 21.01 1.77 7
68 Steven Mills GBR 48.65 5 18.17 1.79 17
69 Charles Rothnie GBR 42.6 9 12.55 1.82 5
70 Pål Jostad NOR 125.86 5 50.44 1.82 7
71 Jorge Vela ESP 132.67 8 36.03 1.85 6
72 Philippe Claude FRA 39 5 12.93 1.91 7
73 Chris Kerfoot GBR 123.64 5 41.96 1.93 14
74 Claudette Groenendaal USA 65.75 9 20.79 2.02 12
75 Quirijn Stempher NED 48.9 4 17.91 2.11 10
76 Martin Krämer GER 38 3 32.66 2.15 6
77 Wouter van Hof NED 74.8 2 25.41 2.27 10
78 Graeme Phillips IRL 93.5 8 28.63 2.27 10
79 Matt Smith GBR 123 9 39.71 2.27 8
80 Piet Kranendonk NED 103.8 6 31.81 2.28 10
81 Jon Fiva NOR 57.7 6 26.38 2.33 10
82 Dirk-Jan Graat NED 72.86 10 22.05 2.38 7
83 Paulo Moura POR 97.17 7 34.77 2.43 18
84 Dave Klink NED 81.31 11 32.62 2.5 16
85 Ronald Moska NED 136.85 9 42.38 2.61 13
86 John Reynolds AUS 52.92 12 16.11 2.68 12
87 Joeri van Egmond NED 87 9 29.59 2.73 13
88 Frank van der Weck NED 205.43 7 65.9 2.73 7
89 Arnoud Koot NED 60.18 7 29.13 2.8 11
90 Neil McDonough GBR 89.82 12 27 2.87 11
91 Gabriel Rodriguez USA 93.33 6 33.82 2.89 9
92 Camiel Verweij NED 160.67 7 57.34 2.89 9
93 Wilmar Kortleever CAN 67.71 10 30.69 2.94 21
94 Jurian Onderdijk NED 85.45 13 30.41 2.96 11
95 Kaj Emanuel NED 91.83 13 29.18 3.13 6
96 Dieter Hauchecorne BEL 124.15 8 37.77 3.13 13
97 Thanos Mihas USA 79.2 14 27.74 3.17 5
98 Andrea Ferrari ITA 95.5 13 28.48 3.18 8
99 Ted Poulos USA 71.67 4 30.93 3.22 6
100 Pete Simmonds GBR 133.75 11 43.93 3.26 8
101 Pedro Neves POR 73.63 8 34.75 3.27 8
102 Jelmer de Vries NED 62.22 12 20.73 3.31 9
103 Mark Purvis AUS 49.33 4 19.86 3.48 6
104 Tobias Burkhardt GER 48.78 10 14.02 3.58 9
105 Corrie Claassen NED 103.73 13 36.72 3.61 11
106 Nils Pennekamp NED 60.29 9 26.58 3.65 7
107 Rik Hopmans NED 139.31 16 46.32 3.65 13
108 Emma Simmonds GBR 102 11 34.66 3.66 8
109 Bastiaan Kors NED 79.58 15 24.71 3.71 12
110 Charlie Levy USA 40.73 9 15.2 3.86 11
111 Alan Mazursky USA 82.44 18 28.54 3.87 9
112 Joost van den Ende NED 132 10 55.89 4.1 5
113 Stefano Ferullo ITA 74.65 16 26.15 4.14 17
114 C. S. Hugh Purcell JAM 84.13 10 33.5 4.2 8
115 Philip Wyckoff USA 73 17 25.13 4.24 10
116 Martin Limo GBR 76.8 18 27.8 4.3 15
117 Chris Barstow GBR 120 10 40.73 4.34 5
118 Claes Lilja USA 105.54 12 38.76 4.38 13
119 Stefan van Twillert NED 134.43 13 36.59 4.39 7
120 Pawel Jackowski POL 63.21 11 24.93 4.48 14
121 Ester Claassen NED 102.75 11 35.97 4.48 12
122 Bas Jubels NED 86.69 9 28.54 4.62 13
123 Remi Reblet FRA 130.33 14 45.74 4.76 6
124 Mikko Haarala FIN 121.71 11 46.22 4.83 7
125 Juan Carlos Montoro ESP 231.6 16 61.56 4.9 5
126 Carlos Luis Garcia Sanchez ESP 221 12 58.15 4.93 7
127 Sean Sandison GBR 67.17 14 17.18 4.98 6
128 Bart Mennink NED 155.33 23 41.44 5.01 6
129 Eduard Talstra NED 51 9 29.99 5.09 7
130 Robyn Brailey GBR 99.33 15 34.4 5.12 6
131 Erlend Kolstø NOR 114.82 18 48.83 5.12 11
132 Jelle Kok NED 72.67 12 37.72 5.14 6
133 Bert van den Bergh BEL 134.8 21 46.67 5.3 5
134 Elias Shilazi SWE 57.8 17 17.8 5.31 10
135 Gael Keller FRA 88.8 12 28.85 5.31 5
136 Jacco Jong NED 159 10 49.51 5.38 6
137 Tom Brenner ISL 115.44 13 49.13 5.47 9
138 Isabel Sanz ESP 83.4 23 28.77 5.56 5
139 David Vonk NED 62.64 26 20.37 5.69 11
140 Erik Karlsson SWE 54.8 12 22.69 5.83 10
141 Nadim van Minnen NED 89.63 17 29.24 5.86 8
142 Javier Sanz ESP 85.78 19 29.16 5.88 9
143 Stefan Verheij NED 48.45 7 22.48 5.98 11
144 Rienk Kan NED 161.56 18 46.76 6.04 9
145 Justin Hanrahan AUS 165.73 23 57.14 6.1 11
146 Lars Paalvast NED 135.44 22 41.44 6.32 9
147 Aileen van Gemert NED 189.29 15 49.63 6.39 7
148 Matthew Hegedus USA 160 27 53.95 6.58 9
149 Alvaro Lopera Olivares ESP 102.33 20 34.66 6.76 9
150 Theron Skyles USA 78.83 28 28.12 6.83 6
151 Track and Field News* USA 52.67 8 20.72 7.07 9
152 Anderson Emerole USA 95.5 19 32.04 7.17 6
153 Mikael Wallen SWE 112.75 17 34.82 7.17 12
154 Bart van Doesburg NED 151.36 17 47.77 7.17 14
155 Dennis Spillekom NED 84.25 23 26.53 7.18 8
156 Pepijn Droog NED 153.2 26 38.57 7.53 5
157 Christian Capelja GER 80 31 25.96 7.59 10
158 Peter van Kempen NED 70.83 28 23.25 7.74 6
159 Asier Fernandez ESP 113.33 36 35.97 7.97 6
160 Floor van Langen NED 84.6 12 39 8.02 10
161 Costas Goulas GRE 145.57 19 49.54 8.07 7
162 Martin Shore GBR 144.17 32 40.31 8.09 6
163 Sten Stein NED 173.25 19 52.15 8.21 8
164 Ricardo Alonso-Bartol Alba ESP 177.4 32 46.79 8.22 5
165 Alex Metaxas GRE 142.55 24 44.75 8.42 11
166 James Murray USA 115.4 29 39.62 8.43 15
167 Markus Meekma NED 84.5 32 25.42 8.65 10
168 Josip Orec CRO 57.4 19 24.09 8.69 5
169 Marius Kranendonk NED 142.38 30 46.81 8.73 8
170 Alpo Herrainsilta FIN 173.57 15 62 8.91 7
171 Robbie Dale GBR 84.33 23 28.71 9.15 6
172 Eirik Røe NOR 81.4 20 26.91 9.17 5
173 Aaron Greenwood GBR 75.38 39 23.88 9.26 8
174 Euan Jardine GBR 155.83 32 48.88 9.33 12
175 Yorick Moleman NED 176.14 37 51.37 9.39 7
176 Nils Garama NED 132.4 22 45.1 9.58 5
177 Ivan Duggan IRL 85.2 28 27.65 9.6 5
178 Sjors Kampen NED 204 18 57.8 9.82 9
179 Michael Schenk GER 146.92 15 56.6 9.85 24
180 Arne van Opstal BEL 75.14 23 27.59 9.86 7
181 Birger Hauchecorne BEL 166.46 23 52.66 9.86 13
182 Sven Ootjers NED 50.5 11 15.71 10.07 6
183 Marjolein Kriek NED 81.71 34 28.9 10.24 7
184 Chris Barrow GBR 97.5 29 35.79 10.25 6
185 Rik Hanswijk NED 139.75 24 46.33 10.31 16
186 John Seerden NED 109.7 19 49.2 10.4 10
187 Daniel Grooms GBR 95.2 33 38.7 10.45 5
188 Jeroen de Wilt NED 54.9 10 32.15 10.46 10
189 Cédric Dufour FRA 151.5 29 47.65 10.67 10
190 Frank van Es NED 104.5 21 39.13 10.73 16
191 Ton de Kleijn NED 101.57 24 51.41 10.74 7
192 Maud Ebbekink NED 137.36 25 51.67 10.76 14
193 Pim Schout NED 143 25 67.31 10.95 5
194 Wijnand Rijkenberg NED 142.8 32 44.45 11.03 5
195 Frank Bollen BEL 146.2 26 46.31 11.21 5
196 Marc Masip ESP 156.43 47 53.43 11.21 7
197 Joris Windey BEL 34.2 17 20.82 11.26 5
198 Ed Blacha NED 149.36 33 52.85 11.38 11
199 Michel Jordens BEL 43.4 20 26.86 11.59 5
200 Markus Hailing AUT 123.33 27 42.42 11.65 12
201 Gerd Geyer GER 114.71 17 35.89 11.67 7
202 Him de Looper NED 61.17 37 20.15 11.76 6
203 Cathelijn Peeters NED 97.8 28 27.67 12.08 5
204 Wouter Griffioen NED 122.57 20 37.21 12.1 7
205 Martijn Visscher NED 145.5 17 54.24 12.1 20
206 Bjorn Paree NED 173.71 47 60.13 12.2 7
207 Betty Hofmeijer NED 235.6 55 67.75 12.3 5
208 Luca Fantozzi ITA 126.57 42 42.68 12.34 7
209 Bo Pettersson SWE 194.44 39 63.83 12.41 9
210 Juan Rivas ESP 258 36 74.87 12.45 6
211 Dan Peachey GBR 73.6 36 24.51 12.46 5
212 Bruno Tatarevic CRO 132.5 56 47.48 12.52 8
213 Valentin Lecourt FRA 197.5 29 51.48 12.55 6
214 Ketil Gjøvåg NOR 77.63 22 34.04 12.57 8
215 Erik van Leeuwen NED 101.65 14 39.16 12.73 20
216 Yann Vaillant FRA 122 45 35.8 12.79 5
217 Clyde Hugh USA 166.22 52 54.14 12.91 9
218 Filippo Favaretto ITA 134.14 50 38.45 12.92 7
219 Liisa Demitsheva EST 126.43 40 35.62 13.87 7
220 Angel Gomez-Hidalgo ESP 191 62 61.74 13.89 6
221 Nico Admiraal NED 133.78 23 55.12 14.01 9
222 Brian Russell USA 116.4 44 41.52 14.05 5
223 Jip Zinsmeister NED 102.57 57 36.32 14.17 7
224 Jaco Luijendijk NED 45.8 25 41.23 14.37 5
225 Frans Häggblom FIN 144.2 61 42.73 14.63 5
226 Louise Knight GBR 167.1 57 52.31 14.85 10
227 Angel Arias ESP 87.33 58 29.09 14.88 9
228 Zakarias Hansson SWE 149.63 43 47.68 14.94 8
229 Frank Stam IRL 100 33 45.06 14.95 10
230 Vincent van Blitterswijk NED 91.13 33 46.65 15.45 8
231 Remco Goetheer NED 150.88 35 43.23 15.52 8
232 René Claassen NED 131.92 27 45.81 15.66 12
233 Johan Timby SWE 167.67 49 53.1 15.68 6
234 Shimada Bajon NED 113.6 44 36.88 15.75 10
235 Ronald Smith GBR 169.83 45 54.66 16.11 6
236 Cor Datema NED 141.79 23 57.58 16.73 14
237 Scott Dawson USA 113.83 66 37.49 16.85 6
238 Mattias Soderberg SWE 175.5 57 57.08 16.86 8
239 Toine van Beckhoven NED 94.67 19 40.82 17.19 6
240 Jasper de Lange NED 91.14 31 34.38 17.24 7
241 Erik de Kleijn NED 124.33 31 50.86 17.34 6
242 Thomas Hoogerbrugge NED 177.6 50 59.73 17.43 15
243 Eric Roeske NED 121.64 16 38.09 17.44 11
244 Niels de Wijs NED 171.22 25 61.01 17.51 18
245 Jasper van den Wittenboer NED 244.17 79 71.19 17.76 6
246 Peter Tunviken SWE 141.2 41 43.99 17.93 10
247 Jose Eloy Ramos ESP 164 56 56.12 17.97 5
248 Mark van Kints GER 147.78 29 63.26 17.97 9
249 Paula Eken NED 215.11 62 71.35 18.37 9
250 Airos Lain EST 143.09 53 44.96 18.5 11
251 Hugo Kusters NED 175.92 72 56.52 18.53 13
252 Ruben Van den Berghe BEL 177.14 71 48.95 18.56 7
253 Thomas Ticheloven NED 172.1 73 53.76 18.67 10
254 Marco Buccellato ITA 142.2 41 45.03 18.69 15
255 Louran van Keulen NED 175.86 42 59.4 18.72 7
256 Alexandre Ramolet FRA 171.7 43 52.06 18.83 10
257 Jeroen Brus NED 145 74 44.62 19.06 5
258 Gwenael Beautrix FRA 168.89 78 56.61 19.49 9
259 Chris Daanen SWE 230.83 87 65.8 19.58 6
260 Thomas Schneider GER 91.29 23 54.42 19.74 7
261 Wim Bart Knol NED 47.83 37 42.8 19.8 6
262 Fabian Stollin GER 185.6 51 60.33 19.81 10
263 Daniel Waters AUS 119.2 51 47.76 19.92 5
264 Paul Green GBR 160 57 53.35 19.92 10
265 Leo van Houten BEL 196.33 43 70.69 20.28 9
266 Peter Verburg NED 194.14 78 55.33 20.42 7
267 Mauro Vinciguerra ITA 102.43 44 48.96 20.77 7
268 Simon Rio ESP 173.7 70 56.24 20.95 10
269 Andre Leao POR 122.4 71 34.06 21.08 5
270 Bjorn Johansen NOR 147.2 39 56.23 21.96 5
271 Jonathan Carbe SWE 116.2 69 33.93 22.22 5
272 Kris Beerens NED 107.6 33 42.81 22.53 5
273 Remco van Veldhuizen NED 144 48 48.01 22.7 13
274 Jordi van Horssen NED 242.33 63 64.26 22.71 6
275 Wilma Verheul NED 37.4 11 31.25 22.72 5
276 Kars van der Gragt NED 176 68 50.85 22.89 7
277 Twan Evers NED 177.8 66 51.15 23.13 5
278 Enrico Peppe ITA 171.17 72 50.48 23.2 12
279 Anouk Olijve NED 240 97 63.29 23.41 7
280 Martin Wijand NED 162.14 38 62.2 23.56 21
281 Tina Stilson NOR 139.2 42 51.37 23.69 10
282 Gert-Jan Haze NED 158.25 54 58.2 24.2 8
283 Ralf Buntinx BEL 217.8 55 69.27 24.21 5
284 Angelo Stravoskoufis AUS 167.29 43 58.49 24.27 7
285 Robin Janssen NED 209.83 62 59.06 24.3 6
286 Jasper Sinnema NED 148 82 58.31 24.39 5
287 Petter Døhlie NOR 138.6 77 62.16 24.54 5
288 Johannes Engels NED 96 30 50.32 24.55 5
289 Tom Alkim NED 184.8 98 52.96 24.55 5
290 Martina Lampesti ITA 204.91 109 63.22 24.6 11
291 Jeroen Janssen NED 136.5 62 39.02 24.7 8
292 Edmund Marcinkiewicz USA 137.6 54 45.46 24.76 5
293 Dave Elderenbosch NED 122.14 35 51.2 24.81 14
294 Emiel Harder NED 121.83 45 45.16 25.43 6
295 Michel Engelbertink NED 196.86 79 61.4 25.49 7
296 Eelco Veldhuijzen NED 146.8 58 63.54 25.56 5
297 Robert Kolakowski USA 135.2 57 71.62 25.57 5
298 Simone Proietti ITA 147.63 86 49.55 25.96 8
299 Ranking WA (SB smart)* MON 178.67 39 71.73 26.08 24
300 Tom Lingier BEL 210.27 79 66.51 26.25 11
301 Giorgos Makris GRE 155.5 82 52.83 26.47 6
302 Jelle Hanswijk NED 163.75 58 53.42 26.52 12
303 Tim van Ommen NED 110.29 39 54.14 26.76 7
304 Manon Mensink NED 164.88 74 59.04 26.8 8
305 Josep Arderius Llargués ESP 214.55 93 65.81 26.89 11
306 Graciëlla Woutersen NED 136 60 51.34 26.94 5
307 Lukas van der Storm NED 137.2 58 50.38 27.53 5
308 Eugene van Kruchten NED 156.89 79 58.14 27.75 9
309 Ron Jansen NED 195.07 63 63.01 27.8 14
310 Bart Broex NED 196.33 27 72.28 27.95 9
311 Michael Walter GER 210.58 33 75.54 28.66 19
312 Liam Bradley GBR 168.2 82 58.8 28.82 5
313 Ellen Strøm NOR 99.38 46 50.87 28.91 8
314 Velvo Väli EST 165.88 113 51.7 29.7 8
315 Elaine Levy USA 125.8 42 51.96 29.92 5
316 Eddy Kiemel NED 136.86 41 73.55 29.93 7
317 Wim Slangewal NED 205.17 68 58.23 30.04 6
318 Jonathan Huisman NED 228.8 133 64.12 30.06 5
319 Susanne van der Hoeven NED 189.83 128 67.1 30.97 6
320 Allan Simon CAN 215.64 137 69.73 30.97 11
321 Brian Vriend NED 212.11 72 66.56 31.83 9
322 Paul Robers NED 182.6 105 47.54 32.34 5
323 Johan Funquist SWE 176 92 59.17 33.33 6
324 Martyna Podlaska POL 176.6 87 51.08 33.48 5
325 Jay Sauer NED 165 59 57.47 33.52 8
326 Marc de Vries NED 152.83 75 51.74 34.08 6
327 Chris Wainwright AUS 113.44 50 59.93 34.5 9
328 Aurelien Sogorb FRA 155.4 78 52.99 34.52 5
329 Erik van Vreumingen NED 110.5 55 56.79 35.42 6
330 Hilary Evans GBR 221.83 90 77.53 35.45 6
331 Thijs Ros NED 118.67 61 73.28 35.92 9
332 David Hager USA 206.29 111 63.34 35.94 7
333 Gonny Mik NED 195.07 20 76.12 36.07 15
334 Erwin Koens NED 265.33 142 78.68 36.81 9
335 Sandra Rapp GER 236.06 65 79.73 36.99 17
336 Carlos Mir ESP 247.29 121 70.22 37.13 7
337 Heike Egberts NED 274.6 142 71.47 37.4 5
338 Geert Tuinstra SWE 257.2 107 71.25 37.72 5
339 Jeroen Blommerde NED 110.43 62 55.03 38.15 7
340 Tieme Klinkers NED 197.67 96 60.5 38.25 9
341 Ruud Stam NED 199.8 87 60.79 38.56 5
342 Roman Hailing AUT 185 54 68.46 38.68 7
343 Antoni Arderius Matas ESP 282.17 171 74.75 38.72 6
344 Sander van der Kruijssen NED 183.17 133 60.94 39.75 6
345 Manfred Mosshammer AUT 136.6 57 52.42 40.12 5
346 Julien Luthringer FRA 188.83 83 63.73 40.96 12
347 Wycher van den Bremen NED 146.91 34 59.22 43.31 11
348 Titia van Osch NED 150.9 89 62.96 43.83 10
349 Marco Gomes BRA 201.8 129 52.33 45.55 5
350 Robin Coops NED 165 104 56.69 45.56 5
351 Wilbert van Vliet NED 203.17 80 67.41 45.66 6
352 Wim Scholten NED 222.4 116 74.58 46.58 5
353 Philippe Muller FRA 164.45 80 67.6 47.08 11
354 Bob Janssens BEL 283.17 179 74.69 47.21 6
355 Daniel Bergin SWE 84.4 58 60.88 47.77 5
356 Jeroen Bervoets NED 262 177 72.22 48.54 5
357 Eefjan Breukink NED 178.6 96 66.99 50 5
358 Bartłomiej Wasilewski POL 225.6 115 62.85 51.12 5
359 Anneloes Smedts-Koens NED 309.7 149 90.9 52.66 10
360 Matt Hanrahan AUS 235.27 114 77.55 53.31 11
361 Danny Tolhurst GBR 251 192 86.91 53.92 7
362 Elena Dyachkova USA 250.4 153 74.59 54.09 5
363 Wendy van Zwol NED 191.86 95 78.99 54.33 7
364 Jacques Devos BEL 192.8 89 73.56 56.02 5
365 Ranking WA (PB)* MON 236.61 53 83.97 56.98 18
366 Erik Huijing NED 274.4 213 83.38 57.29 5
367 Vera Wisse NED 239.33 162 72.36 57.65 9
368 Harald Bust NED 260.6 131 75.45 58.29 5
369 Mark Dusseljee NED 274.69 167 86.17 59.07 13
370 Bart Linnekamp NED 257.6 208 77.82 59.49 5
371 Aymeric Joseph FRA 287.33 137 78.43 60.98 6
372 Kyle Finlayson  GBR 243.17 198 83.42 61.7 6
373 Niek Reijmers NED 303.83 157 83.42 62.15 6
374 Rubén Aparicio ESP 284.6 220 80.72 62.78 5
375 Lorraine Collins GBR 273.2 163 78.92 64.54 5
376 Marianne Groenendijk NED 221 112 81.61 64.81 8
377 Annemarie Slangewal NED 301.6 163 88.24 72.64 5
378 Lianne van der Lugt NED 289.2 186 84.21 72.65 5
379 Marco Esposito ITA 280.75 188 86.75 74.5 8
380 Carlos David Fernandez Martinez ESP 312.8 255 86.09 76.92 5
381 Dan OConnor GBR 250.33 166 81.24 77.28 6
382 Carel van der Werf NED 190 127 87.68 80.25 5
383 Els van Gemert NED 334.8 275 89.5 82.24 5
384 Paulien van den Berge NED 339.43 195 94.25 85.94 7

Legenda

Percent Rank: This reflects the relative rank position on a scale from 0-100, which should reflect better the value of the Rank you achieved given the size of the field.

Examples:
1. Achieving rank 10 by 50 participants will off course result in a normal rank position of 10 but in a percent rank position of 20.
2. Achieving rank 10 by 200 participants will off course result in a normal rank position of 10 but in a percent rank position of 2.

Average Percent Rank: reflects the average of your percent ranks till date.
Best Percent Rank: refelects your best (lowest) percent rank till date.