Alltime overview Top3-contest participation from 1999 - 2018


#participations >=: Championships:

 Rank   Name   Country   AvgRank   BestRank   AvgPercRank   BestPercRank   #particip 
1 Eva Janssen NED 13.8 1 11.46 0 5
2 Pat Crandall USA 18.27 2 7.33 0.59 15
3 Chris Xygonakis GRE 19.75 3 5.65 0.52 8
4 Ferdinando Fanin ITA 19.92 1 8.06 0 12
5 Oliver Garner GBR 21 4 5.69 0.68 5
6 Glenn Rosendahl SWE 22.67 6 7.23 1.46 6
7 Steven Mills GBR 31.08 5 10.52 1.79 13
8 Gustavo Candelas ESP 33.33 1 8.95 0 6
9 Joris Windey BEL 34.2 17 20.82 11.26 5
10 David Hippsley GBR 34.67 7 9.75 1.59 6
11 Wilma Verheul NED 37.4 11 31.25 22.72 5
12 Per Crona SWE 37.79 1 14.95 0 14
13 Martin Krämer GER 38 3 32.66 2.15 6
14 Track and Field News* - 38.29 8 16.73 7.07 7
15 Jon Mulkeen GBR 39.53 1 17.37 0 15
16 Sampsa Lahtonen FIN 39.92 1 12.77 0 12
17 Thomas Walsh USA 40.6 3 13.92 0.5 10
18 Charlie Levy USA 40.73 9 15.2 3.86 11
19 Tomasz Wieczorek POL 41.2 2 10.94 0.24 5
20 Arjan van Harn NED 42 2 14.64 0.22 15
21 Andrea Telleschi ITA 42 4 12.23 1.06 8
22 Charles Rothnie GBR 42.6 9 12.55 1.82 5
23 Kay Schaafsma NED 43.21 2 18.64 0.26 14
24 Michel Jordens BEL 43.4 20 26.86 11.59 5
25 (Most chosen)* MON 43.6 5 14.33 1.2 10
26 Pekka Gustafsson FIN 44.7 4 13.85 0.9 10
27 David Donley USA 45.43 1 18.03 0 14
28 Jaco Luijendijk NED 45.8 25 41.23 14.37 5
29 Vyacheslav Ugrinov RUS 46 3 19.08 1.19 15
30 Wim Bart Knol NED 47.83 37 42.8 19.8 6
31 Jordan Testerman USA 48 13 12.48 2.92 6
32 Stefan Verheij NED 48.45 7 22.48 5.98 11
33 Quirijn Stempher NED 48.9 4 17.91 2.11 10
34 Mark Purvis AUS 49.33 4 19.86 3.48 6
35 Sven Ootjers NED 50.5 11 15.71 10.07 6
36 Eduard Talstra NED 51 9 29.99 5.09 7
37 Christoph Thurner GER 52.6 1 16.37 0 15
38 Peter Peereboom NED 53.63 31 15.16 6.83 8
39 Bruno Santos POR 54.14 1 13.53 0 7
40 Óscar Fernández ESP 54.44 4 15.84 0.78 9
41 Elias Shilazi SWE 54.67 20 14.79 5.31 6
42 Erik Karlsson SWE 54.8 12 22.69 5.83 10
43 Jeroen de Wilt NED 54.9 10 32.15 10.46 10
44 Josip Orec CRO 57.4 19 24.09 8.69 5
45 Jon Fiva NOR 57.7 6 26.38 2.33 10
46 Arnoud Koot NED 60.18 7 29.13 2.8 11
47 Nils Pennekamp NED 60.29 9 26.58 3.65 7
48 John Reynolds AUS 62 12 17.89 2.68 8
49 Tobias Burkhardt GER 62 28 15.37 6.15 5
50 Kyle Shepard AUS 62.17 6 16.04 1.26 6
51 Jelmer de Vries NED 62.22 12 20.73 3.31 9
52 Claudette Groenendaal USA 62.38 9 18.05 2.02 8
53 Patrick Secchi FRA 62.63 3 21.62 0.48 8
54 Pawel Jackowski POL 63.15 11 24.92 4.48 13
55 Martin Limo GBR 63.45 18 22.4 4.3 11
56 David Vonk NED 65.57 26 19.87 5.69 7
57 Marco Kortleever NED 65.61 2 26.88 1.07 18
58 Sean Sandison GBR 67.17 14 17.18 4.98 6
59 Maxim Marinitchev RUS 67.67 3 29.52 1.27 15
60 Robert Simanovic CRO 68.1 3 22.07 0.89 10
61 Alan Mazursky USA 69.8 18 22.43 3.87 5
62 Wilmar Kortleever CAN 70.88 12 32.93 3.41 17
63 Ted Poulos USA 71.67 4 30.93 3.22 6
64 Dave Klink NED 71.67 11 29.32 2.5 12
65 Stefano Ferullo ITA 72.31 16 24.48 4.14 13
66 Jelle Kok NED 72.67 12 37.72 5.14 6
67 Dirk-Jan Graat NED 72.86 10 22.05 2.38 7
68 Dan Peachey GBR 73.6 36 24.51 12.46 5
69 Pedro Neves POR 73.63 8 34.75 3.27 8
70 Jacobo Fernández ESP 74.63 1 19.86 0 8
71 Wouter van Hof NED 74.8 2 25.41 2.27 10
72 Jonathan Phillips IRL 75 1 23.11 0 5
73 Javier Sanz ESP 75.6 43 21.94 10.63 5
74 Philip Wyckoff USA 76.75 17 25.16 4.24 8
75 Ronald van Weele NED 76.8 3 31.74 0.93 20
76 Ketil Gjøvåg NOR 77.63 22 34.04 12.57 8
77 Elisa Schena ITA 78.22 1 23.87 0 9
78 Christian Capelja GER 78.83 31 21.97 7.59 6
79 Eirik Røe NOR 81.4 20 26.91 9.17 5
80 Alvaro Lopera Olivares ESP 81.6 20 21.86 6.76 5
81 Theo Danes NED 82.18 3 25.46 0.91 11
82 Rob Detert Oude Weme NED 82.88 3 33.28 0.96 8
83 Bas Jubels NED 83.17 9 27.43 4.62 12
84 Tobias Steige GER 83.82 5 33.41 2.91 11
85 Andre Sammartino AUS 83.88 2 32.46 0.57 17
86 C. S. Hugh Purcell JAM 84.13 10 33.5 4.2 8
87 Nico van Leeuwen NED 84.2 3 37.84 0.45 10
88 Daniel Bergin SWE 84.4 58 60.88 47.77 5
89 Floor van Langen NED 84.6 12 39 8.02 10
90 Angel Arias ESP 85.5 58 24.91 14.88 6
91 Jurian Onderdijk NED 85.75 13 28.49 2.96 8
92 Andrea Ferrari ITA 86.33 13 23.58 3.18 6
93 Markus Meekma NED 88 32 25.84 8.65 8
94 Gael Keller FRA 88.8 12 28.85 5.31 5
95 Joeri van Egmond NED 89.67 9 29.08 2.73 9
96 Marjolein Kriek NED 89.67 35 31.53 10.24 6
97 Nadim van Minnen NED 90.8 48 26.2 15.6 5
98 Vincent van Blitterswijk NED 91.13 33 46.65 15.45 8
99 Jasper de Lange NED 91.14 31 34.38 17.24 7
100 Richard Stromberg USA 91.17 6 21.7 1.5 6
101 Thomas Schneider GER 91.29 23 54.42 19.74 7
102 Erik van Leeuwen NED 91.76 14 36.05 12.73 17
103 Frank van Es NED 92 21 34.1 10.73 14
104 Gabriel Rodriguez USA 93.33 6 33.82 2.89 9
105 Joaquãn Carmona Torre ESP 93.67 15 25.8 3.65 6
106 Neil McDonough GBR 94.13 12 24.37 2.87 8
107 Toine van Beckhoven NED 94.67 19 40.82 17.19 6
108 Corrie Claassen NED 95.7 13 34.42 3.61 10
109 Bastiaan Kors NED 98.63 15 29.18 3.71 8
110 Geir Arne Kjønstad NOR 99.1 4 28.58 1.36 10
111 Ellen Strøm NOR 99.38 46 50.87 28.91 8
112 Chris Wainwright AUS 99.38 50 57.12 34.5 8
113 Frank Stam IRL 100 33 45.06 14.95 10
114 Dave Elderenbosch NED 100.4 35 45.06 24.81 10
115 Claes Lilja USA 101.44 19 36.59 5.42 9
116 Ton de Kleijn NED 101.57 24 51.41 10.74 7
117 Herbert Garritsen NED 102.33 4 30.71 0.73 9
118 Mauro Vinciguerra ITA 102.43 44 48.96 20.77 7
119 Ester Claassen NED 102.75 11 35.97 4.48 12
120 Paulo Moura POR 103 7 35.71 2.43 14
121 Piet Kranendonk NED 103.8 6 31.81 2.28 10
122 Shimada Bajon NED 104 52 28.69 22.54 6
123 Ivan Stanko USA 104.5 2 31.83 0.25 8
124 Graeme Phillips IRL 106.5 10 28.8 2.27 6
125 John Seerden NED 109.7 19 49.2 10.4 10
126 Chris Kerfoot GBR 109.82 5 36.17 1.93 11
127 Tim van Ommen NED 110.29 39 54.14 26.76 7
128 James Murray USA 110.36 29 36.26 8.43 11
129 Jeroen Blommerde NED 110.43 62 55.03 38.15 7
130 Erik van Vreumingen NED 110.5 55 56.79 35.42 6
131 Dennis Spillekom NED 110.6 31 32.88 7.31 5
132 Asier Fernandez ESP 113.33 36 35.97 7.97 6
133 Gerd Geyer GER 114.71 17 35.89 11.67 7
134 Erlend Kolstø NOR 114.82 18 48.83 5.12 11
135 Håkon Mørk NED 115.33 4 30.18 1.34 6
136 Tom Brenner ISL 115.44 13 49.13 5.47 9
137 Eric Roeske NED 116.2 16 36.18 17.44 10
138 Mikael Wallen SWE 117.56 17 33.74 7.17 9
139 Peter Larsson SWE 117.61 2 41.89 0.7 18
140 Thijs Ros NED 118.67 61 73.28 35.92 9
141 Mikko Haarala FIN 121.71 11 46.22 4.83 7
142 Emiel Harder NED 121.83 45 45.16 25.43 6
143 Yann Vaillant FRA 122 45 35.8 12.79 5
144 Andre Leao POR 122.4 71 34.06 21.08 5
145 Wouter Griffioen NED 122.57 20 37.21 12.1 7
146 Ed Blacha NED 124.13 33 43.36 11.38 8
147 Erik de Kleijn NED 124.33 31 50.86 17.34 6
148 Markus Hailing AUT 125.09 27 42.54 11.65 11
149 Emmanuel Tardi FRA 125.38 3 43.92 1.4 13
150 Elaine Levy USA 125.8 42 51.96 29.92 5
151 Pål Jostad NOR 125.86 5 50.44 1.82 7
152 Liisa Demitsheva EST 126.43 40 35.62 13.87 7
153 Luca Fantozzi ITA 126.57 42 42.68 12.34 7
154 Michael Schenk GER 128.85 15 49.71 9.85 20
155 Dieter Hauchecorne BEL 129.11 8 36.18 3.13 9
156 Cédric Dufour FRA 129.17 29 32.66 10.67 6
157 René Claassen NED 129.27 27 45.22 15.66 11
158 Joost van den Ende NED 132 10 55.89 4.1 5
159 Nils Garama NED 132.4 22 45.1 9.58 5
160 Rik Hopmans NED 132.67 16 39.97 3.65 9
161 Jorge Vela ESP 132.8 8 33.64 1.85 5
162 Nico Admiraal NED 133.78 23 55.12 14.01 9
163 Cor Datema NED 134.1 23 56.34 18.01 10
164 Filippo Favaretto ITA 134.14 50 38.45 12.92 7
165 Bert van den Bergh BEL 134.8 21 46.67 5.3 5
166 Martijn Visscher NED 134.94 17 49.86 12.1 16
167 Robert Kolakowski USA 135.2 57 71.62 25.57 5
168 Graciëlla Woutersen NED 136 60 51.34 26.94 5
169 Frank Meier GER 136.5 1 39.48 0 8
170 Lars Paalvast NED 136.5 22 40.85 6.32 8
171 Manfred Mosshammer AUT 136.6 57 52.42 40.12 5
172 Eddy Kiemel NED 136.86 41 73.55 29.93 7
173 Lukas van der Storm NED 137.2 58 50.38 27.53 5
174 Maud Ebbekink NED 137.36 25 51.67 10.76 14
175 Peter Tunviken SWE 138.56 41 41.62 17.93 9
176 Petter Døhlie NOR 138.6 77 62.16 24.54 5
177 Tina Stilson NOR 139.2 42 51.37 23.69 10
178 Remco van Veldhuizen NED 140.44 48 43.94 22.7 9
179 Titia van Osch NED 141.67 89 61.49 43.83 9
180 Marius Kranendonk NED 142.38 30 46.81 8.73 8
181 Pim Schout NED 143 25 67.31 10.95 5
182 Martin Shore GBR 144.17 32 40.31 8.09 6
183 Jeroen Brus NED 145 74 44.62 19.06 5
184 Airos Lain EST 145.5 53 41.8 18.5 8
185 Costas Goulas GRE 145.57 19 49.54 8.07 7
186 Jesús Serrano ESP 146.43 70 43.86 17.99 7
187 Eelco Veldhuijzen NED 146.8 58 63.54 25.56 5
188 Wycher van den Bremen NED 146.91 34 59.22 43.31 11
189 Jeroen Janssen NED 147 62 41.06 27.35 7
190 Bjorn Johansen NOR 147.2 39 56.23 21.96 5
191 Mathias Meijer NED 147.5 7 47.09 1.56 8
192 Mark van Kints GER 147.78 29 63.26 17.97 9
193 Jasper Sinnema NED 148 82 58.31 24.39 5
194 Marco Buccellato ITA 149.64 41 44.05 18.69 11
195 Paul Green GBR 149.67 57 44.31 19.92 6
196 Remco Goetheer NED 150.88 35 43.23 15.52 8
197 Rik Hanswijk NED 152.92 24 49.49 10.31 12
198 Pepijn Droog NED 153.2 26 38.57 7.53 5
199 Martin Wijand NED 153.41 38 58.38 23.56 17
200 Marc de Vries NED 153.6 75 47.93 34.08 5
201 Euan Jardine GBR 154.63 32 42.45 9.33 8
202 Bart Mennink NED 155.33 23 41.44 5.01 6
203 Matthew Hegedus USA 156.43 27 50.93 6.58 7
204 Eugene van Kruchten NED 156.89 79 58.14 27.75 9
205 Alexandros Metaxas GRE 157.14 72 45.2 24.02 7
206 Gert-Jan Haze NED 158.25 54 58.2 24.2 8
207 Simon Bliek NED 159 2 45.06 0.45 5
208 Jacco Jong NED 159 10 49.51 5.38 6
209 Camiel Verweij NED 160.67 7 57.34 2.89 9
210 Bjorn Paree NED 164 47 57.34 12.2 5
211 Philippe Muller FRA 164.45 80 67.6 47.08 11
212 Manon Mensink NED 164.88 74 59.04 26.8 8
213 Niels de Wijs NED 165 25 57.24 17.51 14
214 Bart van Doesburg NED 166.3 17 49.67 7.17 10
215 Ronald Moska NED 166.33 71 48.67 17.07 9
216 Ranking IAAF (SB smart)* MON 167.52 39 69.46 26.08 21
217 Rienk Kan NED 167.63 18 47.48 6.04 8
218 Jelle Hanswijk NED 167.67 58 53.24 26.52 9
219 Simon Rio ESP 168.17 70 46.8 20.95 6
220 Gwenael Beautrix FRA 168.89 78 56.61 19.49 9
221 Velvo Väli EST 169.83 113 49.66 29.7 6
222 Jay Sauer NED 172.57 59 59.87 33.52 7
223 Alpo Herrainsilta FIN 173.57 15 62 8.91 7
224 Fabian Stollin GER 174.63 51 54.87 19.81 8
225 Louise Knight GBR 175.33 57 47.2 14.85 6
226 Mattias Soderberg SWE 175.5 57 57.08 16.86 8
227 Louran van Keulen NED 175.86 42 59.4 18.72 7
228 Kars van der Gragt NED 176 68 50.85 22.89 7
229 Yorick Moleman NED 176.14 37 51.37 9.39 7
230 Martyna Podlaska POL 176.6 87 51.08 33.48 5
231 Eefjan Breukink NED 178.6 96 66.99 50 5
232 Hugo Kusters NED 180.33 72 53.19 18.53 9
233 Paul Robers NED 182.6 105 47.54 32.34 5
234 Birger Hauchecorne BEL 182.67 23 53.96 9.86 9
235 Thomas Ticheloven NED 182.67 73 50.14 18.67 6
236 Sander van der Kruijssen NED 183.17 133 60.94 39.75 6
237 Roman Hailing AUT 185 54 68.46 38.68 7
238 Efstratios Xygonakis GRE 188.5 2 51.81 0.3 8
239 Julien Luthringer FRA 188.55 83 63.16 40.96 11
240 Gonny Mik NED 189 20 73.67 36.07 11
241 Aileen van Gemert NED 189.29 15 49.63 6.39 7
242 Clyde Hugh USA 189.5 52 55.17 12.91 6
243 Justin Hanrahan AUS 189.86 24 61.44 6.1 7
244 Carel van der Werf NED 190 127 87.68 80.25 5
245 Leo van Houten BEL 190.38 43 67.43 20.28 8
246 Wendy van Zwol NED 191.86 95 78.99 54.33 7
247 Jacques Devos BEL 192.8 89 73.56 56.02 5
248 Ron Jansen NED 193.6 63 57.92 27.8 10
249 Sten Stein NED 194.14 19 58.38 8.21 7
250 Peter Verburg NED 194.14 78 55.33 20.42 7
251 Thomas Hoogerbrugge NED 194.64 50 62.35 17.43 11
252 Bart Broex NED 196.33 27 72.28 27.95 9
253 Wilbert van Vliet NED 197 80 62.32 45.66 5
254 Valentin Lecourt FRA 197.5 29 51.48 12.55 6
255 Ruud Stam NED 199.8 87 60.79 38.56 5
256 Marco Gomes BRA 201.8 129 52.33 45.55 5
257 Tieme Klinkers NED 201.88 96 61.41 38.25 8
258 Enrico Peppe ITA 203.63 83 55.16 29.36 8
259 Michael Walter GER 204.75 33 72.07 28.66 16
260 Wim Slangewal NED 205.17 68 58.23 30.04 6
261 Ruben Van den Berghe BEL 207 71 52.88 18.56 5
262 Sjors Kampen NED 207.13 18 56.16 9.82 8
263 Josep Arderius Llargués ESP 207.63 93 57.88 26.89 8
264 Martina Lampesti ITA 208.14 109 55.67 24.6 7
265 Paula Eken NED 211.5 62 70.35 18.37 8
266 Carlos Luis Garcia Sanchez ESP 214.67 12 53.79 4.93 6
267 Tom Lingier BEL 216 79 65.04 26.25 9
268 Frank van der Weck NED 216.4 7 65.84 2.73 5
269 Ralf Buntinx BEL 217.8 55 69.27 24.21 5
270 Wim Scholten NED 222.4 116 74.58 46.58 5
271 Jonathan Huisman NED 228.8 133 64.12 30.06 5
272 Chris Daanen SWE 230.83 87 65.8 19.58 6
273 Sandra Rapp GER 231.23 65 74.53 36.99 13
274 Allan Simon CAN 232.14 137 68.02 30.97 7
275 Brian Vriend NED 235.2 72 63.27 31.83 5
276 Ranking IAAF (PB)* MON 237.64 53 82.56 56.98 14
277 Matt Hanrahan GBR 239.5 114 74.15 53.31 8
278 Anouk Olijve NED 240 97 63.29 23.41 7
279 Bo Pettersson SWE 240.4 183 70.99 44.39 5
280 Jasper van den Wittenboer NED 244.17 79 71.19 17.76 6
281 Carlos Mir ESP 247.29 121 70.22 37.13 7
282 Juan Rivas ESP 258 36 74.87 12.45 6
283 Vera Wisse NED 259.43 163 74.65 57.65 7
284 Jeroen Bervoets NED 262 177 72.22 48.54 5
285 Erwin Koens NED 265.33 142 78.68 36.81 9
286 Heike Egberts NED 274.6 142 71.47 37.4 5
287 Jordi van Horssen NED 278.2 181 72.57 58.98 5
288 Antoni Arderius Matas ESP 282.17 171 74.75 38.72 6
289 Bob Janssens BEL 283.17 179 74.69 47.21 6
290 Aymeric Joseph FRA 287.33 137 78.43 60.98 6
291 Lianne van der Lugt NED 289.2 186 84.21 72.65 5
292 Mark Dusseljee NED 295.11 167 85.34 59.07 9
293 Annemarie Slangewal NED 301.6 163 88.24 72.64 5
294 Carlos David Fernandez Martinez ESP 312.8 255 86.09 76.92 5
295 Anneloes Smedts-Koens NED 313.67 149 89.89 52.66 9
296 Niek Reijmers NED 333.2 284 87.67 73.89 5
297 Els van Gemert NED 334.8 275 89.5 82.24 5
298 Paulien van den Berge NED 339.43 195 94.25 85.94 7

Legenda

Percent Rank: This reflects the relative rank position on a scale from 0-100, which should reflect better the value of the Rank you achieved given the size of the field.

Examples:
1. Achieving rank 10 by 50 participants will off course result in a normal rank position of 10 but in a percent rank position of 20.
2. Achieving rank 10 by 200 participants will off course result in a normal rank position of 10 but in a percent rank position of 2.

Average Percent Rank: reflects the average of your percent ranks till date.
Best Percent Rank: refelects your best (lowest) percent rank till date.